| Message Number | 261046 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | NE PA. Village Com. Shopping Center Development, 15 Acres
7MM approved development plan 70,000 sf. Next to Exclusive CC. High Demographic Income, High Traffice |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | May 15 2012 | ||||||
| Type Description | Villiage Center Commercial | ||||||
| Location | Pennsylvania | ||||||
| Price | $7,000,000.00 | ||||||
| Price Comment | 550K per acre | ||||||
| Size | 15 Acres | ||||||
| Building area | 70000 | ||||||
| Site area | 15 Acres | ||||||
| Zoning | Village Center | ||||||
| Comments | Highly Desireable Location, 3 Universities within 2 miles
Major Commercial Industrial Center, Located on State Hghwy. within 2 miles of Interstate. Lifestyle Shopping Center. Adjacent to High end Luxury Residential |
||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Clients Objective | Parlay/Cap. | ||||||
| Broker's Recommendation | Ideal Opportunity for Commercial Developer | ||||||
| Control | Referral | ||||||
| Name | Robert Agentis | ||||||
| Title | President/Broker | ||||||
| Company Name | Agentis Real Estate Corporation | ||||||
| Address Line One | 3864 Adler Place, Suite 500 | ||||||
| City | Bethlehem | ||||||
| State/Province | Pennsylvania | ||||||
| Zip/Postal Code | 18017 | ||||||
| Country | United States | ||||||
| Business Phone Number | (610)691-5900 | ||||||
| Home Number | 610-392-5460 | ||||||
| FAX Number | 610-694-9319 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 260940 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SHOPPING CENTRE.ENCLOSED.VALUE-Add Opportunity. Close To Niagara Falls, Rainbow And Lewiston Bridge. Significant Upside Potential Through Redevelopment. | ||||||
| Business area |
|
||||||
| Location, City | Niagara Falls | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | May 14 2012 | ||||||
| Type Description | Retail Shopping Centre | ||||||
| Price | $6,900,000.00 | ||||||
| Building area | 711000 | ||||||
| Site area | 62 Acres | ||||||
| Comments | Enclosed Shopping Center. Value-Add Opportunity. Close Proximity To Niagara Falls, Rainbow And Queenston Lewiston Bridge. Significant Upside Potential Through Redevelopment. Sizeable Property Tax Abatement. Leasable Area 583,000 Sq.Ft., Occupancy 118,128 Sq.Ft. Tenants Include Bon Ton U.S. & Toys R Us. With Proper Repositioning & Management,Center Has Potential To Become Major Regional Shopping Attraction.
Extras: Recent $10 Million Renovation Including Roof & Hvac Equipment. Remarks for Brokerages: For Sale Price & Commission Offered And Represented Is In U.S. Funds. Deposit Cheque To Be Bank Draft/Certified Cheque In U.S. Funds. Please Allow For Three Business Days Irrevoccable On Offers. One Principle Is U.S. Rrea. MLS #Z2212807 |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Commercial by Royal LePage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| Email Address | Send Email |
| Message Number | 258501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | USA COMMERCIAL REAL ESTATE FINANCING; WE PROVIDE PRIVATE & INSTITUTIONAL FINANCING FOR BORROWERS ANYWHERE IN THE UNITED STATES; LOANS FROM $500,000 UP TO $50M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 30 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | COMMERCIAL LOANS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We provide Private and Institutional Commercial Real Estate Financing for borrowers in unique and time-sensitive situations anywhere in the United States;
We offer a wide range of high-quality commercial and multifamily loans that can be tailored to fit your particular financing needs. Our commitment to our customers means we work with you through each step of the financing process to find a solution that works for you. Our lending parameters are All First Mortgages/Liens Deal Sizes from $500,000 and up to $50M Eligible Property Types: Multi-family Apartments (5+ units) Anchored Retail Shopping Centers Office Buildings Mixed Use Property Medical Office Buildings Student Housing Flagged Hotels Self Storage Mobile Home Park/RV Warehouses Distribution We will look at any income producing property; feel free to call or email anytime to discuss your financing needs. Mike McCalla; “Your Financing Partner” Tel: 877-982-2744 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mike McCalla; AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | MANAGING PARTNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | FINROK GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 115-6919 W BROWARD BLVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | PLANTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 33317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(877)982-2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 1-877-982-2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 257808 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Bethlehem, PA, State Highway Corner Commercial lot , Key to corner to development, $85K. Prime intersection across fromt new commercial residential development | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 19 2012 | ||||||
| Type Description | Commercial Corner | ||||||
| Location | Bethlehem, PA | ||||||
| Price | $85,000.00 | ||||||
| Size | 8,000 | ||||||
| Site area | 8,000 sf | ||||||
| Zoning | B-1 | ||||||
| Comments | Farm Stand located on Busy State Highway intersection.
40,000 vehicles per day, Rents 7 months per year @450 per mo. Across from new branch bank. Only a matter of time. |
||||||
| Internet Links | |||||||
| Control | Owner | ||||||
| Name | Robert Agentis | ||||||
| Title | President/Broker | ||||||
| Company Name | Agentis Real Estate Corporation | ||||||
| Address Line One | 3864 Adler Place, Suite 500 | ||||||
| City | Bethlehem | ||||||
| State/Province | Pennsylvania | ||||||
| Zip/Postal Code | 18017 | ||||||
| Country | United States | ||||||
| Business Phone Number | (610)691-5900 | ||||||
| Home Number | 610-392-5460 | ||||||
| FAX Number | 610-694-9319 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 257806 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Bethlehem, PA (75 min. to Philadelphia and New York) COMMERCIAL LOT .71ac $435K READY FOR CONSTRUCTION, 1.5 mi. to 3 major universities. great for fast etc. | ||||||
| Business area |
|
||||||
| Location, City | BETHLEHEM | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 19 2012 | ||||||
| Type Description | COMMERCIAL LAND | ||||||
| Location | RT 378 | ||||||
| Price | $435,000.00 | ||||||
| Lease Price | $40,000.00 | ||||||
| Size | .71 | ||||||
| Building Area Comment | ACCOMODATES 2200 SF | ||||||
| Site area | .71 ACRES | ||||||
| Zoning | COMMERCIAL | ||||||
| Comments | PERFECT SITE CLOSE TO THREE MAJOR UNIVERSITIES, COMMERCIAL
INDUSTRIAL BUSINESS PARK WITH NATIONAL RECOGNIZED COMPANIES, LIFESTYLE CENTER NEARBY, 40,000 VPD.TRAFFIC SITE MAY BE SOLD VIA CONDO OR GROUND LEASED. great for fast food, branch bank, convenience, lube center |
||||||
| Internet Links | |||||||
| Control | Owner | ||||||
| Name | Robert Agentis | ||||||
| Title | President/Broker | ||||||
| Company Name | Agentis Real Estate Corporation | ||||||
| Address Line One | 3864 Adler Place, Suite 500 | ||||||
| City | Bethlehem | ||||||
| State/Province | Pennsylvania | ||||||
| Zip/Postal Code | 18017 | ||||||
| Country | United States | ||||||
| Business Phone Number | (610)691-5900 | ||||||
| Home Number | 610-392-5460 | ||||||
| FAX Number | 610-694-9319 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 257320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | PRIVATE COMMERCIAL REAL ESTATE LENDER! WE ARE A DIRECT LENDER WITH LOANS FROM $500,000 UP TO $30M; **COMMERCIAL AND MULTIFAMILY LOANS** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 7 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | PRIVATE LENDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We provide Commercial Real Estate Financing for Borrowers in Unique and Time-Sensitive Situations; We focus on providing timely, reliable, and customized solutions that are not accessible through traditional lenders.
Our Lending Parameters are All First Mortgages/Liens; Deal Sizes from $500,000 and up to $30M Eligible Property Types: Multi-family Apartments (5+ units) Anchored Retail Shopping Centers Office Buildings Mixed Use Property Medical Office Buildings Student Housing Flagged Hotels Self Storage Mobile Home Park/RV Warehouses Distribution We will look at any income producing property based upon its merit; feel free to call or email anytime to discuss your financing needs. Mike McCalla; “Your Financing Partners” Tel: 877-982-2744 ext 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mike McCalla; AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | MANAGING PARTNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | FINROK GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 115-6919 W BROWARD BLVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | PLANTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 33317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(877)982-2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 1-877-982-2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 256324 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | NEW DEVELOPMENT MARKETING SYSTEMS Brings Thousands to your Property - SELL OUT BEFORE YOU BUILD! SPECIAL BUILDERS RATES. Call today! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | North America | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses |
||||||||||||||||||||||||||
| Date of Listing | February 23 2012 | ||||||||||||||||||||||||||
| Type Description | Real Estate Internet Marketing Services | ||||||||||||||||||||||||||
| Comments | PLANIT real estate inc. offers unique real estate marketing services to construction companies, new home and condo builders to maximize their development's exposure and sales.
PLANIT real estate is a dynamic, forward-looking real estate boutique brokerage, delivering exceptional real estate combined with the latest internet marketing services to the public and builders alike. Our experienced real estate professionals are committed to excellence and service. PLANIT is capable of delivering a strong online message and speed to market with minimum costs and maximum impact and potential. Whether in sales or pre-sales, PLANIT puts your product in the front line! PLANIT gives you the EDGE! One of the main reasons PLANIT is different from other Brokerages is because PLANIT promotes the properties on a daily basis between 6am and 9pm. This generates thousands of views to your property. Quality is found within quantity! Trust your next project to PLANIT and experience the difference! BUILDER MARKETING SERVICES: * Internet promotion per development * In-house sales training * On-site sales offices and agents * residential (pre-construction, home, condo, townhouse and loft) sales * commercial sales and promotion * luxury real estate Our client’s development projects, large and small, enjoy front page placement on Google, while unit sales are also handled internally. PLANIT real estate dares to compete with the largest Canadian Brokerages and slash the costs! THE PROOF! Check our RECURRING WEBSITE APPEARANCES on the first page of GOOGLE for TOP KEYWORDS and PROJECTS! A small sample of our success… * Metro Place Condos: http://www.google.ca/search?q=metro+place+condos * Mona Lisa Condos: http://www.google.ca/search?hl=en&q=mona+lisa+condos * L Tower: http://www.google.ca/search?hl=en&q=l+tower+condos * Festival Tower condos: http://www.google.ca/search?hl=en&q=festival+tower+condos * Pier 27 condos: http://www.google.ca/search?hl=en&q=pier+27++condos * Condo Assignments: http://www.google.ca/search?hl=en&q=condo+assignments * Toronto Condos for Sale: http://www.google.ca/search?hl=en&q=toronto+condos+for+sale * Toronto Homes for Sale: http://www.google.ca/search?hl=en&q=toronto+homes+for+sale * Toronto Townhomes for Sale: http://www.google.ca/search?hl=en&q=toronto+townhomes Find out how PLANIT helps promote your project for only a fraction of the cost! Contact PLANIT today! |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | -- NONE -- | ||||||||||||||||||||||||||
| Client Situation | -- NONE -- | ||||||||||||||||||||||||||
| Clients Objective | -- NONE -- | ||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||||||||||||||
| Client Wants | -- NONE -- | ||||||||||||||||||||||||||
| Broker's Recommendation | Make the move... | ||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||
| Name | Sam Kamoutsis | ||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||
| Company Name | PLANIT Real Estate Inc. | ||||||||||||||||||||||||||
| Address Line One | 44 Upjohn Road | ||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M3B 2W1 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)951-0110 | ||||||||||||||||||||||||||
| FAX Number | 416-628-6860 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 254386 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SW FLorida 40ac MARINA Industrial property, CONFERENCE CENTER, MOTEL. $30M. great for industries requiring gulf access, marine sciences or an industrial campus | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 24 2012 | ||||||
| Type Description | marina conference centre land industrial motel | ||||||
| Location | South West Florida | ||||||
| Price | $30,000,000.00 | ||||||
| Price Comment | Offers Accepted | ||||||
| Size | Approx 40 Acres | ||||||
| Comments | Great potential for further development.
Located on Florida's Gulf Coast, this marina or marine industrial property includes thirty acres +/- of marine property and an additional ten acres +/- of zoned residential land. The marine property includes a conference center with thirty rooms, a display center, cafeteria and tennis court. Ideally located, uses include an upscale marina/residence, a campus for marine sciences or an industrial campus for industries requiring gulf access. |
||||||
| Internet Links | |||||||
| Name | William Gregor | ||||||
| Title | Sales Associate | ||||||
| Company Name | MLPA Realty, Inc. | ||||||
| Address Line One | 34 Cottontail Ln | ||||||
| City | Sullivan | ||||||
| State/Province | Illinois | ||||||
| Zip/Postal Code | 61951 | ||||||
| Country | United States | ||||||
| Business Phone Number | (561)756-2265 | ||||||
| Home Number | (561) 756-2265 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 242337 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Doctors Inlet RV & Boat Storage facility located on College Drive (CR 224)in Middleburg, FL 30 minutes outside Jacksonville. | ||||||
| Business area |
|
||||||
| Location, City | Doctor's Inlet | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Exchange/1031 |
||||||
| Date of Listing | June 23 2011 | ||||||
| Type Description | RV & Boat Storage/Miniwarehouse Dev. | ||||||
| Location | Middleburg, Florida | ||||||
| Price | $1,250,000.00 | ||||||
| Comments | Phase One complete consisting of 100 fully leased units. Flyer and additional informaition available on request. Located in high growth area just off the booming CR 220 coridoor adjacent to grocery anchored retail center and approximately one mile from brand new Kohls department store. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Sidney O. Jones, CCIM | ||||||
| Title | Associate | ||||||
| Company Name | Killashee Investments ,LLC | ||||||
| Address Line One | 228 Canal Blvd. Suite # 4 | ||||||
| City | Ponte Vedra Beach | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 32082 | ||||||
| Country | United States | ||||||
| Business Phone Number | (904)280-4444x15 | ||||||
| Home Number | (904) 993-7964 | ||||||
| FAX Number | (904) 280-4400 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 238661 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Suffolk, Virginia land zoned for a major flag hotel, 3.5ac, high traffic area, | ||||||
| Business area |
|
||||||
| Location, City | Suffolk | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | April 29 2011 | ||||||
| Type Description | site for a hotel | ||||||
| Location | Suffolk | ||||||
| Site area | 3.5 acres | ||||||
| Comments | Suffolk, Virginia land zoned for a major flag hotel, 3.5ac, high traffic area, | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Bennie Miller | ||||||
| Title | Associate Broker | ||||||
| Company Name | WPI 1 Stop Realty, LLC | ||||||
| Address Line One | 12388 Warwick Blvd. Ste 102 | ||||||
| City | Newport News | ||||||
| State/Province | Virginia | ||||||
| Zip/Postal Code | 23606 | ||||||
| Country | United States | ||||||
| Business Phone Number | (757)288-7298 | ||||||
| Home Number | 7572887298 | ||||||
| FAX Number | 7576434119 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 236987 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | NEW DEVELOPMENT MARKETING SYSTEMS Brings Thousands to your Property - SELL OUT BEFORE YOU BUILD! SPECIAL BUILDERS RATES. Call today! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | North America | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses |
||||||||||||||||||||||||||
| Date of Listing | April 4 2011 | ||||||||||||||||||||||||||
| Type Description | Real Estate Internet Marketing Services | ||||||||||||||||||||||||||
| Comments | PLANIT real estate inc. offers unique real estate marketing services to construction companies, new home and condo builders to maximize their development's exposure and sales.
PLANIT real estate is a dynamic, forward-looking real estate boutique brokerage, delivering exceptional real estate combined with the latest internet marketing services to the public and builders alike. Our experienced real estate professionals are committed to excellence and service. PLANIT is capable of delivering a strong online message and speed to market with minimum costs and maximum impact and potential. Whether in sales or pre-sales, PLANIT puts your product in the front line! PLANIT gives you the EDGE! One of the main reasons PLANIT is different from other Brokerages is because PLANIT promotes the properties on a daily basis between 6am and 9pm. This generates thousands of views to your property. Quality is found within quantity! Trust your next project to PLANIT and experience the difference! BUILDER MARKETING SERVICES: * Internet promotion per development * In-house sales training * On-site sales offices and agents * residential (pre-construction, home, condo, townhouse and loft) sales * commercial sales and promotion * luxury real estate Our client’s development projects, large and small, enjoy front page placement on Google, while unit sales are also handled internally. PLANIT real estate dares to compete with the largest Canadian Brokerages and slash the costs! THE PROOF! Check our RECURRING WEBSITE APPEARANCES on the first page of GOOGLE for TOP KEYWORDS and PROJECTS! A small sample of our success… * Metro Place Condos: http://www.google.ca/search?q=metro+place+condos * Mona Lisa Condos: http://www.google.ca/search?hl=en&q=mona+lisa+condos * L Tower: http://www.google.ca/search?hl=en&q=l+tower+condos * Festival Tower condos: http://www.google.ca/search?hl=en&q=festival+tower+condos * Pier 27 condos: http://www.google.ca/search?hl=en&q=pier+27++condos * Condo Assignments: http://www.google.ca/search?hl=en&q=condo+assignments * Toronto Condos for Sale: http://www.google.ca/search?hl=en&q=toronto+condos+for+sale * Toronto Homes for Sale: http://www.google.ca/search?hl=en&q=toronto+homes+for+sale * Toronto Townhomes for Sale: http://www.google.ca/search?hl=en&q=toronto+townhomes Find out how PLANIT helps promote your project for only a fraction of the cost! Contact PLANIT today! |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | -- NONE -- | ||||||||||||||||||||||||||
| Client Situation | -- NONE -- | ||||||||||||||||||||||||||
| Clients Objective | -- NONE -- | ||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||||||||||||||
| Client Wants | -- NONE -- | ||||||||||||||||||||||||||
| Broker's Recommendation | Make the move... | ||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||
| Name | Sam Kamoutsis | ||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||
| Company Name | PLANIT Real Estate Inc. | ||||||||||||||||||||||||||
| Address Line One | 44 Upjohn Road | ||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||
