| Message Number | 260775 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANTED 5 STAR HOTELS "FOR SALE" SUNSHINE STATES KEY CENTRES OR NEW YORK AREAS$$ QUALIFIED BUYERS WILLING TO ACT IMMEDIATELY SUBJECT TO CRITERIA REQUIREMENTS$ | ||||||||
| Business area |
|
||||||||
| Location, City | SUNSHINE STAES & NEW YORK | ||||||||
| Have/Want | Want | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | May 10 2012 | ||||||||
| Type Description | 5 STAR HOTELS | ||||||||
| Location | SUNSHINE STATES & NEW YORK | ||||||||
| Price Comment | OPEN OPPORTUNITY BASED ON CRITERIA WANTS | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Building Area Comment | 5 STAR HOTEL QUALITIES PROPERTIES | ||||||||
| Zoning | HOSPITALITY | ||||||||
| Comments | THE BUYERS ARE OPEN TO OPPORTUNITIES LOOKING AT 5 STAR LEVEL HOTELS IN THE U.S.A. ONLY WITHIN THE SUNSHINE STATES AND NEW YORK SUBJECT TO MEASURING TO THEIR CRITERIA REQUIREMENTS!! Anything that measures to this level of quality will be given immediate and serious consideration with quick reaction if the deal QUANTIFIES to merit. BRING SERIOUS PROPERTIES FORWARD WITH CONFIDENTIALITY AND NON-CIRCUMVENTION AGREEMENTS READY TO ACT ON IMMEDIATELY! | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | SERIOUS QUALIFIED INVESTORS | ||||||||
| Broker's Recommendation | CONTACT LOU SHAPIRO, BROKER 1-800-420-4105 | ||||||||
| Time Factors, Drop Dead Dates | ACT PROMPTLY! WINDOW OF OPPORTUNITY | ||||||||
| Control | Exclusive | ||||||||
| Name | Lou Shapiro | ||||||||
| Title | Broker | ||||||||
| Company Name | HomeLife/Vision Realty Inc., Brokerage | ||||||||
| Address Line One | 1945 Leslie Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)383-1828 | ||||||||
| Home Number | 416-836-5813 | ||||||||
| FAX Number | 416-383-1821 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 257578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Canada USA Factories related to food processing, juice, dressings or wholesale frozen bakeries, $2M-$20M, in the business and spending. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 13 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | food processing, bakeries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Canada USA Factories related to food processing, juice, dressings or wholesale frozen bakeries, $2M-$20M, my client is planning to expand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Tony Habbaky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 801 York Mills Rd., Suite 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M3B 1X7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)686-1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416 - 722 9500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-386-0777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 257047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANT: DISTRESSED COMMERCIAL PROPERTIES NATIONWIDE IN SELECTED AREAS; Properties Financially Distressed and/or Poorly Managed Property; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 1 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Distressed Commercial Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We are a National Group of Real Estate Investors that provide the necessary resources for all types of Commercial Real Estate;
We consider most property types, such as: Apartment Complexes High End Residential Properties Office Buildings and Complexes Multi-Use and Retail Properties Senior Living facilities Assisted Living Facilities Mobile Home Parks and RV Parks Raw Land in the Path of Progress Self Storage Facilities Our Team is involved on a daily basis by actively prescreening, evaluating, purchasing, developing and managing commercial properties; We have experienced Team Members and Managers across the nation to utilize their resources and perform the required steps to take a commercial real estate project from start to finish successfully in the quickest time possible; We look forward to working with you towards a successful venture with your commercial real estate project! If you are a Direct Seller and/or a Broker/Agent call or via email the details of your property/project; Mike McCalla; Your Solution Partner Tel: 1-877-982-2744 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mike McCalla; AMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | MANAGING PARTNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | FINROK GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 115-6919 W BROWARD BLVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | PLANTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 33317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(877)982-2744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 1-877-982-2744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 256921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | NEED: CDN$300,000 FOR COMPANY WITH UNIQUE CONTRACT (Canada & USA); 15% Min. ROI - Payable Monthly; Real Estate Related Products; $50,000 - Minimum Investment; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Canada & USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 29 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Equity Investment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada & USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Canadian/USA Company with Unique Contract with a International Non-Profit Organization (this is a well know company and will only disclose in confidence upon signing a Non-Disclosure Agreement);
The Company has been established to sell and distribute a Unique Product (Real Estate related) at 2000 plus locations in North America; (Canada & USA); The Companys concept is very unique through their sales distribution; (do not manufacture the product); sales prices are extremely competitive (low/mid end); all sales are on a cash basis through a POS system and E-Commerce website; The Company has signed a 5 year contract with estimate revenues valued at $5M minimum per year and net profits of 15% to 20%; The company is offering a debenture as security for a term of 36 months and will pay 2.00% of Sales payable monthly; also in addition investor(s) will receive 12.5% of the net profits; $50,000 - Minimum Investment per Investor(s); Time sensitive investment! For further details call or via email Mike McCalla Tel: 1-877-982-2744 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mike McCalla; AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | MANAGING PARTNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | FINROK GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 115-6919 W BROWARD BLVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | PLANTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 33317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(877)982-2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 1-877-982-2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 253672 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Florida Pharmacy or Drug Store | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 12 2012 | ||||||
| Type Description | Pharmacy or Drug Store | ||||||
| Location | Florida | ||||||
| Comments | Wanted Florida Pharmacy or Drug Store | ||||||
| Internet Links | |||||||
| Name | Vyomesh Pandya | ||||||
| Title | Broker Of Record | ||||||
| Company Name | Royal Trust Realty Ltd., Brokerage | ||||||
| Address Line One | 25 Sheppard Ave West, Suite 300 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 6S6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)800-8778 | ||||||
| Home Number | 647-707-6645 | ||||||
| FAX Number | 877-781-0061 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 238659 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Virginia Tidewater Area Development Mutifamily Land 4ac-10ac+ Motivated | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Exchange/1031 Residential Estates and Single Family Homes |
||||||
| Date of Listing | April 29 2011 | ||||||
| Type Description | Land | ||||||
| Location | Tidewater, Virginia | ||||||
| Size | 4-10 Acres | ||||||
| Comments | Motivated Buyer | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Control | Regular Client | ||||||
| Name | Bennie Miller | ||||||
| Title | Associate Broker | ||||||
| Company Name | WPI 1 Stop Realty, LLC | ||||||
| Address Line One | 12388 Warwick Blvd. Ste 102 | ||||||
| City | Newport News | ||||||
| State/Province | Virginia | ||||||
| Zip/Postal Code | 23606 | ||||||
| Country | United States | ||||||
| Business Phone Number | (757)288-7298 | ||||||
| Home Number | 7572887298 | ||||||
| FAX Number | 7576434119 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 238350 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||
| Subject Line | Wanted I-95 Florida to Massachusetts, also Pennsylvania, New York states. GAS STATIONs & CONVENIENCE STORE, new and existing locations To Lease or Buy. several | |||||||||||||||||
| Business area |
|
|||||||||||||||||
| Have/Want | Want | |||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||
| Date of Listing | April 26 2011 | |||||||||||||||||
| Type Description | gas stations and convenience stores | |||||||||||||||||
| Building area | 2 | |||||||||||||||||
| Building Area Comment | Corner Location at Signalized Interchange | |||||||||||||||||
| Zoning | For Gas Station and 24hr Convenience Store | |||||||||||||||||
| Comments | GAS STATION & CONVENIENCE STORE, new and existing locations
To Lease or Buy Along I-95, between Florida and Massachusetts, Also, Pennsylvania and New York 62,500sqft (250'X250') Corner at Signalized Interchange, Traffic count 25,000/day, Zoning to allow Gas Station and 24hr Convenience Store, Level grade with primary & Secondary Roads |
|||||||||||||||||
| Internet Links | ||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||
| Name | Connie (Constance June) Allen, BA, CIPS, CCIM | |||||||||||||||||
| Title | Broker/President | |||||||||||||||||
| Company Name | Alternative Realty Corp.LLC | |||||||||||||||||
| Address Line One | 3839 NW 7th PL. | |||||||||||||||||
| City | Deerfield Beach | |||||||||||||||||
| State/Province | Florida | |||||||||||||||||
| Zip/Postal Code | 33442 | |||||||||||||||||
| Country | United States | |||||||||||||||||
| Business Phone Number | (954)788-6346 | |||||||||||||||||
| Home Number | 905-577-0175 | |||||||||||||||||
| Email Address | Send Email | |||||||||||||||||
| Home Page | Home Page |
| Message Number | 229471 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT, USA, Southeast Florida, 12-14,000 sq ft. Retail space, free standing building preferred | ||||||
| Business area |
|
||||||
| Location, City | Broward County | ||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 11 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Merlie Winnick | ||||||
| Title | International Commercial Specialist | ||||||
| Company Name | EXIT Realty Properties | ||||||
| Address Line One | 5669 Coral Ridge Drive | ||||||
| City | Coral Springs | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33076 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)575-4667 | ||||||
| Home Number | 954-575-4667 | ||||||
| FAX Number | 954-753-8357 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 229465 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED, CENTRAL US, 5-10 acres land, small vineyard and winery | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities Farm or Ranch Land |
||||||
| Date of Listing | November 11 2010 | ||||||
| Type Description | Land & House | ||||||
| Location | IL | ||||||
| Comments | WANT, Wine Country: CENTRAL USA: state IL, 5-10 Acres for small vineyard and winery, motivated couple looking to be part of the American Dream. Call Merlie
|
||||||
| Internet Links | |||||||
| Clients Objective | Opportunity | ||||||
| Client Wants | Agricultural Property Business Opportunity |
||||||
| Name | Merlie Winnick | ||||||
| Title | International Commercial Specialist | ||||||
| Company Name | EXIT Realty Properties | ||||||
| Address Line One | 5669 Coral Ridge Drive | ||||||
| City | Coral Springs | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33076 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)575-4667 | ||||||
| Home Number | 954-575-4667 | ||||||
| FAX Number | 954-753-8357 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220340 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want commercial roofing business. Large company wants to expand in the Pacific North West | ||||||
| Business area |
|
||||||
| Location, City | Seattle | ||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | May 31 2010 | ||||||
| Type Description | Want Biz for sale | ||||||
| Price Max | $15,000,000.00 | ||||||
| Comments | Large commercial roofing company wants to expand in thwe Seattle area. All offers to sell considered. | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Wants | Business Opportunity | ||||||
| Explain Client's Motivation | High | ||||||
| Broker's Recommendation | Bring offers | ||||||
| Control | Buyers Broker | ||||||
| Name | Ray Yenkana, CCIM, ABR | ||||||
| Title | Associate Broker, Agent 9:15 | ||||||
| Company Name | Re/Max Little Oak Realty | ||||||
| Address Line One | #9-2630 Bourquin W, | ||||||
| City | Abbotsford, | ||||||
| State/Province | British Columbia | ||||||
| Zip/Postal Code | v2s-5n7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (604)859-2341 | ||||||
| Home Number | (800)668-8661 | ||||||
| FAX Number | 866-206-0832 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |