| Msg# | Price | Subject |
| 439000 | $50,000,000.00 | Ontario, approximately $50M, commercial, potential sale-leaseback |
| 438686 | $44,000,000.00 | AAA Plaza in southern ON, Walmart, LCBO, Staples, Canadian Tire, Tim Hortons, Shoppers Drug Mart, CIBC, TD Bank, MORE 8% CAP $44M, Prefer PRINCIPALS Only Pls |
| 441620 | $37,000,000.00 | HOTEL. NIAGARA, AAAA Best location $37M |
| 441619 | $36,000,000.00 | ONTARIO, CANADA, HOTEL FOR SALE $36M, MAKING MONEY. |
| 441733 | $32,000,000.00 | Niagara Region, Commercial Development Land and three businesses, 3 residential homes, $32M, potential hotel, retirement home, recreation. theme park. camping. |
| 439643 | $30,800,000.00 | Durham Region, Industrial and /or Commercial land, 500K - 2.2M per acre, Land for Development opportunity. |
| 439659 | $30,000,000.00 | Whitby, plaza, asking 30M, 1.5M net, opportunity for future development for high rise in future |
| 439002 | $30,000,000.00 | Ontario, office / commercial building portfolio, approximately $30M, great return, passive investment
|
| 437973 | $30,000,000.00 | GTA INDUSTrIAL WAREHOUSE FOR SALE UNDER $260/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS. |
| 440819 | $23,500,000.00 | Downtown Brantford Multi-Family Portfolio (2 bldgs) - 94 Units - Approx. 60 Minutes to Toronto |
| 438191 | $23,000,000.00 | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. |
| 439921 | $21,000,000.00 | HAVE Scarborough, Motel + Auto Dealership(tenant), $21M, 1.8 Acres of land. healthy cash flow while holding the property and land. Site approval see comments. |
| 440944 | $21,000,000.00 | HAVE, Toronto, Queen & University , Brick & Beam Building, NOT HISTORICAL,
$21M, 21,000 SqFt Leasable Space, Redevelopment, User, Investor, VTB 5% Interest |
| 441774 | $17,000,000.00 | Prime Location Toronto/24k sq ft area/ high-rise zoning approved/6km from CN tower / only qualified buyers please/ Asking price $17M |
| 440469 | $17,000,000.00 | Toronto Retail Plaza $17M, Mix uses upside potential. |
| 439924 | $15,000,000.00 | HAVE Richmond Hill, Multi-use property on Yonge St. 19 Tenants (14 commercial+ 4 Residential), Steady rent income at NOI $700k. |
| 340820 | $13,000,000.00 | Downtown Toronto Newly Built Office Building.
6 Storey, Prime Location in the heart of the city. $13M
Principals Only. Rare Opportunity. |
| 438197 | $13,000,000.00 | Greater Toronto Area, Beautiful Banquet Hall for sale in Asking price $13M. Lots of space, comes with land. Very profitable |
| 440943 | $10,500,000.00 | Toronto Riverdale, Redevelopment Renovated, $10.5M, With Elevator, Solid Income, Investor / User, VTB Available 6% Interest Only w/20% down, Prime Site, METROLI |
| 438476 | $10,000,000.00 | GTA WEST PLAZA FOR SALE WITH AAA TENANTS - DIRECTLY TO BUYERS ONLY. UNDER 10M INCLUDES DRUG MART, INSURANCE, FAST FOOD CHAIN AND MORE. |
| 407928 | $10,000,000.00 | Site Plan approved Hotel project, approved in Mississauga for 122 rooms and Banquet facility.$10M Only. |
| 440027 | $9,500,000.00 | Toronto, Leslieville, Commercial Building $ 9.5M, 10,000 SF. Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest |
| 361226 | $9,500,000.00 | 100 Room Franchise Hotel Full Service 2 Hours to Toronto. Money Maker with great location. Priced to Sell $ 9.5 Million. |
| 439925 | $9,000,000.00 | 60 mins to Toronto, Branded Gas station with Tim Horton (Tenant) for sale, $9M, making money NOI 880k/ year |
| 435688 | $7,500,000.00 | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details |