| Message Number | 438002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Toronto, Bakery for sale, $594000, Retail bakery shop, fully equipped kitchens (dairy, non-dairy / pareve, vegan, and gluten-free) | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Business Opportunities | ||||||||||
| Date of Listing | January 15 2026 | ||||||||||
| Type Description | Business Opportunities | ||||||||||
| Price | $594,000.00 | ||||||||||
| Comments | Toronto, Bakery for sale, $594000, Retail bakery shop, fully equipped kitchens (dairy, non-dairy / pareve, vegan, and gluten-free) | ||||||||||
| Internet Links | |||||||||||
| Name | Jeff Shaw | ||||||||||
| Title | Commercial Realtor | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Right At Home Realty Brokerage | ||||||||||
| Address Line One | 1396 Don Mills | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M3B0A7 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)819-3417 | ||||||||||
| Cell Number | 416-819-3417 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 437982 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Medical Unit for Sale in Caledon! Exclusive! Price 1.12M for 1070 Sq.ft. Next to Pharmacy, Dentist and more. Great for Investment or Medical Profess. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||
| Date of Listing | January 15 2026 | |||||||||
| Comments | Medical office for sale | Caledon
1,170 sq. ft. | Medical (GP & Specialty) Ideal for doctors or investors seeking a safe, long-term asset Located in a mature, established neighbourhood Price: $1.12M |
|||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Josh Cheema | |||||||||
| Title | Real Estate SalesPerson | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6S 0E9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)565-2217 | |||||||||
| Cell Number | 416 565 2217 | |||||||||
| Email Address | Send Email |
| Message Number | 437980 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Plaza in Peel for Sale at 7%+ Under 10M, Stable Tenants with Upside. AAA Location! | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | January 14 2026 | |||||||||
| Type Description | PEEL PLAZA FOR SALE AT 7% CAP UNDER 8M. | |||||||||
| Size | 1 ACRE | |||||||||
| Zoning | COMMERCIAL | |||||||||
| Comments | Plaza in Peel for Sale at 7%+ Under 10M, Stable Tenants with Upside. AAA Location!
Clients Include Gas Bar rented to Corporate Client, Dealership, Convenience Store and Food! |
|||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Josh Cheema | |||||||||
| Title | Real Estate SalesPerson | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6S 0E9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)565-2217 | |||||||||
| Cell Number | 416 565 2217 | |||||||||
| Email Address | Send Email |
| Message Number | 437973 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA INDUSTrIAL WAREHOUSE FOR SALE UNDER $260/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 14 2026 | ||||||
| Price | $30,000,000.00 | ||||||
| Building area | 110000 | ||||||
| Comments | GTA INDUSTRIAL WAREHOUSE FOR SALE UNDER $275/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS.
QUALIFIED BUYERS ONLY! |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 437966 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Greater Toronto Area Banquet Hall $15M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | Banquet Hall | ||||||
| Location | GTA | ||||||
| Price | $15,000,000.00 | ||||||
| Comments | Greater Toronto Area Banquet Hall $15M | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5w 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437965 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Greater Toronto Area Banquet Hall $9.5M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | Banquet Hall | ||||||
| Location | GTA | ||||||
| Price | $9,500,000.00 | ||||||
| Comments | Greater Toronto Area Banquet Hall $9.5M | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5w 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437939 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Available- Toronto, Well Established Dry Cleaning & Alteration Business. TURNKEY Operation. Very Profitable. $174,900 MLS | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto & GTA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 12 2026 | ||||||||
| Type Description | Dry Clean and Alteration Business | ||||||||
| Location | 507 St. Clair Ave W | ||||||||
| Price | $174,900.00 | ||||||||
| Zoning | Retail | ||||||||
| Comments | Well Established (Dry Cleaning & Alteration) Business. A TURNKEY Operation. Very Profitable. Excellent High Traffic Location, & Excellent client base. Excellent Lease terms and Low Rent and Low overhead & operating costs. Easy to Manage business. Owner willing to train and support during and after the transition. Well managed business with excellent reputation and ratings. The sale includes all Chattels, Equipment & Fixtures. Excellent stores hours. Please Be Discreet and do not go direct. | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||||
| Control | MLS | ||||||||
| Name | John Ayoub | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)731-2000 | ||||||||
| Cell Number | 416-702-9991 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437883 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | TORONTO, SUBWAY SANDWICH BUSINESS FOR SALE* Ten percent Down Only! Owner moving out of Country* Very Motivated* | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 12 2026 | ||||||||
| Type Description | subway Sandwich | ||||||||
| Location | Toronto | ||||||||
| Price | $159,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437881 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brampton, Prime Location, Dixie and Bovaird, Beauty Salon, Barber Shop and laser hair removal BUSINESS FOR SALE $249,000-1822 SQ FT | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 12 2026 | ||||||
| Location | Dixie Road and North Park | ||||||
| Price Comment | $249000 | ||||||
| Size | 1822 SQ FT | ||||||
| Comments | Salon, Barber Shop, Skincare & Laser Business for Sale.Turnkey Opportunity - Perfect for Entrepreneurs in the Beauty Industry ! Step into a well-established Men's & Ladies Salon, Barber Shop offering premium skincare, haircare, and laser services. Located in a high-traffic area, this modern and fully equipped salon has a loyal clientele and a great reputation for excellence. Beautifully designed interior with multiple service stations, Fully equipped for hair, skin, and laser treatments, Strong repeat client base and walk-in traffic, Skilled staff and loyal customer relationships, Excellent growth potential for an owner-operator or investor, Prime Location - Convenient access and visible signage.
|
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Param Sidhu, CCIM | ||||||
| Title | CEO-Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 0A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)565-1300 | ||||||
| Cell Number | 416 567 4348 | ||||||
| Home Number | 416 567 4348 | ||||||
| FAX Number | 905 565 5708 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437875 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Type Description | Development Land | ||||||||
| Location | Mississauga | ||||||||
| Price | $39,999,999.00 | ||||||||
| Comments | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office.
An exceptional opportunity for developers and investors! This prime parcel of land is strategically located along Mississauga?s Hurontario LRT, offering seamless access to major highways and public transportation. |
||||||||
| Internet Links | Click Here for Virtual tour and Brochure
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| Home Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437874 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 / Derry / Edwards, Great Value 2.75 Acres of Land with two houses, $15.9M, Near Various Hwys, Amenity rich area, Public transit @ doorsteps. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Location | Mississauga | ||||||||
| Price | $15,999,999.00 | ||||||||
| Size | 2.75 Acres | ||||||||
| Zoning | D-Official Plan Designated Employment Land | ||||||||
| Comments | Prime Location Hurontario (HWY10)/ Edwards/ Derry Rd Exposure. Official Plan Designated Employment Land with two houses. Excellent purchase opportunity at Hwy 10 & Derry in Mississauga. A Rare Find 2.755 acres of land Exceptionally positioned in a prime location. The site offers high functionality to many users. Conveniently located near various highways 401,403,407, 410, 427, Toronto Pearson International Airport and an amenity-rich neighbourhood with immediate access to public transit. Professionally owned and managed. Great Value, Incredibly Unique Opportunity, Tentative possession date 90 Days. Vacant possession on closing. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| Home Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437868 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | RICE LAKE! Waterfront Resort or Family Compound! 3bed 2bath house + 3yr-round cottages / tiny homes + 3 seasonal cottages. Town services too! $1.18M | |||||||
| Business area |
|
|||||||
| Location, City | Hastings | |||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||
| Date of Listing | January 11 2026 | |||||||
| Price | $1,180,000.00 | |||||||
| Comments | Imagine waking up to shimmering waters and sunlit mornings on Rice Lake, where your backyard is the Trent Severn Waterway and your daily commute is a stroll down to the docks. This rare in-town waterfront resort in the vibrant village of Hastings offers not just a home, but a lifestyle and an income that could replace your 9-to-5. The main 3-bedroom, 2-bath year-round residence is warm and inviting, perfectly positioned to overlook the water, while three more year-round homes / cottages and three seasonal cottages offer steady revenue from vacationers eager to fish, boat, and relax. Guests are drawn to the south-facing sundeck that floats above the lake, the convenience of town water, sewer, and natural gas, and the ability to walk to shops, restaurants, and amenities. With a boathouse, multiple docks, and a waterfront location known for some of the best fishing in Ontario, this turn-key property is your chance to live where others come to unwind ...and get paid for it! Embrace the freedom of lakeside living while generating income in one of Ontario's most beloved cottage country communities. | |||||||
| Internet Links | ||||||||
| Control | MLS | |||||||
| Name | Richard Dupuis | |||||||
| Title | Broker | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||
| Address Line One | 300-1005 Elgin St W | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 5J4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)377-8888 | |||||||
| Cell Number | 905-269-2064 | |||||||
| Home Number | 905-269-2064 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 437853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages **** Call AND TEXT 416-827-4444 Thx SUNNY Kashyap **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 9 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | COMMERCIAL MORTGAGES, BUSS LOANS, FACTORING, A/R LOAN, LAND, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | CANADA and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $999,000,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages **** Call AND TEXT 416-827-4444 Thx SUNNY Kashyap ****
- Commercial Mortgages - Business Loans - Land - Income Properties - Factoring - Accounts Receivable Loans - Equipment Leasing - Car Loans - Personal Loans - and Much more ALSO, OUT-SIDE-OF-THE-BOX RESIDENTIAL REFINANCE AND PURCHASE MORTGAGES, EQUITY TAKE OUTS, HOME EQUITY LINE OF CREDITS, PRIVATE MORTGAGES, Call AND Text 416-827-4444 Thanks, Sunny Kashyap #mortgage #refinance #purchase #canada #USA #businessloan #factoring #equipmentfinancing #incomeproperty #commercialmortgage #commercial #accountantreceivable #land #carloan #personalloan #experience #freeconsultation #deals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437844 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Richmond Hill, On Yonge Street!* with good exposure and twenty parking in the back, Active Hair Salon with good income and Long Lease for sale* | ||||||||
| Business area |
|
||||||||
| Location, City | Richmond Hill | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 8 2026 | ||||||||
| Type Description | Hair Salon | ||||||||
| Location | Richmond Hill | ||||||||
| Price | $169,000.00 | ||||||||
| Building area | 1300 | ||||||||
| Net Income | 140,000 | ||||||||
| Cap Rate | 83% | ||||||||
| Comments | No need to work!
just manage it, or hire a manage to run it for you* All Stations and rooms ( Pet Groom) are leased. Low rent of only $3,840/M(+LONG LEASE,13 YRS) Include TMI&HST.+$350/M.Util. 7 Chairs rented for only $700/M.! Now hair stylists demanding to pay $1,200/M. Owner's relative health issue and is out of country. |
||||||||
| Internet Links | |||||||||
| Client Situation | Health | ||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
