| Message Number | 436725 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick 2.74 AC mixed use site, 25000sft site plan approved building(s) existing 100K income. Ideal for a builder user who wants their own building and income | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick 2.74 acre site with existing commercial and residential income over 100K per year. Site plan approved for just under 25,000 square feet of mixed-use C2-12 zoning. 4.3 M. Possible financing to qualified buyer up to construction start | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436722 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Storage Durham Beaverton 14 acres (11.49M) + abutting 79 acre farm (2.41 M) for expansion. Tot 13.9M (2.24M Price realignment) | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Beaverton | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Price | $13,900,000.00 | ||||||||||||
| Zoning | M2, RU | ||||||||||||
| Comments | Storage - existing operation on 14 acres includes 3 bedroom home, 9200 square foot vacant building ready to be repurposed or leased, 17 ( 29,400 sf)active storage buildings with solid income , 7 more (10800 sf) site plan approved and an additional corner for development 11.49 M. PLUS a butting 79 acre farm with executive home providing exceptional opportunity for a master plan, combined providing over 1800 front feet on a major highway. 2.41M | ||||||||||||
| Internet Links | https://youtu.be/1oaBKQi39qY | ||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436692 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara , 18,520 SF Light Industrial, $4M, Turn-Key Income, New 3-Year Lease | ||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||
| Location, City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) |
||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | ||||||||||||||||||||||||||||||||||||||
| Type Description | Industrial | ||||||||||||||||||||||||||||||||||||||
| Price | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||
| Building area | 18520 | ||||||||||||||||||||||||||||||||||||||
| Gross Income | 21,0000 | ||||||||||||||||||||||||||||||||||||||
| Comments | Turn-key, fully leased industrial asset on 1.6 acres. Features 15,000 SF of warehouse space, 30' clear height, and 600-amp, 3-phase power. Includes newly renovated two-level office area with full HVAC. Tenant on a new 3-year lease paying $21,000/month (including TMI), providing stable, hands-off income. Excellent opportunity for investors seeking a high quality facility in the Niagara industrial market. | ||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436687 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Ontario, Low Rate Residential Mortgages, Any amount. When Banks say no we say approved | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | October 27 2025 | |||||||||
| Type Description | Financing | |||||||||
| Location | Ontario | |||||||||
| Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
| Internet Links | ||||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436686 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing | ||||||||
| Location | Ontario | ||||||||
| Price | $20,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
| Internet Links | |||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436685 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Business area |
|
||||||||
| Location, City | Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing, mortgages | ||||||||
| Location | Canada | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Internet Links | Www.srffinancial.com | ||||||||
| Client Details | Active Investor Financier |
||||||||
| Client Situation | -- NONE -- | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 27 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436681 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | October 27 2025 | |||||||||
| Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
| Internet Links | www.srffinancial.com
|
|||||||||
| Client Details | Active Investor | |||||||||
| Motivation Rating | All Cash at Retail | |||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436557 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | October 18 2025 | ||||||||
| Type Description | Commercial Plaza | ||||||||
| Price | $13,500,000.00 | ||||||||
| Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
| Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 436473 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | North Brampton, residential high-density condo development 1M GFA - 1000+ units $50/sq.ft - O.B.O. - Site Plan Approved Upon Closing | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||||
| Date of Listing | October 9 2025 | |||||||||||
| Type Description | Development Land | |||||||||||
| Location | Brampton | |||||||||||
| Price | $50,000,000.00 | |||||||||||
| Comments | Brampton, high density development land, $50M.
Personal Relationship with Owner. |
|||||||||||
| Internet Links | ||||||||||||
| Control | Buyers Broker | |||||||||||
| Name | Dustin Sidhu | |||||||||||
| Title | Sales Representative | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | |||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L4W 3A4 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (647)927-9156 | |||||||||||
| Cell Number | 6479279156 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 436410 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Truck Parking for Lease | ||||||||
| Business area |
|
||||||||
| Location, City | Milton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | October 7 2025 | ||||||||
| Comments | Truck parking for lease close to the 401 in Milton | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Bill Thandi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | MINRATE Realty Inc. Brokerage | ||||||||
| Address Line One | 3137 Walkers Line | ||||||||
| City | Burlington | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7M0E1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)331-7653 | ||||||||
| FAX Number | 905.331.7633 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436303 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Etobicoke, Institutional place of worship, industrial $9.9 M, great for church, daycare, retail, auto dealership & related, workshops & studios. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 29 2025 | ||||||||
| Type Description | Institutional place of worship, industrial $14M, great for church, daycare, retail, auto dealership & related, workshops | ||||||||
| Location | Next to Mississauga, Etobicoke | ||||||||
| Price | $9,900,000.00 | ||||||||
| Comments | Toronto, Etobicoke, Institutional place of worship, industrial for $9.9 Million, great for church, daycare, retail, auto dealership & related uses, worshps & studios, warehousing and manufacturing.
If you?re looking at landmarks near Woodbine Racetrack or the Queens Plate area, focusing on industrial sites, institutional buildings, and places of worship can provide a great view for prospective purchasers, especially if they?re interested in the broader environment and potential future development. Industrial Sites 1. Rexdale Industrial Area ? Just north of Woodbine, this is a key industrial zone that includes logistics, manufacturing, and various commercial businesses. It?s an established hub, and proximity to major highways like the 401 and 427 makes it a vital location. 2. West Humber Industrial Park ? A bit to the northeast, it houses a range of manufacturing and warehousing companies. Its development could be of interest to those considering future expansions or related industries. 3. Toronto Pearson International Airport ? While not strictly an industrial site, the airport?s proximity has influenced the industrial developments in the surrounding areas, particularly transportation and freight industries. 4. The GTA Logistics Hub ? This area to the west of Woodbine is home to numerous warehouses, distribution centers, and transportation companies. It?s an essential piece of the local industrial infrastructure and could be a factor in future real estate demand. Institutional Buildings 1. Etobicoke General Hospital ? Part of the William Osler Health System, it?s located nearby and provides a key institutional service to the area. This hospital is a draw for healthcare employees and companies looking to work with the medical sector. 2. Humber College ? North Campus ? A significant educational institution located just a short drive away. It attracts a lot of students and staff, influencing the housing market around it. Its proximity to Woodbine also adds to the area?s value for educational and residential purposes. 3. Toronto Police Division 23 ? This police station serves the area and adds an element of security and public service that might be appealing to potential buyers. Places of Worship 1. Woodbine Heights Baptist Church ? A well-known church located near the area that serves the local Christian community. 2. North Kipling Mosque (Imadul Islamic Centre) ? This mosque is a significant religious institution for the local Muslim community and would be important for those interested in nearby religious facilities. 3. Gurdwara Sikh Spiritual Centre Toronto ? Located not too far from Woodbine, this large Sikh temple serves the surrounding community, adding cultural diversity to the region?s places of worship. 4. St. Benedict Parish ? A Catholic church in the Etobicoke area, which is notable for its size and historical importance to the local Christian community. 5. Our Lady of the Airways Church ? A Catholic parish located near Pearson Airport that provides religious services to the area?s Catholic population. Summary for Prospective Purchasers These landmarks make the Woodbine Racetrack and Queens Plate area a highly strategic location. The presence of industrial zones signifies ongoing economic activity and future growth potential. Institutional landmarks like Humber College and Etobicoke General Hospital support a steady flow of professionals and students, enhancing demand for both residential and commercial properties. Additionally, the presence of diverse places of worship points to a culturally rich community, likely to appeal to prospective buyers looking for both spiritual and social engagement. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jay Banerjei, MBA | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||
| Address Line One | 15 Royal Rouge Trail | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1B 4T5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)289-3333 | ||||||||
| Cell Number | 647-273-1119 | ||||||||
| Home Number | 647-273-1119 | ||||||||
| FAX Number | 416-289-4535 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436278 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
| Business area |
|
|||||||||
| Location, City | Cobourg | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
| Date of Listing | September 25 2025 | |||||||||
| Price | $5,450,000.00 | |||||||||
| Comments | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436110 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | NEW PRICE
GTA area, 10.5 Acres R.Commercial Lands, Excellent Location, In Secondary Plan, Excellent location, SERVICES AT LOT LINE, Ask $1.35M per ac |
