Message Number | 434210 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | May 26 2025 | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434163 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Greater Toronto Area, Belleville Zoning Condo Site 450 Units, $ 3.5M, Great Location & Price | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | May 24 2025 | ||||||||
Type Description | Pre-approved Condo Site | ||||||||
Location | Greater Toronto Area | ||||||||
Price | $3,500,000.00 | ||||||||
Size | 4 .6 AC | ||||||||
Comments | Greater Toronto Area, Belleville Zoning Condo Site 450 Units, $ 3.5M, Great Location & Price, The image is for provided information purposes only. | ||||||||
Internet Links | |
||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434152 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | North York Re Development, 1.5 acres, Principals only | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | May 24 2025 | ||||||||
Location | North York | ||||||||
Site area | 1.5ac | ||||||||
Comments | North York Re Development, 1.5 acres, Principals only | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434120 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Prime Location! Corner property with potential for re-development, $4,675,000 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 23 2025 | ||||||||
Type Description | Re-development potential corner | ||||||||
Location | Toronto | ||||||||
Price | $4,675,000.00 | ||||||||
Comments | Toronto Prime Location! Corner property with potential for re-development, $4,675,000 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Izabela Jaskiewicz, BCom, CIPS, MCNE | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||
Address Line One | 182 Sheppard Ave. W | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N1M8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-2600 | ||||||||
Cell Number | 647-521-5527 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434117 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto North of Richmond Hill on Yonge St, Corner, Plaza with potential for Development, $26M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | May 23 2025 | ||||||||
Type Description | Plaza with potential for developing | ||||||||
Location | Great Toronto area on Yonge St | ||||||||
Price | $26,000,000.00 | ||||||||
Comments | Toronto North of Richmond Hill on Yonge St, Corner, Plaza with potential for Development, $26M | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Izabela Jaskiewicz, BCom, CIPS, MCNE | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||
Address Line One | 182 Sheppard Ave. W | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N1M8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-2600 | ||||||||
Cell Number | 647-521-5527 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433761 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Richmond Hill, Huge Lot, Bungalow, Rezoning potential! 14 May Ave. Offered at $1,799,000 | ||||||
Business area |
|
||||||
Location, City | Richmond Hill | ||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | May 8 2025 | ||||||
Price | $1,799,000.00 | ||||||
Size | 80 ft x 138 ft | ||||||
Comments | Attention Investors, Builders OR End Users! *Charming 3 Bedroom Bungalow In the Heart of Richmond Hill on a Huge Lot. *80' Frontage, in Prestigious *North Richvale. Also Ideal for a Home Based Business. Amongst many Luxury Homes. Mature & Established Neighborhood. Basement Features a Separate entrance. Excellent Location, Close to all Shopping, Hillcrest Mall, Transit, Top Ranked Schools, Hospital, Library, Parks etc. Minute walk to Yonge St. | ||||||
Internet Links | |||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Control | MLS | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433700 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | DOWNTOWN TORONTO* HI RISE SITE $75 M., Principals Only , Please | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | May 6 2025 | ||||||||
Type Description | Condo Site | ||||||||
Location | Downtown Toronto | ||||||||
Price | $75,000,000.00 | ||||||||
Site area | 1 Acre | ||||||||
Net Income | 500,000 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433698 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | TORONTO, Walk to Eglinton Subway, Mid Rise Site with income, $13.5 M. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | May 6 2025 | ||||||||
Type Description | Plaza potential for Mid Rise | ||||||||
Location | Toronto | ||||||||
Price | $13,500,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433350 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Dundas Street West / Kipling Avenue, Potential Development Land, $5,500,000, High Desirable location amid many New Apartment Developments | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | April 14 2025 | ||||||||
Type Description | Freestanding Commercial | ||||||||
Location | Etobicoke | ||||||||
Price | $5,500,000.00 | ||||||||
Building area | 4028 | ||||||||
Building Area Comment | |||||||||
Site area | 11098 sq ft | ||||||||
Zoning | Limited Commercial | ||||||||
Comments | Highest & Best Use : Redevelopment of the existing property with residential uses likely with assembly of adjacent properties, subject to existing land use controls. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Philip Wynne | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Professionals Inc, Brokerage | ||||||||
Address Line One | 4242 Dundas Street West Unit 9 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M8X 1Y6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)236-1241 | ||||||||
Cell Number | 416-315-7180 | ||||||||
Home Number | 416-315-7180 | ||||||||
FAX Number | 416-231-0563 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433333 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ERIN 60 Acres: Prime Location: Close to Georgetown & Erin; double road frontages.4-Bed Home: Walkout Lower Level: 1,400 Sq Ft Garage: putting on mls once signed | |||||||||
Business area |
|
|||||||||
Location, City | ERIN | |||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | April 11 2025 | |||||||||
Type Description | LAND | |||||||||
Location | ERIN | |||||||||
Price | $4,200,000.00 | |||||||||
Price Comment | NEGOTIABLE,MOTIVATED CLIENT | |||||||||
Comments | Zoning allows for three homes on this expansive acreage, with the potential for future lot severances* accessible from 32nd Side Road. | |||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Amandeep Singh, ABR, SRS, SRES | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Re/Max Champions Realty Inc., Brokerage | |||||||||
Address Line One | 1098 Peter Robertson Blvd # 25 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6R 3A5 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (289)808-9999 | |||||||||
Cell Number | 647-286-9583 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433322 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Condo Site near the 401 in East GTA, eastern greater Toronto Area 700k Gross Floor Area possible to build, exceptional holding income. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | April 10 2025 | ||||||
Type Description | Condo or Apartment Site | ||||||
Price | $30,000,000.00 | ||||||
Comments | Excellent location in thriving and growing east suburban community to Toronto, not near transit, parking will be required, planning study indicates 700,000 SF of buildable massing is possible. Exceptional holding income and quick vacancy is possible. Owner open to VTB and / or JV. Excellent opportunity to earn income while completing the planning. | ||||||
Internet Links | |||||||
Control | Referral | ||||||
Name | Caroline Bouillet, B.Comm, MBA | ||||||
Title | VP Retail Services | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Lennard Commercial Realty, Brokerage | ||||||
Address Line One | 55 University Ave. | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M5J2H7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)320-6241 | ||||||
Cell Number | 905-320-6241 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433321 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | East GTA town house development site, 4.2 acres, have approvals for 170 townhouses. Tenants pay $50k / month holding income. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | April 10 2025 | ||||||
Type Description | Townhouse development site with holding income | ||||||
Location | East GTA | ||||||
Price | $30,600,000.00 | ||||||
Price Comment | $180k/door | ||||||
Comments | Rare opportunity to hold a development site with income and put shovels in ground when timing is right. Great opportunity for builder. VTB possible. Zoned, and SPA in process. | ||||||
Internet Links | |||||||
Control | Referral | ||||||
Name | Caroline Bouillet, B.Comm, MBA | ||||||
Title | VP Retail Services | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Lennard Commercial Realty, Brokerage | ||||||
Address Line One | 55 University Ave. | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M5J2H7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)320-6241 | ||||||
Cell Number | 905-320-6241 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433320 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | N Toronto mixed use 25k SF building on .5 acre Develoment Site for highrise. | ||||||||
Business area |
|
||||||||
Location, City | N Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | April 10 2025 | ||||||||
Type Description | Residential Tower Site | ||||||||
Location | North York | ||||||||
Price | $20,000,000.00 | ||||||||
Comments | 25k SF building on 1/2 acre at major intersection in N Toronto would make a good high density development site. There are two towers approved across the street. Very central to all of the GTA. Subway station is 1.4k away, frequent bus connections nearby. Owner not for sale but will accept $20M. | ||||||||
Internet Links | |||||||||
Control | Referral | ||||||||
Name | Caroline Bouillet, B.Comm, MBA | ||||||||
Title | VP Retail Services | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Lennard Commercial Realty, Brokerage | ||||||||
Address Line One | 55 University Ave. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5J2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)320-6241 | ||||||||
Cell Number | 905-320-6241 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433187 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Richmond Hill, Multiple Residential Building Lots Available For Sale | ||||||||
Business area |
|
||||||||
Location, City | Richmond Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 1 2025 | ||||||||
Type Description | Residential Building Lots Available For Sale In Richmond Hill | ||||||||
Comments | Multiple Residential Building Lots Available For Sale In Richmond Hill.
Please Contact For More Information & Details. |
||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Client Situation | Geographical | ||||||||
Client Will | Take Back Mortgage | ||||||||
Control | Regular Client | ||||||||
Name | Michael Ulitsky | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Your Community - Exclusive Realty Group | ||||||||
Address Line One | 8854 Yonge Street | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | (647)761-9199 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |