Message Number | 406373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | EQUITY PARTICIPATION CAPITAL! Are you a Real Estate Property Developer / Builder & need Equity Capital for your Real Estate Projects? Minimum Capital US$25M. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | USA/CDN/International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 26 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Equity Participation Capital! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | We provide Equity Participation Capital enabling the best choice in Capital Structuring for your Real Estate Project.
If you are a Real Estate Property Developer or Builder in need of Equity Participation Capital for your Project, without giving up control of your project! Then contact us today, to learn how we can assist you facilitate a Structured Equity Participation Capital for your project or business venture. Minimum Capital facility $25M US dollar. One Call or a Quick Application is all it takes to get started! Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | http://www.finrokgroup.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406372 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Bridge Loans / Working Capital Financing! With loan amounts from $5M up to $50M Nationwide within the USA / Canada, and International Loans from $10M US dollars | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | USA/CDN/International | |||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||
Date of Listing | April 26 2022 | |||||||||||||||||||||||||||||||||
Type Description | Bridge Loans/Working Capital Financing! | |||||||||||||||||||||||||||||||||
Comments | Whether you are looking for a loan of $5M or up to $50M, we believe there is a loan for everyone; even those with credit challenges. We have the knowledge, the insight, the flexibility and the creativity to review projects of every type of funding for almost every purpose, as no two transactions are ever the same.
Different Loan Programs for Different Needs: Our Fund Managers are diligently seeking borrowers with viable projects who have experienced difficulty in obtaining the financing via conventional channels and in need of a Structured Finance Loan or a Structured Equity Participation Capital. We specialize in loan programs designed to meet a variety of needs, making Commercial Lending and Structured Debt and Equity Capital easy and quick! One Call or a Quick Application is all it takes to get started! Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | www.finrokgroup.com |
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406362 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | CONSTRUCTION & LAND LOANS! From US$25M and up to US$500M; with Loan Terms from 24 months & up to 60 months, with Interest Rates from 5.950%... | |||||||||||
Business area |
|
|||||||||||
Location, City | USA/Canada/International | |||||||||||
Have/Want | Have | |||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||
Date of Listing | April 26 2022 | |||||||||||
Type Description | Construction & Land Loans! | |||||||||||
Comments | We provide Construction Loans for Various Types of Properties with Loan Amounts from US$25M up to US$500M; Nationwide within USA/Canada/International. Loan Terms from 24 months and up to 60 months, with Interest Rates from 5.950%.
We recognized that access to Capital (Debt or Equity) can be a monumental undertaking. Providing the best solution for a particular situation takes knowledge and hard work as no two transactions are ever the same. Our Fund Managers are diligently seeking borrowers with viable Construction Projects or Retrofit/Rehab Projects who have experienced difficulty in obtaining the funding via conventional channels. One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | http://www.finrokgroup.com |
|||||||||||
Internet Links | ||||||||||||
Name | Mike McCalla | |||||||||||
Title | Managing Director | |||||||||||
Company Name | Finrok Group USA | |||||||||||
Address Line One | United States/Canada | |||||||||||
City | USA/CDN | |||||||||||
State/Province | Select Province | |||||||||||
Zip/Postal Code | USA/CDN | |||||||||||
Country | United States | |||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||
Cell Number | (929) 249-3800 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 406361 | |||||
---|---|---|---|---|---|---|
status | Active | |||||
Subject Line | CONDO CONVERSION LOANS! Need to Re-Positioning an Existing Property To: A For-Sale Product in the form of Units-For-Sale? Then Contact us Today to learn more... | |||||
Business area |
|
|||||
Location, City | USA/Canada/International | |||||
Have/Want | Have | |||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||
Date of Listing | April 26 2022 | |||||
Type Description | Condo Conversion Loans! | |||||
Comments | Condo Conversion Loans are for the purpose of taking an existing multi-family apartment building; or an office building; or an industrial property and converting the use of the property to a For-Sale, in the form of Units-For-Sale product.
The proceeds of the loan are used for re-positioning the property, upgrading the units to match competing condominium units in the surrounding market and payoff any existing underlying debt. Also the Condo Conversion Loan can be structured for the acquisition of an existing property for the purpose of the condo conversion and unit sales. One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | http://www.finrokgroup.com |
|||||
Internet Links | ||||||
Name | Mike McCalla | |||||
Title | Managing Director | |||||
Company Name | Finrok Group USA | |||||
Address Line One | United States/Canada | |||||
City | USA/CDN | |||||
State/Province | Select Province | |||||
Zip/Postal Code | USA/CDN | |||||
Country | United States | |||||
Business Phone Number | (866)496-1220x240 | |||||
Cell Number | (929) 249-3800 | |||||
Email Address | Send Email | |||||
Home Page | Home Page |
Message Number | 404747 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Have - Designed with permits - gated community located on the West Coast of Costa Rica. Ocean views, 300 meters from the ocean. Will introduce qualified Buyers | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||
Date of Listing | February 19 2022 | |||||||||||||||||||||||
Type Description | Costa Rica Gated Community | |||||||||||||||||||||||
Location | Costa Rica - west coast | |||||||||||||||||||||||
Price | $25,000,000.00 | |||||||||||||||||||||||
Price Comment | Will negotiate from Appraisal of $25M USD | |||||||||||||||||||||||
Site area | 340 acres /138 hectares | |||||||||||||||||||||||
Zoning | in place | |||||||||||||||||||||||
Comments | Owner has several other projects but is looking to retire in the next year or so. this project / property is debt free with all studies and permits in place.
Upon intro of qualified buyer all communication will be directly with the owner |
|||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Explain Client's Motivation | wants to retire | |||||||||||||||||||||||
Name | Garnet Profit | |||||||||||||||||||||||
Title | Development, Comm. & and Investment Specialist | |||||||||||||||||||||||
Company Name | Royal LePage Kelowna Commercial. | |||||||||||||||||||||||
Address Line One | #1-1890 Cooper Road | |||||||||||||||||||||||
City | Kelowna | |||||||||||||||||||||||
State/Province | British Columbia | |||||||||||||||||||||||
Zip/Postal Code | V1Y 8B7 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | 1(250)860-1100 | |||||||||||||||||||||||
Cell Number | 1-250-870-2391 | |||||||||||||||||||||||
FAX Number | 250-860-0595 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 404746 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Have-info on 3 acre oceanfront on west coast of Costa Rica, zoned and permitted for 3-10 story towers. Appraised at $13.3 Million USD. Owner wants to retire. | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Location, City | Costa Rica | |||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||
Date of Listing | February 19 2022 | |||||||||||||||||||||||
Type Description | oceanfront zoned for 3 highrises | |||||||||||||||||||||||
Location | Costa Rica - west coast | |||||||||||||||||||||||
Price | $13,300,000.00 | |||||||||||||||||||||||
Price Comment | Will negotiate from Appraisal of $13.3M USD | |||||||||||||||||||||||
Site area | 2.97 acres -1.2 hectares | |||||||||||||||||||||||
Zoning | in place | |||||||||||||||||||||||
Comments | It is our understanding this is the last property that will be allowed to build high-rises in this area. Owner is an experienced developer who has other projects and also plans on retiring in the next 2 years.
Upon intro of qualified buyer all communication will be directly with the owner |
|||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||||||||
Explain Client's Motivation | wants to retire | |||||||||||||||||||||||
Name | Garnet Profit | |||||||||||||||||||||||
Title | Development, Comm. & and Investment Specialist | |||||||||||||||||||||||
Company Name | Royal LePage Kelowna Commercial. | |||||||||||||||||||||||
Address Line One | #1-1890 Cooper Road | |||||||||||||||||||||||
City | Kelowna | |||||||||||||||||||||||
State/Province | British Columbia | |||||||||||||||||||||||
Zip/Postal Code | V1Y 8B7 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | 1(250)860-1100 | |||||||||||||||||||||||
Cell Number | 1-250-870-2391 | |||||||||||||||||||||||
FAX Number | 250-860-0595 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 404050 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Turks & Caicos (75 mins by air to Miami) Single Family Home, $1.2M, ocean access, pool, 3 bed 3.5 baths, can be rented $5K per week, resort facilities available | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates, single family homes, condos, cottages, vacation homes |
||||
Date of Listing | January 20 2022 | ||||
Type Description | Single Family Home | ||||
Location | Turks & Caicos | ||||
Price | $1,200,000.00 | ||||
Price Comment | USD | ||||
Comments | Turks & Caicos (75 mins by air to Miami)
West Jet and Air Canada also flies here Single Family Home $1.2 Million US Deeded access to the world renowned Grace Bay Beach, through the luxury Grace Bay Resort. |
||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Brendon Williams | ||||
Title | Managing Broker | ||||
Company Name | Forest Hill Real Estate TCI Brokerage | ||||
Address Line One | 217 Ports of Call Plaza | ||||
City | Providenciales | ||||
Zip/Postal Code | TKCA 1ZZ | ||||
Country | Turks and Caicos Islands | ||||
Business Phone Number | (649)947-0550 | ||||
Cell Number | 6492317968 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 402156 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | BRIDGE LOANS/WORKING CAPITAL FINANCING! Loan Amounts up to US$50M, Nationwide within the USA/Canada & INT. Quick Closing for Time-Sensitive & Unique Situations. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | October 26 2021 | ||||||
Type Description | Bridge Loans & Working Capital | ||||||
Location | USA/CDN/INT | ||||||
Comments | Need a Bridge Loan or Working Capital Financing?
LENDING OVERVIEW Loan Amounts: from US$2M up to US$50M. Loan Terms: up to 24 months. Loan-to-Value: up to 75%. Loan Types: Senior Secured First by Real Estate & Business Assets. Collateral Asset Types: Multi-Family Buildings, Industrial Buildings, Warehouse Buildings, Hotel & Motel Buildings, Mixed-Use Buildings, Senior Living Buildings, Hospital Buildings, Retail/Office Buildings, Hospitality Buildings, Student Housing Buildings, Auto & Gas Stations Buildings, Quick Service Restaurants, Asset Based Loans. Our Fund Managers are diligently seeking borrowers with viable projects who have experienced difficulty in obtaining the financing via conventional channels, and in-need to Close a Time-Sensitive Transaction in a Unique Situation or Unusual Circumstance. We believe there is a loan for everyone; even those with credit challenges. We have the knowledge, the insight, the flexibility and the creativity to review projects of every type of funding for almost every purpose, as no two transactions are ever the same. We Specialize in Loan Programs Designed to meet a Variety of Needs, Easy-and Quick! One Call or a Quick Application is all it takes to get started. Referrals are all Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | www.finrokgroup.com |
||||||
Internet Links | |||||||
Name | Mike McCalla | ||||||
Title | Managing Director | ||||||
Company Name | Finrok Group USA | ||||||
Address Line One | United States/Canada | ||||||
City | USA/CDN | ||||||
State/Province | Select Province | ||||||
Zip/Postal Code | USA/CDN | ||||||
Country | United States | ||||||
Business Phone Number | (866)496-1220x240 | ||||||
Cell Number | (929) 249-3800 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 383530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | PRIVATE COMMERCIAL MORTGAGES! Loan amounts from $2.50M up to $500M plus Nationwide within the USA/Canada, and International Loans from $5M US dollars. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | USA/CDN/INTERNATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 28 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | PRIVATE COMMERCIAL MORTGAGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Private Commercial Loans provides funding for unique and time-sensitive situations, for purchase or refinancing, foreclosure and other time-sensitive or unusual circumstances, with closings within 30 days.
Whether you are looking for a loan of $2.50M or up to $500M, we believe there is a loan for everyone; even those with credit challenges. We have the knowledge, the insight, the flexibility and the creativity to review projects of every type of funding for almost every purpose, as no two transactions are ever the same. Different Loan Programs for Different Needs: Our Fund Managers are diligently seeking borrowers with viable projects who have experienced difficulty in obtaining the financing via conventional channels and in need of a Structured Finance Loan or a Structured Equity Participation Capital. We specialize in loan programs designed to meet a variety of needs, making Commercial Lending and Structured Debt and Equity Capital easy—and quick! One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | www.finrokgroup.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 382359 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||
Subject Line | CONSTRUCTION LOANS! With loan amounts from $5M and up to $500M Nationwide within USA/Canada, and International Loans from $10MUSD. Interest Rates from 6.50%. | ||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||
Location, City | USA/CANADA/INTERNATIONAL | ||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 24 2019 | ||||||||||||||||||||||||||||||||||||||||
Type Description | CONSTRUCTION LOANS! | ||||||||||||||||||||||||||||||||||||||||
Comments | We provide Construction Funding for Various Types of Properties with Loan Amounts from $5M up to $500M Nationwide within USA/Canada, and International Loans from $10M US dollars. Loan Terms up to 36 months and Interest Rates from 6.50%.
We recognized that access to Capital (Debt or Equity ) can be a monumental undertaking. Providing the best solution for a particular situation takes knowledge and hard work as no two transactions are ever the same. Our Fund Managers are diligently seeking borrowers with viable Construction Projects or Retrofit/Rehab Projects who have experienced difficulty in obtaining the funding via conventional channels. One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | www.finrokgroup.com |
||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | ||||||||||||||||||||||||||||||||||||||||
Title | Managing Director | ||||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | ||||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | ||||||||||||||||||||||||||||||||||||||||
City | USA/CDN | ||||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | ||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | ||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | ||||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | ||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |