| Message Number | 438550 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, ON (1 hour from London) 3 Unit Commercial Property. Affordable $299,900 2 Apartments & Commercial Space, busy main street. | ||||||
| Business area |
|
||||||
| Location, City | Clinton, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | February 23 2026 | ||||||
| Type Description | Commercial Building | ||||||
| Location | Clinton, ON | ||||||
| Price | $299,900.00 | ||||||
| Building area | 2000 | ||||||
| Comments | Affordable commercial property for sale - calling all real estate investors! This 3-unit commercial property is located downtown Clinton, just down the road from other great shops, parks, and the Clinton raceway. The property consists of two, two-bedroom residential units and one storefront, all separately metered. 3-piece bathroom in storefront unit. Laundry in both residential units. The basement has been lowered with potential to add an additional unit. Offered at an affordable price, this property could be a great fit for someone getting into real estate investing, or to add to your existing portfolio. Current rent is available upon request. X12539028 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438549 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Stratford, ON (1 Hour from London) Commercial Investment, 8 RES units, 8 Hotel Units, & Commercial Space. $2,499,900 Downtown and prime location. | ||||||||
| Business area |
|
||||||||
| Location, City | Stratford, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 23 2026 | ||||||||
| Type Description | Commercial Investment RES Units | ||||||||
| Location | Stratford, ON | ||||||||
| Price | $2,499,900.00 | ||||||||
| Building area | 9492 | ||||||||
| Zoning | C3 | ||||||||
| Comments | In the heart of Stratford, 56 Albert St. presents a unique opportunity for investors, entrepreneurs, and anyone seeking a vibrant and dynamic environment. This thoughtfully adapted building offers a blend of residential units, Hotel / Inn space and flexible lower-level commercial space, making it ideal for a variety of needs. For those seeking a comfortable and convenient property to add to their portfolio, 56 Albert St. boasts eight finished 1-bedroom residential units, as well as 8 Hotel / Inn Units. Residents and patrons will enjoy the benefits of being close to the theatres, local shops, restaurants, and amenities, making this a perfect location for a theatre-going getaway, students, or young professionals. Entrepreneurs and businesses, on the other hand, can leverage the potential of the Lower-level spacious commercial area. This area offers a flexible layout, allowing for customization to suit various needs, from retail ventures, restaurant or bar, or professional offices. Additionally, the high-traffic location guarantees optimal visibility and foot traffic, making it an ideal space to establish a thriving presence. Whether as a residential investment property or your ideal commercial space, with additional income generation in the upper levels 56 Albert St. provides a compelling opportunity; the potential for generating consistent income through rental units and Inn and commercial space makes this property an attractive investment option. The prime location offers easy access to transportation and major roadways. Contact your REALTOR today to schedule a viewing and explore the possibilities that await you at 56 Albert St. X12552592 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438548 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) 7 Unit Multi Residential Apartment Building $975,000 Turn-key property, fully occupied. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | February 23 2026 | ||||||||
| Type Description | 7 Unit Apartment Building | ||||||||
| Location | Goderich, ON | ||||||||
| Price | $975,000.00 | ||||||||
| Building area | 4220 | ||||||||
| Zoning | R3 | ||||||||
| Comments | ATTENTION INVESTORS! This 7 unit multi-residential property features 2 x 3BR units, 4 x 2BR units & 1 x 1BR unit. Goderich is a small coastal town along Lake Huron. Nic named "Prettiest Town in Canada" Location is key! This prime west-end location offers convenience, comfort & an enjoyable lifestyle. Your tenants will benefit from the proximity to the beach, dog park, schools and local shops. Features include: plenty of parking, separate hydro meters & coin-operated laundry area for additional income. With all units currently occupied, this turn-key property is ready to be added to your portfolio. Call your REALTOR today. X12308036 X12313639 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438536 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Saugeen Shores Estate with Multi-Building Income Potential and Turnkey Business | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 23 2026 | ||||||||
| Type Description | Rural Commercial / Multi-Use Property - Turnkey estate with multi-building potential, VRBO/Airbnb income, wedding venue | ||||||||
| Location | 484 Carlisle Street, Saugeen Shores, Ontario | ||||||||
| Price | $1,890,000.00 | ||||||||
| Price Comment | Income potential from house rentals & store lease | ||||||||
| Building area | 4500 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Terri Hastings | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
| Address Line One | 508 Berford Street, Unit 1 | ||||||||
| City | Wiarton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0H 2T0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)270-2655 | ||||||||
| Cell Number | 519-270-2655 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438455 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in Grimsby. For sale $ 1,895,000 | ||||||||
| Business area |
|
||||||||
| Location, City | GRIMSBY | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | February 17 2026 | ||||||||
| Type Description | 5.10-acre Land, ideally positioned for developers, builders, and investors | ||||||||
| Location | GRIMSBY, ON | ||||||||
| Price | $1,895,000.00 | ||||||||
| Price Comment | VTB $750,000 AVAILABLE | ||||||||
| Size | 5.10 ACRES | ||||||||
| Comments | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in the thriving and scenic community of Grimsby, this high-visibility site offers a unique blend of commercial and residential zoning with a wide frontage of 171 feet.The property features two residential apartments and commercial unit is currently leased, income-generating property. Buyers have the option to assume the existing lease for steady rental income or take advantage of the retail space to establish their own business.Currently, the property includes a commercial storefront and two residential units, all of which are leased. This presents an excellent opportunity for investors seeking steady rental income or for buyers interested in establishing their own business on the premises. The buyer also has the option to assume the existing tenancies Strategically located near major amenities including the QEW, GO Station, shopping centres, Costco, and GO carpool facilities, this site offers seamless connectivity to both the Greater Toronto Area and the Niagara Region. Surrounded by a mix of residential, commercial, and retail, the property is ideal for a range of permitted uses including single dwellings, institutional use, home occupations and industries, bed and breakfast, showrooms, Farming , agriculture, offices and sales outlets, conference centres, and religious institutions. Whether you're seeking a strong income property or a strategic location for your business, this opportunity checks every box in a rapidly growing community.$ 750,000 Vtb Available | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438430 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kawartha Lakes Fenelon Falls, Direct Waterfront Mansion like Property Right On Balsam Lake, 1.49M, 90 Min To Toronto, | ||||||||
| Business area |
|
||||||||
| Location, City | 28 Goodman Rd , Fenelon Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||
| Date of Listing | February 16 2026 | ||||||||
| Type Description | Home On Trans Severn Water Way | ||||||||
| Location | Fenelon Falls | ||||||||
| Price | $1,490,000.00 | ||||||||
| Price Comment | Or Best offer | ||||||||
| Size | 3000SF | ||||||||
| Comments | Great Waterfront Home (3000SF) plus separate 1 Br Home , On Balsam Lake , Minutes to Hwy 35 , Located on Trans severn Water way, Can travel to Atlantic from here thru lock system.
Grat waterflow and Sandy beach , Very rarefind , Currently running an Airbnb place.Great Potential.Home was built by owner a builder.Custom made home made by Unique wood beams , 360 degrees panorama view. |
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | Partners Disagree | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | Desperate to Save Equity | ||||||||
| Explain Client's Motivation | Ready to view any offer | ||||||||
| Control | Regular Client | ||||||||
| Name | Anton Jeeva Arulappu, FRI | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | ||||||||
| Address Line One | 1943 Ironoak Way #203 | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6H 3V7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)575-5055 | ||||||||
| Cell Number | 416-575-5055 | ||||||||
| Home Number | 416-575-5055 | ||||||||
| Email Address | Send Email |
| Message Number | 438429 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kawartha Lakes, 18 acres Farm, 2 Separate Units, Right on Highway 35, Great 5Br, Newly Renovated Home $599K | ||||||||
| Business area |
|
||||||||
| Location, City | Kawartha Lakes | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 16 2026 | ||||||||
| Type Description | Farm Property With 2500 SF Home | ||||||||
| Location | Kawartha Lakes | ||||||||
| Price | $599,000.00 | ||||||||
| Price Comment | OBO | ||||||||
| Size | 18 Acre | ||||||||
| Building area | 3000 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Building Area Comment | Chattels For Cattle Farming Avail. | ||||||||
| Zoning | Residential And Hwy Commercial | ||||||||
| Comments | Great 18 acre farm property with renovated 5 Br Home (2000 SF) right on hwy 35 Kawartha lakes , Near to Minden and Haliburton , 90 Min to Toronto , Bunkies , sheds and structures for farming comes with the price. Real Gem for the right person. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | Take Part Equity | ||||||||
| Client Will | Take Problem Partner with Other Manage lease Back/Guarantee Income Pay Fee out of Pocket Supply Lender with $$$ Take Back Mortgage |
||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Anton Jeeva Arulappu, FRI | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | ||||||||
| Address Line One | 1943 Ironoak Way #203 | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6H 3V7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)575-5055 | ||||||||
| Cell Number | 416-575-5055 | ||||||||
| Home Number | 416-575-5055 | ||||||||
| Email Address | Send Email |
| Message Number | 438384 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton well kept 6-Plex, with separate hydro meters. Brick contrs, spacious units 2-2bdrs & 4-1 bdrs. Asking $1.2M NOI $ 42K plus upside. Steps to bus stop. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | 6-PLEX | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,200,000.00 | ||||||||
| Comments | Hamilton well kept 6-Plex, with separate hydro meters. Brick contrs, spacious units 2-2bdrs & 4-1 bdrs. Asking $1.2M NOI $ 42K plus upside. Steps to bus stop. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438382 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Coming Soon 45 minutes to Toronto 50 acres zoned single family if you start working on your draft plan approval 4-5 years away $30M.Please contact me info! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | residential develoment land coming for sale | ||||||||
| Location | 1 hr to Toronto | ||||||||
| Price | $30,000,000.00 | ||||||||
| Comments | Have Coming Soon 45 minutes to Toronto 50 acres zoned single family if you start working on your draft plan approval 4-5 years away $30M.Please contact me info! Said property can allow also A Cemetery. Also the said property has approx 3-4 Million Cubic Yards of Queenston Shale raw material used in the manufacturing of BRICK Approx value of $40Million? | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438381 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton (45 min. to Toronto) apartment building, $14.5M super clean bldg. Possible condo conversion. Tenants pay Heat& Hydro, Bldg is Approx 12 years new? | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | apartment building | ||||||||
| Location | Hamilton | ||||||||
| Price | $14,500,000.00 | ||||||||
| Comments | Hamilton (45 min. to Toronto) apartment building, $15.5M super clean bldg. Possible condo conversion. Tenants pay Heat & Hydro, BLDG is heated by Geothermal. This particular BLDG has a great upside, please call for more details. Principals Only. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438377 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Niagara Falls location almost permit ready for 77 plus units condo bldg $4,800,000, hotel, retirement home etc. Minutes to the falls. A VTB is available. | ||||||||
| Business area |
|
||||||||
| Location, City | Ferrie St, Niagara Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | site for condos, hotels, retirement home | ||||||||
| Location | Niagara Falls region | ||||||||
| Price | $4,800,000.00 | ||||||||
| Comments | Have Niagara Falls location permit ready for 77 plus units condo bldg $4,800,000, hotel, Retirement home etc. Minutes to the falls, attractions. A VTB is available. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438374 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Zoned 120 Plus units,2 Plus acres of land Hamilton area, asking $6M the sellers may consider a VTB. Excellent area, steps to most amenities a rare find. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | February 12 2026 | ||||||
| Type Description | condo site | ||||||
| Location | golden horseshoe area | ||||||
| Price | $7,000,000.00 | ||||||
| Comments | Zoned 120 Plus units,2 Plus acres of land Golden shoe area, Hamilton area, asking $6M the sellers may consider a VTB. Excellent area of town steps to most amenities a rare find.
|
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Cosmo Costa | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||
| Address Line One | 115 Highway #8 | ||||||
| City | Stoney Creek | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8G 1C1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)662-6666 | ||||||
| Cell Number | 905-9296660 | ||||||
| Home Number | 905-574-7441 | ||||||
| FAX Number | 905-662-2227 | ||||||
| Email Address | Send Email |
| Message Number | 438373 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Langstaff Gateway, 2 acres of land Asking $26.5M Seller w / a 50% down will hold VTB Min of 5yrs at a nominal rate.Contact Sales Rep for more details. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | vacant land | ||||||||
| Location | GREATER TORONTO AREA | ||||||||
| Price | $26,600,000.00 | ||||||||
| Comments | Langstaff Gateway, 2 acres of land Asking $26.5M Seller w / a 50% down will hold VTB Min of 5yrs at a nominal rate.Contact Sales Rep for more details | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438368 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto, Scarborough condo site, Approx 220,000 GFA $16.5M, draft plan, site approved.Can also be used as a purpose build, excellent opportunity can assist/ VTB | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | February 12 2026 | |||||||||
| Type Description | Condo Site | |||||||||
| Location | Toronto, Scarborough | |||||||||
| Price | $16,500,000.00 | |||||||||
| Comments | Toronto, Scarborough condo site, Approx 220,000 GFA $16.5M, draft plan, site approved.Can also be used as a purpose build, excellent opportunity can assist/ VTB | |||||||||
| Internet Links | https://www.britannica.com/place/Scarborough-Ontario | |||||||||
| Control | Regular Client | |||||||||
| Name | Cosmo Costa | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage State Realty Brokerage | |||||||||
| Address Line One | 115 Highway #8 | |||||||||
| City | Stoney Creek | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8G 1C1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)662-6666 | |||||||||
| Cell Number | 905-9296660 | |||||||||
| Home Number | 905-574-7441 | |||||||||
| FAX Number | 905-662-2227 | |||||||||
| Email Address | Send Email |
| Message Number | 438358 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls:Land & Plans for two high rise buildings in the tourist section Close to both Casinos ready to go $15 M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | February 11 2026 | ||||||||
| Price | $14,999,999.00 | ||||||||
| Zoning | multi tenant,tourist comm;,pkng: 158 spaces | ||||||||
| Comments | Excellent Location for a Developer , Call me for information | ||||||||
| Internet Links | |||||||||
| Control | Know About | ||||||||
| Name | JOHN CAMPISANO | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 2K5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)356-1800 | ||||||||
| Cell Number | 905 351 -4387 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |