Message Number | 436492 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | TORONTO, THREE SUBWAY BUSINESS FOR SALE* Ten percent Down Only! | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 9 2025 | ||||||||
Type Description | subway Sandwich | ||||||||
Location | Toronto | ||||||||
Price | $500,000.00 | ||||||||
Price Comment | Three together" AS IS " | ||||||||
Comments | ONLY, TEN PERCENT down payment for qualified or previous / presently subway owners needed*
Scotia Bank has agreement with SUBWAY H.O. to finance ninety percent. |
||||||||
Internet Links | |||||||||
Client Situation | Health | ||||||||
Control | MLS | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436490 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAMILTON, Gas Station+ C-Store LCBO + Car Wash for sale* | ||||||||
Business area |
|
||||||||
Location, City | Hamilton | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 9 2025 | ||||||||
Type Description | Gas Station+Car Wash,Convenience | ||||||||
Location | Hamilton | ||||||||
Price | $5,900,000.00 | ||||||||
Cap Rate | 11% | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436488 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton, Restaurant, $170,000.00, Established sale of business with flexible potential; can be converted into any type of business. High traffic | ||||||||
Business area |
|
||||||||
Location, City | Hamilton | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 9 2025 | ||||||||
Type Description | Restaurant without property | ||||||||
Location | Hamilton, ON | ||||||||
Price | $170,000.00 | ||||||||
Lease Price | $3,300.00 | ||||||||
Lease Price Max | $0.00 | ||||||||
Comments | Hamilton, Restaurant, $170,000.00, Established sale of business with flexible potential; can be converted into any type of business. High traffic | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Motivated seller | ||||||||
Control | Regular Client | ||||||||
Name | Balaji Raman | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 5J8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)206-1444 | ||||||||
Cell Number | 647-781-4882 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436476 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | East Coast, Dental Opportunities, Buying or Partnerships, many Incredible Dental buying opportunities available, | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Business Opportunities | |||||||||
Date of Listing | October 9 2025 | |||||||||
Comments | East Coast, Dental Opportunities, Buying or Partnerships, many Incredible Dental buying opportunities available, | |||||||||
Internet Links | ||||||||||
Name | Ted Berlad | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Upperside Real Estate Brokerage | |||||||||
Address Line One | 7900 Bathurst Str Unit 106 | |||||||||
City | Vaughan | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4J 0B8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)948-0373 | |||||||||
Cell Number | 4169480373 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 436475 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Established Dental Clinic, $2.5M, Incl Real Estate,4 Operatories,24 Security, Free Undergrnd parking,5 assoc, appr 2000 active patients. Have Appraisal | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | October 9 2025 | ||||||||
Type Description | Dental Clinic and Real estate | ||||||||
Location | Toronto | ||||||||
Price | $2,500,000.00 | ||||||||
Comments | Toronto, Established Dental Clinic, $2.5M, Incl Real Estate,4 Operatories,24 Security, Free Undergrnd parking,5 assoc, appr 2000 active patients. Have Appraisal | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Ted Berlad | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Upperside Real Estate Brokerage | ||||||||
Address Line One | 7900 Bathurst Str Unit 106 | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 0B8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)948-0373 | ||||||||
Cell Number | 4169480373 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436471 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Equipment Owner-Operator Bus. Est.30 Yrs. Business Not Included! | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | October 9 2025 | ||||||||
Type Description | Trademark for Sale | ||||||||
Location | Oshawa | ||||||||
Price | $1,299,000.00 | ||||||||
Comments | Exclusive Off-Market Listing.
Oshawa Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Equipment Owner-Operator Bus. Est.30 Yrs. Business Not Included! |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Retiring | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436463 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa, PSC-A Zoning $899,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | October 9 2025 | ||||||||
Type Description | Detached 1 1/2 Storey | ||||||||
Location | Oshawa | ||||||||
Price | $899,888.00 | ||||||||
Comments | Oshawa, PSC-A Zoning $899,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Clearing Portfolio | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436458 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Georgina M3 Extractive Industrial, $2.5M, 54 Acres with 2 Ponds. Permit in place for Stone Crushing. 100 Amp service. Will sell equipment as well. | ||||||||
Business area |
|
||||||||
Location, City | Georgina | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 9 2025 | ||||||||
Type Description | Industrial Land | ||||||||
Location | Georgina | ||||||||
Price | $2,500,000.00 | ||||||||
Site area | 54 Acres | ||||||||
Zoning | M3 Extractive Industrial | ||||||||
Comments | Georgina M3 Extractive Industrial, $2.5M, 54 Acres with 2 Ponds. Permit in place for Stone Crushing. 100 Amp service. Will sell equipment as well. | ||||||||
Internet Links | |||||||||
Client Situation | Too Much Inventory | ||||||||
Clients Objective | Retire/Passive | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Retiring | ||||||||
Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436441 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON East-Zorra- Award Winning Campground / Mobile Park $3,200,000 4 Season Home and Rental Unit. 12 Month mobile park. | ||||||||
Business area |
|
||||||||
Location, City | Woodstock area | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | October 8 2025 | ||||||||
Type Description | Commercial Investment Campground | ||||||||
Location | Woodstock, ON | ||||||||
Price | $3,200,000.00 | ||||||||
Comments | Award Winning Campground / Mobile Home Park for sale! Fantastic turn-key income producing Seasonal Campground and 12-month Mobile Home Park. Rental sites include 22 year round sites, 14 seasonal camping sites, 35 overnight sites,4 Rustic Cabins and a Retro Cottage. Located in South Western Ontario, close to major amenities. Beautiful property with incredible pride of ownership and many upgrades makes this an appealing investment. Established RV and Mobile Home Park with a community feel. Park amenities include a camp store, public washrooms, new gated entry, coin-operated laundry, playground, pool, and maintenance shop plus much more. 4-season 2-bedroom rental house and4-season, modern 2-bedroom owners residence on site as well. Intensive infrastructure updates including MOE approved septic, water, and hydro updates. All sites are equipped with water and sewer hookups as well as 30- and50-amp electrical service. Capital improvements have been completed throughout offering turn-key acquisition. The sale includes business and property including all items required for day-to-day operation including comprehensive and up to date website. Sellers are willing to assist with ownership transition. Incredible ROI. Can be run as owner operator or with park managers. The Seller is open to a share or asset sale. For a complete Buyers Package including location, price, financials, and photos a confidentiality agreement is required. X12328488 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436440 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Goderich, ON (1 Hour from London, ON) Car Garage- 3 Bays FOR LEASE $3,200/month Great busy location on main street. | ||||||||
Business area |
|
||||||||
Location, City | Goderich, ON | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | October 8 2025 | ||||||||
Type Description | Commercial Garage For Lease | ||||||||
Location | Goderich, ON | ||||||||
Lease Price | $3,200.00 | ||||||||
Size | 1,447 | ||||||||
Zoning | C3 | ||||||||
Comments | Attention Entrepreneurs- Ever thought of starting your own Garage, Jiffy Lube, care detailing, or body shop! 3 Bay garage available for immediate lease. Located adjacent to a new gas station coming to town soon. 1220 ft2 of shop space with each bay accessed by 10x10 chain fall shop doors. Office space/ reception area is 191 sq. ft. Access to shared bathroom with Gas station. 1 Yr Lease option available, or longer term if desired. Great opportunity for an existing or new shop based business to take advantage of this proven excellent location. Check it out today. X12242623 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436438 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Vanastra, ON (1 hour from London, ON) Thriving Restaurant in Southwestern Ontario. $1,150,000 Busy Highway, lots of parking. | ||||||
Business area |
|
||||||
Location, City | Vanastra, ON | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities | ||||||
Date of Listing | October 8 2025 | ||||||
Type Description | Restaurant, Building & Property | ||||||
Location | Vanastra, ON | ||||||
Price | $1,150,000.00 | ||||||
Building area | 3000 | ||||||
Zoning | VC3 | ||||||
Comments | This is a unique opportunity to acquire a thriving restaurant in Southwestern Ontario. Situated on approximately 1 3/4 acres of highway frontage, this establishment is perfectly positioned to attract locals, travelers, and truckers alike. Its reputation for exceptional food and generous portions has been instrumental in its ongoing success. The property offers tremendous potential due to its versatile usage options. Constructed in 1991, the building spans approximately 3000 sq ft. It features a spacious 140-seat dining area, men's and women's washrooms, and a convenient walk-in cooler. Over the last few years updates have been made to the kitchen appliances, providing a modern and efficient setup. This restaurant presents an ideal business opportunity for a family aiming to establish a prosperous future. This busy HWY location insures the potential customer base is consistent and abundant. Don't miss your chance to be part of this successful venture. Acquiring this restaurant means taking ownership of a highly regarded establishment with strong customer loyalty. The potential for growth and increased profitability is evident, especially with the possibility of expanding its services. If you are ready to embark on a business endeavor that combines a prime location and the opportunity for success, this Southwest Ontario restaurant is a must-consider investment. X12207395 | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Fred Lobb | ||||||
Title | Broker / Owner | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
Address Line One | 1 Albert St | ||||||
City | Clinton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N0M 1L0 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)482-3400 | ||||||
Cell Number | 519-955-0012 Cell | ||||||
Home Number | 519-955-0012 Cell | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 436430 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Fordwich, ON (1 hour from Kitchener) Own & Run your own Restaurant, Gas Bar, bake shop or retail store. $434,900 Live and Work. | ||||||||
Business area |
|
||||||||
Location, City | Fordwich, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | October 8 2025 | ||||||||
Price | $434,900.00 | ||||||||
Building area | 1600 | ||||||||
Zoning | VC1 | ||||||||
Comments | Have you been dreaming of owning and running your own restaurant? Maybe a bake shop or local retail store? Somewhere that you can live and work, or possibly rent out the living quarters for additional income? Look no further, 3064 Patrick St in the growing community of Fordwich has a one of a kind opportunity that checks all of those and more boxes! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. X12318824/X12319809 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436419 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in Grimsby. For sale $ 1,895,000 | ||||||||
Business area |
|
||||||||
Location, City | GRIMSBY | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | October 8 2025 | ||||||||
Type Description | 5.10-acre Land, ideally positioned for developers, builders, and investors | ||||||||
Location | GRIMSBY, ON | ||||||||
Price | $1,895,000.00 | ||||||||
Price Comment | VTB $750,000 AVAILABLE | ||||||||
Size | 5.10 ACRES | ||||||||
Comments | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in the thriving and scenic community of Grimsby, this high-visibility site offers a unique blend of commercial and residential zoning with a wide frontage of 171 feet.The property features two residential apartments and commercial unit is currently leased, income-generating property. Buyers have the option to assume the existing lease for steady rental income or take advantage of the retail space to establish their own business.Currently, the property includes a commercial storefront and two residential units, all of which are leased. This presents an excellent opportunity for investors seeking steady rental income or for buyers interested in establishing their own business on the premises. The buyer also has the option to assume the existing tenancies Strategically located near major amenities including the QEW, GO Station, shopping centres, Costco, and GO carpool facilities, this site offers seamless connectivity to both the Greater Toronto Area and the Niagara Region. Surrounded by a mix of residential, commercial, and retail, the property is ideal for a range of permitted uses including single dwellings, institutional use, home occupations and industries, bed and breakfast, showrooms, Farming , agriculture, offices and sales outlets, conference centres, and religious institutions. Whether you're seeking a strong income property or a strategic location for your business, this opportunity checks every box in a rapidly growing community.$ 750,000 Vtb Available | ||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
Title | REALTOR® | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436418 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Motel for Sale in Hamilton.Turnkey opportunity Well established business in an excellent, high-traffic area of Hamilton. 29 Rooms, Prime Location
|
||||||||
Business area |
|
||||||||
Location, City | HAMILTON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | October 8 2025 | ||||||||
Type Description | MOTEL FOR SALE IN HAMILTON | ||||||||
Location | HAMILTON | ||||||||
Price | $1.00 | ||||||||
Size | 0.85 Acres | ||||||||
Zoning | H | ||||||||
Comments | EXCLUSIVE MOTEL FOR SALE HAMILTON, ON
29 rooms, Prime Location, Turnkey Operation. Excellent visibility and traffic exposure.Long-standing business with repeat clientele.Clean, upgraded, and well-managed property.Ample on-site parking. Buyer Agent Coop 2% Principal buyers can contact me directly For more information or to schedule a private showing, contact PAT KAKAR |
||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
Title | REALTOR® | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 436417 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Turnkey opportunity awaits to own a well-established Gelato café in the heart of Burlington, offers a prime AAA location on Lakeshore $ 289,000 | ||||||||
Business area |
|
||||||||
Location, City | BURLINGTON | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 8 2025 | ||||||||
Type Description | Business for sale in Burlington | ||||||||
Location | BURLINGTON | ||||||||
Price | $289,000.00 | ||||||||
Price Comment | Business for sale on Leased Premises | ||||||||
Comments | Turnkey opportunity awaits to own a well-established gelato café in the heart of Burlington, offers a prime AAA location directly across from the lake and surrounded by popular restaurants, boutique shops, and vibrant community attractions. Spanning 1,100 sq. ft., this thriving café features both indoor and outdoor seating, creating a welcoming and inviting ambiance where customers can enjoy premium gelato, artisanal coffee, and a selection of light café fare. With a strong reputation and a loyal customer base, the café has become a go-to destination for both locals and tourists alike. Gelato, originating in Italy during the Renaissance, was first crafted in Florence as a delicacy for the Medici family. Alias Gelato Café upholds this authentic Italian tradition, serving handcrafted gelato made from high-quality ingredients, making it a standout dessert spot in Burlington.The café benefits from its unbeatable location near Spencer Smith Park and the Burlington waterfront, ensuring steady foot traffic year-round, with particularly high volumes during festivals, community events, and the busy summer season when visitors flock to the lakeside.This is a business that thrives in all seasons, offering catering services, extending business hours, or hosting private events.For newcomers to Canada, aspiring entrepreneurs, or those looking to become their own boss, this is an ideal opportunity to step into a profitable, With low monthly rent of just $4,000 plus HST including TMI, this is a rare chance to own a business in a high-demand location with minimal overhead costs. All chattels, equipment, and fixtures are included in the sale of business. Alias Gelato Café presents a fantastic investment with phenomenal growth potential. Don't miss out on this chance to own a successful, year-round business in one of Burlington's most vibrant communities. | ||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
Title | REALTOR® | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |