| Message Number | 440374 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, ON (1 Hour from London) Commercial Building For Sale with C6 zoning. $214,900 Wide range of uses. Well located. | ||||||
| Business area |
|
||||||
| Location, City | Clinton, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 8 2026 | ||||||
| Type Description | Commercial Building FOR SALE | ||||||
| Location | Clinton, ON | ||||||
| Price | $214,900.00 | ||||||
| Building area | 2200 | ||||||
| Zoning | C6 | ||||||
| Comments | Fantastic opportunity to own a versatile commercial building with C6 zoning, offering a wide range of permitted uses. This approximately 2,200 sq. ft. space is ideal for opening your own business or for personal use with abundant room for storage, inventory, or equipment. The building features forced air gas heating, an existing bathroom, and plumbing already in place for a second bathroom, providing flexibility for future expansion or tenant needs. A rubber membrane roof adds durability and peace of mind. Located in a great, high-visibility location, this property offers excellent potential for entrepreneurs, trades, service-based businesses, or investors looking for a solid commercial asset. Endless possibilities in a well-located commercial space - bring your vision to life! X12767216 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440373 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Fordwich, ON (1 hour from Kitchener) Own & Run your own Restaurant, Gas Bar, bake shop or retail store. $434,900 Live and Work. | ||||||||
| Business area |
|
||||||||
| Location, City | Fordwich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | June 8 2026 | ||||||||
| Price | $434,900.00 | ||||||||
| Building area | 1600 | ||||||||
| Zoning | VC1 | ||||||||
| Comments | Here is your opportunity to own and run your own restaurant, bake shop or local retail store! Somewhere that you can live and work - or possibly rent out the living quarters for additional income. 3064 Patrick St is in the growing community of Fordwich & has a one of a kind opportunity with many additional avenues! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. NOTE: The current gas pump is under a contract but the underground tanks are owned. This property is on its own drilled well and septic. X12995162
|
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440371 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Bayfield, ON (1 Hour from London) Live & Work-Residence with a Commercial / Industrial Unit. Home & Lot. $524,999 Located in High Traffic Area. | ||||||
| Business area |
|
||||||
| Location, City | Bayfield, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 8 2026 | ||||||
| Type Description | Residence with Commercial/Industrial Unit | ||||||
| Location | Bayfield, ON | ||||||
| Price | $524,999.00 | ||||||
| Building area | 1955 | ||||||
| Site area | Lot 79.53'x132' | ||||||
| Zoning | C4 | ||||||
| Comments | Live, Work, and Invest in Charming Bayfield! Set along the stunning shores of Lake Huron, this versatile property offers the rare opportunity to live and work in one place in one of Huron County's most picturesque villages. Perfect for a work-from-home setup, boutique business, or investment, the possibilities are endless. The front portion of the property is ideal for an office, retail space, or health and wellness studio, while the back features a charming one-bedroom apartment - perfect for rental income or private living. This commercially-zoned home is located in a high-traffic area adjacent to Clan Gregor Square and Main Street. Currently unoccupied and ready for immediate possession, this Bayfield landmark can accommodate a variety of commercial uses. The home offers 4 bedrooms, 3 bathrooms, and abundant character inside and out. Updates include a 2013 exterior restoration with Maibec siding, new windows, doors, and shingles, as well as a 2014 gas furnace and bright, cheerful interiors with newer flooring. Situated on a beautiful corner lot measuring 79' x 132', complete with a towering willow tree, this property is simply charming. this heritage-designated property, makes this an affordable opportunity to invest or enjoy life in this romantic lakeside village. X12419523/X12419522 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440367 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Exeter, ON (30 Minutes from London) Paved Lot and Barn at the back. $225,900 Great Location Commercial Lot. | ||||||
| Business area |
|
||||||
| Location, City | Exeter, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | June 8 2026 | ||||||
| Type Description | Commercial Paved Lot & Barn | ||||||
| Location | Exeter, ON | ||||||
| Price | $225,900.00 | ||||||
| Building area | 630 | ||||||
| Zoning | C4 | ||||||
| Comments | Rare opportunity to own a lot on William Street that has C4 (Commercial Zoning). Paved lot with a well maintained and attractive barn at the back end (immediately behind the Commercial storefronts on the West side of Main ST.) Cultured block wall with wood frame / steel clad loft. Cement Floor. Great storage or run your trade or business out of it. The entire parking lot is paved with a new entrance on the North side in 2021. Survey available. Hydro, Water, & Gas are available. X12845626 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440366 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) Commercial Restaurant & Building and Land For Sale $999,999 Highway Traffic & Airport. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | June 8 2026 | ||||||||
| Type Description | Commercial Restaurant, Building, Land | ||||||||
| Location | Goderich, ON | ||||||||
| Price | $999,999.00 | ||||||||
| Building area | 1908 | ||||||||
| Building Area Comment | 2.87 Acres | ||||||||
| Zoning | AG2-3 | ||||||||
| Comments | Welcome to The Station, a one-of-a-kind restaurant opportunity located just outside of Goderich, known as Canadas prettiest town. Sitting on 2.87 acres with highway frontage and adjacent to the Goderich Airport, this property is perfectly positioned as a fly-in breakfast and lunch destination while also being just minutes from Lake Huron, Point Farms, and within biking distance to the G2G Trail. Already loved for serving some of the best smash burgers in the area, this spot draws locals, cottagers, and travelers alike. The restaurant offers plenty of seating options with 48 seats inside, 24 on the wrap-around veranda, and another 80 in the outdoor picnic field area. It is fully equipped with an industrial kitchen, prep area, refrigeration, walk-in cooler, POS system, and even an ice cream parlor, providing everything needed to keep operations running seamlessly. Beyond the restaurant, the property includes a 2-bedroom, 1-bath modular home - ideal for living on-site and enjoying the benefits of working from home. There is also a 40 x 60 shed with a concrete floor, gas, and water service, offering additional storage or workspace flexibility. With its prime location, established reputation, and versatile property features, The Station is a rare opportunity to invest in both a thriving business and a lifestyle. X13082996 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440365 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Blyth, ON (1 hour from Kitchener)Commercial Residential Listing with office & apartment. $290,000 Busy Main Street. | ||||||
| Business area |
|
||||||
| Location, City | Blyth, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 8 2026 | ||||||
| Type Description | Commercial Residential Listing | ||||||
| Location | Blyth, ON | ||||||
| Price | $290,000.00 | ||||||
| Building area | 2461 | ||||||
| Zoning | C4 | ||||||
| Comments | Charming Residential & Business Opportunity in Blyth Village! LAND & BUILDINGS only FOR SALE. Discover the perfect blend of residential living & business potential with this property in the heart of Blyth Village. Whether you're an investor or a homeowner seeking a live-work arrangement, this versatile property offers endless possibilities. This spacious 2 story 4-Bedroom Residence with Commercial Space property features a 4-BR residence ideal for families or those looking to generate rental income. Main Floor: Includes a kitchen, living room, dining area, a retail / office area and a 2-pc bath. The rear entrance opens to a deck & a parking area w / space for 3 vehicles. Upper Floor: Houses 4 BR's and a 4-pc bath, providing ample living space. Additional Features: Forced air gas heating, central vacuum system, and an on-demand water heater. For entrepreneurs, the spacious retail / office area offers prime visibility for a storefront or business venture. Convenience & Location: Situated in a bustling area of Blyth Village, ideal for attracting customers and tenants. Minimal Renovations Required: Ready-to-use residential and commercial spaces with the flexibility to customize. This high-visibility property is a rare find, combining the comforts of home with the potential for income generation in a vibrant and growing community. Don't miss your chance to invest in Blyth's thriving future! All measurements are approximate - refer to floor plans attached. X13136618 X13142696 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440364 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Blyth, ON (1 Hour from Kitchener) Commercial Main St. Building and lot FOR SALE. $79,900 Busy Main St. | ||||||
| Business area |
|
||||||
| Location, City | Blyth, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 8 2026 | ||||||
| Type Description | Commercial Building For Sale | ||||||
| Location | Blyth, ON | ||||||
| Price | $79,900.00 | ||||||
| Building area | 580 | ||||||
| Zoning | C4 | ||||||
| Comments | This Approx 580 sq.ft. commercial property will make a perfect office or storefront for a small business. The area at the front would accommodate a small retail space, or a reception area, and the remaining space would fit 2 offices and a washroom. The rear entrance opens on to a rear deck, with a parking space for one car The unit is now open to 401 Queen Street, MLS X13136618 & X13142696 which is also currently listed, and the two properties could be left as is by purchasing both. If sold separate, some modifications would be required to "405". X13136646 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ Philippines Canada Trade Council (VIDEOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 3 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 440332 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, ON (1 hour from London) 3 Unit Commercial Property. Affordable $295,000 2 Apartments & Commercial Space, busy main street. | ||||||
| Business area |
|
||||||
| Location, City | Clinton, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | June 4 2026 | ||||||
| Type Description | Commercial Building | ||||||
| Location | Clinton, ON | ||||||
| Price | $295,000.00 | ||||||
| Building area | 2000 | ||||||
| Comments | Affordable commercial property for sale - calling all real estate investors! This 3-unit commercial property is located downtown Clinton, just down the road from other great shops, parks, and the Clinton raceway. The property consists of two, two-bedroom residential units and one storefront, all separately metered. 3-piece bathroom in storefront unit. Laundry in both residential units. The basement has been lowered with potential to add an additional unit. Offered at an affordable price, this property could be a great fit for someone getting into real estate investing, or to add to your existing portfolio. Current rent is available upon request. X12539028 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440320 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton Mixed Used Property, One Commercial Unit And Three Residential Units Asking $1.2M. Fully Leased Downtown Location. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | June 3 2026 | ||||||||
| Type Description | Mixed Use | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,200,000.00 | ||||||||
| Building area | 4400 | ||||||||
| Zoning | Mixed Use | ||||||||
| Comments | Hamilton Mixed Used Property, One Commercial Unit And Three Residential Units Asking $1.2M. Fully Leased Downtown Location at 7% Cap | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Clients Objective | Convert to Paper | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Motivated | ||||||||
| Control | Partner | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr. Unit16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440297 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Branded Hotel with 80 plus Rooms for Sale | Strong Financials | PIP Completed. Excellent net profit and cap. This Opportunity wont last long. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 2 2026 | ||||||
| Comments | Branded Hotel with 80 plus Rooms for Sale | Strong Financials | PIP Completed. Excellent net profit and cap.This Opportunity wont last long. | ||||||
| Internet Links | |||||||
| Name | Sukh Chatha | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Coldwell Banker Sun Realty Brokerage | ||||||
| Address Line One | 1200 Derry Rd. East | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L7A 0L3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)725-7854 | ||||||
| Cell Number | 416-725-7854 | ||||||
| Email Address | Send Email |
| Message Number | 440293 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Open House! Toronto NorthYork, Industrial Condo, NEW Price:$999,999, mixed use retail warehouse, Profssional Dental, pharmacy, High Density.
Drive in Door, |
|||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
|||||||||
| Date of Listing | June 2 2026 | |||||||||
| Type Description | mix use Commercial Retail Warehouse | |||||||||
| Location | Toronto, North York | |||||||||
| Price | $999,999.00 | |||||||||
| Building area | 3768 | |||||||||
| Comments | Industrial Condo, Toronto NorthYork, $999,999 , mixed use retail warehouse, Professional Dental, pharmacy, Medical use allowed,
Drive in Door, high density, Hwy 401 VTB option. Come join our Open House June 6, 2026 Time: 2-4pm Brokers Open Come and Bring Clients June 8,2026 Time: 5-8pm |
|||||||||
| Internet Links | ||||||||||
| Control | Listing | |||||||||
| Name | Evelyn Santizo | |||||||||
| Title | Managing Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Sold Big Realty Brokerage | |||||||||
| Address Line One | 450 Bronte St. S. #210 | |||||||||
| City | Milton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9T 8T2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)772-4009 | |||||||||
| Cell Number | 6477724009 | |||||||||
| Email Address | Send Email |
| Message Number | 440292 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Toronto, Industrial Condo, Price to Sell, Bring your offers! June 12,2026 | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||
| Date of Listing | June 2 2026 | ||||
| Type Description | mix use Commercial Retail Warehouse | ||||
| Location | Toronto, North York | ||||
| Price | $999,999.00 | ||||
| Building area | 3768 | ||||
| Zoning | E2 | ||||
| Cap Rate | 5.5 | ||||
| Comments | Toronto, Industrial Condo, $999,999, Driving Door, mixed Warehouse Retail professional use Medical, Wellness, Pharmacy, Day Care, Hwy 401. High Density area
Bring Your Clients June 6,2026, 2-4pm Come for our Broker Open House: June 8,2026 5-8pm . |
||||
| Internet Links | |||||
| Control | Listing | ||||
| Name | Evelyn Santizo | ||||
| Title | Managing Broker | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Sold Big Realty Brokerage | ||||
| Address Line One | 450 Bronte St. S. #210 | ||||
| City | Milton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L9T 8T2 | ||||
| Country | Canada | ||||
| Business Phone Number | (647)772-4009 | ||||
| Cell Number | 6477724009 | ||||
| Email Address | Send Email |
| Message Number | 440284 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Close to 401 located in Tilbury On, Highway Commercial, 14 acres with Automotive Shop, Rare find and immediate possession | ||||||||
| Business area |
|
||||||||
| Location, City | Lakeshore, Tilbury On | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 1 2026 | ||||||||
| Type Description | Former Automotive Sales Lot | ||||||||
| Location | 20600 Hwy 42 | ||||||||
| Price | $4,999,900.00 | ||||||||
| Price Comment | VTB options | ||||||||
| Lease Price | $16,000.00 | ||||||||
| Lease Price Max | $16,500.00 | ||||||||
| Size | 14 acres | ||||||||
| Building area | 7500 | ||||||||
| Building Area Comment | plus additional Hut with new top | ||||||||
| Site area | 14.16 | ||||||||
| Zoning | C-3 | ||||||||
