| Message Number | 437132 |
| status | Active |
| Subject Line | Muskoka, mixed use residential and commercial plaza and motel. $6,999,000, making money. |
| Business area | |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
| Date of Listing | November 21 2025 |
| Type Description | commercial, residential, motel |
| Location | Muskoka |
| Price | $6,999,000.00 |
| Comments | Muskoka, mixed use residential and commercial plaza and motel. $6,999,000, making money. |
| Internet Links | All about Muskoka |
| Control | MLS |
| Name | Master Singh |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Coldwell Banker Sun Realty Brokerage |
| Address Line One | 1200 Derry Rd. E. Unit 7 |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5T 0B3 |
| Country | Canada |
| Business Phone Number | (905)670-4455 |
| Cell Number | 416 846 2876 |
| Email Address | Send Email |
| Message Number | 437113 |
| status | Active |
| Subject Line | Cobourg - 1 hr. to Toronto 2 - 1400 sq.ft commercial unit in busy plaza $18.00 sq.ft + TMI, District Commercial zoning allows for many business types. |
| Business area | | Canada | | Ontario | | Central and Eastern Ontario | |
|
|
|
|
| Location, City | Cobourg |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Related Professionals and Service Providers to the ICI Industry |
| Date of Listing | November 20 2025 |
| Type Description | Commercial |
| Location | Cobourg |
| Price | $18.00 |
| Lease Price | $18.00 |
| Building area | 1400 |
| Comments | Cobourg - 1 hr. to Toronto 2 - 1400 sq.ft commercial unit in busy plaza $18.00 sq.ft + TMI, District Commercial zoning allows for many business types. |
| Internet Links | |
| Control | MLS |
| Name | Daniel J. Bulger |
| Title | Broker of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Realty Executives Pentel Ltd., Brokerage |
| Address Line One | 541 William Street, Unit 9A |
| City | Cobourg |
| State/Province | Ontario |
| Zip/Postal Code | K9A 3A4 |
| Country | Canada |
| Business Phone Number | (905)372-2211 |
| Cell Number | 905-377-5483 |
| FAX Number | (905)373-0623 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 437090 |
| status | Active |
| Subject Line | Toronto, Store W / Apt / Office, $1.79M, In the Heart of all the action within Trinity Bellwoods, Vacant possession |
| Business area | |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels |
| Date of Listing | November 19 2025 |
| Type Description | Store W/Apt/Office |
| Location | Toronto |
| Price | $1,790,000.00 |
| Comments | Toronto, Store W / Apt / Office, $1.79M, In the Heart of all the action within Trinity Bellwoods, Vacant possession |
| Internet Links | All about Toronto |
| Control | MLS |
| Name | Jeff Belisowski |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Sutton Group Admiral Realty Inc., Brokerage |
| Address Line One | 14400 Mount Hope Rd. |
| City | Bolton |
| State/Province | Ontario |
| Zip/Postal Code | L7E 3K3 |
| Country | Canada |
| Business Phone Number | (647)992-6262 |
| Cell Number | 6479926262 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 436942 |
| status | Active |
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $22 per sq.ft,5,500 sqft |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Brampton | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Richmond Hill | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Caledon | |
| Whitchurch-Stouffville | |
| York Region | |
|
|
|
|
|
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office |
| Date of Listing | November 13 2025 |
| Comments | 5,500 sqft of versatile space, ideal for automotive, retail, or light industrial use. |
| Internet Links | |
| Name | Jordan Goldkind, BA (Hons), LLB, LLM |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Upperside Real Estate Limited Brokerage |
| Address Line One | 7900 Bathurst St. |
| City | Thornhill |
| State/Province | Ontario |
| Zip/Postal Code | L4J 0B8 |
| Country | Canada |
| Business Phone Number | (416)739-7200 |
| Cell Number | 4168932606 |
| Email Address | Send Email |
| Message Number | 436941 |
| status | Active |
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $20 per sq.ft, 17,621 sqft |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Brampton | |
| Markham Thornhill Unionville | |
| Mississauga | |
| North York | |
| Etobicoke | |
| King City | |
|
|
|
|
|
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
| Date of Listing | November 13 2025 |
| Comments | 17,621 sqft of versatile space, ideal for automotive, retail, or light industrial use. |
| Internet Links | |
| Name | Jordan Goldkind, BA (Hons), LLB, LLM |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Upperside Real Estate Limited Brokerage |
| Address Line One | 7900 Bathurst St. |
| City | Thornhill |
| State/Province | Ontario |
| Zip/Postal Code | L4J 0B8 |
| Country | Canada |
| Business Phone Number | (416)739-7200 |
| Cell Number | 4168932606 |
| Email Address | Send Email |
| Message Number | 436940 |
| status | Active |
| Subject Line | Dufferin and Finch, Commercial / retail, $22 per sq.ft, 12,200 sqft |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Aurora | |
| Markham Thornhill Unionville | |
| Mississauga | |
| North York | |
| Etobicoke | |
| Milton | |
|
|
|
|
|
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Net Leased Investment |
| Date of Listing | November 13 2025 |
| Comments | 12,200 sqft of versatile space, ideal for automotive, retail, or light industrial use. |
| Internet Links | |
| Name | Jordan Goldkind, BA (Hons), LLB, LLM |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Upperside Real Estate Limited Brokerage |
| Address Line One | 7900 Bathurst St. |
| City | Thornhill |
| State/Province | Ontario |
| Zip/Postal Code | L4J 0B8 |
| Country | Canada |
| Business Phone Number | (416)739-7200 |
| Cell Number | 4168932606 |
| Email Address | Send Email |
| Message Number | 436622 |
| status | Active |
| Subject Line | Cobourg (1.5 HR. to Toronto) mixed use Building For Sale, $3.5M, 15000 Sq. Feet. 4 Commercial units leased, newly rennovted. 9 Apartments need work. |
| Business area | | Canada | | Ontario | | Central and Eastern Ontario | |
|
|
|
|
| Location, City | Cobourg |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
| Date of Listing | October 21 2025 |
| Type Description | 13 Units, Mixed Use Building, 4 Commercial Units&9 Residential Units Ready to Built |
| Location | Cobourg |
| Price | $3,500,000.00 |
| Building area | 15000 |
| Zoning | Main Commercial |
| Comments | This prime property in downtown Cobourg combines 4 newly renovated commercial retail spaces with 9 ready to build residential apartments. Permits approved and ready for development, Total 13 units, it's an ideal opportunity for investors and entrepreneurs. The commercial units offer versatile spaces for businesses, while the residential apartments provide comfortable urban living. Located in a bustling area with high foot traffic and close to amenities, it's a promising investment in Cobourg's vibrant community. |
| Internet Links | 1.5 HR to Toronto All about Cobourg |
| Client Details | Active Investor |
| Client Situation | Need Profits |
| Clients Objective | Taking profit |
| Motivation Rating | Will only Take Perfect Transaction |
| Client Will | Take Back Mortgage |
| Client Wants | -- NONE -- |
| Control | Partner |
| Name | Vikram Singla |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | EXP Realty Brokerage |
| Address Line One | 4711 YONGE ST 10TH FLR |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 6K8 |
| Country | Canada |
| Business Phone Number | (866)530-7737 |
| Cell Number | 6479493004 |
| FAX Number | 647-846-8822 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 436606 |
| status | Active |
| Subject Line | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. |
| Business area | |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Residential estates single family homes condos cottages, vacation homes |
| Date of Listing | October 22 2025 |
| Type Description | Commercial Building Bakery and Home |
| Location | Courtland |
| Price | $1,800,000.00 |
| Comments | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. |
| Internet Links | All about Norfolk County and Courtland |
| Control | Listing |
| Name | Haidar Maroof |
| Title | Realtor |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | RE/MAX WEST REALTY INC. Brokerage |
| Address Line One | 2234 BLOOR STREET WEST |
| City | Tornto |
| State/Province | Ontario |
| Zip/Postal Code | M6S 1N6 |
| Country | Canada |
| Business Phone Number | (905)617-8717 |
| Cell Number | 9056178717 |
| Email Address | Send Email |
| Message Number | 436082 |
| status | Active |
| Subject Line | On 3.17 Acres of Prime Roadside Land!Established gas station with EZ Variety Store, offering propane refill, coffee, fruit &vegetable shop ESSO GAS STATION |
| Business area | | Canada | | Ontario | | Central and Eastern Ontario | |
|
|
|
|
| Location, City | Selwyn |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels |
| Date of Listing | September 12 2025 |
| Type Description | Gas Station With land and convenience STORE |
| Location | Selwyn, Selwyn, Peterborough, Ontario K0L 1H0 |
| Price | $1,899,000.00 |
| Size | 243.07 ft x 775.89 ft x 134.67 ft x 678 |
| Building area | 1764 |
| Bldg Area Max | 0 |
| Site area | 243.07 ft x 775.89 ft x 134.67 ft x 678 |
| Zoning | C3+A1 |
| Gross Income | $230,950 |
| Expenses | $74,066 |
| Comments | Esso Gas Station, Convenience Store, Propane, Coffee, Lotto Sales. Lots Of Potential To Increase. Irregular Lot Size W/ geowarehouse Specific Depth,
|
| Internet Links | |
| Client Details | -- NONE -- |
| Client Situation | Mortgage Foreclosure |
| Clients Objective | Opportunity |
| Motivation Rating | Zero Equity if Off Loans |
| Client Will | Manage |
| Client Wants | Home(s) |
| Explain Client's Motivation | Highly Motivated |
| Control | Buyers Broker |
| Name | Sunita Joshi |
| Title | Saleperson |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Re/Max Realty Specialist Brokerage |
| Address Line One | 490 Bramalea Rd |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5R 4H1 |
| Country | Canada |
| Business Phone Number | (905)454-2299 |
| Cell Number | 905-454-2299 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 435748 |
| status | Active |
| Subject Line | South Simcoe area (1HR to Toronto), profitable aggregate & landscaping facility w/ land, $5.5M (land only), $7.5M (w/ business), option to include business |
| Business area | | Canada | | Ontario | | Northern Ontario | |
| Greater Toronto area | |
|
|
|
|
| Location, City | Simcoe County |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land |
| Date of Listing | August 29 2025 |
| Type Description | Aggregate and landscaping supply facility with business assets and land |
| Location | Simcoe County |
| Price | $5,500,000.00 |
| Price Max | $7,500,000.00 |
| Price Comment | Max Price includes the Business Assets |
| Comments | Two purchase options:
Property only: $5.5M
Full package with operating business, assets, and inventory: $7.5M
Site includes multiple buildings, storage areas, equipment facilities, and easy access to major transportation routes. Strong long-term growth potential with land historically appreciating about 5 percent annually. Excellent opportunity for operators or investors seeking an income-producing asset in a high-demand sector. |
| Internet Links | |
| Control | Referral |
| Name | Scott Newman, BComm |
| Title | REALTOR |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | RARE Real Estate Brokerage |
| Address Line One | 8000 Yonge St |
| City | Innisfil |
| State/Province | Ontario |
| Zip/Postal Code | L9S 1L5 |
| Country | Canada |
| Business Phone Number | (647)774-4084 |
| Cell Number | 647-774-4084 |
| Email Address | Send Email |
| Home Page | Home Page |