| Message Number | 435542 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $200K Downpayment | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Store with Apartments | ||||||||
| Location | The Beaches | ||||||||
| Price | $1,850,000.00 | ||||||||
| Comments | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $200K Downpayment
Beaches Retail Store with 3 Residential Apartments at Queen / Woodbine - VTB Financing Available Discover an exceptional investment opportunity in one of Toronto's most desirable neighborhoods. This unique property, just steps from the beach and surrounded by a vibrant community, offers an unparalleled blend of commercial and residential potential. Property Highlights: Prime Location: Located in the highly sought-after Beaches area, this property is within walking distance to the lake, TTC, numerous restaurants, retail shops, and schools. Stunning Lake Views: Enjoy breathtaking views of the lake from the second and third-floor apartments, adding significant value and appeal to the residential units. High Foot Traffic: The area guarantees high pedestrian traffic, enhancing the visibility and profitability of the retail component. Versatile Investment: The property features a ground-level retail store and three residential apartments above, providing a diverse income stream. Attractive Financing: Take advantage of the Vendor Take Back (VTB) mortgage option at a competitive 6% interest rate, making this investment more accessible. Flexible Purchase Options: Ideal for investors seeking a diversified income stream or owner-operators looking to run their business while residing on-site. This property is a prime investment in a bustling, high-traffic area with excellent potential for both commercial and residential income. |
||||||||
| Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
| Control | Regular Client | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435529 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Leslieville, Store W/ Apartment $1.55M, 1,800 SF., Two story Building W/3 tenants, Great Investment , VTB 6% Seller | ||||||||
| Business area |
|
||||||||
| Location, City | TORONTO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Store w/apt | ||||||||
| Location | Toronto | ||||||||
| Price | $1,550,000.00 | ||||||||
| Zoning | Commercial Residential | ||||||||
| Comments | Toronto, Leslieville, Store W/ Apartment $1.55M, 1,800 SF., Two story Building W/3 tenants, Great Investment, VTB 6% Seller,
Leslieville Gem: Mixed-Use Property with VTB Option High Traffic Area Discover a unique investment opportunity in the heart of Leslieville, a vibrant community known for its blend of culture, convenience, and charm. This mixed-use property, featuring a ground-floor retail space, a residential apartment, and additional storage, offers a versatile asset in one of Toronto's most sought-after neighborhoods.Prime Location Nestled in Leslieville, the property is surrounded by a variety of restaurants, retail shops, and schools, ensuring constant foot traffic and community engagement.Versatile Use Retail Store: Ground-floor retail space suitable for a variety of businesses.Residential Apartment: Comfortable living space offering residential rental income.Storage Unit: Additional storage space that can be used or rented out for extra income.Community Hub Situated in an area with high pedestrian traffic, the property stands as a beacon for retail success and residential desirability.Attractive FinancingBenefit from the possibility of a Vendor Take Back (VTB) mortgage at an appealing 6% interest rate, easing the path to ownership.Leslieville Living Embrace the opportunity to invest in a location where business thrives alongside a tight-knit community, offering a lifestyle coveted by many. This property is not just an investment; it's a cornerstone in a bustling neighborhood, promising growth, engagement, and a vibrant future.Whether you're expanding your portfolio or looking to become a part of Leslieville's thriving community, this asset stands ready to exceed expectations.Special Offer Land transfer tax is included if the property is bought as shares.VENDOR offers Mortgage for 2 Years @ 6% and the Land Transfer Tax is Included if it is Bought as Shares. New Service Water ( 2 ") And Sewage Line From The City To The Building. 200 Amp, Three phase power, Restaurant w/ commercial vent hood |
||||||||
| Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
| Control | Regular Client | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435522 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown, Short term and Hotel Licenced Building, $7.2M, Great location, This Is Your Next Business! Sale or Lease | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Short Term and Hotel | ||||||||
| Location | Toronto | ||||||||
| Price | $7,200,000.00 | ||||||||
| Comments | Toronto Downtown, Short term and Hotel Licenced Building, $7.2M, Great location, This Is Your Next Business! Sale or Lease | ||||||||
| Internet Links |
|
||||||||
| Client Details | Active Investor | ||||||||
| Explain Client's Motivation | wants to sell or rent | ||||||||
| Control | MLS | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435517 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | GTA Downtown Brampton, Convenience Store w/2bedr Apartment, Great Location, $ 1.7M, 6 - 8 Parking Spots, Large lot, Possible Redevelopment w/2 more properties | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Commercial building | ||||||||
| Location | Downtown Brampton | ||||||||
| Price | $1,700,000.00 | ||||||||
| Comments | Free-Standing Commercial Building with Established Convenience Store and Residential Apartment
Discover a prime investment opportunity in the heart of downtown Brampton. This corner property features a free-standing commercial building housing a well-established convenience store that has been serving the local neighborhood for decades. Additionally, it includes a spacious two-bedroom apartment on the second floor, making it a versatile investment option. Property Highlights: Prime Downtown Location: Situated in the vibrant heart of Brampton, this property is just steps away from the Brampton GO station, Algoma University, and various amenities. Established Business: The convenience store has a strong, long-standing presence in the community, providing a steady stream of income. Residential Component: The spacious two-bedroom apartment on the second floor offers additional rental income potential. Large Lot with Ample Parking: The property features a sizable lot with parking for approximately 6-8 cars, enhancing its commercial appeal. Development Potential: With commercial zoning and a large lot, this property presents a unique opportunity for builders and investors to develop a low-rise building on the combined land of both properties. GTA Downtown Brampton, Convenience Store w/2bedr Apartment, Great Location, $ 1.7M, 6 - 8 Parking Spots, Large lot, Possible Redevelopment w/2 more properties Convenient Accessibility: The property is within a 5-minute walk to multiple schools, parks, gyms, including the YMCA, and a new hospital. The Brampton GO Station is only an 8-minute walk away, Highway 410 is a quick 5-minute drive, and the ZUM bus line on Queen Street is just a 5-minute walk away. Additionally, a fire station at Centre and Vodden is within a 5-minute walk. This property is an excellent investment in a high-demand, central location with substantial potential for both commercial and residential income. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435368 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | POWER of SALE! Commercial condo, 1218sqf located by UofW and WLU in Waterloo, former convenient store, Zoning allows many uses, for sale or lease | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 7 2025 | ||||||||
| Type Description | retail commercial | ||||||||
| Location | Waterloo | ||||||||
| Price | $549,900.00 | ||||||||
| Price Comment | Approximatly | ||||||||
| Building area | 1218 | ||||||||
| Zoning | RN-8 | ||||||||
| Comments | POWER of SALE! Commercial condo, 1218sqf located by UofW and WLU in Waterloo, former convenient store, Zoning allows many uses | ||||||||
| Internet Links | |||||||||
| Client Details | Lender/Institutional | ||||||||
| Client Situation | Power of Sale | ||||||||
| Explain Client's Motivation | POWER of SALE | ||||||||
| Control | Regular Client | ||||||||
| Name | Kypros Kyprianou | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Twin City Realty Inc. Brokerage | ||||||||
| Address Line One | 901 Victoria St. N. | ||||||||
| City | Kitchener | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N2B 3C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)579-4110 | ||||||||
| Cell Number | 519-580-9761 | ||||||||
| Home Number | 519-580-9761 | ||||||||
| FAX Number | 519-579-3442 | ||||||||
| Email Address | Send Email |
| Message Number | 435230 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Pre-construction Mississauga commercial unit in plaza, $1,100,000, 1,000 SQ.FT., Great for, restaurant, Hair, nail salon, optical store, convenience, offices. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||
| Date of Listing | July 25 2025 | ||||||||
| Type Description | Commercial Unit | ||||||||
| Location | Mississauga | ||||||||
| Price | $1,100,000.00 | ||||||||
| Building area | 1000 | ||||||||
| Comments | Pre-construction Mississauga commercial unit in plaza, $1,100,000, 1,000 SQ.FT., Great for, restaurant, Hair, nail salon, optical store, convenience store, professional offices | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Siji Nalleparampil Antony | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | KOLT Realty Inc., Brokerage | ||||||||
| Address Line One | 2300 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P1E4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)766-0750 | ||||||||
| Cell Number | 6477660750 | ||||||||
| Email Address | Send Email |
| Message Number | 435023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | July 11 2025 | ||||||||
| Type Description | Commercial Pre-construction | ||||||||
| Location | Mississuga | ||||||||
| Price | $1,320,000.00 | ||||||||
| Price Max | $1,980,000.00 | ||||||||
| Building area | 1200 | ||||||||
| Bldg Area Max | 1800 | ||||||||
| Building Area Comment | 3 Units left. | ||||||||
| Comments | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Siji Nalleparampil Antony | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | KOLT Realty Inc., Brokerage | ||||||||
| Address Line One | 2300 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P1E4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)766-0750 | ||||||||
| Cell Number | 6477660750 | ||||||||
| Email Address | Send Email |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434231 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Retail Queen West. 900sf For Lease / Sale, $1.6 M, 30 years check cashing business. high traffic. Great for optician, restaurant, development potential. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities |
||||||||
| Date of Listing | May 27 2025 | ||||||||
| Type Description | Comm. and Apartment | ||||||||
| Location | Queen St. West Toronto | ||||||||
| Price | $2,500,000.00 | ||||||||
| Lease Price | $3,000.00 | ||||||||
| Building area | 900 | ||||||||
| Building Area Comment | Also for Lease | ||||||||
| Comments | Toronto Retail Queen St. Building For Lease or Sale, $1.6 M, 900 sq.ft+ full basement. Ideal for check cashing business, restaurant, High Car and walking Traffic, development potential. Can build up to 4 stories.
Includes 2 bedroom apartment rented out. |
||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Dr. Tariq Malik, Mpa, Phd. | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | TORONTO REAL ESTATE REALTY PLUS INC., Brokerage | ||||||||
| Address Line One | 1 EDGEWATER DRIVE Unit: 216 | ||||||||
| City | TORONTO | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5A 0L1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)937-4042 | ||||||||
| Cell Number | 4169374042 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434070 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Grater Toronto Area, Free Standing Banquet Hall, $17M & anotherone $40M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | May 22 2025 | ||||||
| Location | Grater Toronto Area | ||||||
| Price | $17,000,000.00 | ||||||
| Price Comment | I have anotherone $40M | ||||||
| Comments | Grater Toronto Area, Free Standing Banquet Hall, $17M & anotherone $40M | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Archi Patel | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | International Realty Firm Brokerage | ||||||
| Address Line One | 2 Sheppard Ave. East | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N5Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)494-8012 | ||||||
| Cell Number | 4167080214 | ||||||
| FAX Number | 2894755524 | ||||||
| Email Address | Send Email |
| Message Number | 433770 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | REDUCED! Prince Edward Cty(2hrs to Toronto)Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,099k | ||||||||
| Business area |
|
||||||||
| Location, City | Prince Edward County | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 8 2025 | ||||||||
| Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! | ||||||||
| Location | Prince Edward County | ||||||||
| Price | $1,099,000.00 | ||||||||
| Comments | What an opportunity! An amazing home w/ over 5,000 sq.ft of stunning living space or an amazing home w/ a wonderful secondary source of income. This 8 bdrm 7.5 bath luxurious villa inspired property is located 10 mins or less from village of Wellington & Lake Ontario. Custom built w/ an enormous amount of upgrades your villa includes a separate wing w/ easy to maintain hotel rooms each w/ king size beds, upscale baths, Juliet balconies & individual climate control. The main home has a grand foyer, 3 good size bdrms plus a main floor in law apartment w/ its own entrance & kitchenette. Spacious primary w/ its own access to the huge deck overlooking the private property to the rear. Huge walk in closet leads to the 5 pce ensuite w/ soaker tub. Main floor office, w/ its own Juliet balcony, overlooks the living room w/ fireplace. Kitchen & oversized dining area are stunners w/ an enormous island, quartz, backsplash, a separate entrance to the deck & an estate view. As if that is not enough - you also have a main floor potential retail space of approx 900 sq ft w/ its own entrance & 2 pce bath. You need to experience Villa di Casa for yourself - come see the spectacular fountain and your bella future!
|
||||||||
| Internet Links | Doing Business in the County The Belleville Advantage Quinte West Community Profile Building Photo Video |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433663 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway | ||||||||
| Business area |
|
||||||||
| Location, City | Perth Area | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 1 2025 | ||||||||
| Type Description | Former RV Dealership | ||||||||
| Location | Perth Area | ||||||||
| Price | $3,995,000.00 | ||||||||
| Comments | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway, MLS# X12117357 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Brad Closs, CCIM, FRI, MVA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
| Address Line One | 610 Bronson Ave, | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1S 4E6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)236-5959 | ||||||||
| Cell Number | 613-200-1000 | ||||||||
| FAX Number | 613-236-1515 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433545 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | REDUCED! Prince Edward Cty(2hrs to Toronto)Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,099k | ||||||||
| Business area |
|
||||||||
| Location, City | Prince Edward County | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 24 2025 | ||||||||
| Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! | ||||||||
| Location | Prince Edward County | ||||||||
| Price | $1,099,000.00 | ||||||||
| Comments | What an opportunity! An amazing home w/ over 5,000 sq.ft of stunning living space or an amazing home w/ a wonderful secondary source of income. This 8 bdrm 7.5 bath luxurious villa inspired property is located 10 mins or less from village of Wellington & Lake Ontario. Custom built w/ an enormous amount of upgrades your villa includes a separate wing w/ easy to maintain hotel rooms each w/ king size beds, upscale baths, Juliet balconies & individual climate control. The main home has a grand foyer, 3 good size bdrms plus a main floor in law apartment w/ its own entrance & kitchenette. Spacious primary w/ its own access to the huge deck overlooking the private property to the rear. Huge walk in closet leads to the 5 pce ensuite w/ soaker tub. Main floor office, w/ its own Juliet balcony, overlooks the living room w/ fireplace. Kitchen & oversized dining area are stunners w/ an enormous island, quartz, backsplash, a separate entrance to the deck & an estate view. As if that is not enough - you also have a main floor potential retail space of approx 900 sq ft w/ its own entrance & 2 pce bath. You need to experience Villa di Casa for yourself - come see the spectacular fountain and your bella future!
|
||||||||
| Internet Links | Doing Business in the County The Belleville Advantage Quinte West Community Profile Building Photo Video |
||||||||
