Message Number | 406978 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Freestanding Commercial / Industrial Building Fully Occupied In York University Heights | ||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 22 2022 | ||||||||
Location | York University Heights | ||||||||
Price | $13,200,000.00 | ||||||||
Size | 200 x 300 ft | ||||||||
Building area | 24000 | ||||||||
Site area | 1.38Acres | ||||||||
Zoning | EH1.0(x6) - Employment Heavy Industrial | ||||||||
Comments | Rare Investment Opportunity, Freestanding Commercial / Industrial Building Fully Occupied with Good Long Term Tenants. The Property Offers Extra Land & Many Commercial / Industrial Uses Such As: Automotive, Excellent Shipping & Storage Facility, Distribution Centre, Warehouse, Outside Storage & More.
The property is fully tenanted by 4 automotive professionals. Site Area: 1.38 Acres Lot Size: 200 by 300 24,000 SF Building Zoning: EH1.0(x6) - Employment Heavy Industrial Height: 14 Truck Level: 3 Drive In: 2 Sprinklers Heavy Power (600) NOI: $574,000 Asking Price: $13,200,000 ESA Phase 1 & 2 Available (No concerns) Potential for user / owner operator to occupy (6,000 -7,000 sf of space) |
||||||||
Internet Links | https://www.frankrealtor.ca/Toronto/Ontario/Commercial_Real_Estate/York_University_Heights/Agent/Listing/516034579 | ||||||||
Control | Buyers Broker | ||||||||
Name | Frank Wang | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife Landmark Realty Inc. Brokerage | ||||||||
Address Line One | 7240 Woodbine Ave, Suite 103, | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)305-1600 | ||||||||
Cell Number | 4168908616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406977 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Well maintained free-standing Industrial building in the heart of Richmond Hill | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 21 2022 | ||||||||
Location | Richmond Hill | ||||||||
Price | $6,399,000.00 | ||||||||
Zoning | IC1 | ||||||||
Comments | Great Investment Opportunity! Rarely Offered Well Maintained "Free-Standing Building" In The Heart Of Richmond Hill! Property Is Fully Tenanted. Divided Into 2 Units W / Ample Parking. Close To All Amenities And Easy Access To Hwy 404. Front Of The Bldg Has Appox.14 Ft Clear Height, Rear Has Approx. 18 Ft Clear Height. 3 Drive-In Doors. Many Improvements Over The Last Several Years Have Been Completed. Permitted Uses Include Manufacturing And Industrial Operations, Warehousing And Storage. | ||||||||
Internet Links | |||||||||
Control | Buyers Broker | ||||||||
Name | Frank Wang | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife Landmark Realty Inc. Brokerage | ||||||||
Address Line One | 7240 Woodbine Ave, Suite 103, | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)305-1600 | ||||||||
Cell Number | 4168908616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406974 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Well-maintained 5 storey building in Toronto Downtown Core | ||||||||
Business area |
|
||||||||
Location, City | Downtown | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 21 2022 | ||||||||
Location | Toronto Downtown | ||||||||
Price | $26,500,000.00 | ||||||||
Building area | 32937 | ||||||||
Comments | Excellent opportunity for investment and future development (designated as mixed use areas) in core downtown! Well-maintained 5 storey building with approx 32,937sqft (total rentable area). Building is currently 98% leased with 27 residential units, 5 office units, 2 retail units, 3 storage units and 31 parking spots. The building foundation is designed for a 6 storey building, one additional storey can be constructed.
Last Sales 5,000,000 Taxes$219,999.90 (2021) Annual Use: Apts-Over 20 Units Office Apt Area 29984 sqft Retail Area 2953 sqft Parking Spaces:31 |
||||||||
Internet Links | |||||||||
Control | Buyers Broker | ||||||||
Name | Frank Wang | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife Landmark Realty Inc. Brokerage | ||||||||
Address Line One | 7240 Woodbine Ave, Suite 103, | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)305-1600 | ||||||||
Cell Number | 4168908616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406971 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hotel For Sale In Niagara Falls. Call Frank 416-890-8616 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 21 2022 | ||||||||
Location | Niagara Falls | ||||||||
Price | $29,000,000.00 | ||||||||
Price Comment | Negotiable | ||||||||
Size | 3 acres | ||||||||
Site area | 3 Acres | ||||||||
Zoning | TC | ||||||||
Comments | 1. Area of the lot - 3 acres
2. Number of storeys ? 5 stories 3. Numbers of rooms ? 114 units, 4. Interior pictures ? N / A 5. List of past and future maintenance done to the building (should be available through the property manager) ? building is fully renovated, excluding the restaurant 6. Current zoning ? TC and residential (residential zoning just approved, just need to finalize paperwork) 7. Rent roll ? N / A 8. Asking price - $29m 9. Commercial amenities on site (restaurant, spa, gym, etc.) ? indoor pool, inhouse laundry coin operated, 5500 sq.ft empty restaurant (formerly Denny?s $2-$3m annually projections in sales) |
||||||||
Internet Links | |||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
||||||||
Control | Exclusive | ||||||||
Name | Frank Wang | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife Landmark Realty Inc. Brokerage | ||||||||
Address Line One | 7240 Woodbine Ave, Suite 103, | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)305-1600 | ||||||||
Cell Number | 4168908616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406944 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Barrie Area, Hotel, $30M., Including Active Golf Course with Solid Members, Totally Remodeled, On 126 Acres Land | ||||||||
Business area |
|
||||||||
Location, City | Barrie Area | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 19 2022 | ||||||||
Type Description | Hotel | ||||||||
Location | Barrie Area | ||||||||
Price | $30,000,000.00 | ||||||||
Comments | Barrie Area, Hotel, $30M., Including Active Golf Course with Solid Members, Totally Remodeled, On 126 Acres Land
Owner has plan to build up to 25 Estate Homes as the golf clients Enquired. |
||||||||
Internet Links | |||||||||
Clients Objective | Retire/Passive | ||||||||
Control | Exclusive | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 215-222 Finch Ave.,W., | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2R 1M6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 Mobile | ||||||||
Home Number | (416)402-5555 Mobile | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406899 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for Sale Kingston Area, $2.9M Commercial building with opportunity to turn 3rd floor into residential units+ additional lot space for future development. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 19 2022 | ||||||||
Type Description | Commercial Building, Upside Potential, Development Opportunity | ||||||||
Location | Kingston Area | ||||||||
Price | $2,900,000.00 | ||||||||
Price Comment | coming for sale, price aproximate | ||||||||
Comments | Coming for Sale Kingston Area, $2.9M Commercial building with opportunity to turn 3rd floor into residential units+ additional lot space for future development. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Oleg Chernyakhovsky | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max West Realty Inc, Brokerage | ||||||||
Address Line One | 1118 Centre Street | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4S 7R9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)477-0880 | ||||||||
Cell Number | 647 991-6534 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406836 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | SOLD CONDITIONAL Woodbridge Corner Commercial Property $2,199,888 On Two Major Road. 50FtX127Feet, Zoned C1 Commercial with Many permitted Uses. | ||||||||
Business area |
|
||||||||
Location, City | Woodbridge | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | May 13 2022 | ||||||||
Type Description | Commercial Retail | ||||||||
Location | Woodbridge | ||||||||
Price | $2,500,000.00 | ||||||||
Price Comment | Seller Will Lease Back | ||||||||
Comments | SOLD CONDITIONAL Woodbridge Corner Commercial Property $2,199,888 On Two Major Road. 2 Storey Commercial Building, 50FtX127Feet, Zoned C1 Commercial with Many permitted Uses. | ||||||||
Internet Links | |||||||||
Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||
Control | MLS | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, ASA | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 905-856-9300 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406793 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Orillia, Gas Pump with convenience store, 12000 sq ft. Building with 2x3BR, 2x2BR and 2X1BR condo Apartments and 2 Bay garage price $1.8M presently closed. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | May 11 2022 | ||||||||
Price | $1,800,000.00 | ||||||||
Comments | Orillia, Gas Pump with convenience store, 12000 sq ft. Building with 2x3BR, 2x2BR and 2X1BR condo Apartments and 2 Bay garage price $1.8M presently closed. | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Kuldip Bassi | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 5H8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-5777 | ||||||||
Cell Number | 416-774-8800 | ||||||||
Home Number | 416-774-8800 | ||||||||
FAX Number | 905-793-6222 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406782 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 30 unit motel in excellent condition. Motivated seller! Located on Trans Canada Highway. Occupancy rate approx 40%. $2.35M. Seven hours from Toronto. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 11 2022 | ||||||||
Price | $2,350,000.00 | ||||||||
Comments | Exclusive listing, 30 unit motel, double car gargage, 3 bedroom owners living quarters, large laundry building with commercial units and storage, municiple water and sewer, excellant condition. Current ownership 26 years, located on Trans Canada Highway. Occupancy rate at approx. 40%.
$2.35M. Seven hours from Toronto. |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Peter Saretsky | ||||||||
Title | Salesperson | ||||||||
Company Name | Sutton Group Incentive Realty Inc., Brokerage | ||||||||
Address Line One | 241 Minet's Point Road | ||||||||
City | Barrie | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4N 4C4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)739-1300 | ||||||||
Cell Number | 705-816-0787 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406754 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | (2.5 hrs from Toronto) 7.5 acres for sale on main commercial retail arterial road. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | May 10 2022 | ||||||
Price | $2,200,000.00 | ||||||
Site area | 7.5 acres | ||||||
Zoning | Commercial | ||||||
Comments | 7.5 acres of vacant land for sale on main commercial retail arterial road. Flexible zoning.
Please contact for details. Serious inquires only. |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Kenny Price | ||||||
Title | Principal | ||||||
Company Name | Nidea Realties Corporation Limited, Brokerage | ||||||
Address Line One | 1282-C Cornwall Road | ||||||
City | Oakville | ||||||
State/Province | Ontario | ||||||
Country | Canada | ||||||
Business Phone Number | (416)268-1021 | ||||||
Email Address | Send Email |
Message Number | 406736 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Premier Office, Commercial space for rent, from 1,000 to 3,720 sq. ft. in a Huntsville business complex at $10 per Sq. Ft. net rent. Lease Now! | |||||||||
Business area |
|
|||||||||
Location, City | Huntsville | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||||
Date of Listing | May 9 2022 | |||||||||
Type Description | Commercial space for Lease | |||||||||
Location | Muskoka | |||||||||
Price | $10.00 | |||||||||
Price Max | $0.00 | |||||||||
Price Comment | Net Rent + CAMIT at $4 per sq. ft. per year | |||||||||
Building area | 1000 | |||||||||
Bldg Area Max | 3721 | |||||||||
Zoning | MI | |||||||||
Comments | Premier main floor office or commercial space in 3 units of 1000 sq. ft., 1080 sq. ft. and 1,641 sq. ft. or rent all 3 units totaling 3,721 sq. ft. Clean ready space with washrooms in the common area. Asking rate is $10.00 per sq. ft. net plus $4.00 per sq. ft. CAMIT | |||||||||
Internet Links | https://www.muskokanic.com/ON/muskoka/p1h1y3/9851769-MLS-40194714-14%20B, C,-14-B, C,---3-CRESCENT-Road | |||||||||
Control | MLS | |||||||||
Name | Hugh Nichols | |||||||||
Title | Broker, SRS, ABR, ASA. IRES | |||||||||
Company Name | Re/Max Professionals North Brokerage | |||||||||
Address Line One | 405 Muskoka Rd.S. Unit B | |||||||||
City | Gravenhurst | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | P1P 1J8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)394-6655 | |||||||||
Cell Number | 705-394-6655 | |||||||||
Home Number | 705-394-6655 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 406733 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have Building Lot opportunity Richmond Hill 1.6 Acres $2800000, | ||||||||
Business area |
|
||||||||
Location, City | Hamilton, Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
||||||||
Date of Listing | May 9 2022 | ||||||||
Type Description | Building Lot | ||||||||
Price | $2,800,000.00 | ||||||||
Bldg Area Max | 0 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Investment to small for developer | ||||||||
Broker's Recommendation | serious inquire only | ||||||||
Control | Owner | ||||||||
Name | Steve Dzandzurovski | ||||||||
Title | Sales Representative | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 WOODBINE AVE STE 224 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)882-3316 | ||||||||
Cell Number | 4168823316 | ||||||||
Home Number | 4168823316 | ||||||||
Email Address | Send Email |
Message Number | 406708 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton-Steeles / Dixie, Commercial Condo Units, Total 6150 sf, Close To Hwy 410, 407 & 401 | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 8 2022 | ||||||||
Type Description | Commercial Condo Units | ||||||||
Location | 171 Advance Blvd 6-7, Brampton | ||||||||
Size | 40X115 ft | ||||||||
Building area | 6150 | ||||||||
Comments | 6150 sq ft total- 40X115 ft units
M1 Sec 2109 Zoning Great Opportunity To Purchase Absolutely Beautiful 2 Units With Prime Location In The Steeles Industrial Area, Close To Hwy 410, 407 & 401. Luxury Office Space Of 3500 Sq Ft! Industrial Units Facing Advance Blvd! Very Good Exposure. Can Be Used For Variety Of Uses, I.E. Showroom, Printing, Furniture, Appliances, Kitchen Or House Related Businesses, Church Or Worship Place, Food Banks, Bakery, Dental Office Etc. Lovely Reception Area, Huge Boardroom W / Kitchen. 16 Feet Of Clear Height In The Warehouse. Well Insulated Shipping Doors. Bright Lighting In The Warehouse. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406668 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | For Sale Investment Property, Store Plus Two 2nd Floor Apartments, Downtown Whitby - $2,100,000 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | May 6 2022 | ||||||
Price | $2,100,000.00 | ||||||
Building area | 3882 | ||||||
Comments | Fantastic location in busy Downtown Whitby! Easy to rent. Solid tenants in place. Well run restaurant business on main floor with 2 years left on lease. Two 2nd floor apartments, fully leased. Building is 3,882 SQFT. Lot size is 23.66 x 104.25 FT. Great long term investment. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||
Title | Broker | ||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||
Address Line One | 165 Main St. North | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3P 1Y2 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)471-2121 | ||||||
Cell Number | 416-464-9909 | ||||||
FAX Number | (905)471-0832 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406667 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | For sale Retail Investment Property Downtown Whitby - $2,300,000 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||
Date of Listing | May 6 2022 | ||||||
Price | $2,300,000.00 | ||||||
Building area | 3935 | ||||||
Comments | Fantastic location in busy Downtown Whitby! Currently leased to unique and upscale Italian restaurant. High ceilings on 2 floors. Lot is 198 FT deep. Building is 3,935 SQFT, divisible. Parking for 6+ cars. Solid long term investment opportunity. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||
Title | Broker | ||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||
Address Line One | 165 Main St. North | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3P 1Y2 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)471-2121 | ||||||
Cell Number | 416-464-9909 | ||||||
FAX Number | (905)471-0832 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |