Message Number | 408995 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | *** New Branded Gas station with high sales at Collingwood Area.
$5M only. Serious agents or Buyer's contact only. |
||||||||
Business area |
|
||||||||
Location, City | Collingwood | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Exchange/1031 Confidential |
||||||||
Date of Listing | August 18 2022 | ||||||||
Type Description | Gas Stations | ||||||||
Price | $4,750,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Size | 0.6 Acres | ||||||||
Building area | 2500 | ||||||||
Zoning | Highway Commercial, . | ||||||||
Comments | 2 years old Branded Gas station with, High sales,
Over 5 Million sale of the gas. Excellent location and high volume. |
||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Time Factors, Drop Dead Dates | 3 Month | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 408811 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Flat and white land in Caledon, near Old Church road and Heart Lake Rd, with house on it. Principals only, No agents. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Exchange/1031 |
||||||||
Date of Listing | August 13 2022 | ||||||||
Type Description | Raw Land | ||||||||
Location | Caledon | ||||||||
Price | $1.00 | ||||||||
Size | Around 50 Acres | ||||||||
Zoning | Agriculture | ||||||||
Comments | Future development land. HWY 413 is coming in this area and it will be a hot parcel to grab now. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Control | Know About | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 408810 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Out Door Storage, Commercially zoned, 23 Acres on the main HWY402, Approximately 2 hours west Toronto for Truckyard, warehousing or Plaza | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Exchange/1031 |
||||||||
Date of Listing | August 13 2022 | ||||||||
Type Description | Commercially Zoned Land | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | FIRM | ||||||||
Size | 23 Acres | ||||||||
Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
Comments | Neighbourhood TIMHORTON AND GAS STATTIONS.
16 Acres are useable on the main HWY Ramp, with Commercially already zoned. Fantastic piece of the white land. NO VTB THHOUGH, ALL CASH DEAL. |
||||||||
Internet Links | https://www.gtahomes.deals/get_property/10117469
https://www.facebook.com/groups/iciworldontariocommercialrealestate/?multi_permalinks=1550409318694340¬if_id=1657112548094404¬if_t=group_activity&ref=notif |
||||||||
Client Details | Active Investor | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Time Factors, Drop Dead Dates | 3 Months | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 407366 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have Downtown Toronto Yonge & Dundas Iconic Landmark Commercial Building offered at $ 18,000.00 with about 17, 000 SF. Principals Only | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Exchange/1031 | ||||||||
Date of Listing | June 8 2022 | ||||||||
Type Description | Commercial | ||||||||
Location | Toronto | ||||||||
Price | $18,000.00 | ||||||||
Size | 17,000 SF | ||||||||
Zoning | commercial | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Buyers Broker | ||||||||
Name | Rodica Iliescu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)477-0011 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406652 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Have, 100 mile North west of Toronto, Commercial Building
with Restaurant on main . Two Apartments on 2nd Floor Rented out. $750K Brand new Renovations |
|||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Exchange/1031 | |||||||||
Date of Listing | May 5 2022 | |||||||||
Location | Western Ontario | |||||||||
Price | $750,000.00 | |||||||||
Comments | Have, 100 mile North west of Toronto, Commercial Building
with Restaurant on main . Two Apartments on 2nd Floor Rented out. $750K Brand new Renovations |
|||||||||
Internet Links | ||||||||||
Name | Charles Smith | |||||||||
Title | Broker | |||||||||
Company Name | eXp Realty, Brokerage | |||||||||
Address Line One | 4711 Yonge St. 10th Floor Toronto ON | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2N 6KB | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(866)530-7737 | |||||||||
Cell Number | 647-955-4051 | |||||||||
Home Number | 416-303-0084 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 406251 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto. Weston. 2 storefronts with 4 apartments. All for $2.1 M includes profitable business. Vibrant High traffic community suitable for any retail venture. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 |
|||||||||
Date of Listing | April 22 2022 | |||||||||
Type Description | 2 stores 4 apts | |||||||||
Location | Etobicoke | |||||||||
Price | $2,100,000.00 | |||||||||
Price Comment | very reasonable | |||||||||
Comments | Fast improving area with many new developments and loads of opportunities. High visibility on main street and T.T.C. at front door. Easy access to major highways.
Fantastic community with something for everyone. |
|||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Richard Petronis | |||||||||
Title | Sales Representative | |||||||||
Company Name | ICI SOURCE REAL ASSET SERVICES INC. BROKERAGE | |||||||||
Address Line One | 2 ROBERT SPECK PARKWAY Unit: 750 | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4Z 1H8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(888)517-6424 | |||||||||
Cell Number | 647-262-7424 | |||||||||
Home Number | 647-262-7424 | |||||||||
FAX Number | 1-888-517-6424 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 405517 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Ontario, any type of Mortgage Financing, $200K to $100M, fast service SRF Financial Inc Lic 10021 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
||||||
Date of Listing | March 21 2022 | ||||||
Comments | Ontario, any type of Mortgage Financing, $200K to $100M, fast service SRF Financial Inc Lic 10021 | ||||||
Internet Links | |||||||
Client Details | Active Investor | ||||||
Name | Dave Sohal | ||||||
Title | Broker | ||||||
Company Name | Centum SRF Financial Inc. 10021 | ||||||
Address Line One | 398 Mohawk Road East | ||||||
City | Hamilton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L8V 2H7 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(905)526-7551 | ||||||
Cell Number | 1-905-902-7551 | ||||||
Home Number | 905-902-7551 | ||||||
FAX Number | 905-526-6658 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 405515 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Business area |
|
||||||||
Location, City | Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
||||||||
Date of Listing | March 21 2022 | ||||||||
Type Description | financing, mortgages | ||||||||
Location | Canada | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $20,000,000.00 | ||||||||
Price Comment | no limit | ||||||||
Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Internet Links | Www.srffinancial.com | ||||||||
Client Details | Active Investor Financier |
||||||||
Client Situation | -- NONE -- | ||||||||
Name | Dave Sohal | ||||||||
Title | Broker | ||||||||
Company Name | Centum SRF Financial Inc. 10021 | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 905-902-7551 | ||||||||
FAX Number | 905-526-6658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 399982 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Truck Yard Zoned vacant Land, In Niagara Falls on QEW, 8 Acres near the US border is available for sale $4M. **BUYERS ONLY*** | ||||||||
Business area |
|
||||||||
Location, City | ON QEW | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Exchange/1031 Confidential |
||||||||
Date of Listing | July 26 2021 | ||||||||
Type Description | Truck Yard Parking with out side storage. | ||||||||
Location | Niagara region | ||||||||
Price | $4,000,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Size | 8 Acres | ||||||||
Zoning | Highway Commercial with outside storage | ||||||||
Comments | Rare to find with exceptional good locations and zoning for Truck parking. *** BUYERS ONLY**** | ||||||||
Internet Links | href="https://www.niagararegion.ca/" target="_blank"> All about Niagara | ||||||||
Client Details | Passive Investor | ||||||||
Client Situation | Need Cash | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Cash and Paper | ||||||||
Explain Client's Motivation | Medium Hot | ||||||||
Broker's Recommendation | Under Market Value, as seller is motivated to sell | ||||||||
Time Factors, Drop Dead Dates | 6 Months | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 399551 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Hotel 200 rooms, $76M, amazing location, beautiful landscape, could be developed for more rooms. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Exchange/1031 Net Leased Investment |
||||||
Date of Listing | July 7 2021 | ||||||
Type Description | Retirement resort | ||||||
Location | Ontario | ||||||
Price | $76,000,000.00 | ||||||
Comments | Hotel 200 rooms, $76M, amazing location, beautiful landscape, could be developed for more rooms. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||
Title | Real Estate Sales Representative | ||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||
Address Line One | 226 Lakeshore Road East | ||||||
City | Oakville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6J 1H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)815-8788 | ||||||
Cell Number | 416-939-0737 | ||||||
Home Number | 6474242088 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 344774 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Ontario, Low Rate Residential Mortgages,Any amount. When Banks say no we say approved | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||
Date of Listing | October 4 2016 | |||||||||
Type Description | Financing | |||||||||
Location | Ontario | |||||||||
Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
Internet Links | ||||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
Company Name | Centum SRF Financial Inc. 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 328302 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||
Date of Listing | August 19 2015 | |||||||||
Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
Internet Links | www.srffinancial.com
|
|||||||||
Client Details | Active Investor | |||||||||
Motivation Rating | All Cash at Retail | |||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
Company Name | Centum SRF Financial Inc. 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 318469 | ||
---|---|---|---|
status | Active | ||
Subject Line | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available SRF FINANCING | ||
Business area |
|
||
Have/Want | Have | ||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Exchange/1031 Residential estates, single family homes, condos, cottages, vacation homes |
||
Date of Listing | February 17 2015 | ||
Type Description | financing | ||
Comments | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available.
SRF FINANCIAL INC. dave@srffinancial.com |
||
Internet Links | |||
Control | Exclusive | ||
Name | Dave Sohal | ||
Title | Broker | ||
Company Name | Centum SRF Financial Inc. 10021 | ||
Address Line One | 398 Mohawk Road East | ||
City | Hamilton | ||
State/Province | Ontario | ||
Zip/Postal Code | L8V 2H7 | ||
Country | Canada | ||
Business Phone Number | 1(905)526-7551 | ||
Cell Number | 1-905-902-7551 | ||
Home Number | 905-902-7551 | ||
FAX Number | 905-526-6658 | ||
Email Address | Send Email | ||
Home Page | Home Page |