| Message Number | 440452 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 83-acre property | ||||||||
| Business area |
|
||||||||
| Location, City | Campbellville Moffat | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | June 15 2026 | ||||||||
| Type Description | Farm Land | ||||||||
| Location | just south of Highway 401 and the Village of Moffat | ||||||||
| Price | $1,999,900.00 | ||||||||
| Size | 83 Acres | ||||||||
| Comments | A beautiful blend of open fields and mature forest creates an idyllic setting for a private estate, recreational retreat, or future homestead farm. At the heart of the property stands an 1890 Ashlar stone farmhouse with a metal roof. While not heritage-designated, 1.5-storey farmhouse that has withstood the test of time, proudly retaining the timeless beauty of its original exterior. Renovated in the 1950s, it presents an exceptional opportunity to restore or incorporate its impressive stone facade into a truly magnificent custom estate home. Also on the property are the distinctive ruins of a grand 1890s stone bank barn. Though showing its age, the barn's enduring footprint offers striking potential as a focal point for weddings, family gatherings, or film shoots-making it a unique feature full of rustic character. Zoned A2, the property includes a pond in the north area, regulated by Halton Conservation and a portion of Kilbride Creek running through the northwest corner bordering the Pioneer Creek Trail. The land is not within the NEC per their mapping, allowing more flexibility for building. The property may be subject to HST as it is not currently being farmed. Buyers are strongly advised to consult with their advisors to confirm any tax implications. Convenient access to Hwy 6 and 401, Milton, and Campbellville makes this a superb location for commuters & those seeking a grand country lifestyle close to Town. This is a once-in-a-lifetime opportunity to own legacy farmland rich in history, natural beauty, and endless future potential. | ||||||||
| Internet Links | https://www.myvisuallistings.com/cvtnb/356181 | ||||||||
| Control | MLS | ||||||||
| Name | Denise Dilbey, CCIM, FRI, CIPS, SRES, ABR, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Meadowtowne Realty, Brokerage | ||||||||
| Address Line One | 324 Guelph Street | ||||||||
| City | Georgetown | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7G 4B5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)877-8262 | ||||||||
| Cell Number | 416-919-9802 | ||||||||
| Home Number | 416-919-9802 | ||||||||
| FAX Number | 905-877-0705 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440451 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 115+ acres Vacant Land | ||||||||
| Business area |
|
||||||||
| Location, City | Moffat | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | June 15 2026 | ||||||||
| Type Description | Vacant Land | ||||||||
| Price | $2,999,900.00 | ||||||||
| Size | 115 Acres | ||||||||
| Zoning | A2 | ||||||||
| Comments | This private oasis stands as a true treasure spanning 115+ acres of mature forest, farm fields and gentle rolling hills featuring a stream and pathways. A long driveway welcomes you to a comfortable potential homestead site. The property offers ideal settings for enjoying a lifestyle of rural tranquility amidst the wildlife of the forest or for exploring nature through its farm fields. Whether you prefer to play throughout the summer, find a cozy shady spot to relax, or engage in winter activities like cross-country skiing, skating on the pond, or snowmobiling (weather permitting), this property is a delight in every season. Access to major commuter routes, Pearson Airport within 45 minutes, and the 401 are conveniently close. Located in a desirable rural neighborhood in the Town of Milton, it is just minutes away from essential amenities such as Hitherfield Private, Brookville Elementary, and Milton secondary schools, churches, recreation, shopping, and GO transit services. Consider making this property your ideal family country estate, where every season brings its unique beauty and opportunities for adventure and relaxation. Strategically positioned just north of development of the Village of Moffat, near the vibrant growth areas outlined in the Town of Milton and Moffat Official Plans. Ideal for farmers waiting for potential future development. This secondary agricultural [A2] zoned land parcel features a blend of +/- 80 acres of cultivated farmland and an enchanting 30-acre segment of mixed forest, complemented by a small, 5.11-acre section designated as Environmentally Protected (EP-1) land. Conservation Halton approval required for any development plans. Benefit from reduced property taxes through credits under CLTIP & OFA.A sign is posted on the property for easy identification. | ||||||||
| Internet Links | |||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Listing | ||||||||
| Name | Denise Dilbey, CCIM, FRI, CIPS, SRES, ABR, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Meadowtowne Realty, Brokerage | ||||||||
| Address Line One | 324 Guelph Street | ||||||||
| City | Georgetown | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7G 4B5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)877-8262 | ||||||||
| Cell Number | 416-919-9802 | ||||||||
| Home Number | 416-919-9802 | ||||||||
| FAX Number | 905-877-0705 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440450 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 98+ Acre Farm with Stunning Stone Bungalow & Barns | ||||||||
| Business area |
|
||||||||
| Location, City | Acton Erin | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | June 15 2026 | ||||||||
| Type Description | 98+ Acre Farm | ||||||||
| Location | ERIN | ||||||||
| Price | $3,390,000.00 | ||||||||
| Comments | This exceptional 98+ acre property formerly a successful beef, dairy and poultry operation offers endless possibilities for farming, agribusiness, or event hosting. Set on a paved road just minutes from town conveniences and GO Train service, it combines rural beauty with outstanding accessibility. The 2,300 sq ft stone bungalow features 3 bedrooms, 4 bathrooms, a durable metal roof, and a walk-out basement perfect for a spacious in-law suite or rental income. Outbuildings include broiler barns and a magnificent bank barn, ready to support agricultural use or be transformed into a one-of-a-kind venue. Broiler Barn: 48 x 288 (13,824 sq ft) equipped with feed system, propane heaters, nipple waterers, and Big Dutchman feeders (all sold as-is). Bank Barn: 3,900+ sq ft in excellent condition, with capacity for 18,000 square bales, attached milk house, and additional storage shed- ideal for agricultural use or hosting events. Drive Shed: 40 x 80 with heated, insulated workshop, 16 ft ceilings, concrete floors, and crane. Additional structures include silos, coverall storage, feed tanks, utility shed, single garage, and multiple outbuildings. Land Use: 65+/- acres currently cash cropped (soybeans & winter wheat), with 25 acres in hay. 12 acres forested with mature maple trees potential for syrup production. Severance potential in southeast corner and some conservation restrictions. | ||||||||
| Internet Links | https://vimeo.com/1110997733 | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Listing | ||||||||
| Name | Denise Dilbey, CCIM, FRI, CIPS, SRES, ABR, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Meadowtowne Realty, Brokerage | ||||||||
| Address Line One | 324 Guelph Street | ||||||||
| City | Georgetown | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7G 4B5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)877-8262 | ||||||||
| Cell Number | 416-919-9802 | ||||||||
| Home Number | 416-919-9802 | ||||||||
| FAX Number | 905-877-0705 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440378 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Beaverton 89 ACs about 30 AC tree farm, 35 AC bush, balance clear, zoned RU and permits home to be built, abuts 2 golf courses 688K | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | June 10 2026 | ||||||||
| Price | $688,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Gary Foch | ||||||||
| Title | ICI Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| Cell Number | 9059675478 | ||||||||
| FAX Number | 905-476-6141 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440311 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming for sale, Orillia, 15 acres land, $400K, build a single family home, rural address, paved road, hydro, next to farmers fields. great place to build. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
| Date of Listing | June 3 2026 | ||||||||
| Type Description | rural residential | ||||||||
| Location | 15 min. to Orillia | ||||||||
| Price | $400,000.00 | ||||||||
| Comments | Coming for sale, Orillia, 15 acres land, $400K, build a single family home, rural address, paved road, hydro, next to farmers fields. great place to build. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Michael J Preston | ||||||||
| Title | Broker of Record / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Lakeview Realty, Inc., Brokerage | ||||||||
| Address Line One | 57 Matchedash Street North | ||||||||
| City | Orillia | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3V 4T7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)325-3600 | ||||||||
| Cell Number | 705-309-1747 | ||||||||
| FAX Number | 705-329-0393 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440288 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Near Grand Valley (80 min. to Toronto), 5 Acre Parcel $648,800. clean, level, rectangular. Can be hobby farm, estate home,(PHOTOS VIRTUAL TOUR) VTB Possible. | ||||||||
| Business area |
|
||||||||
| Location, City | GRAND VALLEY | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | June 2 2026 | ||||||||
| Type Description | 5 ACRE LAND OPPURTUNITY | ||||||||
| Location | Grand Valley | ||||||||
| Price | $648,800.00 | ||||||||
| Size | 5 ACRES | ||||||||
| Zoning | RURAL RESIDENTIAL | ||||||||
| Comments | Rare opportunity to own a premium 5 acre parcel just north of Grand Valley. This flat, rectangular property with 350 ft of frontage offers an ideal canvas to build your dream lifestyle in the countryside.
Property Highlights: 5 Acres Flat & Usable Land 350.25 ft Frontage Excellent layout for estate planning Rural Residential Zoning Perfect for a custom estate home, hobby farm, or private retreat Plenty of space for outbuildings, workshops, gardens, or recreational use Location Advantages: 15 mins to Downtown Grand Valley 15 mins to Orangeville (Orangeville Mall, Walmart, major amenities) Close to Luther Marsh Conservation Area & Grand River access 5 mins to Hwy 109 10 mins to Hwy 89 15 mins to Hwy 9 & Hwy 10 Enjoy the privacy and tranquility of country living while staying connected to nearby towns and major routes. |
||||||||
| Internet Links | |||||||||
| Client Will | Take Back Mortgage | ||||||||
| Explain Client's Motivation | VTB AVAILABLE | ||||||||
| Control | MLS | ||||||||
| Name | Russell Robson | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Realty Specialists Inc., Brokerage | ||||||||
| Address Line One | 6850 Millcreek Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N4J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)612-0002 | ||||||||
| Cell Number | (647) 292-3980 | ||||||||
| Home Number | (905) 858-3434 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440273 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Home for Sale in MONO, ON (Orangeville) 70 minutes to Toronto Beautiful House, Pool, 38.44 Acres, $2.65M, 6 Bedrooms, 4 Washrooms inside pool and much more... | ||||||||
| Business area |
|
||||||||
| Location, City | MONO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 29 2026 | ||||||||
| Type Description | House with acreage | ||||||||
| Location | Mono | ||||||||
| Price | $2,650,000.00 | ||||||||
| Comments | Home for Sale MONO, ON (Orangeville) 70 minutes to Toronto Beautiful House, Pool, 38.44 Acres, $2.65M, 6 Bedrooms,
4 Washrooms inside pool and much more..... |
||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Thru Other Broker | ||||||||
| Name | Jaswinder K. Paink | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||||||
| Address Line One | 1A Conestoga Drive Unit 200 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6Z 4N5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)912-3131 | ||||||||
| Cell Number | 4166169916 | ||||||||
| Home Number | 4166169916 | ||||||||
| FAX Number | 4378001541 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440272 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region, Commercial Development Land and three businesses, 3 residential homes, $32M, potential hotel, retirement home, recreation. theme park. camping. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | May 29 2026 | ||||||
| Type Description | Commercial Development Land and three businesses, 3 residential homes | ||||||
| Location | Niagara Region | ||||||
| Price | $32,000,000.00 | ||||||
| Comments | Niagara Region, Commercial Development Land and three businesses, 3 residential homes, $32M, potential hotel, retirement home, recreation. theme park. camping. | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Jaswinder K. Paink | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||||
| Address Line One | 1A Conestoga Drive Unit 200 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6Z 4N5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)912-3131 | ||||||
| Cell Number | 4166169916 | ||||||
| Home Number | 4166169916 | ||||||
| FAX Number | 4378001541 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440153 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | over 50 acres of picturesque countryside, custom built home With 2,476 sq ft above grade, Portion of land is currently(Approx 27 Acres) leased to be farmed | ||||||||
| Business area |
|
||||||||
| Location, City | Fort Erie | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 25 2026 | ||||||||
| Type Description | Residential/Farm | ||||||||
| Location | Fort Erie | ||||||||
| Price | $1,599,000.00 | ||||||||
| Zoning | A1 | ||||||||
| Comments | Portion of land ( Approx 27 Acres ) is leased to be farmed for the 2026 Season. For Further information please contact me:
jason@boldtrealty.ca Cell: 905-246-9350 |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jason Wilson | ||||||||
| Title | Sale Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Boldt Realty Inc Brokerage,. | ||||||||
| Address Line One | 211 Scott St | ||||||||
| City | St. Catharines | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2N 1H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)246-9350 | ||||||||
| Cell Number | 9052469350 | ||||||||
| Home Number | 9052469350 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have 5+3 Br detach Farm home with 10 Acre in Caledon, close to Dixie and King. price $3.7M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | May 19 2026 | ||||||||
| Price | $3,700,000.00 | ||||||||
| Site area | 10 Acres | ||||||||
| Comments | Have 5+3 Br detach Farm home with 10 Acre in Caledon, close to Dixie and King. price $3.7M | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Kuldip Bassi | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 5H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)793-5777 | ||||||||
| Cell Number | 416-774-8800 | ||||||||
| Home Number | 416-774-8800 | ||||||||
| FAX Number | 905-793-6222 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439922 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Shelburne Ontario, 1.36 acres of full serviced land,$2.5M, zoned for commercial and Mixed-Use | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||||||||
| Date of Listing | May 12 2026 | |||||||||||||||||||
| Type Description | full serviced land | |||||||||||||||||||
| Location | Shelburne Ontario | |||||||||||||||||||
| Price | $2,500,000.00 | |||||||||||||||||||
| Size | 1.358 ac | |||||||||||||||||||
| Zoning | C1 | |||||||||||||||||||
| Comments | Shelburne Ontario, 1.36 acres of full serviced land,$2.5M, zoned for commercial and Mixed-Use | |||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||
| Name | William Wu | |||||||||||||||||||
| Title | Broker | |||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||
| Company Name | First Class Realty Inc. Brokerage | |||||||||||||||||||
| Address Line One | 7481 Woodbine ave #203 | |||||||||||||||||||
| City | Markham | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | L3R 2W1 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (647)860-8160 | |||||||||||||||||||
| Cell Number | 6478608160 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada Up to $500M Available for Residential and Commercial Mortgages - up to 75% of cost on construction, institutional and private funds - 52 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | May 9 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $500,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | CYR Funding has been providing residential, commercial and construction financing to clients for over 52 years.
Our lender network has access to unlimited funds. Rena was the first woman to be a Mortgage Broker in Canada. CYR Funding has financed all kinds of properties including special purpose such as hotels, banquet halls, gas stations, residential, commercial and construction financing etc. Please contact us with your financing inquiries today. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rena Malkah, C.P.M.B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Mortgage Broker / President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CYR Funding Inc. #11681 & CYR FUNDING OF FLORIDA INC.NMLS 2418314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 300 John St. #328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Thornhill, Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3T 5W4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)838-5061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647-838-5061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647-838-5061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439755 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kemble (2.5 hrs to Toronto, 15 min.to Owen Sound)Farm, $799,000. 24 Acres workable, Updated Century 3 Br Home, Insulated heated workshop / Garage on paved road | ||||||||
| Business area |
|
||||||||
| Location, City | Kemble 15 min to Owen Sound | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 29 2026 | ||||||||
| Type Description | Farm | ||||||||
| Location | Kemble | ||||||||
| Price | $799,000.00 | ||||||||
| Comments | Kemble (2.5 hrs to Toronto, 15 min.to Owen Sound)Farm, $799,000. 24 Acres workable, Updated Century3 Br Home, Insulated heated workshop / Garage on paved road
|
||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Gary Taylor | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Chestnut Park Real Estate Limited | ||||||||
| Address Line One | 551 Berford Street | ||||||||
| City | Wiarton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0H 2T0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)378-4663 | ||||||||
| Cell Number | 519 378 4663 | ||||||||
| Home Number | 519534 5757 | ||||||||
| FAX Number | 519 534 5757 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439648 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Bancroft area (3 hours from Toronto) 3-seasons running resort $4.5 M by 7 cabins along the river with a 4 bdrm house. Potential camping ground. | ||||||
| Business area |
|
||||||
| Location, City | Bancroft | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | April 23 2026 | ||||||
| Type Description | Resort | ||||||
| Location | Bancroft area | ||||||
| Price | $4,500,000.00 | ||||||
| Comments | Bancroft area (3 hours from Toronto) 3-seasons running resort $4.5 M by 7 cabins along the river with residential 4 bdrm + 2 washrooms house
Possible can be made into 4-season. |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Diana Monastirsky | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||
| Address Line One | 96 Rexdale blvd | ||||||
| City | Toronto | ||||||
