Message Number | 434883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 5 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage OSAP LOANS AND GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Add Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | MORTGAGE DEALS GET DONE - RESIDENTIAL & COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | LAND MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | COMMERCIAL MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434782 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville, Commercial / Industrial Dev Land,5.5 Acres, 390' Hwy 401 Exposure, SPA Approved, Shovel Ready, Permits in Hand, Many other Uses Available. | ||||||||
Business area |
|
||||||||
Location, City | 91 Enterprise Dr Belleville ON | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | June 30 2025 | ||||||||
Type Description | SPA Approved Service Commercial/Industrial Land | ||||||||
Location | 91 Enterprise Dr Belleville ON | ||||||||
Price | $6,499,000.00 | ||||||||
Price Max | $6,499,000.00 | ||||||||
Price Comment | For Sale | ||||||||
Size | 5.5 Acres | ||||||||
Site area | 5.5 Acres | ||||||||
Zoning | Service Commercial/industrial (IN2) | ||||||||
Comments | Location! Location! Location! Exceptional opportunity to acquire 5.5 acres of High-Exposure Employment Land with 390 feet of direct frontage on Highway 401. Strategically located just one minute from Hwy 401, this shovel-ready site comes with Approved Site Plan for a 116,182 Sq.Ft. industrial building with 32' clear height. Permits in Hand! Ready to Build! Services on Lot Line! All supporting studies completed and available! Buyer to pay development charges (DC's), Use the same or Amend the Plan. Flexible Zoning!!Endless Possibilities!! Many Other Permitted Uses: Hotel, Motel, Banquet / Conference / Meeting Hall, Church, Motor Vehicle (Sales, Repair, Rental or Body Shop), Truck & Transportation Terminal, Gas Station / Truck Stop, RV Sales &Service, Outside & Mini Storage, Financial Institution, School, Collage & University, Home Improvement / Interior Decoration Centre, Nursery & Garden Centre, Rental Outlet, Restaurant, Place of Entertainment, Private Club / Theatre, Business / Professional / Administrative Offices, Daycare, Recreational Use, Data Processing Centre etc. Property close to all major Stores, Hotels, Shoreline Casino, Shopping Malls in the fast developing Area of the City of Belleville. | ||||||||
Internet Links | href="https://discoverbelleville.ca/" target="_blank"> All about Belleville |
||||||||
Client Details | Active Investor Builder/Developer |
||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Explain Client's Motivation | Motivated Seller | ||||||||
Broker's Recommendation | 1.75% | ||||||||
Control | MLS | ||||||||
Name | Baljinder Sra, ABR | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
Address Line One | 2720 North Park Dr #201 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 416-419-9697 | ||||||||
FAX Number | 905-673-8900 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434745 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 24- unit Mix-used Building; 1.5 hour from GTA; Over 6.5% Cap Rate; SQFT Approx. 13,800; Net income over $169K with potential to increase to over $230K | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | June 28 2025 | ||||||
Type Description | Mix-used Building | ||||||
Building area | 13800 | ||||||
Zoning | Commercial | ||||||
Comments | 24- unit Mix-used Building; 1.5 hour from GTA; Over 6.5% Cap Rate; SQFT Approx. 13,800; Net income over $169K with potential to increase to over $230K; Great Visibility, located on the busiest road in the city; Total - 24 Units (Commercial -8 & Residential - 16) | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434742 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown, Dental Clinic with commercial condo, $2.7M, Prime Location! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings Business Opportunities |
||||||||
Date of Listing | June 27 2025 | ||||||||
Type Description | Dental Clinic with condo | ||||||||
Location | Toronto Downtown | ||||||||
Price | $2,700,000.00 | ||||||||
Comments | Toronto Downtown, Dental Clinic with commercial condo, $2.7M, Prime Location! | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Izabela Jaskiewicz, BCom, CIPS, MCNE | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||
Address Line One | 182 Sheppard Ave. W | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N1M8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-2600 | ||||||||
Cell Number | 647-521-5527 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434677 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 24 2025 | ||||||||
Type Description | Commercial Building | ||||||||
Location | Niagara Falls | ||||||||
Price | $1,150,000.00 | ||||||||
Building area | 5800 | ||||||||
Zoning | General Business | ||||||||
Comments | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. Blank canvas waiting for your touch. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Peter Fischer | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Engel and Volkers Niagara Brokerage | ||||||||
Address Line One | 3521 Portage Road | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 1W6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)324-7288 | ||||||||
Cell Number | 905-324-7288 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434661 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. | |||||||||
Business area |
|
|||||||||
Location, City | NORTH YORK | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
|||||||||
Date of Listing | June 23 2025 | |||||||||
Type Description | Commercial Retail and Office | |||||||||
Location | Ontario | |||||||||
Price | $23,000,000.00 | |||||||||
Cap Rate | 4% | |||||||||
Comments | All financials only with offer. | |||||||||
Internet Links | ||||||||||
Explain Client's Motivation | Retiring | |||||||||
Broker's Recommendation | Move fast! Will not last long! | |||||||||
Control | Regular Client | |||||||||
Name | Sydney Silas Sopher | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | International Realty Firm Inc., Brokerage | |||||||||
Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2N 5Y7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)788-7390 | |||||||||
Cell Number | 416-788-7390 | |||||||||
Home Number | 416-783-8469 | |||||||||
FAX Number | 416-783-8590 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434643 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | COBOURG! 1hr to Toronto! Prime industrial space 2800 sqft office, 7800 sqft factory, 1-acre compound. 5mins to 401. $12psf. Auto allowed! Extra space available | |||||||||||
Business area |
|
|||||||||||
Location, City | Cobourg | |||||||||||
Have/Want | Have | |||||||||||
Business category | Office & Medical Buildings To lease - Office To lease - Industrial/office |
|||||||||||
Date of Listing | June 23 2025 | |||||||||||
Location | Cobourg | |||||||||||
Price Comment | PSF, Net Lease | |||||||||||
Lease Price | $12.00 | |||||||||||
Size | 10,657 sqft | |||||||||||
Zoning | Hamlet Industrial | |||||||||||
Comments | COBOURG! 1hr to Toronto! Prime industrial space 2800 sqft office, 7800 sqft factory, 1-acre compound. 5mins to 401. $12psf. Extra space available | |||||||||||
Internet Links | ||||||||||||
Control | MLS | |||||||||||
Name | Richard Dupuis | |||||||||||
Title | Broker | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||||
Address Line One | 300-1005 Elgin St W | |||||||||||
City | Cobourg | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | K9A 5J4 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)377-8888 | |||||||||||
Cell Number | 905-269-2064 | |||||||||||
Home Number | 905-269-2064 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 434558 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have For sale 22320 SqFt Vacant Freestanding Commercial Building with outside storage | ||||||||
Business area |
|
||||||||
Location, City | ESSEX | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 17 2025 | ||||||||
Type Description | FREE STANDING COMMERCIAL BUILDING FOR SALE | ||||||||
Location | Essex Ontario | ||||||||
Price | $4,250,000.00 | ||||||||
Building area | 18720 | ||||||||
Bldg Area Max | 0 | ||||||||
Zoning | CR-28 - Rural Commercial/Employment Zone | ||||||||
Comments | Rare user / investor opportunity: The sale of a 100% freehold interest in a vacant freestanding commercial property located at 401 Talbot Street North, Essex, ON. The Property provides an excellent user / investor opportunity, with immediate occupancy potential and versatile commercial uses. Previously occupied by Peavey Mart, the Property features a substantial retail area (18,720 SF) and a covered outdoor sales area (3,600 SF) totaling approximately 22,320 SF of GLA. The Property also offers a fenced-out doo storage area providing significant flexibility for various retail or commercial uses, such as equipment sales, garden centres, automotive suppliers, wholesalers, car dealership, warehousing and building supply outlets.
The Property occupies a sizeable 3.13-acre lot with approximately 330 feet of prime frontage along Talbot Street North, providing exceptional visibility and exposure With a well-configured retail layout, ample paved parking accommodating approximately 80 vehicles, and direct access suitable for 53-foot trailers, the Property is ideally suited to businesses requiring robust logistical support. |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Harish Arora | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||||
Address Line One | 1780 Albion Rd. | ||||||||
City | Etobicoke | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9V 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)742-8000 | ||||||||
Cell Number | 647-203-4444 | ||||||||
Home Number | 647-203-4444 | ||||||||
FAX Number | 416-742-8001 | ||||||||
Email Address | Send Email |
Message Number | 434544 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Medical Center in Niagara Region; *CURRENT NET Income Over $340,000; Over 22,000 SQFT; Fully occupied; Great tenancies; 1.38 Acres; 25 Units; Prime location | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||
Date of Listing | June 16 2025 | ||||
Type Description | Medical Building | ||||
Size | 1.38 Acres | ||||
Building area | 22070 | ||||
Comments | Fully Leased Medical Building in Niagara Region; Building Size
22,070 SQFT; Land Size 1.38 Acres; Excellent Income; easy access to the QEW; Excellent tenancies |
||||
Internet Links | |||||
Control | Exclusive | ||||
Name | Robby Pruthi | ||||
Title | Broker of Record | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Cosmopolitan Realty Brokerage | ||||
Address Line One | 6746 Morrison St, Unit 1A | ||||
City | Niagara Falls | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L2E 6Z8 | ||||
Country | Canada | ||||
Business Phone Number | (289)296-1216 | ||||
Cell Number | 416-819-0009 | ||||
FAX Number | 289-296-2616 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 434543 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Medical Center in Niagara Region; *CURRENT NET Income Over $340,000; Over 22,000 SQFT; Fully occupied; Great tenancies; 1.38 Acres; 25 Units; Prime location | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Medical Building | ||||||
Size | 1.38 Acres | ||||||
Building area | 22070 | ||||||
Comments | Fully Leased Medical Building in Niagara Region; Building Size
22,070 SQFT; Land Size 1.38 Acres; Excellent Income; easy access to the QEW; Excellent tenancies |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434536 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 29,535 Sq.Ft Industrial Building with car dealership Business in GTA;1.345 ac; Business with omvic licence & car inventory; Zoning EM1 Prestige Employment Zone | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Industrial Building | ||||||
Size | 1.345 | ||||||
Building area | 29535 | ||||||
Zoning | EM1 Prestige Employment Zone | ||||||
Comments | 29,535 Sq.Ft Industrial Building with car dealership Business in GTA; Approx. 12,000 sq.ft car dealership; Approx. 10,000 sq.ft Leased; Approx. 7,000 sq.ft Vacant; Lot size: 1.345 ac; Business with omvic licence & car inventory; Zoning EM1 (Prestige Employment Zone) | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
