| Message Number | 436957 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | TOWNHOME FOR SALE- Madoc, ON (2 hrs. to Toronto). $559,900. End-unit townhome with approx. 1200 sq ft. Full unfinished basement. 2 bed, 2 bath. Tarion Warranty. | ||||||||
| Business area |
|
||||||||
| Location, City | Madoc, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | November 14 2025 | ||||||||
| Price | $559,900.00 | ||||||||
| Comments | Welcome to 67 Seymour St. This end-unit townhouse is part of DeerCreek Homestead, Madoc's newest subdivision, and it boasts both charm and practicality. Spanning approximately 1200 sq ft on the main floor, this residence offers a perfect blend of modern amenities and cozy comforts. The covered front porch and insulated garage provides access directly into the house, ensuring ease and security. A bright, spacious, full unfinished basement awaits below, complete with a rough-in for a 4-piece bathroom and ample space for future expansion, whether it be additional bedrooms, a family room, or an office. Inside, on the main floor, the airy ambiance is accentuated by the 9-foot ceilings throughout, enhancing the feeling of openness. The heart of the home is the great room, boasting a cathedral ceiling and a gas fireplace, perfect for gatherings and relaxation. Engineered hardwood floors flow seamlessly, complemented by ceramic or porcelain tile in the bathrooms and laundry room. The gourmet kitchen is a chef's delight, featuring custom cabinetry and solid surface countertops. Whether preparing everyday meals or hosting dinner parties, this kitchen is as functional as it is stylish. The main floor also hosts a convenient laundry room, eliminating the hassle of trips to the basement. Retreat to the master bedroom, complete with an ensuite 3-piece bath featuring a custom glass-enclosed tiled shower. A guest bedroom and another bathroom provide additional comfort and privacy for family or visitors. Outside, a 10 x 10 pressure-treated deck offers a serene spot for enjoying morning coffee or evening sunsets. And with a high-efficiency forced air natural gas furnace, central air conditioning, and HVAC system, comfort is assured year-round, no matter the weather. In summary, this townhouse unit embodies the perfect fusion of modern convenience and timeless elegance, offering a welcoming retreat to call home. Covered by a Tarion New Home Warranty and ready for occupancy. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Steve Bancroft | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
| Address Line One | P.O. Box 699 | ||||||||
| City | Madoc | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K0K 2K0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)473-1238 | ||||||||
| Cell Number | 613-921-7135 | ||||||||
| FAX Number | (613)473-4996 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436952 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HOUSE FOR SALE- Tweed, ON (2 hrs. to Ottawa). $665,000. 4 season waterfront property with 3 bed, 1 bath. Bunkie offers sleeping quarters for overflow guests. | ||||||||
| Business area |
|
||||||||
| Location, City | Tweed, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | November 14 2025 | ||||||||
| Price | $665,000.00 | ||||||||
| Comments | Life is Better at the Lake! Check out this well appointed 4 season waterfront property on Moira River / Lake. Use as your permanent home or year round cottage and enjoy this quiet setting any time you like. Relax or entertain on the spacious deck overlooking the water, or enjoy a water's edge firepit for some late night stories. Jump in your boat and enjoy great fishing for trophy muskie, bass, walleye and more, or just cruise and take in the sights around the lake. Home offers 3 bedrooms on the upper level, plus a sunroom / office/4th bedroom overlooking the water's edge to use as needed. A bunkie offers sleeping quarters for overflow guests plus there is ample parking for vehicles and trailers. A woodstove in the living room keeps things cozy and a heat pump supplies heat and A / C when needed. Convenient location between Toronto and Ottawa and short drive to Tweed, Madoc or Belleville. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Steve Bancroft | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
| Address Line One | P.O. Box 699 | ||||||||
| City | Madoc | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K0K 2K0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)473-1238 | ||||||||
| Cell Number | 613-921-7135 | ||||||||
| FAX Number | (613)473-4996 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436930 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 35 Minutes to Toronto, 25 Acre County Building Lot, Draft Plan Approved for an 5,000 Sf Luxury Home, asking $1,950,000, 2 minutes to Lake Simcoe. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 12 2025 | ||||||||
| Type Description | land to build home | ||||||||
| Location | near Sutton | ||||||||
| Price | $1,950,000.00 | ||||||||
| Comments | 35 Minutes to Toronto, 25 Acre County Building Lot, Draft Plan Approved for an 5000 Sf Luxury Home, asking $2,225,000 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Horst Scheddin, ASA | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP REALTY BROKERAGE TORONTO | ||||||||
| Address Line One | 4711 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | 2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)530-7737 | ||||||||
| Cell Number | 416-841-8383 | ||||||||
| FAX Number | 647-846-8822 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436929 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Richmond Hill, Detached 2 story 4 bdroom home, $1,525,000,
Bright, open concept, 2,600+ sq.ft, double garage, granite, walking paths, Parks, go station, lake |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | home | ||||||||
| Location | Richmond Hill | ||||||||
| Price | $1,525,000.00 | ||||||||
| Comments | Richmond Hill, Detached 2 story 4 bedroom house, $1,525,000,
Bright, open concept, 2,600+ sq.ft, double garage, granite counter top, walking paths, Parks, go station, lake, great schools and many more... |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Paula Sartipi | ||||||||
| Title | Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group LTD, Brokerage | ||||||||
| Address Line One | 7330 Yonge St | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J7Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)764-7111 | ||||||||
| Cell Number | 4167054555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436924 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | An absolute bargain Charming bungalow on approx 1-acre lot in Halton Hills, ON $ 2,299,000. A rare and valuable opportunity to own a spacious property. | ||||||||
| Business area |
|
||||||||
| Location, City | HORNBY, HALTON HILLS, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | 1 ACRES LOT WITH BUNGALOW | POOL | ||||||||
| Location | HORNBY, HALTON HILLS, ON | ||||||||
| Price | $2,299,000.00 | ||||||||
| Size | Lot size 132 x 330.53 ft | ||||||||
| Comments | An absolute bargain Charming bungalow on approx 1-acre lot in a prime Halton location, a rare and valuable opportunity to own a spacious property in the peaceful rural community of Hornby, just minutes from Milton, Highway 401, and the Toronto Premium Outlets. This well maintained bungalow features a bright, functional layout with modern stainless steel appliances and a welcoming interior ideal for comfortable living. Set back from the road and surrounded by mature trees, the property offers exceptional privacy, space, and future potential. Outside, enjoy a large above-ground pool, a deck in the backyard, and a massive, deep yard, perfect for summer parties, entertaining, or relaxing in your own private retreat. A long private driveway provides ample parking for multiple vehicles, trailers, or equipment, making it ideal for families, contractors, or hobbyists. The expansive lot offers endless opportunities for expansion, gardening, or redevelopment. Whether you're planning to renovate, build new, or explore future land use changes, this property delivers flexibility and value. Buyers interested in rezoning or alternative uses must verify permitted uses independently with the local municipality. Conveniently located near top-rated schools, parks, walking trails, golf courses, and just a short drive to the Milton GO Station making daily commuting or weekend escapes a breeze. With land this size becoming increasingly scarce in Halton Region, this is your chance to secure a truly unique offering. Once its gone, it cannot be replicated don't miss out. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436921 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in Grimsby. For sale $ 1,895,000 | ||||||||
| Business area |
|
||||||||
| Location, City | GRIMSBY | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | 5.10-acre Land, ideally positioned for developers, builders, and investors | ||||||||
| Location | GRIMSBY, ON | ||||||||
| Price | $1,895,000.00 | ||||||||
| Price Comment | VTB $750,000 AVAILABLE | ||||||||
| Size | 5.10 ACRES | ||||||||
| Comments | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in the thriving and scenic community of Grimsby, this high-visibility site offers a unique blend of commercial and residential zoning with a wide frontage of 171 feet.The property features two residential apartments and commercial unit is currently leased, income-generating property. Buyers have the option to assume the existing lease for steady rental income or take advantage of the retail space to establish their own business.Currently, the property includes a commercial storefront and two residential units, all of which are leased. This presents an excellent opportunity for investors seeking steady rental income or for buyers interested in establishing their own business on the premises. The buyer also has the option to assume the existing tenancies Strategically located near major amenities including the QEW, GO Station, shopping centres, Costco, and GO carpool facilities, this site offers seamless connectivity to both the Greater Toronto Area and the Niagara Region. Surrounded by a mix of residential, commercial, and retail, the property is ideal for a range of permitted uses including single dwellings, institutional use, home occupations and industries, bed and breakfast, showrooms, Farming , agriculture, offices and sales outlets, conference centres, and religious institutions. Whether you're seeking a strong income property or a strategic location for your business, this opportunity checks every box in a rapidly growing community.$ 750,000 Vtb Available | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436920 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | COBOURG! 1hr to Toronto. 2bed 2bath bungalow on quiet street. Walk to downtown, beach, harbour. Finished basement, garage with inside access. $569k | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | |||||||||
| Date of Listing | November 11 2025 | |||||||||
| Price | $569,000.00 | |||||||||
| Comments | Step into easy living in this charming bungalow just a short stroll from downtown Cobourg, where small-town charm meets lakeside beauty. From the welcoming covered front porch, perfect for morning coffee as the world wakes up, to the private fenced yard where summer barbecues and laughter spill into warm evenings, this home is made for both relaxation and connection. Inside, a bright and inviting layout flows effortlessly, offering comfort and functionality at every turn. The attached garage with direct inside access makes day-to-day living a breeze, while the finished basement provides a versatile escape with a second full washroom - ideal for guests, hobbies, or movie nights. Retreat outdoors to the covered back patio, where you can unwind rain or shine, enjoying the fresh air in your own fully-fenced, private sanctuary. Just a short wander takes you to Cobourg's vibrant downtown, with boutique shops, cozy cafés, and the sparkling shores of Lake Ontario all within reach. Whether its a leisurely walk along the waterfront, a quiet evening in your backyard oasis, or simply the convenience of living close to everything, this home offers a lifestyle that blends comfort, charm, and community. | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436915 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Barrie (60 min to Toronto) 6-room Innkeeper House Near Major Shopping Centres, Mall, Hospital & Georgian College - $685K, ~$55K+ Gross Income, Turnkey Cash Flow | ||||||||
| Business area |
|
||||||||
| Location, City | Barrie, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 10 2025 | ||||||||
| Type Description | Rooming House | ||||||||
| Price | $685,000.00 | ||||||||
| Comments | Barrie income property. Operating as a rooming / innkeeper house. Includes 6 rentable rooms with on-site laundry, parking, etc. Operates under the innkeeper act, offering flexible management and exemption from LTB regulations. Excellent turnkey cash-flow opportunity or ideal property for an owner-operator. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Scott Newman, BComm | ||||||||
| Title | REALTOR | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RARE Real Estate Brokerage | ||||||||
| Address Line One | 8000 Yonge St | ||||||||
| City | Innisfil | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9S 1L5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)774-4084 | ||||||||
| Cell Number | 647-774-4084 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436901 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. Approximately $900,000.00 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 10 2025 | ||||||||
| Type Description | Residential home with 2 apt | ||||||||
| Location | King Township | ||||||||
| Price | $900,000.00 | ||||||||
| Price Comment | Approximately coming for sale | ||||||||
| Comments | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Franco Palermo | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Capital North Realty Corporation, Brokerage | ||||||||
| Address Line One | 8555 Jane St. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 5N9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-7500 | ||||||||
| Cell Number | 416-801-2626 | ||||||||
| Home Number | 416-801-2626 | ||||||||
| FAX Number | 905 987-6600 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | (N/A) |
| Message Number | 436859 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Central Peterborough - Residential Family Home OR Commercial Sale - $499,900 - Office space or residential home | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 6 2025 | ||||||||
| Type Description | Commercial and Residential Zoning Office or Family Home | ||||||||
| Location | 203 Park St | ||||||||
| Price | $499,900.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Comments | Great opportunity for this all brick building 2,513 sq.ft. plus basement, currently used as office space but also allows residential. R1 and R2 zoning allows for up to four (4) units subject to zoning by-law. High traffic volume and excellent exposure on this corner lot. Offers five car parking, attached garage and new steel roof. | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436858 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Peterborough County - Residential Family Home - $829,000- Stunning original 4 bedroom brick farm house from 1890 | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | November 6 2025 | ||||||||
| Type Description | Residential Single Family Home | ||||||||
| Location | 3477 Wallace Point Road | ||||||||
| Price | $829,000.00 | ||||||||
| Zoning | Residential | ||||||||
| Comments | Stunning original 4 bedroom brick farm house from 1890 with beautiful original trim, mouldings and stained glass blended perfectly with modern upgrades featuring newer kitchen with quartz counter tops and stainless steel appliances, hardwood and tile flooring throughout and a 300 sq.ft. rear covered deck. The home features soaring ceilings almost 10 ft high, original sun room with separate entrance and 2 car garage. Located on a picturesque one (1) acres lot just south of Peterborough with easy access to Hwy 115. Recent upgrades include roof, windows, deck, septic system, kitchen & bathroom. | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436831 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming For Sale Brampton detached home, $1,585,000 rentable basement $3000 per month. 3000+ sq ft 5+1 bedroom with 5 washrooms (will be put on MLS once signed) | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 4 2025 | ||||||||
| Type Description | Detached home | ||||||||
| Location | Brampton | ||||||||
| Price | $1,585,000.00 | ||||||||
| Comments | Brampton detached home, $1,585,000 rentable basement fetching $3000 per month. Over 3000 sq ft beautiful 5+1 bedroom with 5 washrooms and two car garage with total Main floor has den with full washroom. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Santosh Sanghrajka | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Flower City Realty Brokerage | ||||||||
| Address Line One | 30 Topflight Dr Suite 12 | ||||||||
| City | Mississagua | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S0A8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)564-2100 | ||||||||
| Cell Number | 4163992087 | ||||||||
| FAX Number | 9055643077 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436821 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | private lenders!
PRIVATE 1ST, 2ND AND 3RD MORTGAGES |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Financing Mortgages Private Funds Venture Capital Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | November 4 2025 | ||||||
| Price | $1.00 | ||||||
| Comments | PRIVATE LENDERS
TORONTO, GTA AND SURROUNDING AREAS, NOT LIMITED TO AND INCLUDING, TORONTO, SCARBOROUGH, RICHMOND HILL, AURORA, NEWMARKET, MARKHAM, MISSISSAUGA, MILTON, OSHAWA, PICKERING, ALL GTA AND SURROUNDING AREA PRIVATE 1ST AND 2ND AND 3RD MORTGAGES Text (SMS) the word: MORTGAGE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Best COMMERCIAL MORTGAGES, income properties, Land, construction, Experienced Mortgage Broker, OUT-SIDE-OF-THE-BOX Mortgage Solution! Call / Text 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
