| Message Number | 437086 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Binbrook (45 Mins to Toronto) $3.5M, approved site for Gas station, Restaurant, Car wash, Plaza 1.3+ Ac, No Competition. Tenants in Place, Huge Potential Income | ||||||||
| Business area |
|
||||||||
| Location, City | Binbrook , Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 19 2025 | ||||||||
| Type Description | Gas station/Car wash site | ||||||||
| Location | Binbrook | ||||||||
| Price | $3,500,000.00 | ||||||||
| Price Comment | bring offers | ||||||||
| Size | 57000 square Feet | ||||||||
| Site area | 57000 square feet corner lot | ||||||||
| Zoning | commercial | ||||||||
| Comments | Binbrook (45 Mins to Toronto) $3.5M, approved site for Gas station, Restaurant, Car wash and Plaza, over 1.3 Acres, No Competition. Tenants in Place, Huge potential income | ||||||||
| Internet Links | |||||||||
| Client Details | Lender/Private | ||||||||
| Client Situation | Power of Sale | ||||||||
| Control | MLS | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker of Record/President | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 1-877-526-7551 | ||||||||
| FAX Number | (905)526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437076 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Invest in Binbrook 1.3+ Acres Zoned for Gas Station, Car Wash & Plaza | ||||||||
| Business area |
|
||||||||
| Location, City | Binbrook, Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 18 2025 | ||||||||
| Type Description | over 1.3 acres, fully approved for Gas Station and Car Wash | ||||||||
| Location | Binbrook | ||||||||
| Price | $1.00 | ||||||||
| Price Comment | Bring Offer | ||||||||
| Size | 57000 Sqft | ||||||||
| Zoning | C6 | ||||||||
| Comments | Prime Binbrook commercial property over 1.3 acres fully approved for Gas Station Car Wash and Plaza. Existing leases in place, offering strong income potential. High-visibility location, perfect for investors and developers | ||||||||
| Internet Links | |||||||||
| Client Details | Lender/Private | ||||||||
| Client Situation | Power of Sale | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker of Record/President | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 1-877-526-7551 | ||||||||
| FAX Number | (905)526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437054 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 17 2025 | ||||||||
| Type Description | Trademark for Sale | ||||||||
| Location | Oshawa | ||||||||
| Price | $1,299,000.00 | ||||||||
| Comments | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Retiring | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437049 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton (45 min. to Toronto) corner commercial lands, 2 lots, $1.650M total. high traffic steps to Hamilton hospital and highway. great for medical office! | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
| Date of Listing | November 16 2025 | ||||||||
| Type Description | duplex plus adjacent land to build, corner lot | ||||||||
| Location | land great for a medical building | ||||||||
| Price | $1,650,000.00 | ||||||||
| Comments | Hamilton (45 min. to Toronto) corner commercial land, 2 lots, $1.100M includes a duplex plus $550K vacant lot. same owner. high traffic, near Hamilton hospital and highway. great for medical. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Explain Client's Motivation | Partners moving to USA | ||||||||
| Time Factors, Drop Dead Dates | Must sell by end of 2025 or will develop themself | ||||||||
| Control | MLS | ||||||||
| Name | Bill Mantzoutsos | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Kay Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 560 King St. W., Suite 706 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)429-5500 | ||||||||
| Cell Number | 416-566-6904 | ||||||||
| Home Number | 416-566-6904 | ||||||||
| FAX Number | 416-429-5501 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437047 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 60 min to Toronto, 200 Acres of Land, Zoned M6, plus exceptional leased Farmhouse, 3 Minutes to Hwy12, 30 Minutes to Hwy 407 $2,499,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | November 16 2025 | ||||||||
| Price | $2,499,000.00 | ||||||||
| Comments | 60 min to Toronto, 200 Acres of Land, Zoned M6, plus exceptional leased Farmhouse, 3 Minutes to Hwy12, 30 Minutes to Hwy 407 $2,499,000 | ||||||||
| Internet Links | |||||||||
| Client Wants | Cash and Paper | ||||||||
| Control | Regular Client | ||||||||
| Name | Horst Scheddin, ASA | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP REALTY BROKERAGE TORONTO | ||||||||
| Address Line One | 4711 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | 2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)530-7737 | ||||||||
| Cell Number | 416-841-8383 | ||||||||
| FAX Number | 647-846-8822 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 15 2025 | ||||||||
| Type Description | Detached 1 1/2 Storey | ||||||||
| Location | Oshawa | ||||||||
| Price | $849,888.00 | ||||||||
| Comments | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Clearing Portfolio | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436995 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | South Western Ontario Auto Wrecking Yard and Auto car garage $5.5M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
| Date of Listing | November 14 2025 | ||||||
| Type Description | Auto Wrecking Yard | ||||||
| Location | South Western Ontario | ||||||
| Price | $5,500,000.00 | ||||||
| Comments | South Western Ontario Auto Wrecking Yard and Auto car garage $5.5M | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Rav Muradia | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Realty One Group Delta, Brokerage | ||||||
| Address Line One | Unit- 4A 30 Topflight Dr. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 0A8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)414-0707 | ||||||
| Cell Number | 647-271-5313 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436987 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | One hour to Toronto auto wrecking yard resale of car $5.5M, can add Auto dealership, Billboard signs, Office | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | November 14 2025 | |||||||
| Type Description | Auto Wrecking Yard | |||||||
| Location | One Hour to Toronto | |||||||
| Price | $5,500,000.00 | |||||||
| Comments | One hour to Toronto auto wrecking yard resale of car $5.5M, can add Auto dealership, Billboard signs, Office | |||||||
| Internet Links | ||||||||
| Control | Regular Client | |||||||
| Name | Rav Muradia | |||||||
| Title | Broker of Record | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Realty One Group Delta, Brokerage | |||||||
| Address Line One | Unit- 4A 30 Topflight Dr. | |||||||
| City | Mississauga | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L5S 0A8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)414-0707 | |||||||
| Cell Number | 647-271-5313 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 436985 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Milton development land, $8,299,000, Commercial retail plaza zone, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | November 14 2025 | ||||||||
| Type Description | Commercial Land | ||||||||
| Location | Milton | ||||||||
| Price | $8,299,000.00 | ||||||||
| Comments | Milton development land, $8,299,000, Commercial retail plaza zone, | ||||||||
| Internet Links | |||||||||
| Control | Partner | ||||||||
| Name | Rav Muradia | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Realty One Group Delta, Brokerage | ||||||||
| Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)414-0707 | ||||||||
| Cell Number | 647-271-5313 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436924 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | An absolute bargain Charming bungalow on approx 1-acre lot in Halton Hills, ON $ 2,299,000. A rare and valuable opportunity to own a spacious property. | ||||||||
| Business area |
|
||||||||
| Location, City | HORNBY, HALTON HILLS, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | 1 ACRES LOT WITH BUNGALOW | POOL | ||||||||
| Location | HORNBY, HALTON HILLS, ON | ||||||||
| Price | $2,299,000.00 | ||||||||
| Size | Lot size 132 x 330.53 ft | ||||||||
| Comments | An absolute bargain Charming bungalow on approx 1-acre lot in a prime Halton location, a rare and valuable opportunity to own a spacious property in the peaceful rural community of Hornby, just minutes from Milton, Highway 401, and the Toronto Premium Outlets. This well maintained bungalow features a bright, functional layout with modern stainless steel appliances and a welcoming interior ideal for comfortable living. Set back from the road and surrounded by mature trees, the property offers exceptional privacy, space, and future potential. Outside, enjoy a large above-ground pool, a deck in the backyard, and a massive, deep yard, perfect for summer parties, entertaining, or relaxing in your own private retreat. A long private driveway provides ample parking for multiple vehicles, trailers, or equipment, making it ideal for families, contractors, or hobbyists. The expansive lot offers endless opportunities for expansion, gardening, or redevelopment. Whether you're planning to renovate, build new, or explore future land use changes, this property delivers flexibility and value. Buyers interested in rezoning or alternative uses must verify permitted uses independently with the local municipality. Conveniently located near top-rated schools, parks, walking trails, golf courses, and just a short drive to the Milton GO Station making daily commuting or weekend escapes a breeze. With land this size becoming increasingly scarce in Halton Region, this is your chance to secure a truly unique offering. Once its gone, it cannot be replicated don't miss out. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436923 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Sale 2700 Sq Ft Industrial Unit in Burlington. Prime Location Zone BC1. Excellent Exposure, Easy Access, Multiple permitted use.Asking $1,099,000 | ||||||||
| Business area |
|
||||||||
| Location, City | BURLINGTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | industrial Unit | ||||||||
| Location | BURLINGTON | ||||||||
| Price | $1,099,000.00 | ||||||||
| Size | 2700 | ||||||||
| Zoning | BC1 | ||||||||
| Comments | Excellent opportunity to own a versatile industrial-commercial unit in Burlington's thriving business corridor with direct QEW exposure. This well-maintained 2700 sq ft APPROX unit offers flexible space suitable for a wide range of permitted uses under BCI zoning.
Potential buyers contact me Directly |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436919 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $799k | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
| Date of Listing | November 11 2025 | |||||||||
| Price | $799,000.00 | |||||||||
| Comments | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $799k | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436905 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming for Sale , King Township (45 min.to Toronto) Corner Hwy Commercial Lot, $1.2M approximately, Great for Small Plaza with residential above . | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | November 10 2025 | ||||||||
| Type Description | Infill sites | ||||||||
| Location | GTA | ||||||||
| Price | $1,200,000.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Price Comment | Approximately coming for sale | ||||||||
| Comments | Coming for Sale , King Township (45 min.to Toronto) Corner Hwy Commercial Lot, $1.2M approximately, Great for Small Plaza with residential above . | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Franco Palermo | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Capital North Realty Corporation, Brokerage | ||||||||
| Address Line One | 8555 Jane St. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 5N9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-7500 | ||||||||
| Cell Number | 416-801-2626 | ||||||||
| Home Number | 416-801-2626 | ||||||||
| FAX Number | 905 987-6600 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | (N/A) |
| Message Number | 436895 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Seaforth, ON (1 Hour from London) Commercial Corner Lot at main intersection for Sale. $699,000 Commercial land busy section. | ||||||||
| Business area |
|
||||||||
| Location, City | Seaforth, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | November 10 2025 | ||||||||
| Type Description | Commercial Land for Sale | ||||||||
| Location | Seaforth, ON | ||||||||
| Price | $699,000.00 | ||||||||
| Site area | 22,120.00 | ||||||||
| Zoning | C4-C3 | ||||||||
| Comments | Premium development opportunity in a prime commercial location on a bustling main thoroughfare. The 196.68-foot frontage on Hwy 8 offers high visibility and accessibility. This versatile site, zoned C4-C6, invites a range of possibilities, including commercial, residential, or mixed-use developments. Ideal for a 3 to 4-story building with commercial on the main floor and residential above. Alternatively, consider a one-story varied mini-mall or fast food outlets. Environmental phase 1 and part of phase 2 assessments have been completed, with minor remediation needs dependent on the final development plan. The owner is open to negotiating the price based on the project requirements. Seize this exceptional investment opportunity today! X12130141 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436888 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Huron East, ON Prime Industrial Agricultural 0.45 Acre Property For Sale $149,000 Prime Location Building Lot | ||||||
| Business area |
|
||||||
| Location, City | Huron East, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | November 10 2025 | ||||||
| Type Description | Industrial Agricultural Land | ||||||
| Location | Huron East, ON | ||||||
| Price | $149,000.00 | ||||||
| Site area | 0.45 Acres | ||||||
| Zoning | AG3 | ||||||
| Comments | Prime Industrial-Agricultural Opportunity AG3 Zoned Property. Looking for a versatile property with endless potential? This 0.45-acre AG3-zoned lot offers a rare opportunity with multiple uses. The property features older buildings that are not in current use and are not safe to enter or view. Any offers will be subject to viewing the buildings, but they will most likely need to be removed from the property. Whether you choose to redevelop the site or start fresh with a new build, this property is being sold as-is ready for your vision. Don't miss this chance to secure a prime location for your next industrial or agricultural enterprise. Inquire today for more details! X12431323 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |