Message Number | 406677 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Greater Toronto Area Industrial building $150M, potential Future Redevelopment | ||||||
Business area |
|
||||||
Location, City | GTA Area | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
Date of Listing | May 6 2022 | ||||||
Type Description | Industrial Building | ||||||
Location | GTA and Surroundings | ||||||
Price | $150,000,000.00 | ||||||
Comments | Greater Toronto Area Industrial building $150M, potential Future Redevelopment | ||||||
Internet Links | |||||||
Client Details | Passive Investor | ||||||
Client Situation | New Opportunity | ||||||
Explain Client's Motivation | Motivated | ||||||
Control | Regular Client | ||||||
Name | Jenny Chhatwal | ||||||
Title | Sales Representative | ||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4Z 1X1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)627-6838 | ||||||
Cell Number | 416-627-6838 | ||||||
Home Number | 416-627-6838 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406669 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Stouffville, (10 minutes to Toronto) 1.89 Acres Industrial land Permitting Outdoor Storage, $4,480,000 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | May 6 2022 | ||||||||
Type Description | Industrial site | ||||||||
Location | Stouffville (10 minutes from Toronto) | ||||||||
Price | $4,480,000.00 | ||||||||
Comments | RARE OPPORTUNITY to purchase one of remaining parcels of land permitting outdoor storage. Almost 2 acres. Easy access to Highway 404. Established industrial business park. Zoning Eh (Employment Heavy). Great opportunity for many business uses. Hydro on site. 90% Coverage allowed, 40% accessory outdoor storage. *security guard dogs on property* | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||
Address Line One | 165 Main St. North | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3P 1Y2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)471-2121 | ||||||||
Cell Number | 416-464-9909 | ||||||||
FAX Number | (905)471-0832 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406668 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | For Sale Investment Property, Store Plus Two 2nd Floor Apartments, Downtown Whitby - $2,100,000 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | May 6 2022 | ||||||
Price | $2,100,000.00 | ||||||
Building area | 3882 | ||||||
Comments | Fantastic location in busy Downtown Whitby! Easy to rent. Solid tenants in place. Well run restaurant business on main floor with 2 years left on lease. Two 2nd floor apartments, fully leased. Building is 3,882 SQFT. Lot size is 23.66 x 104.25 FT. Great long term investment. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||
Title | Broker | ||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||
Address Line One | 165 Main St. North | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3P 1Y2 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)471-2121 | ||||||
Cell Number | 416-464-9909 | ||||||
FAX Number | (905)471-0832 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406667 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | For sale Retail Investment Property Downtown Whitby - $2,300,000 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||
Date of Listing | May 6 2022 | ||||||
Price | $2,300,000.00 | ||||||
Building area | 3935 | ||||||
Comments | Fantastic location in busy Downtown Whitby! Currently leased to unique and upscale Italian restaurant. High ceilings on 2 floors. Lot is 198 FT deep. Building is 3,935 SQFT, divisible. Parking for 6+ cars. Solid long term investment opportunity. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||
Title | Broker | ||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||
Address Line One | 165 Main St. North | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3P 1Y2 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)471-2121 | ||||||
Cell Number | 416-464-9909 | ||||||
FAX Number | (905)471-0832 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406648 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | HAVE: 3 Hours West of Toronto, 10% CAP, Grocery store (Sobeys IFS Model) LCBO, Beer Store, Convenience, Pizza, + 1 rental apartment W / Property Included, $2.2M | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | 3 HOURS WEST OF TORONTO | |||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||||||||||||||||||||||||||
Date of Listing | May 5 2022 | |||||||||||||||||||||||||||||||||
Type Description | BUILDING AND BUSINESS AND PROPERTY | |||||||||||||||||||||||||||||||||
Location | 3 HOURS WEST OF TORONTO | |||||||||||||||||||||||||||||||||
Price | $2,200,000.00 | |||||||||||||||||||||||||||||||||
Comments | ** NEW INQUIRES - TEXT 416-477-5959 FOR DETAILS **
OR EMAIL: soldwithsunny@gmail.com HAVE: 3 Hours West of Toronto, 10% CAP, Grocery store (Sobeys IFS Model) LCBO, Beer Store, Convenience, Pizza, + 1 rental apartment W / Property Included, $2.2M PRIVATE AND CONFIDENTIAL Please DO NOT Distribute Please DO NOT Circulate Please DO NOT Advertise Please DO NOT go direct and DO NOT go or see the property without arranging a showing with us. Thanks Possible Potential for additional development to possibly generate additional income !!! Priced at $2.2M ** NEW INQUIRES - TEXT 416-477-5959 FOR DETAILS ** OR EMAIL: soldwithsunny@gmail.com |
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Control | Exclusive | |||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406582 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Halton Hills, Square parcel flat land, $65M, 100 Acres, Close to Premium Outlet, VTB: FOR 2-3 YEARS | ||||||||
Business area |
|
||||||||
Location, City | Halton Hills | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | May 2 2022 | ||||||||
Type Description | Agricultural Land | ||||||||
Location | Halton Hills | ||||||||
Price | $65,000,000.00 | ||||||||
Size | 100 Acres | ||||||||
Comments | TOTAL LAND AREA: 100 ACRES (one parcel)
Square parcel flat land Current Zoning: Agricultural Land Future Scope due GTA West Corridor: Commercial & Industrial Land Survey: N / A Phase I Environmental: Was done few years back Phase II Environmental: Was not done as no environmental concerns during purchase of land Buyers can still do it ASKING PRICE : 65 M PRICE IS NOT NEGOTIABLE VTB : FOR 2- 3 YEARS |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406471 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Commercial lot ready for your development!! 70.01' x 147.45', vacant lot in Apple Hill, North Glengary! $44,000 / Commercial Land / Ottawa ON | ||||||||
Business area |
|
||||||||
Location, City | Apple Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||||
Date of Listing | May 1 2022 | ||||||||
Location | 3738 OLD ORCHARD ST, Apple Hill, K0C 1B0 | ||||||||
Price | $44,000.00 | ||||||||
Comments | Commercial lot ready for your development!! 70.01' x 147.45', vacant lot in Apple Hill, North Glengary! 10 minutes to Alexandria, 30 min to St Lawrence River, 1 hour to Ottawa. See it today!! Please visit the REALTOR® website for further information about this Listing.
|
||||||||
Internet Links | |||||||||
Name | HAMID RIAHI | ||||||||
Title | BROKER | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal Rd | ||||||||
City | OTTAWA | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406470 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | PRIME LOCATION! This office space has great visibility and is easily accessible. Located across from Place'd Orleans mall! / $1,150,000 / Ottawa ON | ||||||||
Business area |
|
||||||||
Location, City | Ottawa | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | May 1 2022 | ||||||||
Type Description | Commercial Sale | ||||||||
Location | 2888 ST JOSEPH BL, Ottawa, K1C 1G7 | ||||||||
Price | $1,150,000.00 | ||||||||
Comments | PRIME LOCATION! This office space has great visibility and is easily accessible. Located across from Place'd Orleans mall and the future LRT station, this building currently features a spacious reception area, board rm, 5 offices + bath. Lower level is large and perfect for storage area. This is a stand a lone building in good condition and can accommodate up to 11 parking spots. First and second flr consist of approximately 1300 sqft. Great potential for a variety of businesses! BOOK YOUR SHOWING TODAY!! Please feel free to click on the multimedia link below to view a 3D tour of the property.
|
||||||||
Internet Links | |||||||||
Name | HAMID RIAHI | ||||||||
Title | BROKER | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal Rd | ||||||||
City | OTTAWA | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406469 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Opportunity knocks! 4 bay garage with half (0.51) acres of land and a house for your business or commercial use. $1,900,000 / Rockland, ON | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | May 1 2022 | ||||||||
Location | 1898-1942 LAURIER ST, Rockland, K4K 1T9 | ||||||||
Price | $1,900,000.00 | ||||||||
Comments | Opportunity knocks! 4 bay garage with half (0.51) acres of land and a house for your business or commercial use. Business has a large, spacious basement. Included in the list price: Shop - 1898 Laurier St (140 ft x 78 ft) PIN#690630210, Parking Lot - 1942 Laurier St (146 ft x 66 ft) PIN#690630209, & Residential Home - 668 Edwards St (62 ft x 41 ft) PIN#690630211. See it today! Please visit the REALTOR® website for further information about this listing.
|
||||||||
Internet Links | |||||||||
Name | HAMID RIAHI | ||||||||
Title | BROKER | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal Rd | ||||||||
City | OTTAWA | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406467 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Developer's & Builder's Delight! Approx half (0.45) acre land for your feature building in the new Barrrhaven Downtown. $1,750,000 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Residential estates, single family homes, condos, cottages, vacation homes |
||||||||
Date of Listing | May 1 2022 | ||||||||
Location | 3380 GREENBANK RD, Ottawa, K2J 4H7 | ||||||||
Price | $1,750,000.00 | ||||||||
Comments | Developer's & Builder's Delight! Approx half (0.45) acre land for your feature building in the new Barrrhaven Downtown. Potential for commercial or residential 4 to 6 storey building (see photos). Buyer shall do zoning and prep work. There will be a large park south of this property. Claridge site plan attached. Please visit the REALTOR® website for further information about this Listing.
|
||||||||
Internet Links | |||||||||
Name | HAMID RIAHI | ||||||||
Title | BROKER | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal Rd | ||||||||
City | OTTAWA | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406457 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Commercial Building for Sale Only!! Pharmacy has a five year lease for $3000/m and not for sale! $949,000 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||||
Date of Listing | May 1 2022 | ||||||||
Location | 934 NOTRE DAME ST, Embrun, K0A 1W0 | ||||||||
Price | $949,000.00 | ||||||||
Comments | Commercial Building for Sale Only!! Pharmacy has a five year lease for $3000/m and not for sale. Doctors offices were rented for $3000 but now is for rent. Embrun is a booming city with water park and some big box stores with 30 minutes drive to Ottawa Downtown. Make sure to see it ASAP. No walk-ins please! 24 hours notice is a must!
|
||||||||
Internet Links | |||||||||
Name | HAMID RIAHI | ||||||||
Title | BROKER | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal Rd | ||||||||
City | OTTAWA | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406454 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Lifetime opportunity! large lot great for new residential or commercial complex (approx. 6404 Feet) $494.000 / Ottawa, ON | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 1 2022 | ||||||||
Location | 20 BECKWITH ST, Carleton Place, K7C 2T2 | ||||||||
Price | $494.00 | ||||||||
Comments | Lifetime opportunity! large lot great for new residential or commercial complex (approx. 6404 Feet) comes with the building and carwash business in the centre of City! Solid metal building w / not much maintenance work, business & equipment included. Present owners have done some upgrades on the machinery. Sold for land and building , in as is where is, no financials provided. Municipal water, sewer connected, natural gas, hydro. Please do not walk the property without a confirmed showing appointment. Make sure to see it today!
|
||||||||
Internet Links | |||||||||
Name | HAMID RIAHI | ||||||||
Title | BROKER | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal Rd | ||||||||
City | OTTAWA | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406453 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Opportunity knocks! 4 bay garage with half (0.51) acres of land and a house for your business or commercial use. $1,900,000 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 1 2022 | ||||||||
Location | 1898-1942 LAURIER ST, Rockland, K4K 1T9 | ||||||||
Price | $1,900,000.00 | ||||||||
Comments | Opportunity knocks! 4 bay garage with half (0.51) acres of land and a house for your business or commercial use. Business has a large, spacious basement. Included in the list price: Shop - 1898 Laurier St (140 ft x 78 ft) PIN#690630210, Parking Lot - 1942 Laurier St (146 ft x 66 ft) PIN#690630209, & Residential Home - 668 Edwards St (62 ft x 41 ft) PIN#690630211. See it today! Please visit the REALTOR® website for further information about this listing.
|
||||||||
Internet Links | |||||||||
Name | HAMID RIAHI | ||||||||
Title | BROKER | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal Rd | ||||||||
City | OTTAWA | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406417 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor Centre - lot ready for development, 50x180 Feet - zoning Residential / Commercial -1.3 mil. Plans for 21 unit condo / apartment building + commercial | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||||
Date of Listing | April 29 2022 | ||||||||
Type Description | Land for development | ||||||||
Location | Windsor | ||||||||
Price | $1,300,000.00 | ||||||||
Site area | 9000 sq.ft. | ||||||||
Zoning | Residential/Commercial | ||||||||
Comments | Windsor Centre - lot ready for development, 50x180 Feet - zoning Residential / Commercial -1.3 mil. Plans for 21 unit condo / apartment building + commercial | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Leonardo Hara | ||||||||
Title | Sales Representative | ||||||||
Company Name | Smart Choice Realty Solutions, Brokerage | ||||||||
Address Line One | 1885 Wilson Avenue, suite 208 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9M 1A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)668-4272 | ||||||||
Cell Number | 647 668-4272 | ||||||||
Home Number | 647 668-4272 | ||||||||
FAX Number | 416 944-1585 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406385 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Timmins (3.5hrs to Subdury) commercial $3.2M waterfront, restaurant, NOI $200K, condo development site, Absolutely Stunning Property (80 min by Porter Airline) | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | April 27 2022 | ||||||||
Type Description | development site | ||||||||
Location | Timmins | ||||||||
Price | $3,200,000.00 | ||||||||
Comments | Opportunity Of A Lifetime To Own Waterfront Commercial Property**Optimize / Monetize Current Property Or Develop W / Unlimited Potential In The Prime Location Of Timmins, Ontario.Large Parcel Of 1.06 Acres Of Land Overlooking The Mattagami River. Absolutely Stunning Property Ideal For Condo Development, Multi Residential Project, Prestigious Commercial Location
Extras:The Property Offers Substantial Current Income From A Restaurant Of Approx. $200,000 Per Year Net. Providing Valuable Cash Flow For Prospective Purchasers Throughout The Entitlement Process. The Building Size Is 4200 Sq Ft. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Aj Lamba | ||||||||
Title | Broker | ||||||||
Company Name | District Realty Professionals Inc, Brokerage | ||||||||
Address Line One | 392 Brown's Line | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M8W 3T8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)836-9130 | ||||||||
Cell Number | 6474066815 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |