| Message Number | 438003 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Banquet Hall for Sale in Brampton / Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | January 15 2026 | |||||||
| Comments | Banquet Hall for Sale in Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. | |||||||
| Internet Links | ||||||||
| Control | Regular Client | |||||||
| Name | Josh Cheema | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Title | Real Estate SalesPerson | |||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||
| City | Brampton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L6S 0E9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)565-2217 | |||||||
| Cell Number | 416 565 2217 | |||||||
| Email Address | Send Email |
| Message Number | 437977 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton Region Gas Station for Sale under 5M at 10%+ CAP, Comes with Convenience Store, LCBO. AAA Site! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 14 2026 | ||||||
| Comments | Hamilton Region Gas Station for Sale under 5M at 10%+ CAP, Comes with Convenience Store, LCBO. AAA Site!
All Revenue will be shared upfront, transparency in Revenue and Expenses. Buy will confidence. |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Real Estate SalesPerson | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 437974 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
Direct to Buyers Only |
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | January 14 2026 | ||||
| Comments | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
5.5%+ CAP Direct to Buyers! |
||||
| Internet Links | |||||
| Client Wants | Retail Commercial | ||||
| Control | Exclusive | ||||
| Name | Josh Cheema | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Title | Real Estate SalesPerson | ||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6S 0E9 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)565-2217 | ||||
| Cell Number | 416 565 2217 | ||||
| Email Address | Send Email |
| Message Number | 437973 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA INDUSTrIAL WAREHOUSE FOR SALE UNDER $260/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 14 2026 | ||||||
| Price | $30,000,000.00 | ||||||
| Building area | 110000 | ||||||
| Comments | GTA INDUSTRIAL WAREHOUSE FOR SALE UNDER $275/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS.
QUALIFIED BUYERS ONLY! |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Josh Cheema | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Real Estate SalesPerson | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 437362 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Port of Johnstown, Commercial Land, $3.389M, 11.38 Acres | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | December 8 2025 | ||||||||
| Price | $3,389,000.00 | ||||||||
| Comments | 11.38-acre MBP industrial land across from Giant Tiger DC at 401/416. High exposure, flexible uses, top spot for logistics or fuel. Great value. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Amar Mann, BA | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sam McDadi Real Estate Brokerage | ||||||||
| Address Line One | 78 Lakeshore Rd. W. | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6K1E1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)616-2722 | ||||||||
| Cell Number | 6474013107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437171 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | SALE OR LEASE, IN HEART OF STAYNER, ON .2.5-4 ACRES COMMERCIAL LAND TO REDEVLEOP EXISTING 18,300 SQ.FT.FREE STANDING BUILDING FOR GROCERY OR ANY OTHERPURPOSE | ||||
| Business area |
|
||||
| Location, City | STAYNER, ON | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | November 25 2025 | ||||
| Comments | MICHAEL ZULLO 417-809-9212
MIKE1747@HOTMAIL.COM |
||||
| Internet Links | |||||
| Name | Michael Zullo | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Title | Sales Representative | ||||
| Company Name | Royal LePage Certified Realty, Brokerage | ||||
| Address Line One | 680 Rexdale Blvd. | ||||
| City | Etobicoke | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M9W 0B5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)741-4443 | ||||
| Cell Number | 416-809-9212 | ||||
| Home Number | 416-809-9212 | ||||
| FAX Number | 416-679-0443 | ||||
| Email Address | Send Email |
| Message Number | 436754 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Alberta River Valley, recreational commercial, $12.5M, 400+ acres, park like, gravel deposits, great for hotel resort, truck stop, campground, hunting wildlife | ||||||
| Business area |
|
||||||
| Location, City | Alberta | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
| Date of Listing | November 4 2025 | ||||||
| Type Description | Farm, Ranch & Commercial | ||||||
| Location | Alberta | ||||||
| Price | $12,500,000.00 | ||||||
| Price Comment | looking for offers | ||||||
| Site area | 440.49 acre | ||||||
| Zoning | Agri Business | ||||||
| Comments | The property's proximity river valley a rare blend of recreational and commercial potential. With scenic views of the river valley and coulees, this location provides an ideal setting for a variety of outdoor activities and leisure pursuits.
n addition to its natural beauty, the property boasts irrigated land suitable for agricultural endeavors, making it a valuable asset for farming or horticultural projects. Furthermore, the presence of gravel deposits on-site presents opportunities for construction and development projects, adding to the property's versatility and investment potential. With prime highway access, the property is easily accessible and well-suited for various commercial ventures, such as a truck stop, retail outlet, or hospitality establishment. Its strategic location ensures high visibility and significant traffic flow, making it an attractive prospect for businesses seeking a prominent location with excellent exposure. |
||||||
| Internet Links | |||||||
| Client Situation | Entity Disolution | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Explain Client's Motivation | Selling Out | ||||||
| Broker's Recommendation | Fantastic location | ||||||
| Control | Thru Other Broker | ||||||
| Name | Ben Van Dyk | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Realtor/Market consultant | ||||||
| Company Name | Real Estate Centre | ||||||
| Address Line One | Box 179 | ||||||
| City | Coaldale | ||||||
| State/Province | Alberta | ||||||
| Zip/Postal Code | T1M 1M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (403)345-5100 | ||||||
| Cell Number | (403)-393-4040 | ||||||
| Home Number | (403)-393-4040 | ||||||
| FAX Number | (403)345-5521 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 26 2025 | ||||||
| Type Description | Approved Retail Plaza Site | ||||||
| Location | GTA | ||||||
| Price | $7,500,000.00 | ||||||
| Price Comment | 7500000 | ||||||
| Size | 4 Acres | ||||||
| Building area | 37000 | ||||||
| Bldg Area Max | 37000 | ||||||
| Building Area Comment | 37000 | ||||||
| Site area | 4 Acres | ||||||
| Zoning | Commercial Retail | ||||||
| Comments | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, 4 Acres, Few AAA Tenant LOI's in place on very good Rate & Terms, Next to Major Commercial node and residential area, , Great Location, Excellent Major Street Exposure, Qualified and Serious Enquiries Only, Call for more Details | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | 2% | ||||||
| Control | Exclusive | ||||||
| Name | Baljinder Sra, ABR | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Broker | ||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
| Address Line One | 2720 North Park Dr #201 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 416-419-9697 | ||||||
| FAX Number | 905-673-8900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434979 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: $21.5 Million, Quebec, Golden Opportunity for Mining Rites Gold, Copper, Nickel, Zinc. Co-Op setup already with Quebec Realtor | ||||||
| Business area |
|
||||||
| Location, City | Quebec | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | July 8 2025 | ||||||
| Type Description | Mining Rites | ||||||
| Location | Quebec | ||||||
| Price | $21.50 | ||||||
| Site area | Mining | ||||||
| Gross Income | 140 Million | ||||||
| Expenses | 55 Million | ||||||
| Net Income | 85 Million | ||||||
| Comments | Contact Agent for more details at 905-781-7664 | ||||||
| Internet Links | |||||||
| Client Details | Investment Broker Active Investor Builder/Developer Institutional Investor Lender/Private Site Finder Financier Redeveloper/Rehaber |
||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Taking profit Trade Up Recognize Value Opportunity To Acquire Increase Flow Convert to Paper |
||||||
| Broker's Recommendation | Golden Oppertunity to make Serious wealth | ||||||
| Control | Thru Other Broker | ||||||
| Name | SUMIT MEHRA | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Realtor | ||||||
| Company Name | Exp Realty Brokerage | ||||||
| Address Line One | 4711 YONGE ST, 10TH FLOOR | ||||||
| City | TORONTO | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)781-7664 | ||||||
| Cell Number | +1-905-781-7664 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 433798 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario Sand and Gravel Pit, $45M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
||||||
| Date of Listing | May 10 2025 | ||||||
| Type Description | Sand and Gravel Pit | ||||||
| Location | Northern Ontario | ||||||
| Price | $45,000,000.00 | ||||||
| Comments | Ontario Sand and Gravel Pit, $45M | ||||||
| Internet Links | |||||||
| Control | Referral | ||||||
| Name | Tamara Didenko | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Broker of Record | ||||||
| Company Name | UCAS Realty, Brokerage Inc | ||||||
| Address Line One | 9 Alberta Drive | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 4X4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)821-1131 | ||||||
| Cell Number | 2898211131 | ||||||
| Home Number | 2898211131 | ||||||
| Email Address | Send Email |
| Message Number | 430288 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | ZONED Highway Commercial Land / Industrial for warehouse, Truck terminal, Hotel, Gas station, storage etc. All services are Water, and sewerage online.
|
||||||||
| Business area |
|
||||||||
| Location, City | Strathroy | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | November 12 2024 | ||||||||
| Price | $6,000,000.00 | ||||||||
| Comments | The very hot Land parcel is rare to find on the HWY ramp on Main Hwy Exposure. Near London and Sarnia
Motivated seller. We cooperate 2%. Call for detailed info. |
||||||||
| Internet Links |
https://www.strathroy-caradoc.ca/en/index.aspx https://www.paulsahota.ca/ |
||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Broker's Recommendation | Hot Deal, Best location | ||||||||
| Time Factors, Drop Dead Dates | 3 Month | ||||||||
| Control | Exclusive | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| Company Name | HomeLife Miracle | ||||||||
| Address Line One | 470 Chrysler drive Unit 20 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S0C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| FAX Number | 9054630811 | ||||||||
| Email Address | Send Email |