Message Number | 348683 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville - 3 commercial development sites from $500,000 + up. Please call or e-mail for details! | ||||||
Business area |
|
||||||
Location, City | Belleville | ||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | February 16 2017 | ||||||
Type Description | Belleville commercial development sites | ||||||
Location | Belleville | ||||||
Price | $500,000.00 | ||||||
Price Comment | starting at $500,000 | ||||||
Comments | 3 Belleville commercial development sites now available - 5 acre corner, 5 acres and 17 acres. Please call or e-mail for details! | ||||||
Internet Links | The Belleville Advantage |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 344776 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | October 5 2016 | ||||||||
Type Description | financing | ||||||||
Location | Ontario | ||||||||
Price | $20,000.00 | ||||||||
Price Max | $20,000,000.00 | ||||||||
Price Comment | no limit | ||||||||
Comments | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
Internet Links | |||||||||
Name | Dave Sohal | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 905-902-7551 | ||||||||
FAX Number | 905-526-6658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 344774 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Ontario, Low Rate Residential Mortgages,Any amount. When Banks say no we say approved | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | October 4 2016 | |||||||||
Type Description | Financing | |||||||||
Location | Ontario | |||||||||
Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
Internet Links | ||||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 334600 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto.Double Storefront with two Luxurious Apts.Renovated top to bottom.$1,079,000 over 5000 sq.ft. Minutes from DNTWN & beaches.Good income. Solid Tenants! | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 19 2016 | ||||||||
Type Description | Storefront Apartments | ||||||||
Location | Gerrard Coxwell | ||||||||
Price | $1,079,000.00 | ||||||||
Price Comment | Make on offer. | ||||||||
Building area | 5300 | ||||||||
Building Area Comment | 3rd floor possible. | ||||||||
Zoning | Commercial/Retail | ||||||||
Comments | Investors/Users - Outstanding Property On Sunny Side Of Busy St In East End Near The Beach * Totally Renovated 2 Storey Includes Large Retail Store (With Full Basements)Plus 2 Large Upper Apts* Close To All Amenities And Downtown * Tenants Willing To Stay Long Term * 24 Hours Red Rocket At Door
Extras: * Skylights, 2 Fridges, 2 Stoves, 2 Rangehoods, Newer Roof, Hardwood Floors, Cac, 3 Gb & Equip, Separate Furnaces & Meters * Add 3rd floor for more income. |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Richard Petronis | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | ICI SOURCE REAL ASSET SERVICES INC. BROKERAGE | ||||||||
Address Line One | 2 ROBERT SPECK PARKWAY Unit: 750 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1H8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(888)517-6424 | ||||||||
Cell Number | 647-262-7424 | ||||||||
Home Number | 647-262-7424 | ||||||||
FAX Number | 1-888-517-6424 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 318469 | ||
---|---|---|---|
status | Active | ||
Subject Line | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available SRF FINANCING | ||
Business area |
|
||
Have/Want | Have | ||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Exchange/1031 Residential estates single family homes condos cottages, vacation homes |
||
Date of Listing | February 17 2015 | ||
Type Description | financing | ||
Comments | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available.
SRF FINANCIAL INC. dave@srffinancial.com |
||
Internet Links | |||
Control | Exclusive | ||
Name | Dave Sohal | ||
Title | Broker | ||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||
Address Line One | 398 Mohawk Road East | ||
City | Hamilton | ||
State/Province | Ontario | ||
Zip/Postal Code | L8V 2H7 | ||
Country | Canada | ||
Business Phone Number | 1(905)526-7551 | ||
Cell Number | 1-905-902-7551 | ||
Home Number | 905-902-7551 | ||
FAX Number | 905-526-6658 | ||
Email Address | Send Email | ||
Home Page | Home Page |
Message Number | 295917 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | REDUCED! Belleville-1.75 hrs. E of Toronto-4.6 ac ind site minutes from Hwy 401/62-Redevelop or continue contractor yd-2 partsx150'frtge.Office+wrhse/shop bldg. | ||||||
Business area |
|
||||||
Location, City | Belleville | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | January 29 2014 | ||||||
Type Description | Contractor's yard or redevelopment site | ||||||
Location | Belleville | ||||||
Price | $390,000.00 | ||||||
Zoning | Industrial | ||||||
Comments | Exciting ? 4.657 acre development opportunity just minutes from Highways 401 and 62. Zoned M1 ? General Industrial (Thurlow). Redevelop or continue use as contractor`s yard. Can be sold as two separate parcels of 150` frontage each (north parcel is approx. 2.436 acres and south parcel is approx. 2.221 acres). North parcel has office (about 10` x 30`) and metal warehouse/shop building (about 30` x 40`). | ||||||
Internet Links | The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 182122 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | FOR LEASE/SALE - Belleville (E of Toronto) - 11,800 sf comm. plaza space to be built + 2,400 sf free standing coffee/donut - take out facility. $12 sf net +. | ||||||
Business area |
|
||||||
Location, City | Belleville | ||||||
Have/Want | Have | ||||||
Business category | To lease - Retail/office To lease - Office Sites Commercial and Industrial |
||||||
Date of Listing | August 27 2008 | ||||||
Type Description | New construction for lease | ||||||
Location | Belleville | ||||||
Price | $12.00 | ||||||
Lease Price | $12.00 | ||||||
Comments | Also available for sale!
1. New ± 2,400 square foot free standing coffee/donut - take out facility in new, retail plaza to be built in high traffic area on Dundas St. East (Old Highway 2) near new residential development. Great opportunity for coffee/donut shop, take-out or eat-in facility. Available for lease at $18.00/sq.ft., net. 2. New ± 11,800 square foot retail plaza to be built in high traffic area on Dundas St. East (Old Highway 2) near new residential development. Great opportunity for convenience/barber shop/cleaners/video/travel agents etc. Available for lease at $12.00/sq.ft., net. Can be divided. |
||||||
Internet Links | Building Elevation Top Reasons to Locate in Belleville |
||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 160047 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Quinte West (1.75 hrs. E. of Toronto) 43.5 acre ind. site for only $199k. Preliminary Concept Plan available showing potential 10 lot subdivision. Call today! | ||||||
Business area |
|
||||||
Location, City | Eastern Ontario | ||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | August 8 2007 | ||||||
Type Description | Industrial land | ||||||
Price | $199,000.00 | ||||||
Site area | 43.5 acres | ||||||
Zoning | Industrial | ||||||
Comments | Approximately 43.5 acres of vacant industrial land on Wooler Road and English Settlement Road with additional frontage on McMaster Road. Currently one parcel but Preliminary Concept Plan available showing potential 10 lot subdivision. Call LBO for further details. | ||||||
Internet Links | All about Quinte West Discover Belleville |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 109785 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville (1.8 hrs. E of Toronto) 1.3 acre commercial re-development site near regional mall $449k | ||||||
Business area |
|
||||||
Location, City | Belleville | ||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | January 14 2005 | ||||||
Type Description | 1.315 acre commercial re-development site near regional mall | ||||||
Location | Belleville north | ||||||
Price | $449,000.00 | ||||||
Price Max | $0.00 | ||||||
Price Comment | $449,000 | ||||||
Lease Price | $0.00 | ||||||
Lease Price Max | $0.00 | ||||||
Building area | 0 | ||||||
Bldg Area Max | 0 | ||||||
Zoning | Industrial but OP contemplates commercial | ||||||
Comments | 1.315 acre commercial development/re-development site near regional mall with 3 rental houses. | ||||||
Internet Links | The Belleville Advantage |
||||||
Client Details | Investment Broker | ||||||
Client Situation | No Real Problem | ||||||
Clients Objective | Recognize Value | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 95815 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville (1.75 hrs. E. of Toronto) 6.87 ac industrial site near downtown and Bay of Quinte, $325k, Call today!! | ||||||
Business area |
|
||||||
Location, City | Eastern Ontario | ||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | March 16 2004 | ||||||
Type Description | Industrial land | ||||||
Price | $325,000.00 | ||||||
Site area | 6.87 acres | ||||||
Zoning | Industrial | ||||||
Comments | Vacant industrial land close to downtown and Bay of Quinte. | ||||||
Internet Links | The Belleville Advantage |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 74915 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville (1.8 hrs. E. of Toronto) 6.87 ac industrial site near downtown and Bay of Quinte, $325k, Call today!! | ||||||
Business area |
|
||||||
Location, City | Eastern Ontario | ||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | November 10 2002 | ||||||
Type Description | Industrial land | ||||||
Price | $325,000.00 | ||||||
Site area | 6.87 acres | ||||||
Zoning | Industrial | ||||||
Comments | Vacant industrial land close to downtown and Bay of Quinte. | ||||||
Internet Links | All about Belleville | ||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 74336 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | REDUCED - Belleville area 4.791 ac. commercial 2 road frontages $215k | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Sites Commercial and Industrial | ||||
Date of Listing | November 3 2002 | ||||
Type Description | Commercial Site | ||||
Location | Just north of Highway 401 and Belleville | ||||
Price | $215,000.00 | ||||
Price Max | $0.00 | ||||
Lease Price | $0.00 | ||||
Lease Price Max | $0.00 | ||||
Building area | 0 | ||||
Bldg Area Max | 0 | ||||
Site area | 4.791 acres | ||||
Zoning | Commercial | ||||
Comments | Commercial development site with 2 road frontages minutes north of Highway 401. Call LBO for complete list of uses. | ||||
Internet Links | Survey All about Belleville |
||||
Client Situation | Need out of Real Estate | ||||
Clients Objective | Change Benefits | ||||
Client Wants | Cash | ||||
Control | MLS | ||||
Name | Allan H. Lunenfeld, LL.B. | ||||
Title | Broker - Commercial | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||
Address Line One | 357 Front Street | ||||
City | Belleville | ||||
State/Province | Ontario | ||||
Zip/Postal Code | K8N 2Z9 | ||||
Country | Canada | ||||
Business Phone Number | (613)966-6060 | ||||
FAX Number | (613) 966-2904 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 74026 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville (1.8 hrs. E. of Toronto) 6.66 acre comm/ind site. Gateway to major business park and City of Belleville, $660k | ||||||
Business area |
|
||||||
Location, City | Eastern Ontario | ||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | October 24 2002 | ||||||
Type Description | Commercial/Industrial Site | ||||||
Price | $660,000.00 | ||||||
Site area | 6.660 acres | ||||||
Zoning | Mixed - commercial potential | ||||||
Comments | Prime corner development site just south of Highway 401 interchange at intersection of Wallbridge-Loyalist Road and newly completed Bell Blvd. Extension (now directly linked to City of Belleville) south of Ten Acre Truck Stop. Gateway to major business park (over 400 acres) Potential to rezone for commercial uses such as Hotel/Motel, strip plaza, office building, motor vehicle sales. Adjacent land also available and Vendor will consider severance. | ||||||
Internet Links | All about Belleville | ||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |