| Message Number | 435795 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
| Business area |
|
||||||||
| Location, City | Niagara Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,300,000.00 | ||||||||
| Comments | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435753 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | The Property Show Hamilton Ontario September 20th register for free tickets before September 15th see details | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||
| Date of Listing | August 31 2025 | |||||||||||||||
| Type Description | The property show | |||||||||||||||
| Location | Hamilton Ontario | |||||||||||||||
| Price Comment | Free with early registration | |||||||||||||||
| Comments | Events
The Property Show Hamilton Sept. 20, register some free tickets before September 15th. https://www.iciworld.com/events We aim to provide you with valuable knowledge about the latest offerings in real estate, commercial real estate and property investment. We offer a wide variety of information and seminars; whether your interest lies in investment resale or new residential homes, condominium or vacation property. If its real estate services you are interested in, or if you are just looking to increase your real estate portfolio |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Gary Nusca, CCIM, CIPS | |||||||||||||||
| Title | Manager and Founder | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||
| Address Line One | 131 Bloor St. W., Suite 200 | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M5S 1R8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)777-2633 | |||||||||||||||
| Cell Number | 416-214-4875 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 435688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 26 2025 | ||||||
| Type Description | Approved Retail Plaza Site | ||||||
| Location | GTA | ||||||
| Price | $7,500,000.00 | ||||||
| Price Comment | 7500000 | ||||||
| Size | 4 Acres | ||||||
| Building area | 37000 | ||||||
| Bldg Area Max | 37000 | ||||||
| Building Area Comment | 37000 | ||||||
| Site area | 4 Acres | ||||||
| Zoning | Commercial Retail | ||||||
| Comments | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, 4 Acres, Few AAA Tenant LOI's in place on very good Rate & Terms, Next to Major Commercial node and residential area, , Great Location, Excellent Major Street Exposure, Qualified and Serious Enquiries Only, Call for more Details | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | 2% | ||||||
| Control | Exclusive | ||||||
| Name | Baljinder Sra, ABR | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
| Address Line One | 2720 North Park Dr #201 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 416-419-9697 | ||||||
| FAX Number | 905-673-8900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435684 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region, Industrial and / or Commercial land, 500K - 2.2M per acre, Land for Development opportunity. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | August 25 2025 | ||||||||
| Type Description | Commercial or Industrial land | ||||||||
| Price | $30,800,000.00 | ||||||||
| Zoning | TBD | ||||||||
| Comments | Durham Region, Industrial Land for Development opportunity | ||||||||
| Internet Links | www.durham.ca | ||||||||
| Client Details | Passive Investor Active Investor Builder/Developer Financier Redeveloper/Rehaber |
||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | Financial | ||||||||
| Broker's Recommendation | Call Rich to discuss | ||||||||
| Control | Regular Client | ||||||||
| Name | Rich Weisz | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435681 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA site for a hotel and conference center, $6M. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | August 25 2025 | ||||||
| Type Description | site for hotel and conference centre | ||||||
| Location | GTA | ||||||
| Price | $6,000,000.00 | ||||||
| Comments | GTA site for a hotel and conference center, $6M. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Rich Weisz | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||
| Address Line One | 3000 Garden St | ||||||
| City | Whitby | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1R 2G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)493-5220 | ||||||
| Cell Number | 905 626 3079 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435663 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||
| Business area |
|
||||||
| Location, City | Kirkland Lake | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | August 22 2025 | ||||||
| Type Description | Gas Station and House | ||||||
| Location | KIRKLAND LAKE | ||||||
| Price | $2,400,000.00 | ||||||
| Gross Income | 435,700 | ||||||
| Net Income | 289,000 | ||||||
| Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||
| Internet Links | |||||||
| Client Situation | Need out of Real Estate | ||||||
| Control | Regular Client | ||||||
| Name | Baljit Gill | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||
| Address Line One | 1087 Meyerside DR | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 1M5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)673-3100 | ||||||
| Cell Number | 416-662-3550 | ||||||
| Home Number | 416-662-3550 | ||||||
| FAX Number | 905-673-3108 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435233 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa area development site highway commercial for plaza, hotel , franchise etc. 3.5 Acre land.On City services. Restaurant rent 88k net net net.$2.9 million | ||||||||
| Business area |
|
||||||||
| Location, City | Ottawa area | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | July 25 2025 | ||||||||
| Type Description | Highway commercial/ Industrial. | ||||||||
| Location | Ottawa area | ||||||||
| Price | $2,900,000.00 | ||||||||
| Comments | Ottawa area 80 unit Hotel site 3.5 Acre land.Two 10000 Sq ft additional buildings.Existing Restaurant rent 88k net. On City services. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Peter Kharaud | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 1087 Meyerside Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-939-1476 | ||||||||
| Home Number | 416-939-1476 | ||||||||
| Email Address | Send Email |
| Message Number | 434979 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: $21.5 Million, Quebec, Golden Opportunity for Mining Rites Gold, Copper, Nickel, Zinc. Co-Op setup already with Quebec Realtor | ||||||
| Business area |
|
||||||
| Location, City | Quebec | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | July 8 2025 | ||||||
| Type Description | Mining Rites | ||||||
| Location | Quebec | ||||||
| Price | $21.50 | ||||||
| Site area | Mining | ||||||
| Gross Income | 140 Million | ||||||
| Expenses | 55 Million | ||||||
| Net Income | 85 Million | ||||||
| Comments | Contact Agent for more details at 905-781-7664 | ||||||
| Internet Links | |||||||
| Client Details | Investment Broker Active Investor Builder/Developer Institutional Investor Lender/Private Site Finder Financier Redeveloper/Rehaber |
||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Taking profit Trade Up Recognize Value Opportunity To Acquire Increase Flow Convert to Paper |
||||||
| Broker's Recommendation | Golden Oppertunity to make Serious wealth | ||||||
| Control | Thru Other Broker | ||||||
| Name | SUMIT MEHRA | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Exp Realty Brokerage | ||||||
| Address Line One | 4711 YONGE ST, 10TH FLOOR | ||||||
| City | TORONTO | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)781-7664 | ||||||
| Cell Number | +1-905-781-7664 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434377 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Exclusive Opportunity 12,000 Sq. Ft. Space Available for Daycare or School and multiple uses lease or buy in Oakville | ||||||||
| Business area |
|
||||||||
| Location, City | 12000 unit space available | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 4 2025 | ||||||||
| Type Description | industrial building | ||||||||
| Location | OAKVILLE | ||||||||
| Zoning | E1- Industrial/Flex office | ||||||||
| Comments | prime Oakville location. A 12,000 sq. ft. space is now available to lease or buy, ideally suited for a daycare or private school. The property is zoned, making it a perfect fit for any client looking to establish or expand their educational or childcare facility.Situated on 0.81 acres of land, this site offers ample space and functionality in a high-demand area with excellent accessibility and visibility. Whether you're launching a new school or relocating an existing daycare, this location is designed to support success.
If you have a client interested in opening a daycare or school, this is an opportunity not to be missed. For further details or to schedule a viewing, please feel free to contact me directly. Under current zoning permitted uses: Business office, Commercial school, Contractors establishment, Day care, School, Drive-through facility, Food bank, Hotel, Medical office, Public hall, Place of worship, Restaurant, School, private, Training facility, warehouse |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434229 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
| Business area |
|
||||||||
| Location, City | London | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 27 2025 | ||||||||
| Price | $2,000.00 | ||||||||
| Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434211 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Haldimand County (90 min to Toronto), $35M, Industrial land 350 acres, with 7 warehouse forsale. LEASED OUT gross rent of $2M / yearly | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Type Description | NET LEASED BUILDINGS / 350 ACRES INDUST | ||||||||
| Location | HALDIMAND | ||||||||
| Price | $35,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |
| Message Number | 434210 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Price | $5,000,000.00 | ||||||||
| Comments | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434205 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto East | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Location | Toronto | ||||||||
| Price | $3,000.00 | ||||||||
| Comments | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434123 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | AJAX (about 30 minutes to Toronto major hub city) Industrial Vacant Land. $3,500,000 all permits in place Ready To start to build Auto Repair or dealership | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | May 23 2025 | ||||||||
| Type Description | Industrial Land Ready to build | ||||||||
| Location | AJAX | ||||||||
| Price | $3,500,000.00 | ||||||||
| Comments | **Reduced - Attention commercial builders, investors, and developers! This expansive 66,348 sq. ft. lot in the rapidly growing city center of Ajax presents an exceptional opportunity. Zoned for versatile commercial use, it accommodates a wide range of businesses, including retail sales outlets, construction or distribution warehouses, dry cleaning, machinery sales and rentals, light manufacturing, offices, and storage facilities. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | John Armanious | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Real Estate Care Centre | ||||||||
| Address Line One | 45 Southgate Crest | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4B 2E6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)549-9779 | ||||||||
| Cell Number | 6475499779 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433807 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | May 12 2025 | ||||||
| Type Description | scrap and recycling business | ||||||
| Location | Southern Ontario | ||||||
| Price | $10,000,000.00 | ||||||
| Comments | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Simran Pruthi | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 1J9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)558-1837 | ||||||
| Cell Number | 4165581837 | ||||||
| Home Number | 4165581837 | ||||||
| Email Address | Send Email |