| Message Number | 441166 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Condo for sale Lph 1+1 ,16 Harrison Grd, Yonge/ Sheppared,645 sqft, Price :$515,000.00 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | July 25 2026 | ||||||||
| Location | North York | ||||||||
| Price | $515,000.00 | ||||||||
| Size | 645 | ||||||||
| Comments | Located in the heart of North York, this stylish freshly painted 1+1 bedroom lower penthouse is situated in the prestigious Residence of Avondale by Shane Baghai. The charming den, enclosed with French doors, offers the perfect space for a home office or can serve as a second bedroom. Featuring an open-concept living and dining area that walks out to a north-facing outdoor space, this unit combines comfort and elegance. Just steps to Yonge & Sheppard, parks, top-rated schools, and vibrant shopping and dining along Yonge Street. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||||
| Address Line One | 7330 YONGE STREET | ||||||||
| City | THORNHILL | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 7Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)764-7111 | ||||||||
| Cell Number | 4168173187 | ||||||||
| Home Number | 4168173187 | ||||||||
| FAX Number | 905-764-1274 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441157 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kawartha Lakes, Kirkfield , Besides Liftlock , Restaurant Building And Apartment, C2 Zoned, 25 Min To Orillia And 45 Min To New Market. | ||||||||
| Business area |
|
||||||||
| Location, City | Kirkfield, Kawartha Lakes | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | July 25 2026 | ||||||||
| Type Description | Building with Turnkey Restaurant | ||||||||
| Location | Kirkfield | ||||||||
| Price | $450,000.00 | ||||||||
| Price Comment | For Sale | ||||||||
| Size | 1 Acre | ||||||||
| Building area | 3500 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | Restaurant, C2, Self Storage , Trailer Park | ||||||||
| Comments | Great Investment, Sells Under Land Value. | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor Active Investor Lender/Private User/Manager Redeveloper/Rehaber |
||||||||
| Client Situation | Need out of Real Estate Health |
||||||||
| Clients Objective | Consolidate | ||||||||
| Motivation Rating | Take Part Equity | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | Great | ||||||||
| Control | Regular Client | ||||||||
| Name | Anton Jeeva Arulappu, FRI | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | ||||||||
| Address Line One | 1943 Ironoak Way #203 | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6H 3V7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)575-5055 | ||||||||
| Cell Number | 416-575-5055 | ||||||||
| Home Number | 416-575-5055 | ||||||||
| Email Address | Send Email |
| Message Number | 441105 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Popular West Toronto, Detached Mixed Residential / Commercial Property, Over 3000 SF! 1,700,000, Big Lot, Close to LRT, Major Highway, 8 Prkg Spaces, Many Uses. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | July 23 2026 | ||||||||
| Type Description | Store w/Apartment/Office | ||||||||
| Location | Vaughan/Oakwood Toronto | ||||||||
| Price | $1,700,000.00 | ||||||||
| Size | 40 x 119ft lot | ||||||||
| Building area | 3268 | ||||||||
| Zoning | Commercial/Residential | ||||||||
| Comments | Popular West Toronto, Detached Mixed Residential / Commercial Property, Over 3000 SF! 1,700,000, Large Lot, Close to LRT, Major Highway, Area Undergoing Massive Renovating & New Builds, High Visibility, 8 Prkg Spaces, Many Uses. | ||||||||
| Internet Links | https://www.toronto.ca/invest-in-toronto/index.htm | ||||||||
| Name | Adrienne Annett, BA | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Red House Realty Brokerage | ||||||||
| Address Line One | 112 Avenue Rd. Upper | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5R 2H4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)213-2132 | ||||||||
| Cell Number | 416-543-1737 | ||||||||
| FAX Number | 416-213-2133 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441104 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mixed Use Property, Busy Commercial Plaza, 1,250,000. 1948 sf, Live & Work, Residential & Commercial, Great Frontage, Many Uses, Popular Location. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | July 23 2026 | ||||||||
| Type Description | Commercial Plaza Building for Sale | ||||||||
| Location | O/Connor and Bermondsey | ||||||||
| Price | $1,250,000.00 | ||||||||
| Size | 1948 sf | ||||||||
| Comments | Mixed Use Property, Building in Busy Commercial Plaza, 1948 sf, Live and Work, Income from 2 Residential Units and Commercial on Main, Great Income Potential. Great Frontage. Popular Location, Current Owner of Salon Business on Main Level Willing to Stay and Rent From New Owner. | ||||||||
| Internet Links | |||||||||
| Client Will | lease Back/Guarantee Income | ||||||||
| Control | MLS | ||||||||
| Name | Adrienne Annett, BA | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Red House Realty Brokerage | ||||||||
| Address Line One | 112 Avenue Rd. Upper | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5R 2H4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)213-2132 | ||||||||
| Cell Number | 416-543-1737 | ||||||||
| FAX Number | 416-213-2133 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441096 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, near university - student housing - $11.2 mil - 5.5% cap rate - no vacancy - updated property - excellent business | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | July 23 2026 | ||||||||
| Type Description | Student Housing | ||||||||
| Location | Toronto | ||||||||
| Price | $11,200,000.00 | ||||||||
| Cap Rate | 5.5% | ||||||||
| Comments | Toronto near university - student housing - 11.2 mil - 5.5% cap rate - no vacancy - updated property - excellent business | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Leonardo Hara, P.Eng. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)668-4272 | ||||||||
| Cell Number | 647 668-4272 | ||||||||
| Home Number | 647 668-4272 | ||||||||
| FAX Number | 416 944-1585 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441094 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Retail Plaza - 5.7 acres - concept for redeveloping into 1300 condo units - 42 mil - Good Net Income of about 1.9 mil. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | July 23 2026 | ||||||||
| Type Description | Plaza - Condo Development | ||||||||
| Location | Toronto | ||||||||
| Price | $42,000,000.00 | ||||||||
| Comments | Toronto Retail Plaza - 5.7 acres - concept for redeveloping into 1300 condo units - 42 mil - Good Net Income of about 1.9 mil. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Exclusive | ||||||||
| Name | Leonardo Hara, P.Eng. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)668-4272 | ||||||||
| Cell Number | 647 668-4272 | ||||||||
| Home Number | 647 668-4272 | ||||||||
| FAX Number | 416 944-1585 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441070 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $7,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | July 23 2026 | ||||||||||||
| Price | $7,000,000.00 | ||||||||||||
| Comments | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $7,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
| Internet Links | |||||||||||||
| Client Details | Passive Investor Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Title | Sales Representative | ||||||||||||
| Company Name | ReMax Connect Realty, Brokerage | ||||||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
| City | Scarborough | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)281-2200 | ||||||||||||
| Cell Number | 416-281-2200 - message | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 441068 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Campbellford. Commercial building, tenanted, good cap rate. $525,000 - Carefree building. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | July 23 2026 | ||||||||
| Price | $525,000.00 | ||||||||
| Comments | Campbellford. Commercial building, tenanted, good cap rate. $525,000 - Carefree building. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | ReMax Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441061 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kensington Market, Retail w / Apt., 2100sf, Offering a cap rate of over 7%, this is a rare opportunity to acquire a premier income-producing asset in Toronto. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | July 23 2026 | ||||||||
| Type Description | Commercial Space Retail w/Apt/Office | ||||||||
| Price | $1,995,000.00 | ||||||||
| Building area | 2100 | ||||||||
| Zoning | CR2(c2;r1.5*2457) | ||||||||
| Comments | Located in one of the best locations in Kensington Market, directly across from Tom's Place and Blackbird Baking Co., and alongside Jimmy's Coffee, this fully renovated mixed-use property offers exceptional visibility and long-term value. The commercial space features impressive high ceilings, a new HVAC system, newly installed floor-to-ceiling store-front windows, and a new front entrance that creates outstanding street presence and curb appeal. Situated on one of the deepest lots in Kensington Market, the property offers significant future expansion potential. It is currently fully leased to a longstanding, high-quality retail tenant with approximately three years remaining on the lease. The residential apartment benefits from its own separate street entrance and private rear patio. Offering a cap rate of over 6%, this is a rare opportunity to acquire a premier income-producing asset in one of Toronto's most sought-after neighbourhoods. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oakville. 12-plex. $4,500,000. Renovated. Fully rented. | ||||||||
| Business area |
|
||||||||
| Location, City | Oakville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | July 20 2026 | ||||||||
| Type Description | Apartment building | ||||||||
| Location | Oakville | ||||||||
| Price | $4,500,000.00 | ||||||||
| Price Comment | Seller open to all kinds of negotiations | ||||||||
| Building area | 9800 | ||||||||
| Comments | Oakville. 12-plex. $4,500,000. Renovated. Fully rented. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Bogdan Poprawski | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | Re/Max Success Realty | ||||||||
| Address Line One | 755 Queensway E, Suite 207 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4Y 4C5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)209-7400 | ||||||||
| Cell Number | 905-206-1011 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440966 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Central Ontario, Freestanding building Net Leased To Royal Bank Of Canada $1.35M. Purpose built! | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||
| Date of Listing | July 15 2026 | |||||||||||
| Type Description | Net Leased Investment | |||||||||||
| Price | $1,350,000.00 | |||||||||||
| Price Comment | For Sale | |||||||||||
| Building area | 4080 | |||||||||||
| Comments | ||||||||||||
| Internet Links | ||||||||||||
| Control | Exclusive | |||||||||||
| Name | Gauruv Lall, B.A. Economics | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Title | Sales Representative | |||||||||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | |||||||||||
| Address Line One | 860 Queenston Road | |||||||||||
| City | Stoney Creek | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L8G 4A8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)545-1188 | |||||||||||
| Cell Number | 905-518-6699 | |||||||||||
| Home Number | 905-518-6699 | |||||||||||
| FAX Number | 905-664-0415 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 440965 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Welland Near Niagara Falls, Vacant Commercial Land with 3 Street Frontage and High Traffic Count! 2M with VTB Available! Hotel, Motel, Mixed Use, Gas Station.. | ||||||||
| Business area |
|
||||||||
| Location, City | welland | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | July 15 2026 | ||||||||
| Location | welland | ||||||||
| Price | $2,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Gauruv Lall, B.A. Economics | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||||
| Address Line One | 860 Queenston Road | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 4A8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)545-1188 | ||||||||
| Cell Number | 905-518-6699 | ||||||||
| Home Number | 905-518-6699 | ||||||||
| FAX Number | 905-664-0415 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440948 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Downtown Brampton , Convenience Store with One Apartment , $1.6 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | July 14 2026 | ||||||||
| Type Description | Store with Apartment | ||||||||
| Location | Toronto | ||||||||
| Price | $1,600,000.00 | ||||||||
| Zoning | CR | ||||||||
| Comments | Downtown Brampton , Convenience Store with One Apartment , $1.6 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Exclusive | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ Philippines Canada Trade Council (VIDEOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 13 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 440865 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming to market, Oshawa: Stunning 6-plex minutes from Downtown Oshawa, 60 Minutes to Toronto, $2,052,000. Perfect Investment opportunity: Good Cap Rate. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | July 10 2026 | ||||||||
| Type Description | Stunning 6-plex minutes away from Downtown Oshawa | ||||||||
| Price | $2,052,000.00 | ||||||||
| Price Comment | Coming for sale price approximate | ||||||||
| Comments | A completely renovated, visually stunning 6-plex just minutes from Downtown Oshawa. Efficient in-wall heaters / air conditioners, Spray foam insulation throughout the building, Full Kitchen, Spacious rooms
