Message Number | 433868 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | HAVE: 2 Hours Thunder Bay! Together Business & Property INCLUDED, Franchised Grocery, ESSO Gas, 20 unit indoor shopping Mall, Line in Home, 4 vacant lots, $6.5M | |||||||
Business area |
|
|||||||
Location, City | 2 Hours from Thunder Bay! | |||||||
Have/Want | Have | |||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||
Date of Listing | May 13 2025 | |||||||
Type Description | Business and Property for sale | |||||||
Location | 2 Hours from Thunder Bay! | |||||||
Price | $6,500,000.00 | |||||||
Comments | **** Text (SMS) 416-477-5959 the word DEAL for confidential info !
Own a Thriving ESTABLISHED Business Hub with property included, 2 Hours from Thunder Bay! This NEW HOT off-market OPPORTUNITY includes: * Franchised Grocery Store: approx 25,000 sq ft, with approx $8,400,000 annual sales! * Esso Gas Station: approx $5,000,000 annual sales! * 20 unit Shopping Mall: Stable rental income. * Live-in Home: Comfort and convenience. * 4 Vacant Lots: Prime for residential development. ALL ARE SOLD TOGETHER LIKE A PACKAGE! Asking ONLY $6.5 M Turnkey operation, multiple income streams, HUGE potential! Investors & Entrepreneurs DREAM come True, don't miss out! **** Text (SMS) 416-827-4444 the word DEAL for confidential info ! OR Email: soldwithsunny@gmail.com YOUR: 1) Full name ? 2) Email Address ? 3) Cell phone number ? 4) Are you a Buyer OR a Realtor ? 5) What is your Brokerage name ? Thanks, Sunny Kashyap ** The pictures or description above is not an accurate representation of the property / business. Buyer must due their own full due diligence. Buyer Must obtain Independent Legal advice and representation. #gasstation #franchised #grocerystore #toronto #forsale #realestate #mall #vacantlots #land #business #property |
|||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||
Company Name | eXp Realty, Brokerage | |||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||
City | Toronto | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | M2N6K8 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)827-4444 | |||||||
Cell Number | TEXT: 416-827-4444 | |||||||
Home Number | TEXT: 416-827-4444 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 433867 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE: OSHAWA - Medical Clinic + Legal Apartment for sale, Asking Only $1,375,000 | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | May 13 2025 | ||||||||
Type Description | Medical Clinic + Legal Apartment | ||||||||
Location | Oshawa | ||||||||
Price | $1,375,000.00 | ||||||||
Size | 3364 s.f. | ||||||||
Zoning | PSC-A | ||||||||
Comments | HAVE: OSHAWA - Medical Clinic + Legal Apartment for sale, Asking Only $1,375,000
Prime inv. opportunity in downtown Oshawa's urban development area. Freestanding Bldg. newly redeveloped by permit. 3364s.f. on 2 levels, the mail level is a town approved Medical clinic, the lower level Residential. The medical clinic has Reception, 3 Therapy rooms, kitchenette, Barrier-free WashRm & Entry, plus addt'l. sq. footage for more therapy rooms, a pharmacy or meeting room. High ceilings. The Basement has been underpinned and professionally finished with 8' ceilings & a Legal 1-BedRm(+ Bonus Rooms) Apartment with private entrance and parking. Excellent opportunity! |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||
Company Name | eXp Realty, Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)827-4444 | ||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||
Home Number | TEXT: 416-827-4444 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433847 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: Exclusive OFF MARKET offering!
Multiple Pharmacies For Sale . East - West - Downtown Toronto - North - Asking Price from $225K to $2.75M (KS) |
||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | May 13 2025 | ||||||||||||
Type Description | MULTIPLE PHARMACIES FOR SALE | ||||||||||||
Location | GREATER TORONTO AREA | ||||||||||||
Price | $225,000.00 | ||||||||||||
Price Max | $2,750,000.00 | ||||||||||||
Price Comment | MULTIPLE PHARMACY LOCATIONS FOR SALE | ||||||||||||
Comments | ** PRINCIPALS ONLY **
HAVE: Exclusive OFF MARKET offering! Multiple Pharmacies For Sale . East - West - Downtown Toronto - North - Asking Price from $225K to $2.75M (KS) Text (SMS) the word: PHARMACY to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #pharmacy #pharmaist #medical #medicalclinic #scripts #business #saleofbusiness #fastfood #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 433822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage OSAP LOANS AND GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Add Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | MORTGAGE DEALS GET DONE - RESIDENTIAL & COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | LAND MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | COMMERCIAL MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433815 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Self-Storage Investment Opportunity | GTA
Asking Price: $5,500,000 Cap Rate: 5.0% Net Income: $300,000 Lot Size: 1.58 Acres Units: 155 |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | May 12 2025 | ||||||
Price | $5,500,000.00 | ||||||
Comments | Exceptional opportunity to acquire a well-maintained self-storage facility in the Greater Toronto Area, delivering stable cash flow with a 5% cap rate. The property spans 1.58 acres and features 155 storage units with high occupancy and consistent demand. Included in the sale is the land, providing long-term security and potential for future expansion or redevelopment.
This turnkey investment generates $300,000 in net annual income, offering immediate returns with low operational overhead. Strategically located in a high-growth corridor, close to residential and commercial zones. |
||||||
Internet Links | |||||||
Client Details | -- NONE -- | ||||||
Client Situation | -- NONE -- | ||||||
Clients Objective | -- NONE -- | ||||||
Control | Buyers Broker | ||||||
Name | Simran Pruthi | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5S 1J9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)558-1837 | ||||||
Cell Number | 4165581837 | ||||||
Home Number | 4165581837 | ||||||
Email Address | Send Email |
Message Number | 433808 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | [HAVE] Renown Ice Cream business in Mississauga operating for the last 55 years great income! | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Business Opportunities | ||||
Date of Listing | May 12 2025 | ||||
Location | Mississauga | ||||
Comments | Call or email Michael Zullo
416-809-9212 mike1747@hotmail.com |
||||
Internet Links | |||||
Name | Michael Zullo | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 433807 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | May 12 2025 | ||||||
Type Description | scrap and recycling business | ||||||
Location | Southern Ontario | ||||||
Price | $10,000,000.00 | ||||||
Comments | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Simran Pruthi | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5S 1J9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)558-1837 | ||||||
Cell Number | 4165581837 | ||||||
Home Number | 4165581837 | ||||||
Email Address | Send Email |
Message Number | 433806 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Caledon East 11 Acres Land, 3 Bed Home, $3.5M, Zoned for Commercial/ Institutional, can be cemetery, funeral home. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | May 12 2025 | ||||||||
Type Description | Contact for more details, 4165581837 | ||||||||
Price | $3,500,000.00 | ||||||||
Size | 11 Acres | ||||||||
Site area | 11 Acres | ||||||||
Zoning | Commercial, Institutional | ||||||||
Comments | Caledon East 11 Acres Land, 3 Bed Home, $3.5M, Zoned for Commercial/ Institutional, can be cemetery, funeral home. | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Simran Pruthi | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 433803 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Greater Toronto Area, Beautiful Banquet Hall for sale in Asking price $13M. Lots of space, comes with land. Very profitable | ||||||
Business area |
|
||||||
Location, City | Missasuaga | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | May 12 2025 | ||||||
Type Description | Banquet Hall | ||||||
Location | GTA | ||||||
Price | $13,000,000.00 | ||||||
Price Comment | Very profitable | ||||||
Comments | Greater Toronto Area, Beautiful Banquet Hall for sale in Asking price $13M. Lots of space, comes with land. Very profitable | ||||||
Internet Links | |||||||
Control | Thru Other Broker | ||||||
Name | Simran Pruthi | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5S 1J9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)558-1837 | ||||||
Cell Number | 4165581837 | ||||||
Home Number | 4165581837 | ||||||
Email Address | Send Email |
Message Number | 433798 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Ontario Sand and Gravel Pit, $45M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
||||||
Date of Listing | May 10 2025 | ||||||
Type Description | Sand and Gravel Pit | ||||||
Location | Northern Ontario | ||||||
Price | $45,000,000.00 | ||||||
Comments | Ontario Sand and Gravel Pit, $45M | ||||||
Internet Links | |||||||
Control | Referral | ||||||
Name | Tamara Didenko | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker of Record | ||||||
Company Name | UCAS Realty, Brokerage Inc | ||||||
Address Line One | 9 Alberta Drive | ||||||
City | Vaughan | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4K 4X4 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)821-1131 | ||||||
Cell Number | 2898211131 | ||||||
Home Number | 2898211131 | ||||||
Email Address | Send Email |
Message Number | 433771 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | GREAT REDUCTION! Belleville (1.75 hrs. E of Toronto) Fully licensed family restaurant in excellent, busy corner location. Now $299.9k! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | May 8 2025 | ||||||||
Type Description | Belleville fully licensed family restaurant | ||||||||
Location | Belleville | ||||||||
Price | $299,900.00 | ||||||||
Comments | REDUCED from $359,900 to $299,900! Buy now! Here is your opportunity to take over the long standing and well established fully licensed family restaurant in Belleville. Excellent corner location minutes to / from Hwy. 401, the Belleville Senators Arena and at major entry / exit to Belleville's Northeast Industrial Park. Growing sales. Training provided. Staff already in place and ready for new ownership. Inventory in addition to purchase price. Signed OREA Confidentiality Agreement will be required prior to release of further details. | ||||||||
Internet Links | Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433770 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED! Prince Edward Cty(2hrs to Toronto)Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,099k | ||||||||
Business area |
|
||||||||
Location, City | Prince Edward County | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 8 2025 | ||||||||
Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! | ||||||||
Location | Prince Edward County | ||||||||
Price | $1,099,000.00 | ||||||||
