| Message Number | 441935 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE Branded hotel in GTA, Price $45 Million, Good ROI | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 17 2026 | ||||||
| Comments | Branded hotel in GTA, Price $45 Million, Good ROI | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Nelson Akinkugbe | ||||||
| Title | REALTOR | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | CENTURY 21 PEOPLE'S CHOICE BROKERAGE | ||||||
| Address Line One | 1780 Albion Rd Unit 2 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9V 1C1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(647)219-5616 | ||||||
| Cell Number | 1(647)219-5616 | ||||||
| Email Address | Send Email |
| Message Number | 441913 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Turnkey Mixed-Use Investment Property FOR SALE in Quinte West for $3,500,000. ALL UNITS FULLY TENANTED - 16 Residential and 5 Commercial Units. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Price | $3,500,000.00 | ||||||||
| Zoning | CC & R4 | ||||||||
| Comments | Introducing an exceptional turnkey mixed-use investment opportunity. This well-maintained property consists of two buildings with a combined total of 21 rental units, including 16 tenanted residential apartments and 5 fully occupied commercial units. Building 1 features 5 commercial units and 8 residential apartments. The commercial component is anchored by established long-term tenants, including a pharmacy, doctor's office, dental office, driving school, and salon. Residential tenants in Building 1 benefit from a convenient coin-operated laundry facility, while the entire building is heated by a forced-air natural gas system. Building 2 consists of 8 fully leased residential apartments, each with its own private entrance and in-suite laundry, offering tenants a high level of privacy and convenience. Building 2 is equipped with gas hot water tanks, and the shingles have been replaced within the last eight years. The residential units consist of a desirable mix of 4 one-bedroom units and 12 two-bedroom units, all occupied by excellent long-term tenants with a strong rental history. With a proven tenant base, diversified commercial income, and numerous attractive features for both residential and commercial occupants, this property presents an outstanding opportunity for investors seeking a stabilized, income-producing asset with strong long-term upside. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441910 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville (2Hr. to Toronto), Investment Opportunity, $2,850,000. Mixed-Use Building, operational apartments, AirBnb, and Commercial Units | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Type Description | Mixed Use Building, Bed and Breakfast, Investment Opportunity | ||||||||
| Location | Belleville Downtown Core on Front Street | ||||||||
| Price | $2,850,000.00 | ||||||||
| Building area | 12722 | ||||||||
| Zoning | C2-3 | ||||||||
| Comments | Introducing your next investment opportunity, the Burrows Building! Located in Downtown Belleville, this multi-use building offers a blend of commercial and residential spaces, ensuring a diverse revenue stream. Among its highlights are 3 commercial and 11 residential units: 8 bachelors, 1 two-bedroom, and 2 one-bedroom apartments. With two of the commercial spaces leased, a 2161 sqft open concept unit awaits customization to meet tenants or owners needs. The residential units have undergone recent renovations, showcasing contemporary amenities with the building's unique architectural charm. Some units are furnished and licensed for short-term accommodation, catering to both long and short term tenants. The Burrows Building has been completely upgraded and renovated within the last 3 years, including a total rebuild with structural upgrades, a new lower roof, site grading and drainage, new windows, and security enhancements with surveillance cameras. Boasting stable rental income and promising growth potential, the Burrows Building presents an exceptional opportunity to expand your investment portfolio. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441902 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, ON (1 Hour from London) Commercial Building For Sale with C6 zoning. $169,000 Wide range of uses. Well located. | ||||||
| Business area |
|
||||||
| Location, City | Clinton, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 16 2026 | ||||||
| Type Description | Commercial Building FOR SALE | ||||||
| Location | Clinton, ON | ||||||
| Price | $169,000.00 | ||||||
| Building area | 2200 | ||||||
| Zoning | C6 | ||||||
| Comments | Fantastic opportunity to own a versatile commercial building with C6 zoning, offering a wide range of permitted uses. This approximately 2,200 sq. ft. space is ideal for opening your own business or for personal use with abundant room for storage, inventory, or equipment. The building features forced air gas heating, an existing bathroom, and plumbing already in place for a second bathroom, providing flexibility for future expansion or tenant needs. A rubber membrane roof adds durability and peace of mind. Located in a great, high-visibility location, this property offers excellent potential for entrepreneurs, trades, service-based businesses, or investors looking for a solid commercial asset. Endless possibilities in a well-located commercial space - bring your vision to life! X13788266 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 441896 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Branded Hotel with 80 plus Rooms for Sale | Strong Financials | PIP Completed. Excellent net profit and cap. This Opportunity wont last long. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 15 2026 | ||||||
| Comments | Branded Hotel with 80 plus Rooms for Sale | Strong Financials | PIP Completed. Excellent net profit and cap.This Opportunity wont last long. | ||||||
| Internet Links | |||||||
| Name | Sukh Chatha | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Coldwell Banker Sun Realty Brokerage | ||||||
| Address Line One | 1200 Derry Rd. East | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L7A 0L3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)725-7854 | ||||||
| Cell Number | 416-725-7854 | ||||||
| Email Address | Send Email |
| Message Number | 441893 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Approx 4 plus acres vaughn M1 Employment Land Shovel ready for 110k can easily divide in 2 55K units 300Ft. Front on 400 42 Ft clear, has 6 Docks $18M 2500 Amps | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 15 2026 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Vaughan | ||||||||
| Price | $18,000,000.00 | ||||||||
| Comments | Approx 4 plus acres vaughn M1 Employment Land Shovel ready for 110k can easily divide in 2 55K units 300Ft. Front on 400 42 Ft clear, has 6 Docks with Levelers $18M 2500 Amps. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441880 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vacant Land for multiple uses 4 Acres in St Catharines asking One Million. Build your commercial plaza or Hotel here. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 15 2026 | ||||||||
| Type Description | vacant land multiple uses | ||||||||
| Location | St CATHRINES | ||||||||
| Price | $1,000,000.00 | ||||||||
| Site area | 4.4 ACRE | ||||||||
| Zoning | varies, R1. R2 , E2 , G1... | ||||||||
| Comments | Vacant Land for multiple uses 4 Acres in St Catharines asking One Million. MOTELS APPROVDED , COMMERCIAL PLAZA USES. REALTOR CINDY 647-204-5336 | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Regular Client | ||||||||
| Name | Cindy Wen | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Crossroads Realty Inc., Brokerage | ||||||||
| Address Line One | 8901 WOODBINE AVE #208 | ||||||||
| City | MARKHAM | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-5336 | ||||||||
| Cell Number | 647-204-5336 | ||||||||
| Home Number | 647-204-5336 | ||||||||
| FAX Number | 905-305-0506 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441874 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Beaverton (70 Minutes to Toronto) Waterfront Residential & Commercial mix property, $799,000 excellent self-use or investment opportunity. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 15 2026 | ||||||||
| Type Description | Commercial and residential | ||||||||
| Location | 30 Minutes to Orillia | ||||||||
| Price | $799,000.00 | ||||||||
| Comments | Beaverton (70 Minutes to Toronto) Waterfront Residential & Commercial mix property, $799,000 excellent self-use or investment opportunity! Great Cash Flow! | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Jenny Jiang | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Regal Realty Point, Brokerage | ||||||||
| Address Line One | 55 Lebovic Ave, Unit 115 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1L 0H2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)646-0777 | ||||||||
| Cell Number | 416-230-2071 | ||||||||
| FAX Number | 416-987-5955 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441870 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Ottawa $ 1M, commercial building , Vape store , Commercial garage , Rental store $3200/month , 3 Bed Apartment. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | September 14 2026 | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Comments | Have, Ottawa $ 1M, commercial building , Vape store , Commercial garage , Rental store $3200/month , 3 Bed Apartment. Vape store alone generating $40k / month sales. | ||||||||
| Internet Links | |||||||||
| Name | Neeraj Sharma | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Power Marketing Real Estate Inc.,Brokerage | ||||||||
| Address Line One | 791 Montreal Rd. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | 613 618 4247 | ||||||||
| Home Number | 613 618 4247 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441835 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, ON (1 hour from London)The Kildonan House Estate-a celebrated historic landmark and Bed & Breakfast. $1,900,000
Turn-Key |
||||||
| Business area |
|
||||||
| Location, City | Clinton, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | September 11 2026 | ||||||
| Type Description | Bed & Breakfast Historic Building & Lot | ||||||
| Location | Clinton, ON | ||||||
| Price | $1,900,000.00 | ||||||
| Building area | 5046 | ||||||
| Zoning | R2-2 | ||||||
| Comments | The Kildonan House Estate-a celebrated historic landmark in Clinton-presents an extraordinary opportunity to acquire a grand piece of local heritage alongside an established, successful Bed & Breakfast operation. Originally crafted as a "unique suburban villa" in the striking Italianate architectural style, this magnificent estate effortlessly blends 19th-century elegance with modern hospitality convenience. Step into the grand foyer and immediately take in the breathtaking Victorian detail, anchored by a sweeping rounded staircase that commands the hall. The main level is designed for effortless entertaining and guest comfort, featuring a large ball room, living room, office, dining room, updated kitchen with a butler's pantry, family room and 3 season Coach room. Throughout the original front section, you will see expansive high ceilings, tall windows, and timeless period millwork. Upstairs offers 6+ Spacious Bedrooms: Generously sized suites offering historic charm and exceptional guest privacy. 5 guest bedrooms include private 3-piece ensuites, the 6th suite features a full 4-piece bath, and an additional powder room serves the main floor off the kitchen. The home is fully set up for seamless and accessible hospitality management, boutique lodging, or conversion back into a private family estate complete with an elevator from the main floor to the second floor. It is positioned on a beautifully manicured lot offering serene outdoor sitting areas, a heated, saltwater in-ground pool with an upgraded liner and pumps (2025), private parking for guests, and exceptional curb appeal. Whether continuing its proud legacy as a premier local inn or claiming it as your personal sanctuary, 71 Kirk Street is a rare gem ready for its next chapter. X13761104 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 441834 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario Hotel for Sale $ 22.5 Million. Profitable business. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | September 11 2026 | ||||||
| Type Description | Hotel for Sale | ||||||
| Location | South Western ontario | ||||||
| Price | $22,000,000.00 | ||||||
| Comments | Southwestern Ontario Hotel for Sale $ 22.5 Million. Profitable business. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Naveen Vadlamudi, ABR, SRS, SSRS | ||||||
| Title | Commercial Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal Canadian Realty, Brokerage | ||||||
| Address Line One | 3 Centre St, Suite 206 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6E 0J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)837-9696 | ||||||
| Cell Number | 4168379696 | ||||||
| Home Number | 4168379696 | ||||||
| FAX Number | 9053640727 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 441789 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Fordwich, ON (1 hour from Kitchener) Own & Run your own Restaurant, Gas Bar, bake shop or retail store. $399,900 Live and Work. | ||||||||
| Business area |
|
||||||||
| Location, City | Fordwich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | September 4 2026 | ||||||||
| Price | $399,900.00 | ||||||||
| Building area | 1600 | ||||||||
| Zoning | VC1 | ||||||||
| Comments | Here is your opportunity to own and run your own restaurant, bake shop or local retail store! Somewhere that you can live and work - or possibly rent out the living quarters for additional income. 3064 Patrick St is in the growing community of Fordwich & has a one of a kind opportunity with many additional avenues! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. NOTE: The current gas pump is under a contract but the underground tanks are owned. This property is on its own drilled well and septic. X13745224
|
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441788 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) Live & Work - Commercial Space & Residence $450,000 Downtown Goderich, Busy Location. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | September 4 2026 | ||||||||
| Type Description | Commercial Space & Residence | ||||||||
| Price | $450,000.00 | ||||||||
| Building area | 2026 | ||||||||
| Zoning | C5 | ||||||||
| Comments | A Rare Downtown Goderich Opportunity Awaits! Zoned C5 Commercial/ Residential. Welcome to this charming and truly unique 2-bedroom, 2-bathroom property with a 2-car garage, perfectly situated in the heart of beautiful downtown Goderich. Full of character, history, and endless possibilities, this special property has been home to an artist's studio for many years and offers a wonderful opportunity to bring your vision to life. Whether you're looking to establish a new business, create a live / work space, open an inspiring studio, or enjoy it as a unique residential property, the possibilities are plentiful.The combination of downtown location, generous garage space, residential comforts, and commercial potential makes this a truly versatile property. Imagine living steps from everything downtown Goderich has to offer while having your business or creative space right at your doorstep. Properties with this kind of character, flexibility, and potential don't come along often. Come explore the space, experience its charm, and discover what this exceptional downtown property could become for you! Your vision. Your business. Your home. Your opportunity in the heart of Goderich. X13742220 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441781 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southeast Ontario/ 8 units Retail Plaza/ $2.2M/ LEASABLE AREA 9,785 sq. ft./ Renovated in 2005/ 1.07 AC LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||
| Date of Listing | September 3 2026 | ||||||
| Type Description | Retail Plaza | ||||||
| Price | $3,200,000.00 | ||||||
| Zoning | C3 | ||||||
| Comments | Southeast Ontario/ 8 units Retail Plaza/ $2.2M/ LEASABLE AREA 9,785 sq. ft./ Built in 1994/Renovated in 2005/ 1.07 ACRE LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |
| Message Number | 441776 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southern Ontario, Restaurant / Apartment property with 2.06 Acres of Commercial Land, $5.5M/ 2 Restaurent/3 Two-bedroom apartments tenanted. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 3 2026 | ||||||
| Type Description | Off-Market Fully Serviced Indian Restaurent | ||||||
| Location | Southern Ontario | ||||||
| Price | $5,500,000.00 | ||||||
| Size | 11416.0 | ||||||
| Zoning | C6 | ||||||
| Comments | Southern Ontario, Restaurant / Apartment property with 2.06 Acres of Commercial Land, $5.5M/ 2 Restaurent/3 Two-bedroom apartments tenanted. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |