| Message Number | 441672 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Corso Italia-Davenport, Commercial Building, 3.3M 8k sqft, St.Clair W, 2-Storey w/ Underground Parking + Future Development Plans | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | August 28 2026 | ||||||||
| Type Description | Commercial Building For Sale | ||||||||
| Location | Toronto | ||||||||
| Price | $3,300,000.00 | ||||||||
| Building area | 8000 | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Comments | Owner has Plans to Build Residential units on top of building | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Fortunato | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 10473 Islington Ave. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)779-9911 | ||||||||
| Cell Number | 416-779-9911 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441671 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Innisfil (1hr to Toronto), Commercial Land, $4.6M 3ACRES, Runs Parallel w/ HWY 400 Expsre, plc of wrshp, bank, funerl home, dealrship, hotel, convenience store+ | ||||||
| Business area |
|
||||||
| Location, City | Innisfil | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 28 2026 | ||||||
| Type Description | Commercial Land | ||||||
| Location | Innisfil | ||||||
| Price | $4,600,000.00 | ||||||
| Size | Approx 3 Acres | ||||||
| Zoning | Commercial Business Park (CBP) | ||||||
| Comments | Just Under 3 Acres Commercial Business Park Land Innisfil parallel with HWY 400 right off Innisfil Beach Rd. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Daniel Fortunato | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||
| Address Line One | 10473 Islington Ave. | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0J 1C0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)779-9911 | ||||||
| Cell Number | 416-779-9911 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 441667 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Commercial Condo Unit in Downtown Beamsville; 830SF; Only 5 year old building. | ||||
| Business area |
|
||||
| Location, City | Beamsville | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | August 28 2026 | ||||
| Type Description | Commercial Condo Unit for Sale | ||||
| Location | Beamsville | ||||
| Price | $419,000.00 | ||||
| Size | 830 | ||||
| Building area | 830 | ||||
| Zoning | GC - General Commercial Zone | ||||
| Comments | Beautifully renovated commercial condo unit in a 5 year old building. Currently operating as a Pilates Studio, zoning allows for many uses. | ||||
| Internet Links | |||||
| Client Details | Active Investor | ||||
| Clients Objective | Retire/Passive | ||||
| Broker's Recommendation | 2.0% | ||||
| Control | Regular Client | ||||
| Name | Michael Di Berardo, CCIM, BA | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Royal LePage Macro Realty Brokerage | ||||
| Address Line One | #205-2247 Rymal Rd. E. | ||||
| City | Stoney Creek | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L8J 2V8 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)741-0732 | ||||
| Cell Number | 9057410732 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 441633 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Windsor On, Mechanics Building, Industrial, Approx 8000 sq ft 3 Bays with parking secured . Great location off 401 | ||||||||
| Business area |
|
||||||||
| Location, City | Windsor On | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Sites Commercial and Industrial |
||||||||
| Date of Listing | August 27 2026 | ||||||||
| Type Description | Service Garage | ||||||||
| Location | Windsor On | ||||||||
| Price Comment | Net lease | ||||||||
| Lease Price | $13.00 | ||||||||
| Size | 8000 sqft | ||||||||
| Building area | 8000 | ||||||||
| Bldg Area Max | 8000 | ||||||||
| Building Area Comment | Clean and Bright | ||||||||
| Site area | 1+ acres | ||||||||
| Zoning | MD1.1 | ||||||||
| Comments | RARE OPPORTUNITY TO LEASE A FULLY EQUIPPED 7,941 SQ. FT. IDEAL FOR TRUCK AND TRAILER REPAIR, FLEET MAINTENANCE, HEAVY-EQUIPMENT SERVICING, TRANSPORTATION OPERATIONS OR EQUIPMENT. APPROXIMATELY 1KM NORTH OF HIGHWAY 401. DESIGNED FOR EFFICIENT COMMERCIAL FLEET OPERATIONS, THE SHOP OFFERS FULL DRIVE-THROUGH CAPABILITY ACROSS THREE SERVICE LANES, WITH SIX 14-FOOT OVERHEAD DOORS-THREE ON EACH SIDE OF THE BUILDING-ALONG WITH A DEDICATED SERVICE PIT. THE LEASE INCLUDES ACCESS TO AN ADJOINING COMMON AMENITY AREA FEATURING A PRIVATE OFFICE, WASHROOM AND STAFF ROOM. THE PROPERTY FORMS PART OF A SECURE 36+ ACRE PAVED AND FENCED COMPOUND WITH CONTROLLED GATE ACCESS. ON-SITE PARKING CAN ACCOMODATE APPROXIMATELY FIVE TO TEN TRUCKS WITH TRAILERS, HEAVY EQUIPMENT AND OTHER LARGE COMMERCIAL VEHCLES. IDEAL FOR TRUCK REPAIR, FLEET MAINTENANCE, TRANSPORTATION OR HEAVY-EQUIPMENT SERVICE (CONSTRUCTION) OPERATIONS. MANY ADD AVAILABLE FOR IMMEDIATE POSSESSION. MANY ADDITIONAL FEATURES FOR POSSIBLE TRUCK WASH. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Control | MLS | ||||||||
| Name | Mark Bloomfield | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Binder Real Estate Brokerage | ||||||||
| Address Line One | 1350 Provincial Rd. | ||||||||
| City | Windsor | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N8W 5W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)972-5000 | ||||||||
| Cell Number | 519-981-5221 | ||||||||
| Home Number | 519-981-5221 | ||||||||
| FAX Number | 519-948-1618 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441625 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Duplex, $650K, in good shape, big home, two family, income property. Residential Commercial Zoning. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | August 26 2026 | ||||||||
| Type Description | duplex | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $650,000.00 | ||||||||
| Comments | Niagara Falls Duplex, $650K, in good shape, big home, two family, income property. Residential Commercial Zoning. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | JOHN CAMPISANO | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 2K5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)356-1800 | ||||||||
| Cell Number | 905 351 -4387 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441623 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls: COMMERCIAL 5800 sq feet Solid Building, $1,099,000, BUSY CORNER, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 26 2026 | ||||||||
| Type Description | commercial building | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,099,000.00 | ||||||||
| Zoning | commercial | ||||||||
| Comments | Corner Property, Excellent location
Great Investment, Second floor open ,can create approx 4 apartments, Main floor Offices Retail. Large parking lot, Act now, Wont last... |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | excellent | ||||||||
| Broker's Recommendation | call agent | ||||||||
| Control | Exclusive | ||||||||
| Name | JOHN CAMPISANO | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 2K5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)356-1800 | ||||||||
| Cell Number | 905 351 -4387 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441620 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HOTEL. NIAGARA, AAAA Best location $37M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 26 2026 | ||||||||
| Type Description | HOTEL | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $37,000,000.00 | ||||||||
| Zoning | C2 COMMERCIAL | ||||||||
| Comments | CALL BROKER DIRECTLY for details | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | Call Broker Directly | ||||||||
| Control | Regular Client | ||||||||
| Name | JOHN CAMPISANO | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 2K5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)356-1800 | ||||||||
| Cell Number | 905 351 -4387 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441619 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ONTARIO, CANADA, HOTEL FOR SALE $36M, MAKING MONEY. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | August 26 2026 | ||||||
| Type Description | HOTEL | ||||||
| Location | ONTARIO | ||||||
| Price | $36,000,000.00 | ||||||
| Zoning | TOURIST COMMERCIAL | ||||||
| Comments | OFF MARKET, CALL AGENT DIRECTLY SERIOUS BUYERS ONLY. Broker has good relationship with the owner. | ||||||
| Internet Links | |||||||
| Explain Client's Motivation | GOOD | ||||||
| Broker's Recommendation | Call Broker Directly | ||||||
| Control | Regular Client | ||||||
| Name | JOHN CAMPISANO | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2J 2K5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)356-1800 | ||||||
| Cell Number | 905 351 -4387 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 441603 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Newcastle /Clarington...MIXED USE $3.375.000 GREATcondition good tenants next to LCBO /NO FRILLS/ CIBC/ BEST location in town ..NET CASH FLOW APRPRX 174.000/yr | |||||||||
| Business area |
|
|||||||||
| Location, City | Clarington/newcastle | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
|||||||||
| Date of Listing | August 25 2026 | |||||||||
| Type Description | MIXED USE BUILDING | |||||||||
| Location | CLARINGTON | |||||||||
| Price | $3,375,000.00 | |||||||||
| Price Comment | OPEN TO NEGOTIATE | |||||||||
| Zoning | C1 Commercial | |||||||||
| Net Income | approx 175.000 | |||||||||
| Comments | GREATLocation// condition// stability //appreciation 12,000 SF
WELL Worth a look Tenants pay separate utilities( 11 apartments) NET leases for(4) Commercial tenants // RECENT upgrades//roof//electrical// fire code //clean// Shadow anchors include NO FRILLS /Shoppers/ CIBC / LCBO? municipal BLDG ...LOTS of new homes being built in the community.....call for information or details IMPROVEMENT GRANTS AVAILABLE paved parking 19 cars |
|||||||||
| Internet Links | ||||||||||
| Client Details | Passive Investor | |||||||||
| Clients Objective | Retire/Passive | |||||||||
| Motivation Rating | All Cash at Retail | |||||||||
| Explain Client's Motivation | LOOKING TO RETIRE | |||||||||
| Broker's Recommendation | open to all reasonable offers | |||||||||
| Control | MLS | |||||||||
| Name | John Shewchuk | |||||||||
| Title | ICI Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | |||||||||
| Address Line One | 39 Temperance St. | |||||||||
| City | Bowmanville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L1C 3A5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)623-3393 | |||||||||
| Cell Number | (905) 404-5038 | |||||||||
| Home Number | (905) 404-5038 | |||||||||
| FAX Number | (905)623-9574 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 441572 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Off-Market Queen East Investment Opportunity; 16,600SF, 11 Newly Built Rental Units. 3 Triple A Commercial Tenants; Leslieville / Riverside Area. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | August 23 2026 | ||||||||
| Type Description | Investment Opportunity | ||||||||
| Location | Leslieville/Riverside Area | ||||||||
| Price | $0.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Building area | 16600 | ||||||||
| Cap Rate | 5.5% | ||||||||
| Comments | Off-Market Queen East Investment Opportunity. Rare Off-Market Opportunity on Queen Street East in Toronto's Leslieville / Riverside area, featuring approximately 16,600SF, 11 newly built rental units and 3 Triple "A" Commercial Tenants. The property generates $800,000 NOI, offering strong income, excellent positioning and a potential 5.5% cap rate, with significant long-term appreciation and redevelopment potential. | ||||||||
| Internet Links | |||||||||
| Motivation Rating | Trade All Equity for Objective | ||||||||
| Control | Exclusive | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441569 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto, Industrial Condo, Price to Sell, $1.4M, 3,768 sq. ft. Bring your offers! Near HWY 401. Leased out, 5.5 cap, vacant possession possible. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
|||||||||
| Date of Listing | August 21 2026 | |||||||||
| Type Description | mix use Commercial Retail Warehouse | |||||||||
| Location | Toronto, North York | |||||||||
| Price | $1.40 | |||||||||
| Building area | 3768 | |||||||||
| Zoning | E2 | |||||||||
| Cap Rate | 5.5 | |||||||||
| Comments | Toronto, Industrial Condo, $1,400,000, Driving Door, mixed Warehouse Retail professional use Medical, Wellness, Pharmacy, Day Care, Hwy 401. High Density area
Bring Your Clients |
|||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Evelyn Santizo | |||||||||
| Title | Managing Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Sold Big Realty Brokerage | |||||||||
| Address Line One | 450 Bronte St. S. #210 | |||||||||
| City | Milton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9T 8T2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)772-4009 | |||||||||
| Cell Number | 6477724009 | |||||||||
| Email Address | Send Email |
| Message Number | 441552 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St.Catharines Downtown, Apartment Site, $6.5M, Redevelopment Opportunity, 22 Storey, 200-Unit Residence | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | August 21 2026 | ||||||||
| Price | $6,500,000.00 | ||||||||
| Comments | In-fill site in process of re-develoment for 22 storey apartment building, GST and Tax incentives. SPA will be in place by summer of 26' | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Aleks Djurkovic | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)321-9218 | ||||||||
| Cell Number | 9053219218 | ||||||||
| Email Address | Send Email |
| Message Number | 441551 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Niagara-on-the-Lake Residential Development | Mixed Housing Site | $4.2M | Site Plan Approved, Strong End-User Demand | ||||||||||
| Business area |
|
||||||||||
| Location, City | Niagara-on-the-Lake | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||
| Date of Listing | August 21 2026 | ||||||||||
| Type Description | Towns/Condo Site | ||||||||||
| Location | Niagara-on the-Lake | ||||||||||
| Price | $4,200,000.00 | ||||||||||
| Comments | Rare Niagara-on-the-Lake infill: site plan approved for a boutique mix of townhomes and apartment units. Strong end-user demand, limited supply, and a clean path forward make this a standout development opportunity. | ||||||||||
| Internet Links | |||||||||||
| Client Details | Builder/Developer | ||||||||||
| Client Situation | No Real Problem | ||||||||||
| Control | Regular Client | ||||||||||
| Name | Aleks Djurkovic | ||||||||||
| Title | Sales Representative | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||
| City | Niagara Falls | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||
| Cell Number | 9053219218 | ||||||||||
| Email Address | Send Email |
| Message Number | 441549 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St. Catharines 40-Unit Mid-Rise Development Site, Shovel Ready, $3.3M, Modern 6-Storey Apartment Opportunity
|
||||||||
| Business area |
|
||||||||
| Location, City | St.Catharines | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | August 21 2026 | ||||||||
| Type Description | Apartment Site | ||||||||
| Price | $3,300,000.00 | ||||||||
| Comments | Prime development opportunity in a rapidly growing area of St. Catharines. Approved mid-rise apartment building featuring 40 residential units and 50 parking spaces. The site is SPA approved and shovel ready, offering developers a rare opportunity to move directly toward construction. Ideally located close to shopping, transit, downtown amenities, major highways, and surrounded by strong residential growth, this project is well positioned for long-term rental demand and future appreciation. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Control | Regular Client | ||||||||
| Name | Aleks Djurkovic | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)321-9218 | ||||||||
| Cell Number | 9053219218 | ||||||||
| Email Address | Send Email |
| Message Number | 441545 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa, FOR SALE 6-Bay Mechanic Shop With Property Price $2,900,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Ottawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | August 20 2026 | ||||||||
| Type Description | Auto Mechanic Shop | ||||||||
| Location | Ottawa | ||||||||
| Price | $2,900,000.00 | ||||||||
| Zoning | commercial | ||||||||
| Comments | Have, FOR SALE 6-Bay Mechanic Shop With Property Price $2,900,000 Rare opportunity to own a fully operational mechanic shop with property in a high-visibility, high-traffic Ottawa location. Perfect for end-users, investors, or business owners looking to expand. Ideal for automotive or specialty repair. | ||||||||
| Internet Links | |||||||||
| Client Situation | Health | ||||||||
| Control | Exclusive | ||||||||
| Name | Money Sandhu | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Money Max Realty Ltd., Brokerage | ||||||||
| Address Line One | 160 Traders Blvd Unit 200 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4Z 3K7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)399-9399 | ||||||||
| Cell Number | 647-219-1726 | ||||||||
| Home Number | 613-434-2456 | ||||||||
| FAX Number | 905-399-9399 | ||||||||
| Email Address | Send Email |