| Message Number | 439457 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kingston Warehouse Facility FOR SALE $3,950,000. Investment Opportunity or Owner Occupancy Potential. Partially Tenanted, Leaving 12,800 Available FOR LEASE! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities |
||||||||
| Date of Listing | April 16 2026 | ||||||||
| Location | 102 Fraser Street, Kingston | ||||||||
| Price | $3,950,000.00 | ||||||||
| Building area | 31000 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Comments | Warehousing space positioned on a 4.33-acre site and offers excellent access to downtown Kingston. The property includes an existing building of approximately 31,000 sqft, with 14,200 sqft currently occupied by Kingston Self Storage, 4,000 sqft leased to Rust Check, and 12,800 sqft of space available for lease January 2027. Included in the asking price is Kingston Self Storage - a turnkey business opportunity which includes 113 inside storage lockers with 0% vacancy plus 48 outside sea container storage units (3 are owned, the rest are leased). The building features 12 ft clear ceiling height, 4 truck-level doors, and 2 drive-in level doors, with 1,200 amp / 600 volt hydro service. This property zoning and official plan also permits residential redevelopment opportunity in central Kingston, and is ideally positioned for low- to mid-rise residential development. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439425 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Approx 4 plus acres vaughn M1 Employment Land Shovel ready for 110k can easily divide in 2 55K units 300Ft. Front on 400 42 Ft clear, has 6 Docks $18M 2500 Amps | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | April 14 2026 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Vaughan | ||||||||
| Price | $18,000,000.00 | ||||||||
| Comments | Approx 4 plus acres vaughn M1 Employment Land Shovel ready for 110k can easily divide in 2 55K units 300Ft. Front on 400 42 Ft clear, has 6 Docks with Levelers $18M 2500 Amps. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439266 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | South Western Ontario Auto Wrecking Yard and Auto car garage $4,949,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
| Date of Listing | April 5 2026 | ||||||
| Type Description | Auto Wrecking Yard | ||||||
| Location | South Western Ontario | ||||||
| Price | $4,949,000.00 | ||||||
| Comments | South Western Ontario Auto Wrecking Yard and Auto car garage $4.949,000 | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Rav Muradia | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Realty One Group Delta, Brokerage | ||||||
| Address Line One | Unit- 4A 30 Topflight Dr. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 0A8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)414-0707 | ||||||
| Cell Number | 647-271-5313 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439242 | |||||
|---|---|---|---|---|---|---|
| status | Active | |||||
| Subject Line | Have The Solution For Energy Management And 4S Energy Services In Ontario And To Help You find the Solution For Your ALL Energy Concerns And Issues | |||||
| Business area |
|
|||||
| Location, City | Ontario | |||||
| Have/Want | Have | |||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry |
|||||
| Date of Listing | April 2 2026 | |||||
| Comments | Have The Solution For Energy Management And 4S Energy Services In Ontario And To Help You find the Solution For Your ALL Energy Concerns And Issues. | |||||
| Internet Links | ||||||
| Name | Daniel Chen | |||||
| Title | Sales Representative | |||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | |||||
| City | Markham | |||||
| State/Province | Ontario | |||||
| Zip/Postal Code | L3R 4G8 | |||||
| Country | Canada | |||||
| Business Phone Number | (905)475-8807 | |||||
| Cell Number | 6479695188 | |||||
| FAX Number | 9054758806 | |||||
| Email Address | Send Email | |||||
| Home Page | Home Page |
| Message Number | 439208 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | March 31 2026 | ||||||||
| Type Description | Commercial Plaza | ||||||||
| Price | $13,500,000.00 | ||||||||
| Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
| Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439193 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Peel Region (30 mins to Toronto) Industrial Commercial Approximately 37,000sqft Zoning E2 (near all hwys), $20.5M | ||||||
| Business area |
|
||||||
| Location, City | Peel | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale | ||||||
| Date of Listing | March 31 2026 | ||||||
| Type Description | Industrial Commercial | ||||||
| Location | Peel | ||||||
| Price | $20,500,000.00 | ||||||
| Comments | Peel Region (30 mins to Toronto) Industrial Commercial Approximately 37,000sqft Zoning E2 (near all hwys), $20.5M | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Jaswinder K. Paink | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||||
| Address Line One | 1A Conestoga Drive Unit 200 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6Z 4N5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)912-3131 | ||||||
| Cell Number | 4166169916 | ||||||
| Home Number | 4166169916 | ||||||
| FAX Number | 4378001541 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439131 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
| Business area |
|
|||||||||
| Location, City | Cobourg | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
| Date of Listing | March 27 2026 | |||||||||
| Price | $5,450,000.00 | |||||||||
| Comments | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 439097 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | 69 Acre Development, Agricultural Land, Severance / Sub-Division Potential, Services At Lot Line, In a Residential Subdivision, 1 Hour West of London. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Industrial Buildings For Sale Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||
| Date of Listing | March 26 2026 | |||||||||||
| Price | $1.00 | |||||||||||
| Building area | 6200 | |||||||||||
| Comments | 69 Acre Agricultural Land, Severance / Sub-Division Development Potential, Services At Lot Line, In a Residential Subdivision, 1 Hour West of London.
Operating as certified organic farm Tile Drainage 50 ft deep pond 6200 Sq / Ft workshop with walk in cooler, hydro coolers, bathrooms, office, kitchen. Multiple 14' x 12' overhead doors 10' x 8' loading dock door with truck height loading dock Severance and subdivision potential. Currently within the settlement boundary of official plan making it a great candidate for significant value add play as raw land for developers and investors alike. Capitalize on raw land value play here. VTB potential for the right buyer. Call Nathan @ 647 699 7583 or eMail to nathan@thegoldmarkgroup.com |
|||||||||||
| Internet Links | Economic Development & Tourism, Middlesex County |
|||||||||||
| Client Will | Take Back Mortgage | |||||||||||
| Control | Regular Client | |||||||||||
| Name | Nathan Loganathan, ABR, SRS | |||||||||||
| Title | Broker | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | |||||||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)556-9828 | |||||||||||
| Cell Number | 647-699-7583 | |||||||||||
| Home Number | 519-556-9828 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 439007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 20 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438980 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brant (75 Mins To Toronto) Commercial Development Site $3.4M, 3 Bldgs, $150K NOI, 4+ AC, Great For Retail, Hospitality, High Traffic, Call For Plan | ||||||||
| Business area |
|
||||||||
| Location, City | Brant | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | March 18 2026 | ||||||||
| Type Description | Share Sale Opportunity - Strategic Airport Commercial Service Node - 4.65 Acre C2 Commercial Assembly Directly across fr | ||||||||
| Location | Brant County | ||||||||
| Price | $3,399,990.00 | ||||||||
| Building area | 9000 | ||||||||
| Net Income | $150000 | ||||||||
| Cap Rate | Approx 5% | ||||||||
| Comments | Brant (80 Mins To Toronto) Development Site $3.4M, 3 Buildings, $150K Net Income, Commercial Zoning, 4+ Acres, Great For Retail Plaza, Hospitality, Service, High Traffic, Call For Demographics & Plan of Development | ||||||||
| Internet Links | |||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | MLS | ||||||||
| Name | Nathan Loganathan, ABR, SRS | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | ||||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)556-9828 | ||||||||
| Cell Number | 647-699-7583 | ||||||||
| Home Number | 519-556-9828 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438591 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Exceptional commercial opportunity at 955 St-Guillaume Rd, One Exit after Amazon Centre! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | February 25 2026 | ||||||||
| Location | 955 ST GUILLAUME Road, Russell, Ontario K0A 1W0 | ||||||||
| Price | $0.00 | ||||||||
| Price Max | $1,799,000.00 | ||||||||
| Comments | Exceptional commercial opportunity at 955 St-Guillaume Rd, One Exit after Amazon Centre! This unique property offers you a 3 bedroom house, an approximately 3500 sq. ft. main workshop building (72x48 feet) and 2 more barns. The main workshop building is insulated and heated. This great property offering substantial infrastructure for a wide range of commercial and industrial uses. Ideal for contractors, logistics, light manufacturing, agricultural enterprise, storage operations, or equipment-based businesses seeking space, functionality, and expansion potential. The expansive principal structure provides high-capacity indoor space suitable for warehousing, workshops, processing, or service operations, while the two auxiliary barns add valuable secondary storage, fleet / equipment shelter, or operational flexibility. The generous site(4.88 Acres) supports maneuverability for large vehicles, outdoor storage, and future development possibilities. Strategically neighbouring the new development in a rural setting with convenient access to surrounding markets, this property delivers the rare combination of large-scale square footage, multiple outbuildings, and commercial versatility at an attractive value. A turnkey opportunity for businesses requiring space, adaptability, and room to grow. See it Today!
MLS®#: X12816346 |
||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438395 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London Automotive Garage $1.7M, Freestanding Building, Well Established with used car dealership | ||||||||
| Business area |
|
||||||||
| Location, City | London | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | February 13 2026 | ||||||||
| Type Description | Auto Mechanic Shop | ||||||||
| Location | London | ||||||||
| Price | $1,700,000.00 | ||||||||
| Zoning | Permitted Automotive uses | ||||||||
| Comments | London Automotive Garage $1.7M, Freestanding Building, Well Established with used car dealership | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | Trade Up Recognize Value Opportunity To Acquire |
||||||||
| Client Will | -- NONE -- | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438328 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Ont. Auto Parts Wrecking Business For Sale
$3,500,000. Land, Buildings Business & Equipment |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | February 10 2026 | ||||||||
| Location | Niagara West | ||||||||
| Price | $3,500,000.00 | ||||||||
