| Message Number | 439773 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: MILTON. Prime Location!south of the major intersection of Bronte & Main Street. $1,399,000. FINANCING AVAILABLE | ||||||
| Business area |
|
||||||
| Location, City | Milton, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | April 29 2026 | ||||||
| Price | $1,399,000.00 | ||||||
| Comments | Prime Location in the Heart of Milton!Situated just south of the major intersection of Bronte Street and Main Street, this site enjoys close proximity to all the vibrant amenities that downtown Milton has to offer. The property offers immediate access to Milton bus routes, and is just minutes from Highway 401 and a short 5-minute drive to the Milton GO Train Station, ensuring excellent connectivity for commuters and residents alike. FINANCING IS AVAILABLE! | ||||||
| Internet Links | |||||||
| Name | Zhana Jurevich | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1206 Centre St | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 9M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Cell Number | (416)739-7200 | ||||||
| Home Number | (416)739-7200 | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439696 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, And Three Commercial Lots For Sale. $2.2M, Making Money. | ||||||
| Business area |
|
||||||
| Location, City | Kirkland Lake | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | April 24 2026 | ||||||
| Type Description | Gas Station and House | ||||||
| Location | KIRKLAND LAKE | ||||||
| Price | $2,200,000.00 | ||||||
| Gross Income | 435,700 | ||||||
| Net Income | 289,000 | ||||||
| Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store And Three Commercial Lots For Sale. $2.2M, Making Money. | ||||||
| Internet Links | |||||||
| Client Situation | Need out of Real Estate | ||||||
| Control | Regular Client | ||||||
| Name | Baljit Gill | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||
| Address Line One | 1087 Meyerside DR | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 1M5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)673-3100 | ||||||
| Cell Number | 416-662-3550 | ||||||
| Home Number | 416-662-3550 | ||||||
| FAX Number | 905-673-3108 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439691 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.8M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | April 24 2026 | ||||||||
| Type Description | Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, | ||||||||
| Location | Niagara Region | ||||||||
| Price | $3,800,000.00 | ||||||||
| Size | .87 Ac | ||||||||
| Building area | 1420 | ||||||||
| Bldg Area Max | 1420 | ||||||||
| Zoning | Highway Commercial | ||||||||
| Comments | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.8M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
| Internet Links | |||||||||
| Client Situation | Need Cash | ||||||||
| Client Wants | Cash | ||||||||
| Control | Regular Client | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside DR | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439669 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara, Mixed-Use / Employment Land, 0.74 km from New Hospital, Prime Growth Corridor Opportunity! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | April 23 2026 | ||||||
| Type Description | Mixed Use Development Land | ||||||
| Location | Niagara Region | ||||||
| Price | $7,000,000.00 | ||||||
| Comments | Exceptional mixed-use development site just 0.74 km from Niagara's upcoming hospital. 7 acres strategically positioned for commercial, residential, or medical use, this parcel provides a rare blend of visibility, access, and long-term growth potential.
|
||||||
| Internet Links | https://www.niagarahealth.on.ca/site/south-niagara-hospital-project | ||||||
| Control | Regular Client | ||||||
| Name | Aleks Djurkovic | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||
| Address Line One | 8685 Lundy's Lane | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2J 0C2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)321-9218 | ||||||
| Cell Number | 9053219218 | ||||||
| Email Address | Send Email |
| Message Number | 439652 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St. Cathartines Residential Land 4.5 Acres $499,000, fronting on multiple streets opens options for new development ideas like Hotels and Mixed Use | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | April 23 2026 | ||||||||
| Type Description | Developable Land | ||||||||
| Location | St. Cathartines | ||||||||
| Price | $499,000.00 | ||||||||
| Size | 4.5 Acres | ||||||||
| Comments | In a Growing Neighborhood of St. Cathartines, Excellent location | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Motivated | ||||||||
| Broker's Recommendation | Great Price Call me today! to discuss | ||||||||
| Control | Exclusive | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439644 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in Grimsby. For sale $ 1,699,000 | ||||||||
| Business area |
|
||||||||
| Location, City | GRIMSBY | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 23 2026 | ||||||||
| Type Description | 5.10-acre Land, ideally positioned for developers, builders, and investors | ||||||||
| Location | GRIMSBY, ON | ||||||||
| Price | $1,699,000.00 | ||||||||
| Price Comment | VTB $350,000 AVAILABLE | ||||||||
| Size | 5.10 ACRES | ||||||||
| Comments | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in the thriving and scenic community of Grimsby, this high-visibility site offers a unique blend of commercial and residential zoning with a wide frontage of 171 feet.The property features two residential apartments and commercial unit is currently leased, income-generating property. Buyers have the option to assume the existing lease for steady rental income or take advantage of the retail space to establish their own business.Currently, the property includes a commercial storefront and two residential units, all of which are leased. This presents an excellent opportunity for investors seeking steady rental income or for buyers interested in establishing their own business on the premises. The buyer also has the option to assume the existing tenancies Strategically located near major amenities including the QEW, GO Station, shopping centres, Costco, and GO carpool facilities, this site offers seamless connectivity to both the Greater Toronto Area and the Niagara Region. Surrounded by a mix of residential, commercial, and retail, the property is ideal for a range of permitted uses including single dwellings, institutional use, home occupations and industries, bed and breakfast, showrooms, Farming , agriculture, offices and sales outlets, conference centres, and religious institutions. Whether you're seeking a strong income property or a strategic location for your business, this opportunity checks every box in a rapidly growing community.$ 350,000 Vtb Available | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439643 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region, Industrial and /or Commercial land, 500K - 2.2M per acre, Land for Development opportunity. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | April 22 2026 | ||||||||
| Type Description | Commercial or Industrial land | ||||||||
| Price | $30,800,000.00 | ||||||||
| Zoning | TBD | ||||||||
| Comments | Durham Region, Industrial Land for Development opportunity | ||||||||
| Internet Links | www.durham.ca | ||||||||
| Client Details | Passive Investor Active Investor Builder/Developer Financier Redeveloper/Rehaber |
||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | Financial | ||||||||
| Broker's Recommendation | Call Rich to discuss | ||||||||
| Control | Regular Client | ||||||||
| Name | Rich Weisz | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439642 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region, Hotel Development opportunity,$6M, consider joint venture.Identified as possible 80%+ potential capacity location. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | April 22 2026 | ||||||||
| Type Description | Hotel Development | ||||||||
| Location | Durham Region | ||||||||
| Price | $6,000,000.00 | ||||||||
| Size | 3 acres approx. | ||||||||
| Zoning | TBD | ||||||||
| Comments | Call Rich for a discussion about investing in a development of a hotel in Durham Region. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Builder/Developer Site Finder |
||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | Partner with Other Take Back Mortgage |
||||||||
| Client Wants | Development Land Business Opportunity |
||||||||
| Explain Client's Motivation | To assist in future development | ||||||||
| Control | Know About | ||||||||
| Name | Rich Weisz | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara Falls & Thorold Industrial Portfolio | 22 Acres + 50,960 SF | $9M | Income + Expansion to 80,000 SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 22 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Niagara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $9,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building area | 50960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | 22-acre Niagara industrial portfolio offered at $9M. Parcel 1 generates ~$9K / month. Parcel 2: Building A leased at $18,500/month, Building C at $5,000/month, Building B vacant. ~50,960 SF built with approvals for ~80,000 SF expansion. Strong income with clear upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 439615 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hearst ON Gas Station Approved Land 9.5 acres. | ||||||
| Business area |
|
||||||
| Location, City | Hearst Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | April 21 2026 | ||||||
| Type Description | Gas Station | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | MLS | ||||||
| Name | Scott Anderson, SIOR | ||||||
| Title | Senior Vice President / Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||
| Address Line One | 4295 King Street East, Suite 401 | ||||||
| City | Cambridge | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N2P 0C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)585-2200 | ||||||
| Cell Number | (519)240-3008 | ||||||
| Home Number | (519)240-3008 | ||||||
| FAX Number | (519) 650-5250 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439596 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Downtown Lindsay, heart of Kawartha Lake, project includes 196 residential units, ground-floor retail space designed to support strong rental performance. $5.5M | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||
| Date of Listing | April 21 2026 | |||||||||
| Type Description | Develop land | |||||||||
| Location | Lindsay | |||||||||
| Price | $5,500,000.00 | |||||||||
| Size | 0.77 Acres | |||||||||
| Comments | Downtown Lindsay, heart of Kawartha Lake, project includes 196 residential units, ground-floor retail space designed to support strong rental performance. $5.5M | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | William Wu | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | First Class Realty Inc. Brokerage | |||||||||
| Address Line One | 7481 Woodbine ave #203 | |||||||||
| City | Markham | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L3R 2W1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)860-8160 | |||||||||
| Cell Number | 6478608160 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 439573 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Downtown Brampton , Convenience Store with One Apartment , $1.6 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | April 20 2026 | ||||||||
| Type Description | Store with Apartment | ||||||||
| Location | Toronto | ||||||||
| Price | $1,600,000.00 | ||||||||
| Zoning | CR | ||||||||
| Comments | Downtown Brampton , Convenience Store with One Apartment , $1.6 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Exclusive | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439566 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Riverdale, Redevelopment Renovated, $12.5M, With Elevator, Solid Income, Investor / User, VTB Available 6% Interest Only w/20% down, Prime Site, METROLI | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | April 20 2026 | ||||||||
| Type Description | Commercial Building | ||||||||
| Location | Toronto | ||||||||
| Price | $12,500,000.00 | ||||||||
| Comments | Toronto Riverdale, 13,000SF , Totally Renovated, $ 12.5M, With Elevatour, Solid Income, Investor / User, Redevelopment 7-10 Floors, METROLINK Coming Soon, 1,500 Condo Apartments in neighbouhood walking distance, VTB Available 6% Interest Only w/20% down, can be purchased individually the buildings this is a portfolio. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Owner | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439514 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Whitby (45 Mins to Toronto) | Dental / Medical / Professional Office - 4400 Sq Ft - Gorgeous Heritage Flagship Location | $1,995,900
|
|||||||||
| Business area |
|
|||||||||
| Location, City | Whitby | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Sites Commercial and Industrial Exchange/1031 Net Leased Investment |
|||||||||
| Date of Listing | April 20 2026 | |||||||||
| Type Description | Mixed Use Property | |||||||||
| Location | Whitby | |||||||||
| Price | $1,995,900.00 | |||||||||
| Size | 1 Acre | |||||||||
| Building area | 4400 | |||||||||
| Comments | Opportunity of a lifetime - Mixed use property, can be residential, live / work, or full blown medical clinic. City has confirmed can be day care up to 50 kids + 10 Employees - rezoning required at buyers responsibility. | |||||||||
| Internet Links | ||||||||||
| Client Details | Builder/Developer | |||||||||
| Client Situation | No Real Problem | |||||||||
| Control | Listing | |||||||||
| Name | Jonathan Orlando | |||||||||
| Title | Real Estate Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | The Real Brokerage Ontario LTD. | |||||||||
| Address Line One | 130 KING ST W UNIT 1900B | |||||||||
| City | TORONTO | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M5X1E3 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)627-5432 | |||||||||
| Cell Number | 416-627-5432 | |||||||||
| Home Number | 416-627-5432 | |||||||||
| FAX Number | 416-627-5432 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 439502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
