| Message Number | 441938 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | LAND HOTEL OR PLAZA SITE MANNY USES 2.85 ACRE HIGHWAY COMMERCIAL.CITY SERVICES. Kemptville VERY CLOSE TO Ottawa. | ||||||||
| Business area |
|
||||||||
| Location, City | KEMPTVILLE | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
| Date of Listing | September 18 2026 | ||||||||
| Type Description | Highway commercial. | ||||||||
| Price | $1,700,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Peter Kharaud | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 1087 Meyerside Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-939-1476 | ||||||||
| Home Number | 416-939-1476 | ||||||||
| Email Address | Send Email |
| Message Number | 441914 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | INVESTMENT OPPORTUNITY - Commercial Multi-Unit Building in Quinte West for $1,500,000. 14,750 sqft with Residential Rezoning Process Underway. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Price | $1,500,000.00 | ||||||||
| Building area | 14752 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | SM-1 with residential rezoning pending | ||||||||
| Comments | Commercial multi-unit investment opportunity featuring 15 units in total, including 14 commercial units and 1 residential unit, totaling approximately 14,752 sqft. The property is currently occupied by commercial tenants and offers separate hydro metering for each unit. Zoned SM-1, with a rezoning process currently underway to allow for the conversion of the entire building into residential units. During the construction process following rezoning approval, the building is expected to allow for continued mixed-use occupancy until the residential conversion is completed (subject to applicable approvals and requirements). A great opportunity for investors, commercial landlords, or developers looking to acquire an income-producing property with future residential redevelopment potential. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441913 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Turnkey Mixed-Use Investment Property FOR SALE in Quinte West for $3,500,000. ALL UNITS FULLY TENANTED - 16 Residential and 5 Commercial Units. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Price | $3,500,000.00 | ||||||||
| Zoning | CC & R4 | ||||||||
| Comments | Introducing an exceptional turnkey mixed-use investment opportunity. This well-maintained property consists of two buildings with a combined total of 21 rental units, including 16 tenanted residential apartments and 5 fully occupied commercial units. Building 1 features 5 commercial units and 8 residential apartments. The commercial component is anchored by established long-term tenants, including a pharmacy, doctor's office, dental office, driving school, and salon. Residential tenants in Building 1 benefit from a convenient coin-operated laundry facility, while the entire building is heated by a forced-air natural gas system. Building 2 consists of 8 fully leased residential apartments, each with its own private entrance and in-suite laundry, offering tenants a high level of privacy and convenience. Building 2 is equipped with gas hot water tanks, and the shingles have been replaced within the last eight years. The residential units consist of a desirable mix of 4 one-bedroom units and 12 two-bedroom units, all occupied by excellent long-term tenants with a strong rental history. With a proven tenant base, diversified commercial income, and numerous attractive features for both residential and commercial occupants, this property presents an outstanding opportunity for investors seeking a stabilized, income-producing asset with strong long-term upside. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441912 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FOR SALE - 25.63 Acre Ready Mix Site in Trent Hills for $875,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Trent Hills | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Type Description | Realty Mix Site | ||||||||
| Price | $875,000.00 | ||||||||
| Size | 25.63 Acres | ||||||||
| Zoning | M2 - Extractive Industrial | ||||||||
| Comments | Located just outside Campbellford in the Municipality of Trent Hills, 1780 Burnbrae Road offers a unique opportunity to acquire two parcels totalling 25.63 acres of M2 Extractive Industrial zoned land. The property provides flexible zoning and functional site improvements, making it well suited for contractors, aggregate operators, outdoor storage users, equipment operators, industrial businesses, or long-term investment. Parcel A consists of 14.37 acres and features an existing wash / screening plant, office space, heated shop, dug well, and holding tank, providing a functional base for ongoing operations or future redevelopment. Parcel B consists of 11.26 acres and was previously utilized as a ready-mix operation, featuring a large heated maintenance shop, additional unheated indoor storage space, drilled well, septic system, and surface water ponds servicing the site. Permitted uses include open storage, portable aggregate processing, stockpiling operations, quarry operations, etc. With a strong combination of acreage, utility, and existing infrastructure, this property is well positioned for fleet storage, equipment servicing, material processing, contractor operations, aggregate-related businesses, or industrial redevelopment in a growing industrial corridor | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441911 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Prime Development Opportunity FOR SALE in Downtown Quinte West, 0.14 Acre Vacant Land Parcel for $198,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Type Description | 0.14 Vacant Land Parcel | ||||||||
| Price | $198,000.00 | ||||||||
| Size | 0.14 Acres | ||||||||
| Zoning | DC | ||||||||
| Comments | Prime development opportunity in the heart of Downtown Quinte West! This approximately 0.14 acre vacant land parcel offers an exceptional location within the downtown core, surrounded by established businesses, amenities, and steady foot traffic. Zoned DC (Downtown Commercial), the property allows for a wide range of permitted uses including retail store, restaurant, supermarket, clinic, studio, and more - providing flexibility to bring your vision to life. Whether you're looking to develop a vibrant storefront, professional space, or specialty concept, this centrally located site offers outstanding potential in one of Quinte West's most desirable commercial corridors. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441909 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | FOR SALE - Quinte West NEW Build - 141,200 sqft Industrial Building for $29,000,000 - minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal | |||||||||
| Business area |
|
|||||||||
| Location, City | Quinte West | |||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | September 16 2026 | |||||||||
| Type Description | 141,200 sqft New Build Industrial Building FOR SALE | |||||||||
| Location | Quinte West | |||||||||
| Price | $29,000,000.00 | |||||||||
| Size | 141,200 sqft | |||||||||
| Building area | 141200 | |||||||||
| Bldg Area Max | 141200 | |||||||||
| Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | |||||||||
| Zoning | GM | |||||||||
| Comments | The Trenton Logistics Center is a new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 136,200 sqft of warehouse space with 30'+ clear ceiling under roof frame and 5,000 sqft of unfinished office space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Developer is prepared to work with a Buyer regarding their final building specifications. | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Jamie Troke, CCIM | |||||||||
| Title | Broker of Record | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Ekort Realty Ltd., Brokerage | |||||||||
| Address Line One | 258 Front Street | |||||||||
| City | Belleville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K8N 2Z2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (613)969-9901 | |||||||||
| Cell Number | (613)967-7208 | |||||||||
| Home Number | (613)967-7208 | |||||||||
| FAX Number | (613)968-1950 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 441908 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FOR LEASE - Quinte West NEW Build - 141,200 sqft Industrial Building for $10.75/psf, minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal. | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Type Description | 141,200 sqft Industrial Building FOR LEASE | ||||||||
| Location | 0 Huff Avenue, Quinte West | ||||||||
| Price | $10.75 | ||||||||
| Price Comment | $/psf | ||||||||
| Lease Price | $10.75 | ||||||||
| Size | 141,200.00 | ||||||||
| Building area | 141200 | ||||||||
| Bldg Area Max | 141200 | ||||||||
| Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | ||||||||
| Zoning | GM | ||||||||
| Comments | The Trenton Logistics Center is a new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 136,200 sqft of warehouse space with 30'+ clear ceiling under roof frame and 5,000 sqft of unfinished office space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Landlord is prepared to work with a Tenant regarding their final building specifications. As low as 30,000 sqft could be available for lease. Please note posted asking rate is for year 1 rate only. Annual escalations will apply (to be negotiated). | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441906 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Professional Office Building FOR SALE in Quinte West for $1,400,000 - Approx. 11,000 sqft and Ideal for a Medical Practice or Similar Use. | ||||||||
| Business area |
|
||||||||
| Location, City | Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Price | $1,400,000.00 | ||||||||
| Zoning | SM-8 | ||||||||
| Comments | Position your practice or professional business in this well-maintained, purpose-built office building in Quinte West offering approximately 11,754 sqft over three levels. The property features 36 on-site parking spaces and a functional layout ideal for medical, professional, or institutional use. Each level spans approximately 3,918 sqft, including a fully finished raised basement. The main floor, previously operated as a medical clinic, includes a reception area, patient waiting room, boardroom with a domed skylight, staff lunchroom, two washrooms, and 13 examination rooms. The second floor offers an additional reception area, patient waiting space, staff kitchenette, two washrooms, and a combination of private offices and semi-private workstations. The full basement includes a utility room, storage vault, second storage room, two-piece washroom, and janitor closet. Zoned SM-8 with approved applications supporting uses such as clinic, laboratory, pharmacy, radiology services, call centre, community centre, and research and development, this property presents an exceptional opportunity for healthcare providers, professional firms, or growing organizations seeking a strategic Quinte West location. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441905 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 94-Acre Industrial Site available FOR SALE in Quinte West, Ontario for $4,500,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Location | 300 Marmora Street, Quinte West | ||||||||
| Price | $4,500,000.00 | ||||||||
| Size | 94 Acres | ||||||||
| Zoning | GM | ||||||||
| Comments | This 94-acre site is located less than 4 km from Highway 401 and is on the banks of the Trent River. The site was previously used as a pulp and paper mill since the early 1900s. The existing buildings have been decommissioned and have now been scheduled for demolition throughout 2025. Approximately 60 acres of the site will be usable after demolition and remediation of the lagoons (to be back-filled). The remaining 34 acres is an active, non-hazardous dump site with available capacity for onsite disposal of materials used in production or site remediation. The site offers a direct rail spur to the CP main rail line, and the current 15.5 Megawatts of power servicing the site will remain available for the next user. Zoned GM, permitted uses include warehousing, general industrial use, bulk fuel depot, and transportation terminals. Subject to final demolition square footage, a Development Charge credit of up to $4.5 Million would be available for future site development. The size and shape of the site will allow for a phased redevelopment with a range of options for site configuration. The property represents a rare opportunity to acquire a site of this scale in a location with proximity to major markets. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441899 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Two industrial lots M4 Zoning in Woodstock, each lot over 1.25 acres with services at the lot line. located in a great area. Asking price $349,000 and $359,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | September 15 2026 | ||||||||
| Type Description | industrial lots | ||||||||
| Location | Woodstock | ||||||||
| Price | $449,000.00 | ||||||||
| Price Comment | Two Vacant Industrial lots | ||||||||
| Site area | 1.25 Acre | ||||||||
| Zoning | M4 | ||||||||
| Comments | Two industrial lots M4 Zoning in Woodstock, each lot over 1.25 acres with services at the lot line. located in a great area. Asking price $349,000 and $359,000
|
||||||||
| Internet Links | |||||||||
| Name | Sukh Chatha | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Coldwell Banker Sun Realty Brokerage | ||||||||
| Address Line One | 1200 Derry Rd. East | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7A 0L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)725-7854 | ||||||||
| Cell Number | 416-725-7854 | ||||||||
| Email Address | Send Email |
| Message Number | 441893 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Approx 4 plus acres vaughn M1 Employment Land Shovel ready for 110k can easily divide in 2 55K units 300Ft. Front on 400 42 Ft clear, has 6 Docks $18M 2500 Amps | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 15 2026 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Vaughan | ||||||||
| Price | $18,000,000.00 | ||||||||
| Comments | Approx 4 plus acres vaughn M1 Employment Land Shovel ready for 110k can easily divide in 2 55K units 300Ft. Front on 400 42 Ft clear, has 6 Docks with Levelers $18M 2500 Amps. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441885 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 45 minutes to Toronto, not a gravel pit but special aggregate to make bricks, can be harnessed 12-15 million cubit yards $35M, future development land. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Timber or Mineral Property |
||||||
| Date of Listing | September 15 2026 | ||||||
| Type Description | land | ||||||
| Location | 45 min. to Toronto | ||||||
| Price | $35,000,000.00 | ||||||
| Comments | 45 minutes to Toronto, not a gravel pit but special aggregate to make bricks, can be harnessed 12-15 million cubit yards $35M, future development land. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Cosmo Costa | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||
| Address Line One | 115 Highway #8 | ||||||
| City | Stoney Creek | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8G 1C1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)662-6666 | ||||||
| Cell Number | 905-9296660 | ||||||
| Home Number | 905-574-7441 | ||||||
| FAX Number | 905-662-2227 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 441880 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vacant Land for multiple uses 4 Acres in St Catharines asking One Million. Build your commercial plaza or Hotel here. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 15 2026 | ||||||||
| Type Description | vacant land multiple uses | ||||||||
| Location | St CATHRINES | ||||||||
| Price | $1,000,000.00 | ||||||||
| Site area | 4.4 ACRE | ||||||||
| Zoning | varies, R1. R2 , E2 , G1... | ||||||||
| Comments | Vacant Land for multiple uses 4 Acres in St Catharines asking One Million. MOTELS APPROVDED , COMMERCIAL PLAZA USES. REALTOR CINDY 647-204-5336 | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Regular Client | ||||||||
| Name | Cindy Wen | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Crossroads Realty Inc., Brokerage | ||||||||
| Address Line One | 8901 WOODBINE AVE #208 | ||||||||
| City | MARKHAM | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-5336 | ||||||||
| Cell Number | 647-204-5336 | ||||||||
| Home Number | 647-204-5336 | ||||||||
| FAX Number | 905-305-0506 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441879 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Industrial 13 acres Land $5.38M Close TO QEW and border , an existing warehouse building. Utilities and services in place. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 15 2026 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $5,300,000.00 | ||||||||
| Building area | 10000 | ||||||||
| Building Area Comment | 10,000 sqft | ||||||||
| Zoning | indutrial | ||||||||
| Comments | Existing warehouse on the land, motivated seller must sell. Realtor Cindy 647-204-5336 | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Explain Client's Motivation | high | ||||||||
| Broker's Recommendation | bring the deal make it happen | ||||||||
| Control | Exclusive | ||||||||
| Name | Cindy Wen | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Crossroads Realty Inc., Brokerage | ||||||||
| Address Line One | 8901 WOODBINE AVE #208 | ||||||||
| City | MARKHAM | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-5336 | ||||||||
| Cell Number | 647-204-5336 | ||||||||
| Home Number | 647-204-5336 | ||||||||
| FAX Number | 905-305-0506 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441877 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Greater Toronto Area, Commercial Land, $45M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | September 15 2026 | ||||||
| Type Description | Commercial Land | ||||||
| Location | GTA | ||||||
| Price | $45,000,000.00 | ||||||
| Price Comment | Make an Offer | ||||||
| Zoning | Commercial | ||||||
| Comments | Greater Toronto Area, Commercial Land, $45M | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | Exclusive | ||||||
| Name | Jenny Jiang | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Regal Realty Point, Brokerage | ||||||
| Address Line One | 55 Lebovic Ave, Unit 115 | ||||||
| City | Scarborough | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1L 0H2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)646-0777 | ||||||
| Cell Number | 416-230-2071 | ||||||
| FAX Number | 416-987-5955 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |