| Message Number | 440484 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | FOR SALE - Quinte West NEW Build - 141,200 sqft Industrial Building for $29,000,000 - minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal | |||||||||
| Business area |
|
|||||||||
| Location, City | Quinte West | |||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | June 16 2026 | |||||||||
| Type Description | 141,200 sqft New Build Industrial Building FOR SALE | |||||||||
| Location | Quinte West | |||||||||
| Price | $29,000,000.00 | |||||||||
| Size | 141,200 sqft | |||||||||
| Building area | 141200 | |||||||||
| Bldg Area Max | 141200 | |||||||||
| Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | |||||||||
| Zoning | GM | |||||||||
| Comments | The Trenton Logistics Center is a new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 136,200 sqft of warehouse space with 30'+ clear ceiling under roof frame and 5,000 sqft of unfinished office space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Developer is prepared to work with a Buyer regarding their final building specifications. | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Jamie Troke, CCIM | |||||||||
| Title | Broker of Record | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Ekort Realty Ltd., Brokerage | |||||||||
| Address Line One | 258 Front Street | |||||||||
| City | Belleville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K8N 2Z2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (613)969-9901 | |||||||||
| Cell Number | (613)967-7208 | |||||||||
| Home Number | (613)967-7208 | |||||||||
| FAX Number | (613)968-1950 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 440477 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Professional Office Building FOR SALE in Quinte West for $1,500,000 - Approx. 11,000 sqft and Ideal for a Medical Practice or Similar Use. | ||||||||
| Business area |
|
||||||||
| Location, City | Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 16 2026 | ||||||||
| Price | $1,500,000.00 | ||||||||
| Zoning | SM-8 | ||||||||
| Comments | Position your practice or professional business in this well-maintained, purpose-built office building in Quinte West offering approximately 11,754 sqft over three levels. The property features 36 on-site parking spaces and a functional layout ideal for medical, professional, or institutional use. Each level spans approximately 3,918 sqft, including a fully finished raised basement. The main floor, previously operated as a medical clinic, includes a reception area, patient waiting room, boardroom with a domed skylight, staff lunchroom, two washrooms, and 13 examination rooms. The second floor offers an additional reception area, patient waiting space, staff kitchenette, two washrooms, and a combination of private offices and semi-private workstations. The full basement includes a utility room, storage vault, second storage room, two-piece washroom, and janitor closet. Zoned SM-8 with approved applications supporting uses such as clinic, laboratory, pharmacy, radiology services, call centre, community centre, and research and development, this property presents an exceptional opportunity for healthcare providers, professional firms, or growing organizations seeking a strategic Quinte West location. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440476 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Downtown Storage space in Belleville! | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 16 2026 | ||||||||
| Location | Belleville, ON | ||||||||
| Lease Price | $1,500.00 | ||||||||
| Cap Rate | K8P 3A9 | ||||||||
| Comments | Welcome to the Stables Storage space, nestled in the Burrows Building in the heart of Downtown Belleville. This space is 1,024 sqft and offers its own exclusive entryway and convenient alleyway access, ensuring privacy and ease of use. With ceiling heights reaching up to 14 ft, this space would make the perfect downtown storage space. Offered as is / where is, seize the opportunity to shape this space to your exact needs. The Landlord would be willing to convert the space to residential or unique retail space.
MLS #X8370940 |
||||||||
| Internet Links | |||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440475 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 94-Acre Industrial Site available FOR SALE in Quinte West, Ontario for $14,000,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | June 16 2026 | ||||||||
| Location | 300 Marmora Street, Quinte West | ||||||||
| Price | $14,000,000.00 | ||||||||
| Size | 94 Acres | ||||||||
| Zoning | GM | ||||||||
| Comments | This 94-acre site is located less than 4 km from Highway 401 and is on the banks of the Trent River. The site was previously used as a pulp and paper mill since the early 1900s. The existing buildings have been decommissioned and have now been scheduled for demolition throughout 2025. Approximately 60 acres of the site will be usable after demolition and remediation of the lagoons (to be back-filled). The remaining 34 acres is an active, non-hazardous dump site with available capacity for onsite disposal of materials used in production or site remediation. The site offers a direct rail spur to the CP main rail line, and the current 15.5 Megawatts of power servicing the site will remain available for the next user. Zoned GM, permitted uses include warehousing, general industrial use, bulk fuel depot, and transportation terminals. Subject to final demolition square footage, a Development Charge credit of up to $4.5 Million would be available for future site development. The size and shape of the site will allow for a phased redevelopment with a range of options for site configuration. The property represents a rare opportunity to acquire a site of this scale in a location with proximity to major markets. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440471 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Prime Development Opportunity FOR SALE in Downtown Quinte West, 0.14 Acre Vacant Land Parcel for $198,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 15 2026 | ||||||||
| Type Description | 0.14 Vacant Land Parcel | ||||||||
| Price | $198,000.00 | ||||||||
| Size | 0.14 Acres | ||||||||
| Zoning | DC | ||||||||
| Comments | Prime development opportunity in the heart of Downtown Quinte West! This approximately 0.14 acre vacant land parcel offers an exceptional location within the downtown core, surrounded by established businesses, amenities, and steady foot traffic. Zoned DC (Downtown Commercial), the property allows for a wide range of permitted uses including retail store, restaurant, supermarket, clinic, studio, and more - providing flexibility to bring your vision to life. Whether you're looking to develop a vibrant storefront, professional space, or specialty concept, this centrally located site offers outstanding potential in one of Quinte West's most desirable commercial corridors. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440454 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Halton Hills Licensed automotive recycling and salvage operation on 1.40 acres $1,649,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | June 15 2026 | ||||||||
| Type Description | Salvage / Recycle Yard | ||||||||
| Location | Halton Hills, Ontario | ||||||||
| Price | $1,399,000.00 | ||||||||
| Price Comment | NO VTB Cash | ||||||||
| Size | 1.40 Acres | ||||||||
| Building area | 5240 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Site area | 1.40 acres | ||||||||
| Zoning | RCC - legal non-conforming | ||||||||
| Comments | Two quality buildings: a 2,840 sq. ft. heated general-purpose building featuring an office and washroom, and a 2,400 sq. ft. insulated, heated steel structure ideal for workshop, parts storage, or other operational needs. Both offer ceiling heights of 13 ft and 15 ft, with multiple grade-level overhead doors (10 x 10 ft, 8 x 9 ft, and 6.5 x 8 ft) and a robust 600 amp, 240-volt, 3-phase electrical service. The yard area is organized for vehicle and material storage consistent with recycling operations, supporting recovery and reuse of metals and components. | ||||||||
| Internet Links | https://www.winsold.com/tour/434261 | ||||||||
| Explain Client's Motivation | Retiring | ||||||||
| Control | Listing | ||||||||
| Name | Denise Dilbey, CCIM, FRI, CIPS, SRES, ABR, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Meadowtowne Realty, Brokerage | ||||||||
| Address Line One | 324 Guelph Street | ||||||||
| City | Georgetown | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7G 4B5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)877-8262 | ||||||||
| Cell Number | 416-919-9802 | ||||||||
| Home Number | 416-919-9802 | ||||||||
| FAX Number | 905-877-0705 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440438 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | TORONTO, FREESTANDING COMMERCIAL BUILDING, 6000SF, STEPS FROM KING STREET WEST. VARIETY OF USES, INCLUDING SINGLE-USER OCCUPANCY OR MULTI-TENANT CONFIGURATIONS | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
| Date of Listing | June 14 2026 | ||||||||
| Type Description | Freestanding two-storey corner commercial building | ||||||||
| Location | King Street West/Niagara St | ||||||||
| Price | $3,895,000.00 | ||||||||
| Price Comment | For Sale | ||||||||
| Size | 6000 | ||||||||
| Building area | 6000 | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Rare opportunity for user or investor to acquire a freestanding two-storey corner commercial building just steps from King Street West. Each level offers approximately 3,000 sq. ft., with three separate entrances providing excellent flexibility for a variety of uses, including single-user occupancy or multi-tenant configurations. The upper level features floor-to-ceiling windows, while the lower level is enhanced with expansive windows and floor-to-ceiling glass partitions, allowing for abundant natural light throughout. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440437 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | STEPS FROM KING ST W, TWO-STOREY COMMERCIAL BLDG, 6000SF., freestanding two-storey corner commercial building. Each level offers approximately 3,000! | ||||||||
| Business area |
|
||||||||
| Location, City | King St W/Niagara Street | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||||
| Date of Listing | June 14 2026 | ||||||||
| Type Description | Freestanding two-storey corner commercial building! | ||||||||
| Price | $3,895,000.00 | ||||||||
| Size | 6000 SQFT. | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Rare opportunity for user or investor to acquire a freestanding two-storey corner commercial building just steps from King Street West. Each level offers approximately 3,000 sq. ft., with three separate entrances providing excellent flexibility for a variety of uses, including single-user occupancy or multi-tenant configurations. The upper level features floor-to-ceiling windows, while the lower level is enhanced with expansive windows and floor-to-ceiling glass partitions, allowing for abundant natural light throughout. Showcasing a raw, industrial Brooklyn-style design with striking architectural elements, Premium finishes, this property delivers a unique and creative workspace environment. Equipped with two kitchens and six bathrooms, the space is well-suited for client-facing businesses, collaborative workspaces, or boutique office use. An exceptional opportunity in one of Toronto's most sought-after commercial corridors. Currently tenant occupied. In the heart of King West, with high pedestrian traffic, TTC, transit, density, hip retail, restaurants, and culture. Perfect for Retail, Office, Gallery, Fitness, Beauty, Medical, Financial, Production, Advertising, Services. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440426 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | POWER OF SALE! Burlington Commercial / Residential Detached 2-storey (Zoned High-rise Commercial / Residential incl. Retirement Home), $1325000, 44 x 160 feet. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | June 12 2026 | ||||||||
| Type Description | land value | ||||||||
| Location | Burlington | ||||||||
| Price | $1,325,000.00 | ||||||||
| Comments | Burlington Commercial / Residential Detached 2-storey (Zoned H-DRH for High-rise Commercial / Residential including Retirement Home), $1325000, 44 x 160 feet, adjacent lots zoned similarly | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Harch Kaur | ||||||||
| Title | Real Estate Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Right at Home Realty Brokerage | ||||||||
| Address Line One | 5111 New Street | ||||||||
| City | Burlington | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7L 1V2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)617-8911 | ||||||||
| Cell Number | 9056178911 | ||||||||
| Email Address | Send Email |
| Message Number | 440424 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region, 3 bay mechanic shop, 929k, always hard to find | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Confidential |
||||||||
| Date of Listing | June 12 2026 | ||||||||
| Location | Durham Region | ||||||||
| Price | $929,000.00 | ||||||||
| Comments | Durham Region, 3 bay mechanic shop, 929k, always hard to find | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Control | Know About | ||||||||
| Name | Rich Weisz | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440389 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Township of Severn (2hrs. to Toronto), Commercial Vacant Land, $449,000, High Traffic Hwy 11, 422.52 x 229.91 Feet | ||||||
| Business area |
|
||||||
| Location, City | Rural Severn, Simcoe | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | June 10 2026 | ||||||
| Type Description | Commercial Vacant Land | ||||||
| Location | Rural Severn, Simcoe | ||||||
| Price | $449,000.00 | ||||||
| Comments | Township of Severn (2hrs. to Toronto), Commercial Vacant Land, $449,000, High Traffic Hwy 11, 422.52 x 229.91 Feet | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Harsh Pabla, B.Sc. | ||||||
| Title | Broker of Record / CEO | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage PRG Real Estate, Brokerage | ||||||
| Address Line One | 201-9300 Goreway Drive | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6P 4N1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)846-2213 | ||||||
| Cell Number | 4168462213 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440380 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick 2.74 ACs mixed use site, 25000sft site plan approved building(s) existing 100K income. Ideal for a builder user who wants their own building and income | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | June 10 2026 | ||||||||||||
| Comments | Keswick 2.74 acre site with existing commercial and residential income over 100K per year. Site plan approved for just under 25,000 square feet of mixed-use C2-12 zoning. 4.3 M. Possible financing to qualified buyer up to construction start | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 440379 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick Business Park 10 ACs with 3 corners 9.8M | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | June 10 2026 | ||||||||||||
| Comments | Keswick Business Park 10 ac 9.8M | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 440368 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Seaforth, ON (1 Hour from London) Commercial prime vacant lot. $499,000 Busy intersection and downtown core. | ||||||
| Business area |
|
||||||
| Location, City | Seaforth, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | June 8 2026 | ||||||
| Type Description | Commercial Vacant Lot | ||||||
| Location | Seaforth, ON | ||||||
| Price | $499,000.00 | ||||||
| Site area | 22,120 Sq. Ft. | ||||||
| Zoning | C4-C6 | ||||||
| Comments | Premium development opportunity in a prime commercial location on a bustling main thoroughfare. The 196.68-foot frontage on HWY 8 offers high visibility and accessibility. This versatile site, zoned C4-C6, invites a range of possibilities, including commercial, residential, or mixed-use developments. Ideal for a 3 to 4-story building with commercial on the main floor and residential above. Alternatively, consider a one-story varied mini-mall or fast food outlets. Environmental phase 1 and part of phase 2 assessments have been completed, with minor remediation needs dependent on the final development plan. The owner is open to negotiating the price based on the project requirements. Seize this exceptional investment opportunity today! X12665912 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440367 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Exeter, ON (30 Minutes from London) Paved Lot and Barn at the back. $225,900 Great Location Commercial Lot. | ||||||
| Business area |
|
||||||
| Location, City | Exeter, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | June 8 2026 | ||||||
| Type Description | Commercial Paved Lot & Barn | ||||||
| Location | Exeter, ON | ||||||
| Price | $225,900.00 | ||||||
| Building area | 630 | ||||||
| Zoning | C4 | ||||||
| Comments | Rare opportunity to own a lot on William Street that has C4 (Commercial Zoning). Paved lot with a well maintained and attractive barn at the back end (immediately behind the Commercial storefronts on the West side of Main ST.) Cultured block wall with wood frame / steel clad loft. Cement Floor. Great storage or run your trade or business out of it. The entire parking lot is paved with a new entrance on the North side in 2021. Survey available. Hydro, Water, & Gas are available. X12845626 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |