Message Number | 424069 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
Date of Listing | March 7 2024 | ||||||
Type Description | Branded Gas Station, $6M, Commercial Stores and Apartments | ||||||
Location | One hour to Toronto | ||||||
Price | $6,000,000.00 | ||||||
Comments | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Internet Links | |||||||
Control | Owner | ||||||
Name | John {Yasin) YUSUFI | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | BROKER | ||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||
Address Line One | 6074 KINGSTON RD | ||||||
City | TORONTO | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1C 1K4 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(888)291-5576 | ||||||
Cell Number | 416-459-9993 | ||||||
Home Number | 416-459-9993 | ||||||
FAX Number | 416-281-0034 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 420204 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (2.5hr. from Toronto-Fully rented mixed use comm-res bldg-3 comm tenants+2 apts+solar income + garage for owner! Retire and manage! $1.15M | ||||||
Business area |
|
||||||
Location, City | Northbrook | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | October 18 2023 | ||||||
Type Description | fully rented mixed use commercial/residential plaza. | ||||||
Location | Northbrook | ||||||
Price | $1,150,000.00 | ||||||
Comments | Rare opportunity now available to purchase a fully rented mixed use commercial / residential plaza in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 419480 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (1 hr. N of Belleville) Great opp. to buy fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1.15M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 29 2023 | ||||||
Type Description | Fully rented mixed use commercial/residential building. | ||||||
Location | Northbrook | ||||||
Price | $1,150,000.00 | ||||||
Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 419108 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Retirement-Investment Opp.-Northbrook(Toronto 2.5 hr.)Fully rented mixed comm-res bldg. 3 comm tenants + 2 apts +solar income+ garage for owner!$1.15M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2023 | ||||||
Type Description | Fully rented mixed use commercial/residential building. | ||||||
Location | Northbrook | ||||||
Price | $1,150,000.00 | ||||||
Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar and about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Use an apartment for your cottage! Shows great return - 6.2%! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 416209 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (2.5 hr. from Toronto) Fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner! Retire and manage! $1.35M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | June 15 2023 | ||||||
Type Description | Fully rented mixed use commercial/residential building. | ||||||
Location | Northbrook | ||||||
Price | $1,350,000.00 | ||||||
Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar and about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Use an apartment for your cottage! Shows great return - 5.3%! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 415979 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 hours from Toronto, and 2.5 hours to Ottawa. 1,400/sqft retail unit FOR LEASE in Quinte West. Located on High-Traffic Street. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | June 8 2023 | ||||||||
Price | $3,000.00 | ||||||||
Lease Price | $3,000.00 | ||||||||
Size | 1400 | ||||||||
Comments | Prime retail space located in the West End Plaza in Trenton, ON. This end unit is approximately 1400 sqft, and is currently vacant. Previous location of Newman Oliver Insurance. Total plaza area is approximately 39,000 sqft. Located across from St. Paul's Catholic Secondary School. Other plaza tenants include Golden Valley Restaurant, West End Dental, Hastings County Board of Health office, and others. This space would be an excellent location as a retail tenant, with its high traffic volume and ample parking space.
|
||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 414716 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (1 hr. N of Belleville) Rare opp. to buy fully rented mixed use comm./res. plaza. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1,350K | ||||||
Business area |
|
||||||
Location, City | Northbrook | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | April 24 2023 | ||||||
Type Description | fully rented mixed use commercial/residential plaza. | ||||||
Location | Northbrook | ||||||
Price | $1,350,000.00 | ||||||
Comments | Rare opportunity now available to purchase a fully rented mixed use commercial / residential plaza in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Addington Highlands Lennox and Addington Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 414005 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 1400 sq ft Commercial Space available 1 hour east of Toronto | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | March 23 2023 | ||||||||
Type Description | 1400 sq ft District Commercial 1 hour East of Toronto | ||||||||
Location | Cobourg | ||||||||
Price | $0.00 | ||||||||
Price Max | $0.00 | ||||||||
Lease Price | $17.00 | ||||||||
Lease Price Max | $0.00 | ||||||||
Size | 1400 | ||||||||
Zoning | District Commercial | ||||||||
Comments | 1400 sq ft available September 1st, 2023 in busy commercial plaza, 1 hour east of Toronto. Net Net Net | ||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | Daniel J. Bulger | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Realty Executives Pentel Ltd., Brokerage | ||||||||
Address Line One | 541 William Street, Unit 9A | ||||||||
City | Cobourg | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9A 3A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)372-2211 | ||||||||
Cell Number | 905-377-5483 | ||||||||
FAX Number | (905)373-0623 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 413398 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | Southwestern Ontario, Plaza, $7M | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||
Date of Listing | February 28 2023 | |||||||
Price | $7,000,000.00 | |||||||
Comments | Southwestern Ontario, Plaza, $7M | |||||||
Internet Links | ||||||||
Name | Ronak Kapadia, P.Eng. | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Sales Representative | |||||||
Company Name | Cityscape Realty Ltd., Brokerage | |||||||
Address Line One | 885 Plymouth Dr UNIT 2 | |||||||
City | Mississauga | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L5V 0B5 | |||||||
Country | Canada | |||||||
Business Phone Number | (647)292-1048 | |||||||
Cell Number | 6472921048 | |||||||
Email Address | Send Email |
Message Number | 406739 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Plaza with 6% cap in Greater Toronto Area
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 9 2022 | ||||||||
Type Description | Retail Commercial plaza for sale | ||||||||
Location | Brampton (30 min from Toronto) | ||||||||
Price | $15,000,000.00 | ||||||||
Comments | AAA Tenants plaza in GTA surrounding area
6% cap rate Call for more information Jenny Chhatwal Sales Representative Century 21 People's Choice Realty Inc., Brokerage Cell: 416-627-6838 https://jennychhatwal.c21peopleschoicerealty.com. |
||||||||
Internet Links |
https://jennychhatwal.c21peopleschoicerealty.com. |
||||||||
Client Details | Active Investor | ||||||||
Client Wants | Retail Commercial | ||||||||
Control | Exclusive | ||||||||
Name | Jenny Chhatwal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 21 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 405515 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Business area |
|
||||||||
Location, City | Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 21 2022 | ||||||||
Type Description | financing, mortgages | ||||||||
Location | Canada | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $20,000,000.00 | ||||||||
Price Comment | no limit | ||||||||
Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Internet Links | Www.srffinancial.com | ||||||||
Client Details | Active Investor Financier |
||||||||
Client Situation | -- NONE -- | ||||||||
Name | Dave Sohal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 905-902-7551 | ||||||||
FAX Number | 905-526-6658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 403746 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | have, North york plaza for sale, NOI $350,000, price $16M | ||||||||
Business area |
|
||||||||
Location, City | TORONTO | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | January 3 2022 | ||||||||
Type Description | PLAZA | ||||||||
Price | $16,000,000.00 | ||||||||
Size | 82X113 | ||||||||
Comments | Rare opportunity in Yonge st, future development plaza fully tenanted NOI $350000 for more info please contact | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Brooke Tartibi, CNE, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||||
Address Line One | 7330 YONGE STREET | ||||||||
City | THORNHILL | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 4168173187 | ||||||||
Home Number | 4168173187 | ||||||||
FAX Number | 905-764-1274 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 399704 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wasaga Beach, ON. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, $11,950,000, Retail & parking lot income, ideal highrise redevelopment site. | ||||||||||
Business area |
|
||||||||||
Location, City | 10 Main St. Wasaga Beach | ||||||||||
Have/Want | Have | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||
Date of Listing | July 13 2021 | ||||||||||
Price | $11,950,000.00 | ||||||||||
Comments | Wasaga Beach, Ontario. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, asking $11M, retail and parking lot income, ideal highrise redevelopment site. | ||||||||||
Internet Links | http://wylieford.homelistingtours.com/listing2/10-main-street | ||||||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||||||
Control | Regular Client | ||||||||||
Name | John Ayoub | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Broker | ||||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||||
Address Line One | 8854 Yonge St. | ||||||||||
City | Richmond Hill | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)731-2000 | ||||||||||
Cell Number | 416-702-9991 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 396818 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | NEW! Brighton (80 min. E of Toronto) downtown net rented investment property with 40+ year tenant and Cafe tenant. $549k. Contact me today! | ||||||
Business area |
|
||||||
Location, City | Brighton | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||
Date of Listing | March 17 2021 | ||||||
Type Description | Net rented commercial building in downtown Brighton | ||||||
Location | Brighton | ||||||
Price | $549,000.00 | ||||||
Comments | Great investment opportunity in Downtown Brighton! Located at high traffic north-west corner of Main Street at Kingsley Avenue. Fully rented commercial building with The Beer Store as anchor tenant for over 40 years! Main Street frontage occupied by Lola's Cafe. First time available in many years! Don't miss this opportunity! | ||||||
Internet Links | Building Photo Discover Brighton Discover Northumberland County |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |