| Message Number | 442504 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton, Industrial Condo, For Sale or Lease, $2.3M, 2700 Sq Feet, 24 Feet Clear Height, Immediately Available, Close to HWY 407 & 401, Near Amazon Loc. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||
| Date of Listing | October 15 2026 | ||||||||
| Type Description | Industrial Condo | ||||||||
| Location | Brampton | ||||||||
| Price | $2,300,000.00 | ||||||||
| Building area | 2700 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Comments | Brampton, Industrial Condo, For Sale or Lease, $2.3M, 2700 Sq Feet, 24 Feet Clear Height, Close to HWY 407, Near Amazon warehouse | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Ranbir Sandhu | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Real Estate Broker | ||||||||
| Company Name | Homelife Silvercity Realty Inc. Brokerage | ||||||||
| Address Line One | 201-11775 Bramalea Rd | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6R 3Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)707-7007 | ||||||||
| Cell Number | 4167077007 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442478 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FOUR AC YARD M2 outside zoning Fully fenced gravel yard 2 entrances..NExt to COURTICE RD 401 EXIT ? 407 link / Darlington / OPG 60 klm east of Don Valley PWY | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office | ||||||||
| Date of Listing | October 14 2026 | ||||||||
| Type Description | industrial land | ||||||||
| Location | Courtice | ||||||||
| Site area | 4 acres | ||||||||
| Comments | Close to 401 interchange and 407 connector. Ideal for truck Yard / cranes / container storage / marshalling yard/ vehicle storage /rental fleet. Available all or in part... $3900 per ac monthly next to Darlington /OPG /SMR / Energy complex Very hard to find a better deal than this
Only 60 Klm east of Donvalley 404 parkway |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | John Shewchuk | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | ICI Sales Representative | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 39 Temperance St. | ||||||||
| City | Bowmanville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1C 3A5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)623-3393 | ||||||||
| Cell Number | (905) 404-5038 | ||||||||
| Home Number | (905) 404-5038 | ||||||||
| FAX Number | (905)623-9574 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442419 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Courtland (County of Norfolk near Tilsonburg 120 min to Toronto) For Lease Industrial Commercial Building 15,000 sq ft Asking$1.3M, 2.13acres former lumber mfg | ||||||||||
| Business area |
|
||||||||||
| Location, City | Near | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | To lease - Industrial/office | ||||||||||
| Date of Listing | October 8 2026 | ||||||||||
| Type Description | To Lease Industrial | ||||||||||
| Location | Near Tilsonburg, Woodstock, Paris, Simcoe | ||||||||||
| Price | $1,300,000.00 | ||||||||||
| Price Comment | per month | ||||||||||
| Lease Price | $4,000.00 | ||||||||||
| Building area | 15000 | ||||||||||
| Comments | Courtland (County of Norfolk near Tilsonburg 120 min to Toronto) For Lease Industrial Commercial Building 15,000 sq ft Asking $1.3M, 2.13acres former lumber mfg facility
Could be used as Wood working Factory; landscapping business; Any other industrial Manufacturing business |
||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor | ||||||||||
| Control | Exclusive | ||||||||||
| Name | Jaswinder K. Paink | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Title | Real Estate Broker | ||||||||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||||||||
| Address Line One | 1A Conestoga Drive Unit 200 | ||||||||||
| City | Brampton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L6Z 4N5 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)912-3131 | ||||||||||
| Cell Number | 4166169916 | ||||||||||
| Home Number | 4166169916 | ||||||||||
| FAX Number | 4378001541 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 442394 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Barrie, Industrial / Office Lease, 2500 SF at $3600/mo, 25' Clear + Drive in + Turnkey Offices | ||||||||
| Business area |
|
||||||||
| Location, City | Barrie | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office | ||||||||
| Date of Listing | October 7 2026 | ||||||||
| Type Description | Turnkey Industrial / Office Sublease | ||||||||
| Location | Barrie | ||||||||
| Price | $3,600.00 | ||||||||
| Lease Price | $3,600.00 | ||||||||
| Size | 2500 SF | ||||||||
| Building Area Comment | Approx. 65% industrial/warehouse and 35% office | ||||||||
| Comments | Excellent turnkey industrial and office sublease opportunity in South Barrie. Approx. 2,500 SF with an estimated 65% industrial / warehouse and 35% office configuration. Warehouse features approx. 25' clear height and one drive-in loading door, providing practical functionality for contractors, storage, distribution, light industrial and related users. Recently remodelled office component offers a professional layout with reception, 2 private offices, boardroom / co-working space, kitchenette and 2 washrooms. Ample parking and convenient access to Highway 400, shopping and restaurants.
Ideal for a growing business, contractor, warehouse user, satellite location or company looking to establish a Barrie presence without immediately committing to a lengthy traditional lease. Move-in ready with limited upfront improvement required. |
||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Explain Client's Motivation | Growing Company | ||||||||
| Control | MLS | ||||||||
| Name | Lisa Malcolm, Broker, CIPS | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker The Real Estate Centre, Brokerage | ||||||||
| Address Line One | 2162 Major MacKenzie Dr W | ||||||||
| City | Maple | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6A 1P7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (800)990-3326 | ||||||||
| Cell Number | 905-622-4469 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442312 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | NORTH YORK, FOR LEASE Indutrial warehouse, no automotive or place of worship, Only clean usage, Size 8,800SF, 14.00 NET, TMI 4.75, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office | ||||||||
| Date of Listing | October 6 2026 | ||||||||
| Type Description | HAVE FOR LEASE Indutrial warehouse, no automotive or place of worship,Only clean usage, Size 8,800SF, 14.00 NET, TMI 4.7 | ||||||||
| Location | North York | ||||||||
| Building area | 8800 | ||||||||
| Comments | HAVE FOR LEASE Indutrial warehouse, no automotive or place of worship, Only clean usage, Size 8,800SF, 14.00 NET, TMI 4.75, NORTH YORK | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Nelson Akinkugbe | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | REALTOR | ||||||||
| Company Name | CENTURY 21 PEOPLE'S CHOICE BROKERAGE | ||||||||
| Address Line One | 1780 Albion Rd., Unit 2 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(647)219-5616 | ||||||||
| Cell Number | 1(647)219-5616 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442280 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto| North York| Automative Repair shop|5 Bays Hoists| $499K|making money| | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office Business Opportunities |
||||||||
| Date of Listing | October 5 2026 | ||||||||
| Type Description | AUTO | ||||||||
| Location | Toronto|North York | ||||||||
| Price | $499,000.00 | ||||||||
| Lease Price | $7,200.00 | ||||||||
| Building area | 5200 | ||||||||
| Comments | oronto| North York| Automotive Repair shop|5 Bays Hoists| $499K|making money| | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Listing | ||||||||
| Name | Abhinandhan Chandrappa | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Agent | ||||||||
| Company Name | Re/Max Realtron Brokerage | ||||||||
| Address Line One | 88 Konrad Crescent | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1P2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)508-6292 | ||||||||
| Cell Number | 416-508-6292 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442089 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville(1.75 hrs. E of Toronto)IN2-Service Ind. Newer bldg-super location close to 401. On site prkg. Approx 3879 sf-dock door or 3681 sf-grade door-$12.5net | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office | ||||||||
| Date of Listing | September 25 2026 | ||||||||
| Type Description | Belleville office/warehouse space for lease | ||||||||
| Location | Belleville | ||||||||
| Price | $12.50 | ||||||||
| Lease Price | $12.50 | ||||||||
| Comments | Great space in newer building in super location with easy access to Highway 401! On site parking available. Many possible uses with IN2 - Service Industrial zone including warehouse, office, brewery, health club, Instructional facility and more. Approximately 3,879 square feet available with dock level door. Additional 3,681 square feet with grade level door available if required. Rent is $12.50 per square foot, net plus TMI, plus HST, plus gas, water & sewer. TMI (Common costs) estimated for 2025 at $4.00 per square foot (and includes Realty Taxes). Tenant pays their share of hydro as billed by Landlord. Racking can be installed by Tenant if required.
|
||||||||
| Internet Links | Building Photo The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker - Commercial | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441950 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Windsor/ Lakeshore Industrial for Sale or lease 19,200 sq.ft. $4,899,900, from $12.95/sq.ft., can add 4000/sq.ft., minutes to main arteries, Outside Storage | ||||||||
| Business area |
|
||||||||
| Location, City | Lakeshore On | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
||||||||
| Date of Listing | September 21 2026 | ||||||||
| Type Description | Industrial Sale/ Lease | ||||||||
| Location | Windsor | ||||||||
| Price | $4,988,900.00 | ||||||||
| Lease Price | $12.95 | ||||||||
| Size | 2.011 acres | ||||||||
| Building area | 19200 | ||||||||
| Bldg Area Max | 19200 | ||||||||
| Building Area Comment | Future expansion | ||||||||
| Site area | 2.011 | ||||||||
| Zoning | M1 | ||||||||
| Comments | Windsor/ Lakeshore Industrial for Sale or lease 19,200 sq.ft. $4,899,900, from $12.95/sq.ft., can add 4000/sq.ft and minutes away from main arteries | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Mark Bloomfield | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal Lepage Binder Real Estate Brokerage | ||||||||
| Address Line One | 1350 Provincial Rd. | ||||||||
| City | Windsor | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N8W 5W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)972-5000 | ||||||||
| Cell Number | 519-981-5221 | ||||||||
| Home Number | 519-981-5221 | ||||||||
| FAX Number | 519-948-1618 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441908 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FOR LEASE - Quinte West NEW Build - 141,200 sqft Industrial Building for $10.75/psf, minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal. | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Type Description | 141,200 sqft Industrial Building FOR LEASE | ||||||||
| Location | 0 Huff Avenue, Quinte West | ||||||||
| Price | $10.75 | ||||||||
| Price Comment | $/psf | ||||||||
| Lease Price | $10.75 | ||||||||
| Size | 141,200.00 | ||||||||
| Building area | 141200 | ||||||||
| Bldg Area Max | 141200 | ||||||||
| Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | ||||||||
| Zoning | GM | ||||||||
| Comments | The Trenton Logistics Center is a new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 136,200 sqft of warehouse space with 30'+ clear ceiling under roof frame and 5,000 sqft of unfinished office space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Landlord is prepared to work with a Tenant regarding their final building specifications. As low as 30,000 sqft could be available for lease. Please note posted asking rate is for year 1 rate only. Annual escalations will apply (to be negotiated). | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441633 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Windsor On, Mechanics Building, Industrial, Approx 8000 sq ft 3 Bays with parking secured . Great location off 401 | ||||||||
| Business area |
|
||||||||
| Location, City | Windsor On | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Sites Commercial and Industrial |
||||||||
| Date of Listing | August 27 2026 | ||||||||
| Type Description | Service Garage | ||||||||
| Location | Windsor On | ||||||||
| Price Comment | Net lease | ||||||||
| Lease Price | $13.00 | ||||||||
| Size | 8000 sqft | ||||||||
| Building area | 8000 | ||||||||
| Bldg Area Max | 8000 | ||||||||
| Building Area Comment | Clean and Bright | ||||||||
| Site area | 1+ acres | ||||||||
| Zoning | MD1.1 | ||||||||
| Comments | RARE OPPORTUNITY TO LEASE A FULLY EQUIPPED 7,941 SQ. FT. IDEAL FOR TRUCK AND TRAILER REPAIR, FLEET MAINTENANCE, HEAVY-EQUIPMENT SERVICING, TRANSPORTATION OPERATIONS OR EQUIPMENT. APPROXIMATELY 1KM NORTH OF HIGHWAY 401. DESIGNED FOR EFFICIENT COMMERCIAL FLEET OPERATIONS, THE SHOP OFFERS FULL DRIVE-THROUGH CAPABILITY ACROSS THREE SERVICE LANES, WITH SIX 14-FOOT OVERHEAD DOORS-THREE ON EACH SIDE OF THE BUILDING-ALONG WITH A DEDICATED SERVICE PIT. THE LEASE INCLUDES ACCESS TO AN ADJOINING COMMON AMENITY AREA FEATURING A PRIVATE OFFICE, WASHROOM AND STAFF ROOM. THE PROPERTY FORMS PART OF A SECURE 36+ ACRE PAVED AND FENCED COMPOUND WITH CONTROLLED GATE ACCESS. ON-SITE PARKING CAN ACCOMODATE APPROXIMATELY FIVE TO TEN TRUCKS WITH TRAILERS, HEAVY EQUIPMENT AND OTHER LARGE COMMERCIAL VEHCLES. IDEAL FOR TRUCK REPAIR, FLEET MAINTENANCE, TRANSPORTATION OR HEAVY-EQUIPMENT SERVICE (CONSTRUCTION) OPERATIONS. MANY ADD AVAILABLE FOR IMMEDIATE POSSESSION. MANY ADDITIONAL FEATURES FOR POSSIBLE TRUCK WASH. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Control | MLS | ||||||||
| Name | Mark Bloomfield | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal Lepage Binder Real Estate Brokerage | ||||||||
| Address Line One | 1350 Provincial Rd. | ||||||||
| City | Windsor | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N8W 5W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)972-5000 | ||||||||
| Cell Number | 519-981-5221 | ||||||||
| Home Number | 519-981-5221 | ||||||||
| FAX Number | 519-948-1618 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441071 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
| Business area |
|
||||||||
| Location, City | London | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | July 23 2026 | ||||||||
| Price | $2,000.00 | ||||||||
| Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440984 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Industrial Property with Outdoor Storage, 3,200 sqft industrial building with office space on 1.003-acre lot area in Milton. Asking price $5,990,990.00 | ||||||||
| Business area |
|
||||||||
| Location, City | Milton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | July 16 2026 | ||||||||
| Type Description | Industrial Building | ||||||||
| Location | Milton | ||||||||
| Price | $5,990,990.00 | ||||||||
| Building area | 3200 | ||||||||
| Comments | Industrial Property with Outdoor Storage, 3,200 sqft industrial building with office space on 1.003-acre lot area in Milton. Asking price $5,990,990.00 | ||||||||
| Internet Links | |||||||||
| Name | Russell Robson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Re/Max Realty Specialists Inc., Brokerage | ||||||||
| Address Line One | 6850 Millcreek Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N4J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)612-0002 | ||||||||
| Cell Number | (647) 292-3980 | ||||||||
| Home Number | (905) 858-3434 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ Philippines Canada Trade Council (VIDEOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 13 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 440591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
