Message Number | 428477 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Prime Retail Space For Lease, Newmarket, Aprox 2500 End Cap Unit, Busy Plaza, Excellent Opportunity for a new business or relocation. | ||||||
Business area |
|
||||||
Location, City | Newmarket, Ontario | ||||||
Have/Want | Have | ||||||
Business category | To lease - Retail/office | ||||||
Date of Listing | September 2 2024 | ||||||
Location | 17730 Leslie St. Newmarket | ||||||
Lease Price | $28.00 | ||||||
Lease Price Max | $0.00 | ||||||
Size | 2500 | ||||||
Comments | Excellent Opportunity to Lease an End Cap unit in a busy plaza in Newmarket. 17730 Leslie St. Newmarket. Was operating as a Beauty Business although Many Permitted uses. | ||||||
Internet Links | |||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Control | Exclusive | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427583 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Prime Downtown Port Carling / Muskoka, Commercial Lease Space Available, Inquire for Price, Rarely Available, Two-Sided Frontage in Well-Maintained Building | ||||||||
Business area |
|
||||||||
Location, City | Port Carling | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | July 24 2024 | ||||||||
Location | Downtown Port Carling | ||||||||
Lease Price | $1.00 | ||||||||
Building area | 1500 | ||||||||
Bldg Area Max | 3000 | ||||||||
Comments | Contacts for pricing details.
midtowngrouprealty@gmail.com 416-704-9500 Rarely available, prominent retail spaces in Port Carling are now available for Lease for 2024. These prominent spaces feature amazing 2 sided frontage with exposure along high traffic Medora Street as well as waterfront exposure in the well maintained iconic Wallis Mills building. Sandwiched between Tulos and Turtle Jacks, and among the best retailers in Port Carling (including Bluboho, York & Mason, LCBO, Muskoka Bearwear, etc.) these units get all vehicular and walking traffic. Prime location zoned for a number of retail and professional uses. |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427581 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Commercial Building / Site for Lease, $20,000/MTH, 3000 SF Freestanding Building on 10,000 SF Lot, Ready for Tenant Fit Up, Various Uses Possible | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial |
||||||||
Date of Listing | July 24 2024 | ||||||||
Lease Price | $20,000.00 | ||||||||
Building area | 3054 | ||||||||
Site area | 10,880 | ||||||||
Zoning | RM(f12;u2;d0.8*231), CR2.5(c2.5;r2.5*2572), RM(f12 | ||||||||
Comments | $20,000/month
Plus utilities Plus HST Building area: 3,054 SF Land area: 10,880 SF Can be leased as the current use of a car wash, or converted to gas station. Can also be fixed up to suit tenant's needs, such as professional, office, retail, restaurant, studio, wellness, beauty, gallery. |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427580 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Toronto Corner Building for Lease $70 PSF net + $20 PSF TMI Rare Centre Court Space on Busy Queen St W, Two Updated Floors with High Ceilings | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | July 24 2024 | ||||||||
Type Description | Retail or office space for lease | ||||||||
Location | Queen St W, Downtown Toronto | ||||||||
Price | $70.00 | ||||||||
Price Max | $20.00 | ||||||||
Price Comment | Plus utilities + HST | ||||||||
Size | 4212 | ||||||||
Comments | Rare Queen St W Prime Centre Court Corner Opportunity. Trendy Commercial Hub. Bright, High Ceilings, Updated, Floor To Ceiling Windows, Good Bones. Space Has Style, And Sleek Modern Character.
Perfect For Retail, Professional, Office, Tech, Creative, Medical, Wellness, Beauty, Food, Gallery. Excellent Space Over Two Floors W / Cool Industrial Accents, Open Atrium At Rear Of Space Featuring Large Wide Staircase To 2nd Floor, Access To Each Floor From Front And Rear Staircases, High Usable Basement Perfect For Staff Or Offices And Nicely Renovated Washrooms. Built-Out Treatment Rooms Or Offices On 2nd Floor And Large Open Space. Strong Presence On Queen, High Pedestrian Traffic. Use As Flagship Retail, Office, Showroom, Studio. 501 Queen Streetcar At Front Door. Steps To Osgoode Station. High Density Area, Financial Core, And Residential Condos. Notable Neighbouring Tenants, Aritizia, Arc'teryx, Knix, Lcbo, Shoppers Drug Mart, Starbucks, Mec And More! |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427206 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 1 hour east of Toronto in Cobourg. 800 sq. ft. of professional office space in busy plaza on main corridor into Cobourg. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | July 10 2024 | ||||||||
Type Description | 800 Square Feet of Office Space | ||||||||
Location | Cobourg | ||||||||
Lease Price | $18.00 | ||||||||
Zoning | District Commercial | ||||||||
Comments | Have 1 hour east of Toronto in Cobourg. 800 sq. ft. of professional office space in busy plaza on main corridor into Cobourg. | ||||||||
Internet Links | |||||||||
Name | Daniel J. Bulger | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty Executives Pentel Ltd., Brokerage | ||||||||
Address Line One | 541 William Street, Unit 9A | ||||||||
City | Cobourg | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9A 3A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)372-2211 | ||||||||
Cell Number | 905-377-5483 | ||||||||
FAX Number | (905)373-0623 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 426156 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor (Tecumseh) For Lease 2,250 sq.ft. Great for Many retail, medical uses. $16.95 sf | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | May 30 2024 | ||||||||
Location | Tecumseh | ||||||||
Price | $16.95 | ||||||||
Building area | 2250 | ||||||||
Bldg Area Max | 2250 | ||||||||
Comments | Great Space For Any Retail Business, Medical Plaza Would Be Great For Related Uses, Doctors, Dentists, Nice Open Space With Front Reception / Retail / Showroom Area, 7 Private Offices, 2 Restrooms & Back Open Work Area. Can Modify Spaces To Suit Needs. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jerry Haddad | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | IPRO Commercial | ||||||||
Address Line One | 55 City Centre Dr. # 503 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5B 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 426147 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | For Lease Retail space in Windsor 26,000 sf Can Sub-divide 10K sf - High Exposure Great for many retail uses - Grocery, Pharmacy, Clothier. | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | May 30 2024 | ||||||||
Comments | For Lease Retail space in Windsor 26,000 sf Can Sub-divide 10K sf - High Exposure Great for many retail uses - Grocery, Pharmacy, Clothier. | ||||||||
Internet Links | |||||||||
Name | Jerry Haddad | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | IPRO Commercial | ||||||||
Address Line One | 55 City Centre Dr. # 503 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5B 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 424654 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor - For Lease 26,614 sf Medical-Pharmacy Retail opportunities. Prime Exposure in the heart of shopping area. | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | March 27 2024 | ||||||||
Location | Windsor | ||||||||
Comments | Windsor - For Lease 26,614 sf Medical-Pharmacy Retail opportunities. Prime Exposure in the heart of shopping area. | ||||||||
Internet Links | |||||||||
Name | Jerry Haddad | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | IPRO Commercial | ||||||||
Address Line One | 55 City Centre Dr. # 503 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5B 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 423449 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 1.5 hours East of Toronto, 2 hours West of Ottawa, 1030sq / ft for lease in Belleville. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | February 16 2024 | ||||||||
Type Description | Office Space for lease in Belleville. Located on the first floor with full accessibility. New Build with modern design | ||||||||
Location | 2 Dundas Street W, Belleville, ON | ||||||||
Price | $30.00 | ||||||||
Price Comment | $/psf net + TMI | ||||||||
Building area | 1030 | ||||||||
Bldg Area Max | 0 | ||||||||
Comments | Welcome to Harbour View Medical Clinic! The Harbour View building is a 30-unit luxury condominium constructed in 2023, and is the first of 4 buildings in the soon to be "Harbour District". Several spaces available on the ground floor, from 120 sqft to 1030 sqft of usable space. Currently in operation within the space is Medical Tree Pharmacy, occupying 758 sqft. The space is fully outfitted for medical use, is fully accessible, and includes hand washing units in all exam rooms (7 total), large waiting room, staff kitchen area, and reception area, and fully equipped with barrier free features. The site has plenty of staff and patient parking. Conveniently located to the waterfront trail, steps away from Downtown Belleville, and located beside Arabella Retirement Residence. Ready for its first tenants!
|
||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 423443 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 950 sqft of Retail Space Available FOR LEASE in Trenton ON, $20/psf | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | February 16 2024 | ||||||||
Price | $20.00 | ||||||||
Price Comment | $/psf + TMI | ||||||||
Comments | Prime retail space located in the West End Plaza in Trenton, ON. This unit is approximately 925 sqft and the previous location of Digital Underground. Total plaza area is approximately 39,000 sqft. Located across from St. Paul's Catholic Secondary School. Other plaza tenants include Golden Valley Restaurant, West End Dental, Hastings County Board of Health office, and others. This space would be an excellent location as a retail tenant, with its high traffic volume and ample parking space. Additional rents: Common cost (TMI) for 2024 is $5 psf. Tenant pays own utilities. | ||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 418223 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | COBOURG,-1200 sq ft of OFFICE SPACE ~ 1 HOUR EAST OF TORONTO, HIGH TRAFFIC AREA, AMPLE PARKING. ZONED FOR MANY COMMERCIAL USES. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | August 30 2023 | ||||||||
Type Description | Commercial | ||||||||
Location | Cobourg | ||||||||
Lease Price | $18.00 | ||||||||
Size | 1200 Sq Ft | ||||||||
Zoning | District Com | ||||||||
Comments | COBOURG,-1200 sq ft of OFFICE SPACE ~ 1 HOUR EAST OF TORONTO, HIGH TRAFFIC AREA, AMPLE PARKING. ZONED FOR MANY COMMERCIAL USES. | ||||||||
Internet Links | |||||||||
Client Details | -- NONE -- | ||||||||
Client Situation | -- NONE -- | ||||||||
Clients Objective | -- NONE -- | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | -- NONE -- | ||||||||
Client Wants | -- NONE -- | ||||||||
Control | Exclusive | ||||||||
Name | Daniel J. Bulger | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty Executives Pentel Ltd., Brokerage | ||||||||
Address Line One | 541 William Street, Unit 9A | ||||||||
City | Cobourg | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9A 3A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)372-2211 | ||||||||
Cell Number | 905-377-5483 | ||||||||
FAX Number | (905)373-0623 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 416006 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Commercial Unit for lease in Mississauga close to Hwy 401 and Dixie. Zoning Allows For Many Uses. Previously Used As A Car Rental Office . | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | June 9 2023 | ||||||||
Comments | Commercial Unit for lease in Mississauga close to Hwy 401 and Dixie. Zoning Allows For Many Uses. Previously Used As A Car Rental Office . | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Kuldip Bassi | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 5H8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-5777 | ||||||||
Cell Number | 416-774-8800 | ||||||||
Home Number | 416-774-8800 | ||||||||
FAX Number | 905-793-6222 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 415979 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 hours from Toronto, and 2.5 hours to Ottawa. 1,400/sqft retail unit FOR LEASE in Quinte West. Located on High-Traffic Street. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | June 8 2023 | ||||||||
Price | $3,000.00 | ||||||||
Lease Price | $3,000.00 | ||||||||
Size | 1400 | ||||||||
Comments | Prime retail space located in the West End Plaza in Trenton, ON. This end unit is approximately 1400 sqft, and is currently vacant. Previous location of Newman Oliver Insurance. Total plaza area is approximately 39,000 sqft. Located across from St. Paul's Catholic Secondary School. Other plaza tenants include Golden Valley Restaurant, West End Dental, Hastings County Board of Health office, and others. This space would be an excellent location as a retail tenant, with its high traffic volume and ample parking space.
|
||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 415681 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Approx. 1.5 hours east of Toronto, commercial lease, $2,800/month, 1200 s / f available, excellent location for a Tim Horton's, Starbucks or a cafe restaurant. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | May 29 2023 | ||||||||
Lease Price | $2,800.00 | ||||||||
Building area | 1200 | ||||||||
Zoning | C2-18 | ||||||||
Comments | Now available for lease. Prime location beside new Provincial Courthouse. Building known as Billa Flint circa 1867. This unique building would be an excellent location for a Tim Horton's or Starbucks or a cafe restaurant. Building has a 700 s / f ground floor area plus an additional 500 s / f on the second floor. Landlord is prepared to install all new windows and entrance door, a new 200 amp service, rough-in for sewer and water and plumbing, provide a new HVAC unit. The Billa Flint building will be attached by an open concourse to the proposed new 6 story office building known as Inner Harbour Office Tower. There will be an additional 175 residential units proposed on the adjacent property. Estimated occupancy of office building Fall of 2021. | ||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 415674 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Approx. 1.5 hours east of Toronto, 6900sq / ft unit in Trenton's downtown core. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | May 29 2023 | ||||||||
Price Comment | $6.80/sf net | ||||||||
Lease Price | $6.80 | ||||||||
Building area | 6900 | ||||||||
Building Area Comment | 6900sq/ft | ||||||||
Comments | Wonderful space for rent in Trenton's downtown core! Unit #3 is split between 2 floors and is approx. 6900sq / ft. Features 12 private offices, a kitchenette, beautiful boardroom with windows overlooking the downtown, 2 restrooms, ample storage and a large open office area (currently set up with office cubicles, but could be used as open floor space, additional desk area, or whatever your business requires). Building is zoned DC (Downtown Commercial) and therefore offers many permitted uses including- but not limited to- clinic, fitness centre, commercial school, child care centre, financial institution, community centre, personal service shop, pet services, restaurant, retail store, business, professional or administrative office. Located on an excellent high-traffic road and close proximity to other businesses, local restaurants, banks, grocery stores, and a short walk to the Trent River. Tenant pays $6.80/ sqft net. Tenant to additionally pay TMI (approx. $2.90/sq ft) & proportionate share of utilities. (64890026)
|
||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |