Message Number | 383901 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario
Andover Centre plaza for lease Lease rates: Retail-$17/SF, Office-$11/SF Corner location, easy access and plenty of parking |
||||||||
Business area |
|
||||||||
Location, City | London Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | December 11 2019 | ||||||||
Type Description | Retail/Office uses | ||||||||
Location | 312 Commissioner's Road West | ||||||||
Price | $17,001,100.00 | ||||||||
Lease Price | $17,001,100.00 | ||||||||
Size | 500-2.480 square feet | ||||||||
Zoning | NSA1(2) NSA4 SS | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Mel Vetero | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Centre City Realty Inc., Brokerage | ||||||||
Address Line One | 675 Adelaide Street North | ||||||||
City | London | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N5X 3W4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)667-1800 | ||||||||
Cell Number | (519)872-1319 | ||||||||
FAX Number | (519)667-1958 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 383891 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario
Retail/office space for lease, 996 square feet Asking $16 per square foot |
||||||||
Business area |
|
||||||||
Location, City | 561 Southdale Road East | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | December 11 2019 | ||||||||
Type Description | Retail/office | ||||||||
Location | 561 Southdale Road East | ||||||||
Price | $16.00 | ||||||||
Lease Price | $16.00 | ||||||||
Size | 996 square feet | ||||||||
Comments | Located just east of Ernest across from the new Nixon Medical Centre at Nixon and Southdale. Only one available. Unit 5b, formerly a driving school consists of 996 square feet with a gross monthly rent of $2,033.50. Great visibility and easy access. Copy of building floor plans available. Other tenants include Dulux Paints, BNB Financial Group, Ministry of Consumer and Correctional Services and Little Caesars Pizza. | ||||||||
Internet Links | https://www.london.ca/Pages/Default.aspx | ||||||||
Control | MLS | ||||||||
Name | Mel Vetero | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Centre City Realty Inc., Brokerage | ||||||||
Address Line One | 675 Adelaide Street North | ||||||||
City | London | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N5X 3W4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)667-1800 | ||||||||
Cell Number | (519)872-1319 | ||||||||
FAX Number | (519)667-1958 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 379326 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville (1.75 hrs. E. of Toronto)Approx. 1,450 sf, W side of Hwy 62 N of Hwy 401/Wal-Mart. Ideal office/retail/service space.Parking. Other sites available! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | To lease - Retail/office | ||||||
Date of Listing | July 16 2019 | ||||||
Type Description | Office/Retail For Lease | ||||||
Location | Belleville downtown | ||||||
Price | $1,500.00 | ||||||
Lease Price | $1,500.00 | ||||||
Size | 1,450, 1,600 or 2,000 sq. ft. | ||||||
Zoning | C1 Hwy. Commercial | ||||||
Comments | Approx. 1,450 square feet for lease, well located on west side of Highway 62 about 1 mile north of Highway 401 and Wal-Mart, Belleville. Highway widening now completed providing 5 lane access including centre turn lane. Ideal office/retail/service space. Ample on site parking. Rent is $1,200 per month including TMI, plus HST, plus heat, hydro. E-mail or call for details. One other unit also available for up to approx. 2,000 square feet. Other buildings also available. | ||||||
Internet Links | The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 378215 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Belleville (1.75 hrs. E. of Toronto)Approx. 1,450 sf, W side of Hwy 62 N of Hwy 401/Wal-Mart. Ideal office/retail/service space.Parking. Other sites available! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | To lease - Retail/office | ||||||
Date of Listing | June 18 2019 | ||||||
Type Description | Office/Retail For Lease | ||||||
Location | Belleville downtown | ||||||
Price | $1,500.00 | ||||||
Lease Price | $1,500.00 | ||||||
Size | 1,450 sq. ft. | ||||||
Zoning | C1 Hwy. Commercial | ||||||
Comments | Approx. 1,450 square feet for lease, well located on west side of Highway 62 about 1 mile north of Highway 401 and Wal-Mart, Belleville. Highway widening now completed providing 5 lane access including centre turn lane. Ideal office/retail/service space. Ample on site parking. Rent is $1,500 per month including TMI, plus HST, plus heat, hydro. E-mail or call for details. Other buildings also available. | ||||||
Internet Links | The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 370875 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Caledon On. Newly redecorated for retail space, 1000 sq. ft. main floor, $1,700.00 monthly | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | November 9 2018 | ||||||||
Type Description | Historic plaza on Hwy #10 | ||||||||
Location | Caledon | ||||||||
Price | $1,700.00 | ||||||||
Price Comment | $1,700 mthly includes TMI | ||||||||
Lease Price | $1,700.00 | ||||||||
Size | 1,000 sq. ft. | ||||||||
Building Area Comment | Small 6 unit plaza | ||||||||
Zoning | retail, office use to be confirmed with Town | ||||||||
Comments | For lease. Very well appointed for older plaza, as retail outlet or offices with Town of Caledon approval - visually, an up to date space. Two private offices plus large common work areas. Six units in plaza with at least 80 parking spaces. Never a complaint about parking. Rental rate is $1,700.00 per month including net rent and TMI. ( Total $20.40 per sq. ft. annual plus heat, hydro and HST). Landlord asks for annual rent increases. Plaza has 6 units, some occupied by the same tenant for many years. Located on Highway #10 at Charleston Sideroad, a few Km. south of Orangeville. Great location for a quiet business such as retail supplies for many uses, consulting, computer work, pharmacy and many, many more.
Great highway access for residents of northern Peel County. |
||||||||
Internet Links | |||||||||
Client Details | Fixer/Handy | ||||||||
Client Situation | -- NONE -- | ||||||||
Explain Client's Motivation | currently vacant - was hair salon use | ||||||||
Control | MLS | ||||||||
Name | Brian Batchelar | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | RE/MAX Realty Services Inc., Brokerage | ||||||||
Address Line One | 295 Queen Street East | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1000 | ||||||||
Cell Number | 647 274 5784 | ||||||||
Home Number | 647 274 5784 | ||||||||
FAX Number | (905)456-1924 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 368390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | ONTARIO, INVESTORS WANTED - Want to get the Best Real Estate Deals? Get experience and expertise on your side! I will find you great Deals! $2M - $150M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 23 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Get The Best Deal For Your Money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $150,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | any price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | INVESTORS WANTED!
Let's create a Win-Win situation. You want to invest and get the best for your money. I'm a licenced Real Estate Broker and Mortgage Broker in the Greater Toronto Area and I specialize in helping Investors find great investment opportunities in Ontario, Canada. I have been licensed since 1986 and have successfully worked with the Toronto Transit Commission to locate their head office. The competition was fierce but my experience and expertise won out and I happily located the best property for this and many many clients. Don't leave it to chance. Let me show you how you can benefit from my knowledge and hard work. Call me at 416-937-0648 Tony Ning (Broker Of Record) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Tony Ning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711, YONGE ST 10TH FLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-937-0648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 000-000-0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 354083 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Trenton (1.5 hrs. E. of Toronto) 26,370 sf for lease ideal as call centre, warehouse/distribution space. $5.95/sf, net. Less than 1km to 401. | ||||||||
Business area |
|
||||||||
Location, City | Trenton Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | July 11 2017 | ||||||||
Type Description | call centre/warehouse/distribution space for lease | ||||||||
Location | Less than 1km from Hwy. 401 | ||||||||
Price | $5.95 | ||||||||
Price Max | $0.00 | ||||||||
Lease Price | $5.95 | ||||||||
Size | 26,370 | ||||||||
Site area | +7 acres | ||||||||
Comments | Excellent warehouse/distribution space (approximately 26,370 sq. ft. including approximately 1,150 sq. ft. of 2nd floor office area) in great location with easy access to Highway 401. High ceilings. Dock level doors. Finished office area. Rent is $5.95 per square foot, net + TMI + HST + utilities by tenant. | ||||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 352432 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Trenton (1.5 hrs. E. of Toronto) 26,370 sf for lease ideal as call centre, warehouse/distribution space. $5.95/sf, net. Less than 1km to 401. | |||||||||
Business area |
|
|||||||||
Location, City | Trenton Quinte West | |||||||||
Have/Want | Have | |||||||||
Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
|||||||||
Date of Listing | May 31 2017 | |||||||||
Type Description | call centre/warehouse/distribution space for lease | |||||||||
Location | Trenton - Less than 1km from Hwy. 401 | |||||||||
Price | $5.95 | |||||||||
Lease Price | $5.95 | |||||||||
Size | 26,370 | |||||||||
Comments | Excellent warehouse/distribution space (approximately 26,370 sq. ft. including approximately 1,150 sq. ft. of 2nd floor office area) in great location with easy access to Highway 401. High ceilings. Dock level doors. Finished office area. Rent is $5.95 per square foot, net + TMI + HST + utilities by tenant. | |||||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
|||||||||
Name | Allan H. Lunenfeld, LL.B. | |||||||||
Title | Broker - Commercial | |||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | |||||||||
Address Line One | 357 Front Street | |||||||||
City | Belleville | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | K8N 2Z9 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (613)966-6060 | |||||||||
FAX Number | (613) 966-2904 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 344844 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | HAVE - Toronto - Brand NEW Medical Building Lease For Diagnostic Imaging Clinic - Flexible size. - Pharmacy, Doctors in place. Amazing Opportunity.; | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Toronto | |||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||
Business category | To lease - Retail/office To lease - Office |
|||||||||||||||||||||||||||||||||
Date of Listing | October 6 2016 | |||||||||||||||||||||||||||||||||
Type Description | Lease for Diagnostic Imaging Clinic | |||||||||||||||||||||||||||||||||
Location | Toronto | |||||||||||||||||||||||||||||||||
Price | $0.00 | |||||||||||||||||||||||||||||||||
Size | Flexible | |||||||||||||||||||||||||||||||||
Building Area Comment | Brand New Medical Building | |||||||||||||||||||||||||||||||||
Comments | Great Opportunity for Imaging Diagnostic Imaging Clinic. With Pharmacy and Doctors place - This is an amazing opportunity. Can also help with obtaining an Imaging Licence.This one will go quick so don't wait. PRINCIPALS ONLY !!! | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||||||||||||||||||
Broker's Recommendation | PRINCIPALS ONLY | |||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | Best Be Quick - Won't Last ! | |||||||||||||||||||||||||||||||||
Control | Exclusive | |||||||||||||||||||||||||||||||||
Name | Tony Ning | |||||||||||||||||||||||||||||||||
Title | Real Estate Broker Owner | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 4711, YONGE ST 10TH FLR | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (866)530-7737 | |||||||||||||||||||||||||||||||||
Cell Number | 416-937-0648 | |||||||||||||||||||||||||||||||||
FAX Number | 000-000-0000 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 333262 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville - High quality office space for lease just N. of Hwy. 401. Approx. 6,500 sf. Can divide. Additional space also available. Call today for details! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | December 8 2015 | ||||||||
Type Description | High quality space for lease | ||||||||
Location | Canada | ||||||||
Price | $14.00 | ||||||||
Lease Price | $14.00 | ||||||||
Cap Rate | K8N 2Z9 | ||||||||
Comments | Approximately 5,310 square feet for lease, well located in attractive building at north-east corner of Millennium Parkway at Sidney Street and just north of Highway 401. Ideal office space. Ample on site parking. Rent is $14.00 per square foot, net plus TMI plus HST, plus utilities. Additional space may also be available. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 330525 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | GTA West. New Medical Buildings. 50,000 sq.ft of Medical offices in 3 Beautiful Buildings situated on over 2.5 acres, 189 paved parking. $11 M = 5.65 Cap Rate | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | October 8 2015 | ||||||
Type Description | Medical Building | ||||||
Price | $11,000,000.00 | ||||||
Price Comment | Nice Cap | ||||||
Building area | 50000 | ||||||
Site area | 2.6 Acres | ||||||
Cap Rate | 5.65 | ||||||
Comments | Not on MLS
Exclusive Listing Principals Only Nice opportunity to own Medical Building with a great future. |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Richard Petronis | ||||||
Title | Sales Representative | ||||||
Company Name | ICI SOURCE REAL ASSET SERVICES INC. BROKERAGE | ||||||
Address Line One | 2 ROBERT SPECK PARKWAY Unit: 750 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4Z 1H8 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(888)517-6424 | ||||||
Cell Number | 647-262-7424 | ||||||
Home Number | 647-262-7424 | ||||||
FAX Number | 1-888-517-6424 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |