Message Number | 382359 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||
Subject Line | CONSTRUCTION LOANS! With loan amounts from $5M and up to $500M Nationwide within USA/Canada, and International Loans from $10MUSD. Interest Rates from 6.50%. | ||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||
Location, City | USA/CANADA/INTERNATIONAL | ||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 24 2019 | ||||||||||||||||||||||||||||||||||||||||
Type Description | CONSTRUCTION LOANS! | ||||||||||||||||||||||||||||||||||||||||
Comments | We provide Construction Funding for Various Types of Properties with Loan Amounts from $5M up to $500M Nationwide within USA/Canada, and International Loans from $10M US dollars. Loan Terms up to 36 months and Interest Rates from 6.50%.
We recognized that access to Capital (Debt or Equity ) can be a monumental undertaking. Providing the best solution for a particular situation takes knowledge and hard work as no two transactions are ever the same. Our Fund Managers are diligently seeking borrowers with viable Construction Projects or Retrofit/Rehab Projects who have experienced difficulty in obtaining the funding via conventional channels. One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | www.finrokgroup.com |
||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | ||||||||||||||||||||||||||||||||||||||||
Title | Managing Director | ||||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | ||||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | ||||||||||||||||||||||||||||||||||||||||
City | USA/CDN | ||||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | ||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | ||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | ||||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | ||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 367457 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | JV PROJECT PRIVATE FUNDING $1MM-$100MM. Include, Energy Projects, Real Estate, Commercial, Industrial, Hotels, Retail, Technology and More! | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Financing Mortgages Private Funds Venture Capital | |||||||||||||||||||||||||||||||
Date of Listing | July 24 2018 | |||||||||||||||||||||||||||||||
Type Description | JV PROJECT PRIVATE FUNDING | |||||||||||||||||||||||||||||||
Location | USA - International | |||||||||||||||||||||||||||||||
Comments | JV PROJECT PRIVATE FUNDING: Minimum $1MM to $100MM
JV Equity Provider Has A Stake In The Success Of Your Project. Acceptable Projects Include, Energy Projects, Real Estate Development, Commercial Real Estate, Industrial Plants, Hotels, Retail Stores, Technology and More! Call 7 Days:>772-24LOANS. |
|||||||||||||||||||||||||||||||
Internet Links | www.GlobalRealtyPlanners.com
7 Days 772-24LOANS (56267) Jorge@GlobalRealtyPlanners.com SKYPE ID: JorgeDiazJr |
|||||||||||||||||||||||||||||||
Client Details | Lender/Private | |||||||||||||||||||||||||||||||
Client Situation | -- NONE -- | |||||||||||||||||||||||||||||||
Clients Objective | Increase Flow | |||||||||||||||||||||||||||||||
Motivation Rating | Take Part Equity | |||||||||||||||||||||||||||||||
Client Will | Partner with Other | |||||||||||||||||||||||||||||||
Client Wants | Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||
Explain Client's Motivation | Private Equity Firms Seeks Viable Projects | |||||||||||||||||||||||||||||||
Broker's Recommendation | Free To Apply. Free Quote. | |||||||||||||||||||||||||||||||
Control | Exclusive | |||||||||||||||||||||||||||||||
Name | Jorge Diaz Jr. | |||||||||||||||||||||||||||||||
Title | USA Commercial Loan Underwriter, Broker/Investor | |||||||||||||||||||||||||||||||
Company Name | Global Realty Planners (moneytoloanusa.com) | |||||||||||||||||||||||||||||||
Address Line One | PO BOX 2466 | |||||||||||||||||||||||||||||||
City | Milford | |||||||||||||||||||||||||||||||
State/Province | Connecticut | |||||||||||||||||||||||||||||||
Zip/Postal Code | 06460 | |||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||
Business Phone Number | (772)245-6267 | |||||||||||||||||||||||||||||||
Cell Number | 239-362-4002 | |||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||
Home Page | Home Page |