Message Number | 432845 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $300K Downpayment | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | March 18 2025 | ||||||||
Type Description | Store with Apartments | ||||||||
Location | The Beaches | ||||||||
Price | $1,850,000.00 | ||||||||
Comments | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $300K Downpayment
Beaches Retail Store with 3 Residential Apartments at Queen / Woodbine - VTB Financing Available Discover an exceptional investment opportunity in one of Toronto's most desirable neighborhoods. This unique property, just steps from the beach and surrounded by a vibrant community, offers an unparalleled blend of commercial and residential potential. Property Highlights: Prime Location: Located in the highly sought-after Beaches area, this property is within walking distance to the lake, TTC, numerous restaurants, retail shops, and schools. Stunning Lake Views: Enjoy breathtaking views of the lake from the second and third-floor apartments, adding significant value and appeal to the residential units. High Foot Traffic: The area guarantees high pedestrian traffic, enhancing the visibility and profitability of the retail component. Versatile Investment: The property features a ground-level retail store and three residential apartments above, providing a diverse income stream. Attractive Financing: Take advantage of the Vendor Take Back (VTB) mortgage option at a competitive 6% interest rate, making this investment more accessible. Flexible Purchase Options: Ideal for investors seeking a diversified income stream or owner-operators looking to run their business while residing on-site. This property is a prime investment in a bustling, high-traffic area with excellent potential for both commercial and residential income. |
||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432840 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Riverdale, Redevelopment Renovated, $12.5M, With Elevator, Solid Income, Investor / User, VTB Available 6% Interest Only w/20% down, Prime Site, METROLI | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | March 18 2025 | ||||||||
Type Description | Commercial Building | ||||||||
Location | Toronto | ||||||||
Price | $12,500,000.00 | ||||||||
Comments | Toronto Riverdale, 13,000SF , Totally Renovated, $ 12.5M, With Elevatour, Solid Income, Investor / User, Redevelopment, METROLINK Close by, VTB Available 6% Interest Only w/20% down, can be purchased individually the buildings this is a portfolio. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Owner | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432839 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown Gerrard St & Bay St, Commercial Building with Retail or Office, 3,000 SF at $2.5M, Principals Only, High Foot Traffic, Great for Food, Office. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 18 2025 | ||||||||
Type Description | Retail/Office building | ||||||||
Location | Toronto | ||||||||
Price | $2,500,000.00 | ||||||||
Building area | 3000 | ||||||||
Zoning | Commercial | ||||||||
Comments | Toronto Downtown Gerrard St & Bay St, Commercial Building with Retail or Office, 3,000 SF at $2.5M, Principals Only, High Foot Traffic, Great for Food, Office. | ||||||||
Internet Links | |||||||||
Motivation Rating | Desperate to Save Equity | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432831 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE, Toronto, Queen & University , Brick & Beam Building, NOT HISTORICAL, $ 21M, 9,500 Square Feet FOOT PRINT, Redevelopment, User, Investor, VTB 5% Interest | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | March 18 2025 | ||||||||
Type Description | Commercial Building | ||||||||
Location | Toronto | ||||||||
Price | $21,000,000.00 | ||||||||
Comments | HAVE, Toronto, Queen & University , Brick & Beam Building, NOT HISTORICAL, $ 21M, 9,500 Square Feet FOOT PRINT, Redevelopment, User, Investor, VTB 5% Interest | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432500 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Commercial Single AAA tenant, NNN, Turn Key, $5.5M
VTB avalible. |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
Date of Listing | March 4 2025 | ||||||||
Type Description | Bank, Commercial Building, Triple Net Lease | ||||||||
Location | Toronto | ||||||||
Price | $5,500,000.00 | ||||||||
Comments | Toronto, Commercial Single AAA tenant, NNN, Turn Key, $5.5M
VTB avalible. |
||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | Ali Sadeghi | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Your Community Realty Brokerage | ||||||||
Address Line One | 8854 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | 416-890-1600 | ||||||||
Home Number | 416-890-1600 | ||||||||
FAX Number | 905-886-7556 | ||||||||
Email Address | Send Email |
Message Number | 431967 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Richmond Hill, being built Commercial. Great for a Pharmacy, medical building, $850/sf, 2,000 to 45,000 sf | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||
Date of Listing | February 9 2025 | |||||||||
Type Description | commercial | |||||||||
Location | GTA | |||||||||
Price | $1,500,000.00 | |||||||||
Price Max | $3,400,000.00 | |||||||||
Comments | Pharmacy and Medical clinic together for sale pharmacy business for sale separately too for more info please contact
it's under the building |
|||||||||
Internet Links | ||||||||||
Control | Thru Other Broker | |||||||||
Name | Brooke Tartibi, CNE, SRES | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||
Address Line One | 7330 YONGE STREET | |||||||||
City | THORNHILL | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4J 7Y7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)764-7111 | |||||||||
Cell Number | 4168173187 | |||||||||
Home Number | 4168173187 | |||||||||
FAX Number | 905-764-1274 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 431419 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. | |||||||||
Business area |
|
|||||||||
Location, City | NORTH YORK | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
|||||||||
Date of Listing | January 16 2025 | |||||||||
Type Description | Commercial Retail and Office | |||||||||
Location | Ontario | |||||||||
Price | $23,000,000.00 | |||||||||
Cap Rate | 4% | |||||||||
Comments | All financials only with offer. | |||||||||
Internet Links | ||||||||||
Explain Client's Motivation | Retiring | |||||||||
Broker's Recommendation | Move fast! Will not last long! | |||||||||
Control | Regular Client | |||||||||
Name | Sydney Silas Sopher | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | International Realty Firm Inc., Brokerage | |||||||||
Address Line One | 15 Gervais Drive, 7th Floor | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M3C 3S2 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)788-7390 | |||||||||
Cell Number | 416-788-7390 | |||||||||
Home Number | 844-793-6391 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 429957 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Leslieville, Commercial Building $ 9.5M, 13,000 SF. Portfolio Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | October 31 2024 | ||||||||
Type Description | Development Site, Land Assembly | ||||||||
Location | Toronto | ||||||||
Price | $9,500,000.00 | ||||||||
Price Comment | . | ||||||||
Comments | Toronto, Leslieville, Commercial Building $ 9.5M, 13,000 SF. Portfolio Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429642 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Business area |
|
||||||||
Location, City | Toronto - Etobicoke | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | October 17 2024 | ||||||||
Type Description | Vacant Land, EL Zoning, $6M, 1.7acres, near busy retail outlets | ||||||||
Location | Toronto municipality outskirts | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429342 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto (Dufferin Grove) - Freestanding Mechanic Garage With Property - 3.5 Million | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | October 4 2024 | ||||||||
Type Description | Freestanding Commercial Unit | ||||||||
Location | Dundas/Lansdowne | ||||||||
Price | $3,500,000.00 | ||||||||
Building area | 2000 | ||||||||
Site area | 25 X 181 (widens to 50 ft) | ||||||||
Zoning | R (d1.0) (x810) | ||||||||
Comments | Currently a mechanic garage with 3 hoist inside and operational. 1 office and a washroom.
|
||||||||
Internet Links | |||||||||
Control | Know About | ||||||||
Name | Moosa Patel | ||||||||
Title | Realtor, Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | ||||||||
Address Line One | 1051 Tapscott Rd., Unit 100B | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1X 1A1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)321-2228 | ||||||||
Cell Number | 647-564-9952 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428506 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Store, 3 Residential Units, Good for take-out, services, $1.85M, Vacant Possession Possible, Development Potential, Neighbour Property also available. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | September 3 2024 | ||||||||
Type Description | Store with 3 Apartments | ||||||||
Location | Oakwood Village, Toronto | ||||||||
Price | $1,850,000.00 | ||||||||
Comments | Toronto, Store with Three Residential Units above, Good for take-out, services, $1,850,000, 30' wide by 160', Vacant Possession Possible, Development Potential, Neighbour Property also available. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jeff Cowan, BTECH | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 16945 Leslie St., Suite 27 - 29 | ||||||||
City | Newmarket | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3Y 9A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)318-9125 | ||||||||
Cell Number | 4163189125 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427588 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto / Queen St W, Building for Sale, $3,720,000, in the heart of downtown Toronto on busy and vibrant Queen St W, Great opportunity for end user or investor | ||||||||
Business area |
|
||||||||
Location, City | Toronto, Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | July 24 2024 | ||||||||
Type Description | Retail or office with residential unit(s) above | ||||||||
Location | Queen Street West | ||||||||
Price | $3,720,000.00 | ||||||||
Building area | 2080 | ||||||||
Site area | 1625 | ||||||||
Zoning | CR3(c3;r3*2089) | ||||||||
Net Income | 150,000 | ||||||||
Comments | Two-Storey Commercial Building with full usable basement including washrooms, storage, and offices
Ideal for user or investor Great potential and opportunity to own an investment property in the heart of downtown Two long-standing commercial tenants with upcoming renewals at market rates Adjacent to brand new condominium building on a prime, high-traffic block of Queen Street West Surrounded by trendy restaurants, fun retail stores, hotels, notable neighbouring tenants: The Rex Hotel, PLANTA, Starbucks, MEC, LCBO, Aritzia, Arc?teryx, Shoppers Drug Mart, Knix, and many more Steps to Osgoode Station and Queen streetcar stops |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427587 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | East Toronto, Commercial Building for Sale on Busy Danforth Ave, $1,245,000, Ideal for Investor, Great Potential for Income as Can be Vacant Upon Closing | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
Date of Listing | July 24 2024 | ||||||||
Location | Oakridge Community | ||||||||
Price | $1,245,000.00 | ||||||||
Building area | 2020 | ||||||||
Comments | Two-storey commercial building ideal for user or investor
Great potential and opportunity to own an investment property in the Oakridge community Good visibility with 18 feet of frontage on busy Danforth Avenue in a retail plaza Spacious retail unit on the ground floor and 2-bedroom residential unit on the second floor, with back entrance Two entrances to basement, perfect for storage with two washrooms Four parking spots at front in plaza Tenants on month-to-month lease. Currently low income, could be vacant upon closing |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427586 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown, Commercial Building for Sale, $1,895,000, in the heart of bustling Kensington Market, Great opportunity for Investor with both units leased | ||||||||
Business area |
|
||||||||
Location, City | Toronto, Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Net Leased Investment |
||||||||
Date of Listing | July 24 2024 | ||||||||
Type Description | Investment Opportunity | ||||||||
Location | Kensington Market | ||||||||
Price | $1,895,000.00 | ||||||||
Comments | Two-Storey Commercial Building Ideal for Investor
Great potential and opportunity to own an investment property in downtown Toronto Good visibility with 20 feet of frontage on St. Andrew Street, steps from Spadina Avenue Located in the vibrant Kensington Market community, nearby TTC, excellent pedestrian traffic Large 3-bedroom apartment on second level, renovated seven years ago Parking at rear |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427584 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Spadina Ave and College Street, Retail Commercial Bldg w / Apartments, $2,395,000, Investment / User Opportunity, 3 Storey w / Separate Bsmt Entrance
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | July 24 2024 | ||||||||
Type Description | Commercial Building with Apartments | ||||||||
Location | Toronto Downtown Chinatown | ||||||||
Price | $2,395,000.00 | ||||||||
Comments | Rare Excellent Investment Or User Opportunity; 3 Storey Brick Bldg With Separate Entrance To Usable Bsmt From Street, 1400 Sf Main Floor Commercial Space (Can Be Vacant), 2 1-Br Apartments, High Ceilings, Basement-8 Feet.
Perfect For Professional, Dentist, Medical, Tech, Wellness ,Retail, Resto, Service, Beauty, Or Gallery. Heart Of Chinatown, Gateway To Kensington Market, High Pedestrian Traffic, U Of T, Steps To Transit Additional 1,000 Sf Usable Basement Not Included In 3400 Sf - So Total 4,400 Sf Basement Leases Separate From Main Floor. |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |