Message Number | 428777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Wholesale Distribution Company in the Food or Packaging industry in Southern Ontario Windsor to Toronto.
$500K - $1M |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Wholesale Distribution Company in the Food or Packaging industry in Southern Ontario Windsor to Toronto.
$500K - $1M |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | IPRO Commercial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 55 City Centre Dr. # 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5B 1M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 428775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Hotel, Resorts in Canada - U.S.A - Caribbean must have upside in terms of reheb / reno or poor management. No price limit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Principal owners or direct brokers only please. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | IPRO Commercial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 55 City Centre Dr. # 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5B 1M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 428545 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Oshawa to NewMarket, Niagara Region a Pharmacy. $500K to $1.2M, for a 2nd location. | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Greater Toronto Area | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||
Date of Listing | September 4 2024 | |||||||||||||||||||||||||||||||||
Type Description | Business Opportunity | |||||||||||||||||||||||||||||||||
Location | GTA | |||||||||||||||||||||||||||||||||
Price | $500,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $1,200,000.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Oshawa to NewMarket, Niagara Region a Pharmacy. $500K to $1.2M, for a 2nd location. | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Jafar Hussain | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Company Name | Royal Lepage Real Estate Services Ltd, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 231 Oak Park Blvd # 400 | |||||||||||||||||||||||||||||||||
City | Oakville | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L6H 7S8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (905)257-3633 | |||||||||||||||||||||||||||||||||
Cell Number | (416) 888-1178 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 427854 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||
Subject Line | Wanted Niagara to Hamilton to Halton Oakville to Georgetown $1M - $3M Pharmacy with Doctors office OR in Doctor's Office Experienced wants to Expand | ||||||||||||||||||||
Business area |
|
||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||
Date of Listing | August 4 2024 | ||||||||||||||||||||
Type Description | PHARMACY | ||||||||||||||||||||
Location | ONTARIO | ||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||
Price Max | $3,000,000.00 | ||||||||||||||||||||
Price Comment | Wanted Ontario Pharmacy, $1M - $3M, | ||||||||||||||||||||
Comments | Wanted Niagara to Hamilton to Halton Oakville to Georgetown $1M - $3M Pharmacy with Doctors office OR in Doctor's Office Experienced wants to Expand | ||||||||||||||||||||
Internet Links | |||||||||||||||||||||
Client Wants | Business Opportunity | ||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||
Name | Mujibul Hasan | ||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
Company Name | Century 21 People's Choice Realty Inc. Brokerage | ||||||||||||||||||||
Address Line One | 120 Matheson Blvd. East unit #103 | ||||||||||||||||||||
City | Missisauga | ||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||||||||||||||
Country | Canada | ||||||||||||||||||||
Business Phone Number | (647)618-3662 | ||||||||||||||||||||
Cell Number | 647-618-3662 | ||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||
Home Page | Home Page |
Message Number | 427852 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted London to Hamilton to Toronto any type of business looking to net $ 150,000/year price $500K to $1M Have Money | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||
Date of Listing | August 4 2024 | ||||||||||||||||||||||||||||||
Type Description | any kind of Business | ||||||||||||||||||||||||||||||
Location | London to Hamilton to Toronto | ||||||||||||||||||||||||||||||
Price | $500,000.00 | ||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||
Comments | Wanted London to Hamilton to Toronto any type of business looking to net $ 150,000/year price $500K to $1M Have Money | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Name | Mujibul Hasan | ||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
Company Name | Century 21 People's Choice Realty Inc. Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 120 Matheson Blvd. East unit #103 | ||||||||||||||||||||||||||||||
City | Missisauga | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (647)618-3662 | ||||||||||||||||||||||||||||||
Cell Number | 647-618-3662 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 427087 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Wanted KITCHENER, WATERLOO, CAMBRIDGE Lease or to Buy ready Restaurant minimum 3000 Sq. fts. up to 5000 Sq. fts. For well known food franchise | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
|||||||||||
Date of Listing | July 5 2024 | |||||||||||
Type Description | RESTAURANT FRANCHISE | |||||||||||
Location | KITCHENER, WATERLOO, CAMBRIDGE | |||||||||||
Building area | 3000 | |||||||||||
Bldg Area Max | 5000 | |||||||||||
Comments | Wanted KITCHENER, WATERLOO, CAMBRIDGE Lease or to Buy ready Restaurant minimum 3000 Sq. fts. up to 5000 Sq. fts. For well known food franchise | |||||||||||
Internet Links | ||||||||||||
Control | Buyers Broker | |||||||||||
Name | Dinesh Patel | |||||||||||
Title | Broker | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | |||||||||||
Address Line One | 2210 Markham Rd., Unit 1 | |||||||||||
City | Toronto | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M1B 5V6 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)321-2228 | |||||||||||
Cell Number | 647-237-3064 | |||||||||||
Home Number | 647-237-3064 | |||||||||||
FAX Number | 416-321-0002 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 426703 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Construction Services for your Commercial or Residential projects. We can also JV with you on your development. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | June 19 2024 | ||||||||||||
Comments | We can also partner up with you to get the site moving along with cash and / or construction infusion into your project. | ||||||||||||
Internet Links | |||||||||||||
Name | Jerry Haddad | ||||||||||||
Title | Sales Representative | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | IPRO Commercial | ||||||||||||
Address Line One | 55 City Centre Dr. # 503 | ||||||||||||
City | Mississauga | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L5B 1M3 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)356-5870 | ||||||||||||
Cell Number | 416-356-5870 | ||||||||||||
FAX Number | |||||||||||||
Email Address | Send Email |
Message Number | 426698 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Previous Restaurants sites, Prefer Drive-thru or Retail Centres 1000 - 2500 sq.ft. South-Western Ontario Windsor to Toronto corridor. | ||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 19 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Previous Restaurants sites, Prefer Drive-thru or Retail Centres 1000 - 2500 sq.ft. South-Western Ontario Windsor to Toronto corridor. | ||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||
Name | Jerry Haddad | ||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||
Company Name | IPRO Commercial | ||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 55 City Centre Dr. # 503 | ||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5B 1M3 | ||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | |||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 426364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Toronto to Windsor, Golf Driving Range, $10,000. to $250,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 7 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | golf driving range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Southwestern Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Toronto to Windsor, Golf Driving Range, $10,000. to $250,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1510 Drew Rd, Unit 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Misissiauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5S1W7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4169374042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 413339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted: Ontario, Engineering consulting firm, $500K-$3M, Active investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 26 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Engineering consulting firm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted: Ontario, Engineering consulting firm, $500K-$3M, Active investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ronak Kapadia, P.Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Cityscape Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 885 Plymouth Dr UNIT 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5V 0B5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)292-1048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6472921048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 413070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Retirement Homes $2M-$10M+ or land to build $1M-$5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
