| Message Number | 440622 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Wanted: Property in (Ajax, Whitby, Pickering, or Oshawa)-BUDGET 5M-10M/ Zoned for religious facility / Temple. Must include land and a min of 50 parking spaces. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Want | |||||||||||
| Business category | Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Related Professionals and Service Providers to the ICI Industry Confidential |
|||||||||||
| Date of Listing | June 21 2026 | |||||||||||
| Type Description | ZONED FOR RELIGIOUS FACILITY/TEMPLE | |||||||||||
| Location | Ajax, Whitby, Pickering, Markham or Oshawa | |||||||||||
| Zoning | ZONED FOR RELIGIOUS FACILITY/TEMPLE | |||||||||||
| Comments | Wanted: Property in (Ajax, Whitby, Pickering, or Oshawa)-BUDGET 5M-10M / Zoned for religious facility / Temple. Must include land and a minimum of 50 parking spaces. | |||||||||||
| Internet Links | ||||||||||||
| Client Details | Passive Investor | |||||||||||
| Control | Regular Client | |||||||||||
| Name | Amandeep Singh | |||||||||||
| Title | Broker | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | RE/MAX Real Estate Centre Inc., Brokerage | |||||||||||
| Address Line One | 2 county Crt Blvd., Suite #150 | |||||||||||
| City | Brampton | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L6W 3W8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (647)286-9583 | |||||||||||
| Cell Number | 647-286-9583 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 440530 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED: Direct Client, DURHAM Region, LAND to develop, under $10M | ||||||
| Business area |
|
||||||
| Location, City | DURHAM REGION | ||||||
| Have/Want | Want | ||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | June 16 2026 | ||||||
| Type Description | WANTED: Direct Client, DURHAM Region, LAND to develop, under $10M | ||||||
| Price | $1,000,000.00 | ||||||
| Price Max | $10,000,000.00 | ||||||
| Comments | WANTED: Direct Client, DURHAM Region, LAND to develop, under $10M | ||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440504 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | WANT: YORK REGION, Ontario, Canada, 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship, open to zoning, will amend if needed, $5 M to $100 M budget | |||||||||||||||
| Business area |
|
|||||||||||||||
| Location, City | YORK REGION, Ontario, Canada | |||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||
| Date of Listing | June 16 2026 | |||||||||||||||
| Type Description | 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship | |||||||||||||||
| Location | YORK REGION, Ontario, Canada | |||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||
| Price Max | $100,000,000.00 | |||||||||||||||
| Price Comment | Flexible depending on value | |||||||||||||||
| Comments | WANT: YORK REGION, Ontario, Canada, 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship, open to zoning, will amend if needed, $5 M to $100 M budget | |||||||||||||||
| Internet Links | ||||||||||||||||
| Explain Client's Motivation | Extremely Motivated | |||||||||||||||
| Broker's Recommendation | Direct client | |||||||||||||||
| Time Factors, Drop Dead Dates | ASAP | |||||||||||||||
| Control | Regular Client | |||||||||||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||||||||||
| Title | Real Estate Broker & Mortgage Broker | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | eXp Realty, Brokerage | |||||||||||||||
| Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M2N6K8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)827-4444 | |||||||||||||||
| Cell Number | TEXT: 416-827-4444 | |||||||||||||||
| Home Number | TEXT: 416-827-4444 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 440372 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Central Huron, cash crop farm, $1M to $3.5M, qualified buyers. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | June 8 2026 | ||||||||
| Type Description | Farm | ||||||||
| Location | Huron | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $3,500,000.00 | ||||||||
| Comments | Wanted Central Huron, cash crop farm, $1M to $3.5M, qualified buyers. | ||||||||
| Internet Links | |||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440262 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Want. Farm with NO House. London to Niagara Falls Area to Toronto to Pickering. Farm from 80 to 200 Acres.
My buyer is ready to buy asap. |
|||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Business Opportunities Farm or Ranch Land |
|||||||||
| Date of Listing | May 29 2026 | |||||||||
| Type Description | Farmland with no house | |||||||||
| Comments | Want. Farm with NO House. London to Niagara Falls Area to Toronto to Pickering. Farm from 80 to 200 Acres - Must Be Rented to a Farmer Already.
|
|||||||||
| Internet Links | ||||||||||
| Client Details | Active Investor | |||||||||
| Control | Buyers Broker | |||||||||
| Name | Bob Bahreinian, ABR, SRES | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | ReMax Connect Realty, Brokerage | |||||||||
| Address Line One | 1415 Kennedy Rd., #22 | |||||||||
| City | Scarborough | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M1P 2L6 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)281-2200 | |||||||||
| Cell Number | 416-281-2200 - message | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 440210 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Windsor-Essex to Belle River, Family oriented property up to 3 homes on one parcel, $1M - $2.5M, Under new zoning by-laws allows it. Qualified. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 28 2026 | ||||||||
| Type Description | Residential 2-3 homes combination lot | ||||||||
| Location | Windsor - Essex County | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $2,500,000.00 | ||||||||
| Comments | Wanted Windsor-Essex to Belle River, Family oriented property up to 3 homes on one parcel, $1M - $2.5M, Under new zoning by-laws allows it. Qualified.
Possible to be 2 -3 separate lots together. |
||||||||
| Internet Links | |||||||||
| Name | Mark Bloomfield | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Binder Real Estate Brokerage | ||||||||
| Address Line One | 1350 Provincial Rd. | ||||||||
| City | Windsor | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N8W 5W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)972-5000 | ||||||||
| Cell Number | 519-981-5221 | ||||||||
| Home Number | 519-981-5221 | ||||||||
| FAX Number | 519-948-1618 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario Gravel Pit for Asphalt, $30M - $400M, they have the money. Urgent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land Timber or Mineral Property |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | May 19 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | gravel pit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $30,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $400,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario Gravel Pit for Asphalt, $30M - $400M, they have the money. Urgent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rodica Iliescu, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Unionville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)204-4663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 9054776839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439856 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Wanted Orangeville to Innisfil to Georgina, North to Orillia, South to Vaughan, Farm with chicken quota, from $3M to $7M, qualified buyer | |||||||
| Business area |
|
|||||||
| Have/Want | Want | |||||||
| Business category | Business Opportunities Farm or Ranch Land |
|||||||
| Date of Listing | May 6 2026 | |||||||
| Type Description | Farm with chicken Quota | |||||||
| Location | Orangeville to Innisfil to Georgina, North to Orillia, South to Vaughan | |||||||
| Price | $3,000,000.00 | |||||||
| Price Max | $7,000,000.00 | |||||||
| Comments | Wanted Orangeville to Innisfil to Georgina, North to Orillia, South to Vaughan, Farm with chicken quota, from $3M to $7M, qualified buyer | |||||||
| Internet Links | ||||||||
| Name | Scott Newman, BComm | |||||||
| Title | REALTOR | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | RARE Real Estate Brokerage | |||||||
| Address Line One | 8000 Yonge St | |||||||
| City | Innisfil | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L9S 1L5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (647)774-4084 | |||||||
| Cell Number | 647-774-4084 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 439786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region Church or Place of worship with institutional zoning for a boarding School $1M-$20M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 30 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Place of worship or Church or Land to build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | Institutional or can be changed to. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted a Church or a Place of worship with a institutional zoning for a boarding School two hours from Toronto. From $1 million to $20 millions. Qualified Buyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | TORONTO REAL ESTATE REALTY PLUS INC., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1 EDGEWATER DRIVE Unit: 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M5A 0L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)937-4042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169374042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439684 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Want Niagara Region Waterfront Winery / Farm with Barns | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||||
| Date of Listing | April 24 2026 | ||||||||||
| Comments | Want Niagara Region Waterfront Winery / Farm with Barns | ||||||||||
| Internet Links | |||||||||||
| Name | Mary Sturino | ||||||||||
| Title | Broker | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||||||
| Address Line One | 33 Pearl St. | ||||||||||
| City | Mississauga | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L5M 1X1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)302-8111 | ||||||||||
| Cell Number | 905-302-8111 | ||||||||||
| Email Address | Send Email |
| Message Number | 439630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Toronto North to Barrie & Innisfil, West to Erin / Fergus, S. to Niagara Region(NOTL & Welland),Farm Land, $4M - $9M, 150+ acres, money is in CDN bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Farm or Ranch Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 22 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Farm land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Toronto North to Barrie & Innisfil, West to Erin/Fergus, S. to Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $4,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $9,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Toronto North to Barrie & Innisfil, West to Erin / Fergus, S. to Niagara Region (NOTL & Welland); Farm Land; $4M - $9M; 150+ acres; money is in CDN bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Lina Gueorguieva, SRS, CNE, SRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Golden Door Team, Right at Home Realty, Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1396 Don Mills Rd Unit 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)862-2339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647-862-2339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647-862-2339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439621 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted - Puslinch Agricultural Land 3 to 100 acres | ||||||
| Business area |
|
||||||
| Location, City | Puslinch | ||||||
| Have/Want | Want | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | April 21 2026 | ||||||
| Location | Puslinch | ||||||
| Price Max | $2,000,000.00 | ||||||
| Size | 3 acres to 100 acres | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Scott Anderson, SIOR | ||||||
| Title | Senior Vice President / Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||
| Address Line One | 4295 King Street East, Suite 401 | ||||||
| City | Cambridge | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N2P 0C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)585-2200 | ||||||
| Cell Number | (519)240-3008 | ||||||
| Home Number | (519)240-3008 | ||||||
| FAX Number | (519) 650-5250 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439454 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Peterborough area Vacant Residential Land, $99K - $500K max. 10+ Acres. Recreational Land is OK. No floodplains used for snowshoeing, skiing, camping | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||||
| Date of Listing | April 15 2026 | ||||||||
| Type Description | Vacant Residential or Recreational Land | ||||||||
| Location | Peterborough Area | ||||||||
| Price | $99,000.00 | ||||||||
| Price Max | $500,000.00 | ||||||||
| Comments | Wanted Peterborough area Vacant Residential Land, $99K - $500K max. 10+ Acres. Recreational Land is OK. No floodplains used for snowshoeing, skiing, camping | ||||||||
| Internet Links | |||||||||
| Name | Kat Tannock, LHC, AI, REL | ||||||||
| Title | REALTOR | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Brokered by Exp Realty | ||||||||
| Address Line One | 266 Charlotte St Unit #450 | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 2V4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)768-5658 | ||||||||
| Cell Number | 705-768-5658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439420 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted: Kawartha Lakes to Peterborough to Madoc, N. to Maynooth, S. to Lake Ontario, Vacant Land for Maple Syrup Operation, $100K - $300K | ||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||||||||||||||||||||||||||||||||
| Date of Listing | April 14 2026 | ||||||||||||||||||||||||||||||||||||
