Message Number | 435133 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Peel Region, Brampton, Mississauga, Caledon Industrial for Auto Repair, 9,000SF - 12,000SF, Qualified $6M - $10M | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Industrial Buildings For Sale | ||||||||||
Date of Listing | July 18 2025 | ||||||||||
Type Description | Industrial for Auto Repair | ||||||||||
Location | Peel Region, Brampton, Mississauga, Caledon | ||||||||||
Price | $6,000,000.00 | ||||||||||
Price Max | $10,000,000.00 | ||||||||||
Comments | Wanted Peel Region, Brampton, Mississauga, Caledon Industrial for Auto Repair, 9,000SF - 12,000SF, Qualified $6M - $10M | ||||||||||
Internet Links | |||||||||||
Name | Shammi Bawa | ||||||||||
Title | Broker of Record | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Company Name | Save Max Gold Estate Realty Inc., Brokerage | ||||||||||
Address Line One | 79 Bramsteele Rd., Unit 2 | ||||||||||
City | Brampton | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L6W 3K6 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)557-9811 | ||||||||||
Cell Number | 416-557-9811 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 435116 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted! Vaughan - Warehouse space - 60,000 to 200,000 SF - Buyer Able to Move Quick on Right Opportunity | ||||||||
Business area |
|
||||||||
Location, City | Vaughan | ||||||||
Have/Want | Want | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | July 17 2025 | ||||||||
Type Description | Warehouse Space | ||||||||
Location | Vaughan | ||||||||
Comments | Email me direct - mike@teammilovick.com
I would require broker protection as buyer is not my client. |
||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Mike Milovick | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Wolle Realty | ||||||||
Address Line One | 7A, 180 Northfield Drive West | ||||||||
City | Waterloo | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N2H 0C7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)747-2040 | ||||||||
Cell Number | 519-747-2040 | ||||||||
Home Number | 519-747-2040 | ||||||||
FAX Number | 519-747-2081 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435040 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted - Peel Region - Brampton, Mississauga, Caledon, Milton, Industrial Warehouse, 5,000 SF - 15,000 SF, $2M - $5M, Qualified | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | Industrial Buildings For Sale | |||||||||||||
Date of Listing | July 12 2025 | |||||||||||||
Type Description | Warehouse | |||||||||||||
Location | Peel Region - Brampton, Mississauga, Caledon, Milton, | |||||||||||||
Price | $2,000,000.00 | |||||||||||||
Price Max | $5,000,000.00 | |||||||||||||
Building area | 5000 | |||||||||||||
Bldg Area Max | 15000 | |||||||||||||
Comments | Wanted - Peel Region - Brampton, Mississauga, Caledon, Milton, Industrial Warehouse, 5,000 SF - 15,000 SF, $2M - $5M, Qualified | |||||||||||||
Internet Links | ||||||||||||||
Name | Shammi Bawa | |||||||||||||
Title | Broker of Record | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Company Name | Save Max Gold Estate Realty Inc., Brokerage | |||||||||||||
Address Line One | 79 Bramsteele Rd., Unit 2 | |||||||||||||
City | Brampton | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | L6W 3K6 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (416)557-9811 | |||||||||||||
Cell Number | 416-557-9811 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
Message Number | 434995 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Want income producing property anywhere - 70 - 700 Million | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | July 9 2025 | ||||||
Comments | Want income producing property anywhere - 70 - 700 Million | ||||||
Internet Links | |||||||
Control | Buyers Broker | ||||||
Name | Leonardo Hara, P.Eng. | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 5Y7 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)668-4272 | ||||||
Cell Number | 647 668-4272 | ||||||
Home Number | 647 668-4272 | ||||||
FAX Number | 416 944-1585 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, Obsolete Industrial Warehouse, $5M - $20M+, Cash buyer. Can Act Quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Obsolete Industrial Buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | We represent qualified buyers actively seeking obsolete or underutilized warehouses for redevelopment or repositioning. All locations across Ontario and Canada will be considered. Ideal opportunities include properties with redevelopment potential or those in need of major upgrades.
Contact: Jennifer Azzopardi, Dip.M., A.C.I.I. AZCOM Commercial Real Estate Brokerage Inc. Email: jennifer@azcomcommercial.ca |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, Vacant Industrial Land $5M - $20M+, 9 Acre+ Cash buyer. Can Act Quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Vacant Industrial Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, Vacant Industrial Land $5M - $20M+, 9 Acre+ Cash buyer. Can Act Quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Institutional Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434837 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers | ||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | ||||||||||||||||||||||||||||||||||
Type Description | Storage Facilities | ||||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Oshawa North to Barrie | ||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||
Price Max | $40,000,000.00 | ||||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers | ||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | ||||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434836 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted - Toronto, Peel, Halton Region. Existing or former Car dealership properties Standalone Sites. $5M -$12M. Cap rate not important.
|
|||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | July 3 2025 | |||||||||
Type Description | Car Dealership Sites | |||||||||
Location | TORONTO, PEEL, HALTON | |||||||||
Price | $5,000,000.00 | |||||||||
Price Max | $12,000,000.00 | |||||||||
Comments | Wanted - Toronto, Peel, Halton Region. Existing or former Car dealership properties Standalone Sites. $5M -$12M. Cap rate not important.
|
|||||||||
Internet Links | ||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||
Title | Broker of Record | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||
Address Line One | 1432 Mayors Manor | |||||||||
City | Oakville | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6M 3A6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)847-1271 | |||||||||
Cell Number | 2897953320 | |||||||||
Home Number | 905-847-1271 | |||||||||
FAX Number | 905 847 7693 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434835 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas, BOWLING ALLEYS All Buildings Sizes and up will be considered. $2M - $10M - Toronto and GTA Areas. Cap rates not an issue. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||
Date of Listing | July 3 2025 | |||||||||||||||
Type Description | Bowling Alleys | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments | Want - Toronto and GTA Areas, BOWLING ALLEYS All Buildings Sizes and up will be considered. $2M - $10M - Toronto and GTA Areas. Cap rates not an issue.
|
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
Title | Broker of Record | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 434832 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cash Buyer | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | |||||||||||||||||||||||||||||||||
Comments | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cap rate not an issue. Cash Buyer | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||||||||||||||||||||
City | Oakville | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | |||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434831 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas, Former or operating School Properties All Buildings Sizes and up will be considered. Cap rate not an issue. Cash Buyers. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
|||||||||||||||
Date of Listing | July 3 2025 | |||||||||||||||
Type Description | Schools | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments |
Want - Toronto and GTA Areas, Former or operating School Properties All Buildings Sizes and up will be considered. Cap rate not an issue. Cash Buyers. |
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
Title | Broker of Record | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 434829 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas Government Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
|||||||||||||||
Date of Listing | July 3 2025 | |||||||||||||||
Type Description | Government Buildings | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments |
Want - Toronto and GTA Areas Government Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. |
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
Title | Broker of Record | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 434828 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Want - Toronto and GTA Areas 'dark" Big Box Retail Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | ||||||||||||||||||||||||||||||
Type Description | Schools | ||||||||||||||||||||||||||||||
Location | Toronto and GTA Areas | ||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||
Comments | Want - Toronto and GTA Areas 'dark" Big Box Retail Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||
Cell Number | 2897953320 | ||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434793 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted Self Storage | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||||
Date of Listing | June 30 2025 | ||||||
Type Description | Self Storage | ||||||
Comments | Wanted Active Self Storage Business
We have clients wanting to purchase established self storage businesses. If you are thinking of selling please contact us 905-302-8111 |
||||||
Internet Links | |||||||
Client Details | Active Investor | ||||||
Control | Regular Client | ||||||
Name | Mary Sturino | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
