Message Number | 402573 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Toronto to Belleville, Car Lot- Machenic, $1m-$2m, Car sale lot, 1 acre-5 acres, Ready to Buy. | ||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 15 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | automotive,cae sale lot | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | Toronto to Kingston | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1acre-5acres | ||||||||||||||||||||||||||||||||||||||||||||||||
Site area | 1-5 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Toronto to Belleville, Car Lot- Machenic, $1m-$2m, Car sale lot, 1 acre-5 acres, Ready to Buy. | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | motivated | ||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Pawan Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | Pawan Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | sutton group heritage realty inc, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 123 ATHOL ST | ||||||||||||||||||||||||||||||||||||||||||||||||
City | WHITBY | ||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L1N 2M5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)430-9000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-417-1791 | ||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 402499 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted: North York, freestand industrial bldg, 20k - 40k SF, clear height over 14', up to approx. $8M. Must not be on MLS. Vacant, partially, or fully-tenanted | ||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Want | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | November 10 2021 | ||||||||
Type Description | industrial bldg. | ||||||||
Location | North York | ||||||||
Price | $4,000,000.00 | ||||||||
Price Max | $8,000,000.00 | ||||||||
Building area | 20000 | ||||||||
Bldg Area Max | 40000 | ||||||||
Building Area Comment | SF | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Tarun Gupta | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Real Estate Services Ltd., Brokerage | ||||||||
Address Line One | 4025 Yonge St, #103 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2P 2E3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)479-4486 | ||||||||
Cell Number | (416)479-4486 | ||||||||
Home Number | (416)479-4486 | ||||||||
FAX Number | 416 907 8227 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 402296 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANTED: Industrial Unit For Purchase in the GTA. Min 3000-6000 sq ft, Truck Level, Min 14' Height! | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | November 2 2021 | ||||||
Comments | WANTED: Industrial Unit For Purchase Toronto, York Region. Min 3000-6000 sq ft, Truck Level, Min 14' Height! Serious Cash Buyer. Preferred area, Toronto, York Region, Durham. | ||||||
Internet Links | |||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 402186 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Want, Industrial Building, Warehouse; 20000-50000sf. $30M | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale | |||||||||||||||||||||||||||||||||
Date of Listing | October 27 2021 | |||||||||||||||||||||||||||||||||
Building area | 10000 | |||||||||||||||||||||||||||||||||
Bldg Area Max | 70000 | |||||||||||||||||||||||||||||||||
Site area | Over 2 Acres | |||||||||||||||||||||||||||||||||
Zoning | Industrial. | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Control | Exclusive | |||||||||||||||||||||||||||||||||
Name | Richard Lee | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | HomeLife Golconda Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 3601 HWY7 E., Suite 215 | |||||||||||||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 0M3 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (905)888-8819 | |||||||||||||||||||||||||||||||||
Cell Number | 416-456-6776 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 401880 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||
Subject Line | want, IND LAND, S ONT
from 2 to 10 acres for storage and rental, with or without bldgs, water service, price to $2.5M |
||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||
Date of Listing | October 19 2021 | ||||||||||||||||||||||||||
Type Description | industrial-comm property | ||||||||||||||||||||||||||
Comments | clients want near future use for rest and comm or industrial
for storage or manufacturing |
||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||
Client Details | Active Investor Builder/Developer User/Manager |
||||||||||||||||||||||||||
Name | Dave DeCarle | ||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||||||||||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||
Business Phone Number | (905)477-0011 | ||||||||||||||||||||||||||
Cell Number | 416-723-2029 | ||||||||||||||||||||||||||
Home Number | 416-723-2029 | ||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 401877 | ||
---|---|---|---|
status | Active | ||
Subject Line | Want, industrial site , at border crossings Ft erie,Queenston, sarnia, Windsor, preferred wih buildings for established company, for storage, $2-4M, | ||
Business area |
|
||
Have/Want | Want | ||
Business category | Industrial Buildings For Sale | ||
Date of Listing | October 19 2021 | ||
Type Description | indust storage | ||
Location | close to US border | ||
Price | $2,000,000.00 | ||
Price Max | $4,000,000.00 | ||
Comments | client in US needs more locations , preferred near truck routes | ||
Internet Links | |||
Client Details | Investment Broker User/Manager |
||
Name | Dave DeCarle | ||
Title | Sales Representative | ||
Company Name | Re/Max All-Stars Realty Brokerage | ||
Address Line One | 5071 Hwy 7 East Unit 5 | ||
City | Markham | ||
State/Province | Ontario | ||
Zip/Postal Code | L3R 1N3 | ||
Country | Canada | ||
Business Phone Number | (905)477-0011 | ||
Cell Number | 416-723-2029 | ||
Home Number | 416-723-2029 | ||
Email Address | Send Email | ||
Home Page | Home Page |
Message Number | 401682 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted an industrial unit for rent to use for Printing work | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | October 5 2021 | ||||||||
Type Description | an industrial unit for rent | ||||||||
Location | Toronto | ||||||||
Price | $2,000.00 | ||||||||
Lease Price | $2,000.00 | ||||||||
Building area | 2000 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Siva Nagamany, BA Econ (Hons), ASA, | ||||||||
Title | Salesperson | ||||||||
Company Name | Homelife Future Realty Inc. Brokerage | ||||||||
Address Line One | 205-7 Eastvale Dr. | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3S 4N8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)201-9977 | ||||||||
Cell Number | 647-289-0091 | ||||||||
Home Number | 416-800-0481 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 401672 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | commercial and Industrial unit 2000-30000 | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||||||||||||||||||
Date of Listing | October 4 2021 | ||||||||||||||||||||||||
Type Description | Commercial Industrial Building | ||||||||||||||||||||||||
Location | Toronto to Cornwall | ||||||||||||||||||||||||
Price | $400,000.00 | ||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Name | Siva Nagamany, BA Econ (Hons), ASA, | ||||||||||||||||||||||||
Title | Salesperson | ||||||||||||||||||||||||
Company Name | Homelife Future Realty Inc. Brokerage | ||||||||||||||||||||||||
Address Line One | 205-7 Eastvale Dr. | ||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L3S 4N8 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (905)201-9977 | ||||||||||||||||||||||||
Cell Number | 647-289-0091 | ||||||||||||||||||||||||
Home Number | 416-800-0481 | ||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 401662 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Brampton / Mississauga Industrial Property with Drive-In Door 1500 sqft Ready to buy! | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||
Date of Listing | October 4 2021 | |||||||||
Price Max | $900,000.00 | |||||||||
Comments | Looking for 1500 sq. ft., light industrial property investment in Brampton / Mississauga
budget: $900,000.00 Must have a drive-in door |
|||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Peter Mazzuchin | |||||||||
Title | Broker of Record, Investor, Author, B. Comm | |||||||||
Company Name | Your Home Sold Guaranteed Realty of Canada, Brokerage | |||||||||
Address Line One | 185 Simcoe St N., | |||||||||
City | Oshawa | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L1G 4S8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)261-8305 | |||||||||
Cell Number | 226. 298. 0734 | |||||||||
Home Number | 226. 298. 0734 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 401519 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | WANTED: York Region up to Barrie, Warehouse & Outside Storage, $1M - $5M, Cash Buyer, Motivated, Qualified.
|
||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||
Date of Listing | September 30 2021 | ||||||||||||||
Type Description | Industrial Land, Outside Storage, | ||||||||||||||
Location | York Region up to Barrie | ||||||||||||||
Price | $1,000,000.00 | ||||||||||||||
Price Max | $5,000,000.00 | ||||||||||||||
Comments | Require Building and Outside Storage Land!
York Region, Bradford, Innisfil, Barrie, New Tecumseh Minimum 2000 sq ft plus outside storage. Motivated Tenant! Call John Ayoub- Broker 416-702-9991 Royal LePage YCR |
||||||||||||||
Internet Links | |||||||||||||||
Name | John Ayoub | ||||||||||||||
Title | Broker | ||||||||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||||||||
Address Line One | 8854 Yonge St. | ||||||||||||||
City | Richmond Hill | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)731-2000 | ||||||||||||||
Cell Number | 416-702-9991 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 401365 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Brampton or Mississauga 1 Commercial Building for Worship or Church, Price $800k to $1.5 M prefer 2 to 4 Acres | |||||||||
Business area |
|
|||||||||
Location, City | mississauga | |||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
|||||||||
Date of Listing | September 22 2021 | |||||||||
Type Description | Commercial Building for Worship or Church, Price $800k to $1.5 M prefer 2 to 4 Acres | |||||||||
Location | Brampton or Mississauga | |||||||||
Price | $800,000.00 | |||||||||
Price Max | $1,500,000.00 | |||||||||
Size | 4acre | |||||||||
Zoning | commercial | |||||||||
Comments | Want !!1 Commercial Building for Worship or Church in Brampton or Mississauga where we can Built 2 acre to 4 acre price 800K to 1.5M please call m | |||||||||
Internet Links | ||||||||||
Client Details | Builder/Developer | |||||||||
Explain Client's Motivation | Motivated Buyer | |||||||||
Control | Regular Client | |||||||||
Name | Amer Riaz | |||||||||
Title | Sales Representative | |||||||||
Company Name | EXP REALTY BROKERAGE | |||||||||
Address Line One | 30 VILLAGE CENTRE PLACE SUITE 203 | |||||||||
City | MISSISSAUGA | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4Z 1V9 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)319-2637 | |||||||||
Cell Number | 4163192637 | |||||||||
Home Number | 4163192637 | |||||||||
FAX Number | 416-987-5955 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 400962 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANTED: PURCHASE (TORONTO, YORK, DURHAM) INDUSTRIAL UNIT or BUILDING. Minimum 3000sq ft, TRUCK LEVEL, MIN 16" CLEARANCE HEIGHT! | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | September 8 2021 | ||||||
Type Description | INDUSTRIAL | ||||||
Zoning | Industrial | ||||||
Comments | Require Min 3000 sq ft Industrial Unit or Plaza
Truck Level Min 16' Clearance Height Serious Cash Buyer! Relocating business will purchase unit or plaza if opportunity presents. |
||||||
Internet Links | |||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 400888 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT! I have a serious & qualified buyer to purchase a Medical Office with Pharmacy in GTA, price range 500 K to 3 mil. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||||||
Date of Listing | September 2 2021 | ||||||||||||
Type Description | Existing Medical building/Office with Pharmacy | ||||||||||||
Location | GTA | ||||||||||||
Price | $500,000.00 | ||||||||||||
Price Max | $3,000,000.00 | ||||||||||||
Cap Rate | 6% | ||||||||||||
Comments | |||||||||||||
Internet Links | |||||||||||||
Explain Client's Motivation | HIGHLY MOTIVATED | ||||||||||||
Control | Buyers Broker | ||||||||||||
Name | Kaleem Salahuddin | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | RE/MAX Premier Inc., Brokerage | ||||||||||||
Address Line One | 9100 Jane st, building L, unit 77 | ||||||||||||
City | Vaughan | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L4K0A4 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)987-8000 | ||||||||||||
Cell Number | 416-992-9860 | ||||||||||||
Home Number | 416-992-9860 | ||||||||||||
FAX Number | 416-987-8001 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 400666 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Wanted Anywhere from Mississauga to Vaughan Building min. 10,000sqft | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||
Date of Listing | August 25 2021 | |||||||||||||||||||
Comments | ||||||||||||||||||||
Internet Links | ||||||||||||||||||||
Name | Peter Mazzuchin | |||||||||||||||||||
Title | Broker of Record, Investor, Author, B. Comm | |||||||||||||||||||
Company Name | Your Home Sold Guaranteed Realty of Canada, Brokerage | |||||||||||||||||||
Address Line One | 185 Simcoe St N., | |||||||||||||||||||
City | Oshawa | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | L1G 4S8 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (905)261-8305 | |||||||||||||||||||
Cell Number | 226. 298. 0734 | |||||||||||||||||||
Home Number | 226. 298. 0734 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 400549 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | WANTED: in Newmarket or nearby area, a mechanic shop about 10,000sf or commercial industrial bldg zoned for automotive. Buyer ready and qualified. | |||||||||||||
Business area |
|
|||||||||||||
Location, City | Newmarket | |||||||||||||
Have/Want | Want | |||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||
Date of Listing | August 18 2021 | |||||||||||||
Type Description | COMMERCIAL BLDG ZONED FOR AUTOMOTIVE | |||||||||||||
Location | Newmarket | |||||||||||||
Price | $5,000,000.00 | |||||||||||||
Price Comment | BUYER QUALIFIED | |||||||||||||
Size | 10000sf | |||||||||||||
Building Area Comment | Can be used for sales of motorcycles | |||||||||||||
Zoning | Automotive | |||||||||||||
Comments | WANTED: in Newmarket or nearby area, a mechanic shop about 10,000sf or commercial/industrial bldg zoned for automotive. W/ outside storage space and/or can be used for automotive sales. Buyer ready and qualified. | |||||||||||||
Internet Links | ||||||||||||||
Client Details | User/Manager | |||||||||||||
Client Situation | New Opportunity | |||||||||||||
Clients Objective | Opportunity | |||||||||||||
Client Will | Add Property | |||||||||||||
Client Wants | Business Opportunity | |||||||||||||
Control | Regular Client | |||||||||||||
Name | Traly Hok, ABR, SRS, NCREA | |||||||||||||
Title | Broker | |||||||||||||
Company Name | eXp Realty Brokerage | |||||||||||||
Address Line One | 4711 Yonge St, 10th Floor | |||||||||||||
City | Toronto | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (647)389-8166 | |||||||||||||
Cell Number | 6473898166 | |||||||||||||
FAX Number | 6478493180 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |