Message Number | 404300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Bowmanville, North to Orillia, Niagara Region, truck yard with workshop, can act quickly, cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 28 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | truck yard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Bowmanville, North to Orillia, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Bowmanville, North to Orillia, Niagara Region, truck yard with workshop, can act quickly, cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Arif Siraj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6X 09T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)832-1437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4168321437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 9054555110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 404208 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted Brampton, Mississauga & Milton, Industrial M2 outside storage $10M-$25M zoning land with Building. need fast. 8ac-15ac for trucking Terminal. | ||||||
Business area |
|
||||||
Location, City | Brampton, Mississauga & Milton | ||||||
Have/Want | Want | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | January 26 2022 | ||||||
Type Description | land M2 Zoning | ||||||
Location | Brampton | ||||||
Price | $10,000,000.00 | ||||||
Price Max | $25,000,000.00 | ||||||
Comments | Wanted Brampton, Mississauga & Milton, Industrial M2 outside storage $10M-$25M zoning land with Building. need fast. 8ac-15ac for trucking Terminal. | ||||||
Internet Links | |||||||
Name | Kuldip Bassi | ||||||
Title | Broker Of Record | ||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 5H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)793-5777 | ||||||
Cell Number | 416-774-8800 | ||||||
Home Number | 416-774-8800 | ||||||
FAX Number | 905-793-6222 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 404185 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted Milton to Toronto to Whitby, north to Bradford industrial lands, 2-20 acres for builder client $1M-30M+ | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Greater Toronto Area | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
Date of Listing | January 25 2022 | |||||||||||||||||||||||||||||||||
Type Description | Industrial Lands | |||||||||||||||||||||||||||||||||
Location | Milton to Toronto to Whitby, north to Bradford | |||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $30,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted Milton to Toronto to Whitby, north to Bradford industrial lands, 2-20 acres for builder client $1M-30M+ | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Franco Palermo | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||||||||
City | Vaughan | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||||||||
Cell Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
Home Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
FAX Number | 905 987-6600 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | (N/A) |
Message Number | 404184 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted ,Burlington to Whitby , North to Barrie residential lands, infill or large parcel up to 200 acres ready to go or future potential | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Gta | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||||||||||||||||||||||||||
Date of Listing | January 25 2022 | |||||||||||||||||||||||||||||||||
Type Description | Residential Lands | |||||||||||||||||||||||||||||||||
Location | GTA | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | |||||||||||||||||||||||||||||||||
Price Comment | $ 100,000,000 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Franco Palermo | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||||||||
City | Vaughan | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||||||||
Cell Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
Home Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
FAX Number | 905 987-6600 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | (N/A) |
Message Number | 404099 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Chatham, London To Toronto, Niagara Region. Truck yard or land zoned for truck yard, industrial uses. $3M - $6M, money ready. | ||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 23 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Land for truck yard | ||||||||||||||||||||||||||||||||||||||||||||||
Location | Chatham, London To Toronto, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $6,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Chatham, London To Toronto, Niagara Region. Truck yard or land zoned for truck yard, industrial uses. $3M - $6M, money ready. | ||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||
Name | Jaz Rathore | ||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 3600 Langstaff Rd #14 | ||||||||||||||||||||||||||||||||||||||||||||||
City | Vaughan | ||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4L 9E7 | ||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)358-8917 | ||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-358-8917 | ||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 404090 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Niagara Falls, Motel Hotel cane be rezoned to Multifamily residential with extra land attached $3M - $40M, Investor group with Real Estate agents | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | January 21 2022 | ||||||||
Type Description | Hotel Motel | ||||||||
Location | Niagara Falls | ||||||||
Price | $3,000,000.00 | ||||||||
Price Max | $40,000,000.00 | ||||||||
Comments | Wanted Niagara Falls, Motel Hotel cane be rezoned to Multifamily residential with extra land attached $3M - $40M, Investor group with Real Estate agents | ||||||||
Internet Links | |||||||||
Name | Gabriella Takacs | ||||||||
Title | Sales Representative | ||||||||
Company Name | Exp Realty Canada, Brokerage | ||||||||
Address Line One | 4711 Yonge st 10th floor | ||||||||
City | North York | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (437)332-7038 | ||||||||
Cell Number | 437-332-7038 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 403879 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||
Subject Line | Want, industrial site , min 2 plus acres, full sevice, in Niagara or west to Kitchener, max $3M | |||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||
Business category | Sites Commercial and Industrial | |||||||||||||||||||||||||
Date of Listing | January 9 2022 | |||||||||||||||||||||||||
Type Description | comm industrial serviced | |||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||
Client Details | Active Investor Builder/Developer User/Manager |
|||||||||||||||||||||||||
Name | Dave DeCarle | |||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | |||||||||||||||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | |||||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||
Zip/Postal Code | L3R 1N3 | |||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||
Business Phone Number | (905)477-0011 | |||||||||||||||||||||||||
Cell Number | 416-723-2029 | |||||||||||||||||||||||||
Home Number | 416-723-2029 | |||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 403865 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Wanted Lands or Plazas, Potential For Future Development in I Toronto, Richmond Hill, Vaughan or Markham, Ontario, Solid Buyer, No budget Limited. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||
Date of Listing | January 7 2022 | |||||||||||||||
Comments | Wanted Lands or Plazas, Potential For Future Development in I Toronto, Richmond Hill, Vaughan or Markham, Ontario, Solid Buyer, No budget Limited.. | |||||||||||||||
Internet Links | ||||||||||||||||
Name | Daniel Chen | |||||||||||||||
Title | Sales Representative | |||||||||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||||||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | |||||||||||||||
City | Markham | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L3R 4G8 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)475-8807 | |||||||||||||||
Cell Number | 6479695188 | |||||||||||||||
FAX Number | 9054758806 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 403797 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted industrial space in Huron, Perth or Bruce 5,000 to 30,000 sq ft $5-$10 | ||||||||
Business area |
|
||||||||
Location, City | Huron, Bruce or Perth | ||||||||
Have/Want | Want | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | January 4 2022 | ||||||||
Type Description | Industrial Warehousing | ||||||||
Comments | Active client with need of industrial warehousing. Call to see if our client has interest. Huron, Perth of Bruce counties. | ||||||||
Internet Links | |||||||||
Client Details | -- NONE -- | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Wants | Development Land | ||||||||
Control | Exclusive | ||||||||
Name | Darryl Mitchell | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty of Canada Inc. | ||||||||
Address Line One | Box 483 | ||||||||
City | Goderich | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7A4C7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)937-0367 | ||||||||
Cell Number | 289-937-0367 | ||||||||
Home Number | 519-524-7193 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 403789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Clarington, N. to Barrie, Niagara Region, farm land, $1M-$5M, recreational area, future potential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 4 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Clarington, N. to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Clarington, N. to Barrie, Niagara Region, farm land, $1M-$5M, recreational area, future potential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Frank Lucchetta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Nucorp Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 5160 Explorer Drive, Unit 23 & 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 4T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)624-5800x105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-460-1647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-460-1647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-624-5002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 403769 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | WANTED Oakville to Oshawa, N. to Newmarket - Commercial lots (Zoning Permitting) that can be developed into Dental Office and other Medical uses. $1M - $2M | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Office & Medical Buildings Sites Commercial and Industrial |
||||||||||||||
Date of Listing | January 4 2022 | ||||||||||||||
Type Description | Land for Office or Medical uses | ||||||||||||||
Location | GTA | ||||||||||||||
Price | $1,000,000.00 | ||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||
Comments | Dentist looking to expand and set up dental practise - preferably in old bungalow homes on Main Streets (Zoning permitting) or small plazas that have similar medical providers.
Willing to develop if land available - Zoning permitting. OUR COMMISSION CAN BE PAID BY BUYERS |
||||||||||||||
Internet Links | |||||||||||||||
Control | Buyers Broker | ||||||||||||||
Name | Daljinder Gill | ||||||||||||||
Title | Broker - Commercial Team Leader | ||||||||||||||
Company Name | Toronto Real Estate Realty, Brokerage | ||||||||||||||
Address Line One | 1 Edgewater Drive Ste 216 | ||||||||||||||
City | Toronto | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | M5A 0L1 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)500-1500 | ||||||||||||||
Cell Number | (416)889-0683 | ||||||||||||||
Email Address | Send Email |
Message Number | 403762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Oshawa, N. to Barrie, Niagara Region. raw land within official plan. future urban residential, industrial or commercial. $1M-$10M+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 4 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | raw land prefer in urban official plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Oshawa, N. to Barrie, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Oshawa, N. to Barrie, Niagara Region. raw land within official plan. future urban residential, industrial or commercial. $1M-$10M+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Tony Vaccarello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Commercial Focus Realty Inc Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 35 The Links Rd Ste 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2P 1T7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)972-9220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-823-2929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-823-2929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416-972-9588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 403733 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted London to Cambridge to Guelph, Truck Yard, 1 - 3 acres. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial Farm or Ranch Land |
||||||||||||
Date of Listing | January 2 2022 | ||||||||||||
Type Description | Truck Yard | ||||||||||||
Location | London to Cambridge to Guelph | ||||||||||||
Size | 1-3 acres | ||||||||||||
Comments | Wanted London to Cambridge to Guelph, Truck Yard, 1 - 3 acres. | ||||||||||||
Internet Links | |||||||||||||
Name | Parsh Dhaliwal | ||||||||||||
Title | Real Estate Broker | ||||||||||||
Company Name | Homelife Maple Leaf Realty Ltd. Brokerage | ||||||||||||
Address Line One | 80 Eastern Ave Unit 3 | ||||||||||||
City | Brampton | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L6W 1X9 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (905)456-9090 | ||||||||||||
Cell Number | 416-884-7880 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 403111 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: From Hwy 400 till Hwy 115, North To Barrie. A Quarry / Gravel Pit (live or closed) 50+ Acres. Cash buyer ready to buy immediately. | |||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 27 2021 | |||||||||||||||||||||||||||||||||||||||||
Type Description | Quarry / Gravel Pit 50+ Acres | |||||||||||||||||||||||||||||||||||||||||
Location | Hwy 400 to Hwy 115, to Barrie on north | |||||||||||||||||||||||||||||||||||||||||
Price Comment | Cash buyer. | |||||||||||||||||||||||||||||||||||||||||
Size | 50+ Acres | |||||||||||||||||||||||||||||||||||||||||
Comments | WANTED IMMEDIATELY: From Hwy 404 till Hwy 115 a Quarry / Gravel Pit (live or closed) 50+ Acres. Cash buyer ready to buy immediately under $2.5M. Please Contact ASAP. Text Sohail @ 905-767-0786. | |||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer User/Manager Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||
Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||
Motivation Rating | All Cash at Retail | |||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- | |||||||||||||||||||||||||||||||||||||||||
Client Wants | Development Land Business Opportunity |
|||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Immediate buyer | |||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Please contact ASAP | |||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | Immediate | |||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||
Name | Sohail Anwar | |||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||
Address Line One | 2210 MARKHAM RD. Unit: 1 | |||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M1B5V6 | |||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||
