| Message Number | 439940 |
| status | Active |
| Subject Line | Wanted: Retail Plazas, $5M - $12M 5.5% CR + - up to about 100 km from Toronto |
| Business area | | Canada | | Ontario | | Southwestern Ontario | |
| Greater Toronto area | |
|
|
|
|
| Location, City | GTA |
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail |
| Date of Listing | May 13 2026 |
| Type Description | Retail Plazas |
| Location | up to 100 km from Toronto |
| Price | $5,000,000.00 |
| Price Max | $12,000,000.00 |
| Cap Rate | 5.5% |
| Comments | Wanted: Retail Plazas, $5M - $12M 5.5% CR + - up to about 100 km from Toronto |
| Internet Links | |
| Client Details | Active Investor |
| Client Situation | No Real Problem |
| Client Wants | Retail Commercial Business Opportunity |
| Control | Buyers Broker |
| Name | Leonardo Hara, P.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage |
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 5Y7 |
| Country | Canada |
| Business Phone Number | (647)668-4272 |
| Cell Number | 647 668-4272 |
| Home Number | 647 668-4272 |
| FAX Number | 416 944-1585 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439885 |
| status | Active |
| Subject Line | Wanted London to Toronto to Kingston, N to Barrie, Niagara Region, Retail plaza or Medical office, $3M - $10M+, Qualified |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| London | |
| Orangeville | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Net Leased Investment |
| Date of Listing | May 8 2026 |
| Type Description | Retail plaza & Medical office |
| Location | London to Toronto to Kingston, N to Barrie, Niagara Region |
| Price | $3,000,000.00 |
| Price Max | $10,000,000.00 |
| Comments | Wanted London to Toronto to Kingston, N to Barrie, Niagara Region, Retail plaza or Medical office, $3M - $10M+, Qualified |
| Internet Links | |
| Name | Santosh Sanghrajka |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Royal Lepage Flower City Realty Brokerage |
| Address Line One | 30 Topflight Dr Suite 12 |
| City | Mississagua |
| State/Province | Ontario |
| Zip/Postal Code | L5S0A8 |
| Country | Canada |
| Business Phone Number | (905)564-2100 |
| Cell Number | 4163992087 |
| FAX Number | 9055643077 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439883 |
| status | Active |
| Subject Line | Wanted Windsor to Toronto to Cornwall, North to Barrie, Niagara region, retail, office, or Industrial, $2M to $3.5M, prefer passive income, qualified investors. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
| Date of Listing | May 8 2026 |
| Type Description | ICI passive investment |
| Location | Windsor to Toronto to Cornwall, North to Barrie, Niagara region |
| Price | $2,000,000.00 |
| Price Max | $3,500,000.00 |
| Comments | Wanted Windsor to Toronto to Cornwall, North to Barrie, Niagara region, retail, office, or Industrial, $2M to $3.5M, prefer passive income, qualified investors. |
| Internet Links | |
| Name | Santosh Sanghrajka |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Royal Lepage Flower City Realty Brokerage |
| Address Line One | 30 Topflight Dr Suite 12 |
| City | Mississagua |
| State/Province | Ontario |
| Zip/Postal Code | L5S0A8 |
| Country | Canada |
| Business Phone Number | (905)564-2100 |
| Cell Number | 4163992087 |
| FAX Number | 9055643077 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439876 |
| status | Active |
| Subject Line | Wanted Grocery Anchored Shopping Centres Anywhere across Canada. No upper price limit! All Cash Buyer! |
| Business area | | Canada | | Atlantic Canada (NB NS NF PEI LB) | |
| Western Canada (MB SK AB BC NT YT) | |
| Ontario | |
| Quebec | |
| Quebec City (Ste-Foie, Levis, south shore, Cap Rouge, etc.) | |
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail |
| Date of Listing | May 7 2026 |
| Type Description | Grocery Anchored Shopping Centres |
| Location | Canada |
| Price Comment | No Price Limit |
| Comments | Looking for Grocery Anchored Shopping Centres nationwide. All cash buyer! Please only principals or direct brokers only! |
| Internet Links | |
| Client Details | Active Investor |
| Clients Objective | To Acquire |
| Client Wants | Retail Commercial |
| Broker's Recommendation | ASAP! |
| Name | Jerry Haddad |
| Title | Realtor |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Pontis Realty Inc. Brokerage |
| Address Line One | 7275 Rapistan Ct. |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5N 5Z4 |
| Country | Canada |
| Business Phone Number | (416)356-5870 |
| Cell Number | 416-356-5870 |
| FAX Number | |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439709 |
| status | Active |
| Subject Line | Wanted: Ontario and USA (Florida and Texas) Distress Comercial Properties $20M - $100M. Buyer can close fast. |
| Business area | | U.S.A. | | SouthEast (AL GA FL NC SC VA) | | | SouthWest (AZ CA HI NM NV) | | | South Central (LA MS OK TX) | |
| | Canada | | Ontario | | Southwestern Ontario | |
| Greater Toronto area | |
| Central and Eastern Ontario | |
| Niagara Region | |
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
| Date of Listing | April 27 2026 |
| Type Description | Distress Properties |
| Location | Ontario, Florida, Arizona, Texas |
| Price | $5,000,000.00 |
| Price Max | $100,000,000.00 |
| Comments | Wanted: Ontario and USA (Florida and Texas) Distress Comercial Properties $20M - $100M. Buyer can close fast |
| Internet Links | |
| Client Details | Active Investor |
| Clients Objective | Opportunity To Acquire |
| Control | Buyers Broker |
| Name | Leonardo Hara, P.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage |
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 5Y7 |
| Country | Canada |
| Business Phone Number | (647)668-4272 |
| Cell Number | 647 668-4272 |
| Home Number | 647 668-4272 |
| FAX Number | 416 944-1585 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439704 |
| status | Active |
| Subject Line | WANT - GTA or close to it, plaza or mall with some good tenants and / or food store anchor $3 mill. - $15 mill. and cap rate 5.25+% |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Belleville | |
| Clarington | |
| Cobourg | |
| Picton | |
| Peterborough | |
| Haliburton | |
| | Southwestern Ontario | | Brantford | |
| Cambridge | |
| Guelph | |
| Kitchener | |
| London | |
| Orangeville | |
| Waterloo | |
| Woodstock | |
| Alliston | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Net Leased Investment |
| Date of Listing | April 27 2026 |
| Type Description | Plaza/Mall |
| Location | Ontario |
| Price | $3,000,000.00 |
| Lease Price Max | $15,000,000.00 |
| Comments | WANT - GTA or close to it, plaza or mall with some good tenants and / or food store anchor $3 mill. - $15 mill. and cap rate 5.25+% |
| Internet Links | |
| Client Details | Active Investor |
| Control | Buyers Broker |
| Name | Leonardo Hara, P.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage |
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 5Y7 |
| Country | Canada |
| Business Phone Number | (647)668-4272 |
| Cell Number | 647 668-4272 |
| Home Number | 647 668-4272 |
| FAX Number | 416 944-1585 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439671 |
| status | Active |
| Subject Line | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| Parry Sound | |
| Owen Sound | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
| Date of Listing | April 24 2026 |
| Type Description | Retail, Office, Industrial, Triple Net Leased Properties AAA |
| Location | London to Toronto to Kingston, North to Parry Sound, Niagara Region |
| Price | $5,000,000.00 |
| Price Max | $100,000,000.00 |
| Comments | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified.
Broker can be paid by Buyer. |
| Internet Links | |
| Client Details | Passive Investor Active Investor |
| Clients Objective | Opportunity |
| Motivation Rating | -- NONE -- |
| Broker's Recommendation | Broker can be paid by Buyer |
| Control | Buyers Broker |
| Name | Mary Sturino |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Sutton Group-Summit Realty Inc., Brokerage |
| Address Line One | 33 Pearl St. |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5M 1X1 |
| Country | Canada |
| Business Phone Number | (905)302-8111 |
| Cell Number | 905-302-8111 |
| Email Address | Send Email |