Message Number | 405020 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Oshawa, N. to Barrie, Residential infill sites up to 1-5 acres, for condo apt build or townhomes. $1M-$20M | ||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||||||||||||||||||||||||||||||
Date of Listing | March 5 2022 | ||||||||||||||||||||||||||||||||||||
Type Description | Infill sites | ||||||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Ohsawa, N. to Barrie, | ||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Oshawa, N. to Barrie, Residential infill sites up to 1-5 acres, for condo apt build or townhomes. $1M-$20M | ||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer | ||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||
Name | Franco Palermo | ||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||
Company Name | Capital North Realty Corporation, Brokerage | ||||||||||||||||||||||||||||||||||||
Address Line One | 8555 Jane St. | ||||||||||||||||||||||||||||||||||||
City | Vaughan | ||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4K 5N9 | ||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)987-7500 | ||||||||||||||||||||||||||||||||||||
Cell Number | 416-801-2626 | ||||||||||||||||||||||||||||||||||||
Home Number | 416-801-2626 | ||||||||||||||||||||||||||||||||||||
FAX Number | 905 987-6600 | ||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||
Home Page | (N/A) |
Message Number | 404714 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||
Subject Line | Want Hamilton to Oshawa Hotels, Motels, Gas Station, Strip Plaza with land $1M to $10M; client is ready and willing to put firm offer. prefer min 5% cap | |||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||
Date of Listing | February 17 2022 | |||||||||||||||||||||||||||||||||||||||
Type Description | Hotels, Motels, Gas Station, Strip Plaza with land from $1M to $10M | |||||||||||||||||||||||||||||||||||||||
Location | Hamilton to Oshawa | |||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||
Comments | Want Hamilton to Oshawa Hotels, Motels, Gas Station, Strip Plaza with land $1M to $10M; client is ready and willing to put firm offer. prefer min 5% cap | |||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||
Client Wants | Cash | |||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||
Name | Jaswinder K. Paink | |||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker | |||||||||||||||||||||||||||||||||||||||
Company Name | Street Master Realty Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||
Address Line One | 284 Queen Street East, Unit 215 | |||||||||||||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6V 1C2 | |||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)912-3131 | |||||||||||||||||||||||||||||||||||||||
Cell Number | 4166169916 | |||||||||||||||||||||||||||||||||||||||
Home Number | 4166169916 | |||||||||||||||||||||||||||||||||||||||
FAX Number | 4378001541 | |||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 404606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Canada Waterfront 300+ acres $10M - $50M for high end resort, hotel, to be built to ESG Standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 13 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | waterfront for high end resort, hotel, wellness centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted - International client looking for high end waterfront - 300+ acres, $10M - $50M for high end resort, hotel, wellness along with low density residential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Garnet Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Development, Comm. & and Investment Specialist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Kelowna Commercial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | #1-1890 Cooper Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Kelowna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | V1Y 8B7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(250)860-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-250-870-2391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 250-860-0595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 404549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Prefer Kawartha Lakes, Niagara-on-the-lake, Georgian Bay Area, Fort Erie, Waterfront Year Round Cottage $600K-$1M, or land to build pre-approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 8 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | waterfront cottage year round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $600,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario Prefer Kawartha Lakes, Niagara-on-the-lake, Georgian Bay Area, Fort Erie, Waterfront Year Round Cottage $600K-$1M, buyer pre-approved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Gabriella Takacs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Exp Realty Canada, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge st 10th floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | North York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (437)332-7038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 437-332-7038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 404546 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Nova Scotia, Newfoundland, New Brunswick, Cape Breton, Prince Edward Island, Serviced land up to 100 acre, buyer is a Contractor | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||
Date of Listing | February 8 2022 | |||||||||
Type Description | Serviced land | |||||||||
Location | Nova Scotia, Newfoundland, New Brunswick, Cape Breton, Prince Edward Island | |||||||||
Comments | Wanted Nova Scotia, Newfoundland, New Brunswick, Cape Breton, Prince Edward Island, Serviced land up to 100 acre, buyer is a Contractor | |||||||||
Internet Links | ||||||||||
Name | Gabriella Takacs | |||||||||
Title | Sales Representative | |||||||||
Company Name | Exp Realty Canada, Brokerage | |||||||||
Address Line One | 4711 Yonge st 10th floor | |||||||||
City | North York | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2N 6K8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (437)332-7038 | |||||||||
Cell Number | 437-332-7038 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 404353 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | Want, Ajex / Pickering, Vacant Land For Townhouse Development. 1-3 Acrs, Cash Buyer, Upto $ 20 Million. Quick Closing. | |||||||
Business area |
|
|||||||
Have/Want | Want | |||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||
Date of Listing | January 31 2022 | |||||||
Type Description | Land | |||||||
Price Max | $20,000,000.00 | |||||||
Size | 1-3 Acres | |||||||
Zoning | Residential | |||||||
Comments | Want in Ajex / Pickering 1-3 Acrs Land for Townhouse Developement. Cash Buyer, Quick Closing. | |||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | Manzoor Bhatti | |||||||
Title | Sales Representative | |||||||
Company Name | Re/Max Gold Realty Inc., Brokerage | |||||||
Address Line One | 175 Traders Blvd., E. | |||||||
City | Mississauga | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L4Z 3S8 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)290-6777 | |||||||
Cell Number | 647-808-5134 | |||||||
Home Number | 647-808-5134 | |||||||
FAX Number | 905-290-6799 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 404350 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||
Subject Line | Want, Daycare Center from Berry to Richmond Hill to Shelburne to Alliston, Orangeville, Tottenham, Bradford, New Market, Closer to New Sub-Division, $ No limit. | |||||||||||||||||||||
Business area |
|
|||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry |
|||||||||||||||||||||
Date of Listing | January 31 2022 | |||||||||||||||||||||
Type Description | DayCare Center | |||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||
Price Max | $3,000,000.00 | |||||||||||||||||||||
Building area | 2000 | |||||||||||||||||||||
Bldg Area Max | 6000 | |||||||||||||||||||||
Zoning | Daycare | |||||||||||||||||||||
Comments | A very serious and An experience client looking to purchase a DayCare Center anywhere from Berry to Richmondhill to Shelburne to Orangeville, Tottenham, Bradford, Alliston, New Market, Closer to New subdivision, 7000- 1500 Sqft area with or without property. Price No limit. 70-150 Kids
Also an industrial unit for lease around new subdivision, zoning for Daycare Center. |
|||||||||||||||||||||
Internet Links | ||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||
Name | Manzoor Bhatti | |||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||
Company Name | Re/Max Gold Realty Inc., Brokerage | |||||||||||||||||||||
Address Line One | 175 Traders Blvd., E. | |||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||
Zip/Postal Code | L4Z 3S8 | |||||||||||||||||||||
Country | Canada | |||||||||||||||||||||
Business Phone Number | (905)290-6777 | |||||||||||||||||||||
Cell Number | 647-808-5134 | |||||||||||||||||||||
Home Number | 647-808-5134 | |||||||||||||||||||||
FAX Number | 905-290-6799 | |||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||
Home Page | Home Page |
Message Number | 404349 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Want, Mississauga, Milton, Brampton, A School, a Building or a land with Private School Zoning 2-5 acres. $$ No limit, Serious Cash Buyer. | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||
Date of Listing | January 31 2022 | |||||||||||||||||||||||
Type Description | School, or a building with School Zoning | |||||||||||||||||||||||
Price | $0.00 | |||||||||||||||||||||||
Comments | Want, Mississauga, Milton and Brampton, a running school, a building or land with a Private School Zoning 2-5 Acres. Ample Parking spots. Serious Cash buyer. Quick Closing. | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||
Name | Manzoor Bhatti | |||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||
Company Name | Re/Max Gold Realty Inc., Brokerage | |||||||||||||||||||||||
Address Line One | 175 Traders Blvd., E. | |||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L4Z 3S8 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)290-6777 | |||||||||||||||||||||||
Cell Number | 647-808-5134 | |||||||||||||||||||||||
Home Number | 647-808-5134 | |||||||||||||||||||||||
FAX Number | 905-290-6799 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 404260 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Caledon, lot or tear down to build a custom made home, $1M - $2M, qualified buyers | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates, single family homes, condos, cottages, vacation homes |
||||||||
Date of Listing | January 27 2022 | ||||||||
Type Description | lot or tear down to build a custom made home, | ||||||||
Location | Caledon | ||||||||
Price | $1,000,000.00 | ||||||||
Price Max | $2,000,000.00 | ||||||||
Comments | Wanted Caledon, lot or tear down to build a custom made home, $1M- $2M, qualified buyers | ||||||||
Internet Links | |||||||||
Name | Arif Siraj | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | ||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6X 09T | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)832-1437 | ||||||||
Cell Number | 4168321437 | ||||||||
FAX Number | 9054555110 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 404186 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Western Canada British Columbia Alberta Saskatchewan Manitoba land to develop mobile home parks, 10 to 80 acres, preferably serviced, population 10K+ | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||
Date of Listing | January 25 2022 | ||||||||||
Type Description | Land for residential mobile home park | ||||||||||
Location | western Canada | ||||||||||
Price | $500,000.00 | ||||||||||
Price Max | $5,000,000.00 | ||||||||||
Comments | Wanted Western Canada British Columbia Alberta Saskatchewan Manitoba land to develop mobile home parks, 10 to 80 acres, preferably serviced, in population of 10K+ | ||||||||||
Internet Links | |||||||||||
Name | Mel Loewen | ||||||||||
Title | Associate Broker | ||||||||||
Company Name | eXp Realty Canada | ||||||||||
Address Line One | 98 Spring View SW | ||||||||||
City | Calgary | ||||||||||
State/Province | Alberta | ||||||||||
Zip/Postal Code | T3H 3S5 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (403)650-3121 | ||||||||||
Cell Number | 4036503121 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 404184 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted ,Burlington to Whitby , North to Barrie residential lands, infill or large parcel up to 200 acres ready to go or future potential | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Gta | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||||||||||||||||||||||||||
Date of Listing | January 25 2022 | |||||||||||||||||||||||||||||||||
Type Description | Residential Lands | |||||||||||||||||||||||||||||||||
Location | GTA | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | |||||||||||||||||||||||||||||||||
Price Comment | $ 100,000,000 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Franco Palermo | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||||||||
City | Vaughan | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||||||||
Cell Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
Home Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
FAX Number | 905 987-6600 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | (N/A) |
Message Number | 404183 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Ohsawa, N. to Barrie, Residetial infill sites up to 1-5 acres, for condo apt build or townhomes. $1M-$30M | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||||||||||||||||||||||||||
Date of Listing | January 25 2022 | |||||||||||||||||||||||||||||||||
Type Description | Infill sites | |||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Ohsawa, N. to Barrie, | |||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $10.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Ohsawa, N. to Barrie, Residetial infill sites up to 1-5 acres, for condo apt build or townhomes. $1M-$30M | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Franco Palermo | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||||||||
City | Vaughan | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||||||||
Cell Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
Home Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
FAX Number | 905 987-6600 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | (N/A) |
Message Number | 404182 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
