| Message Number | 439856 |
| status | Active |
| Subject Line | Wanted Orangeville to Innisfil to Georgina, North to Orillia, South to Vaughan, Farm with chicken quota, from $3M to $7M, qualified buyer |
| Business area | | Canada | | Ontario | | Northern Ontario | |
| Greater Toronto area | |
|
|
|
|
| Have/Want | Want |
| Business category | Business Opportunities Farm or Ranch Land |
| Date of Listing | May 6 2026 |
| Type Description | Farm with chicken Quota |
| Location | Orangeville to Innisfil to Georgina, North to Orillia, South to Vaughan |
| Price | $3,000,000.00 |
| Price Max | $7,000,000.00 |
| Comments | Wanted Orangeville to Innisfil to Georgina, North to Orillia, South to Vaughan, Farm with chicken quota, from $3M to $7M, qualified buyer |
| Internet Links | |
| Name | Scott Newman, BComm |
| Title | REALTOR |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | RARE Real Estate Brokerage |
| Address Line One | 8000 Yonge St |
| City | Innisfil |
| State/Province | Ontario |
| Zip/Postal Code | L9S 1L5 |
| Country | Canada |
| Business Phone Number | (647)774-4084 |
| Cell Number | 647-774-4084 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439838 |
| status | Active |
| Subject Line | want, for lease, Industrial unit for automotive, 3500 sqft and more, Markham, Richmond Hill, Vaughan, Aurora, and North York. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Markham Thornhill Unionville | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Business Opportunities |
| Date of Listing | May 5 2026 |
| Type Description | Industrial unit |
| Location | GTA |
| Comments | want, for lease, Industrial unit for automotive, 3500 sqft and more, Markham, Richmond Hill, Vaughan, Aurora, and North York. |
| Internet Links | |
| Control | Regular Client |
| Name | Nadia Mohammadi, ASA |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Century 21 Heritage Group LTD., Brokerage |
| Address Line One | 11160 Yonge St. |
| City | Richmond Hill |
| State/Province | Ontario |
| Zip/Postal Code | L4S 1H5 |
| Country | Canada |
| Business Phone Number | (416)820-1819 |
| Cell Number | 416-8201819 |
| Home Number | 416-8201819 |
| FAX Number | 905-883-8301 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439823 |
| status | Active |
| Subject Line | WANTED Ontario Retirement homes, $5M - $25M ready qualified Buyer. Over 50 Beds. Very Good Relationship with the Buyer. Broker can be paid by the Buyer. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
|
|
| | Asia | |
|
|
| Location, City | Ontario |
| Have/Want | Want |
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
| Date of Listing | May 5 2026 |
| Type Description | Retirement Homes |
| Location | anywhere in Ontario |
| Price | $5,000,000.00 |
| Price Max | $25,000,000.00 |
| Price Comment | Qualified- Ready to buy |
| Size | Over 50 Beds |
| Comments | Experienced and Qualified buyer wants to buy retirement residence(s), anywhere in Ontario. . |
| Internet Links | Why Invest in Ontario Why Invest in Canada Acres Real Estate - Projects 
 
|
| Client Details | Active Investor |
| Client Situation | New Opportunity |
| Clients Objective | Increase Flow |
| Motivation Rating | All Cash at Retail |
| Client Will | Manage |
| Client Wants | Business Opportunity |
| Explain Client's Motivation | Ready and willing |
| Control | Regular Client |
| Name | Param Sidhu, CCIM |
| Title | Principal/CEO-Broker of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Acres Real Estate Inc. Brokerage |
| Address Line One | 1-1332 Khalsa Drive |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5S 0A2 |
| Country | Canada |
| Business Phone Number | (905)565-1300 |
| Cell Number | 416 567 4348 |
| FAX Number | 905 565 5708 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439822 |
| status | Active |
| Subject Line | WANTED Ontario-Hotels, Motels and Banquet Hall $5-50MIL-Qualified Buyers |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
| | Asia | |
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
| Date of Listing | May 5 2026 |
| Type Description | Hotel and Banquet Halls |
| Location | Ontario |
| Price | $5,000,000.00 |
| Price Max | $50,000,000.00 |
| Comments | WANTED - Ontario-Hotels, Motels and Banquet Hall $5-50MIL-Qualified Buyers |
| Internet Links | Why Invest in Ontario Why invest in Canada Acres Real Estate - Projects 
 
|
| Control | Regular Client |
| Name | Param Sidhu, CCIM |
| Title | Principal/CEO-Broker of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Acres Real Estate Inc. Brokerage |
| Address Line One | 1-1332 Khalsa Drive |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5S 0A2 |
| Country | Canada |
| Business Phone Number | (905)565-1300 |
| Cell Number | 416 567 4348 |
| FAX Number | 905 565 5708 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439711 |
| status | Active |
| Subject Line | Want Ontario Retirement / senior / Long-term care home $2 Million to $8 million. Has the money. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
| Date of Listing | April 27 2026 |
| Type Description | Retirement Home |
| Location | Ontario |
| Price | $2,000,000.00 |
| Price Max | $8,000,000.00 |
| Comments | Want Retirement / senior / Long-term care home in Ontario up to 8 million. |
| Internet Links | |
| Control | Buyers Broker |
| Name | Leonardo Hara, P.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage |
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 5Y7 |
| Country | Canada |
| Business Phone Number | (647)668-4272 |
| Cell Number | 647 668-4272 |
| Home Number | 647 668-4272 |
| FAX Number | 416 944-1585 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439709 |
| status | Active |
| Subject Line | Wanted: Ontario and USA (Florida and Texas) Distress Comercial Properties $20M - $100M. Buyer can close fast. |
| Business area | | U.S.A. | | SouthEast (AL GA FL NC SC VA) | | | SouthWest (AZ CA HI NM NV) | | | South Central (LA MS OK TX) | |
| | Canada | | Ontario | | Southwestern Ontario | |
| Greater Toronto area | |
| Central and Eastern Ontario | |
| Niagara Region | |
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
| Date of Listing | April 27 2026 |
| Type Description | Distress Properties |
| Location | Ontario, Florida, Arizona, Texas |
| Price | $5,000,000.00 |
| Price Max | $100,000,000.00 |
| Comments | Wanted: Ontario and USA (Florida and Texas) Distress Comercial Properties $20M - $100M. Buyer can close fast |
| Internet Links | |
| Client Details | Active Investor |
| Clients Objective | Opportunity To Acquire |
| Control | Buyers Broker |
| Name | Leonardo Hara, P.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage |
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 5Y7 |
| Country | Canada |
| Business Phone Number | (647)668-4272 |
| Cell Number | 647 668-4272 |
| Home Number | 647 668-4272 |
| FAX Number | 416 944-1585 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439707 |
| status | Active |
| Subject Line | Want - Ontario Special Care, Senior or Retirement Homes - over 50 beds - $5 Million - $100 mil in Ontario - Istitutional Buyer |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Location, City | Ontario |
| Have/Want | Want |
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
| Date of Listing | April 27 2026 |
| Type Description | Retirement Home |
| Location | Ontario |
| Price | $5,000,000.00 |
| Lease Price Max | $100,000,000.00 |
| Comments | Want - Ontario Special Care, Senior or Retirement Homes - over 50 beds - $5 Million - $100 mil in Ontario - Istitutional Buyer |
| Internet Links | |
| Client Details | Active Investor |
| Control | Buyers Broker |
| Name | Leonardo Hara, P.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage |
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 5Y7 |
| Country | Canada |
| Business Phone Number | (647)668-4272 |
| Cell Number | 647 668-4272 |
| Home Number | 647 668-4272 |
| FAX Number | 416 944-1585 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439704 |
| status | Active |
| Subject Line | WANT - GTA or close to it, plaza or mall with some good tenants and / or food store anchor $3 mill. - $15 mill. and cap rate 5.25+% |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Belleville | |
| Clarington | |
| Cobourg | |
| Picton | |
| Peterborough | |
| Haliburton | |
| | Southwestern Ontario | | Brantford | |
| Cambridge | |
| Guelph | |
| Kitchener | |
| London | |
| Orangeville | |
| Waterloo | |
| Woodstock | |
| Alliston | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Net Leased Investment |
| Date of Listing | April 27 2026 |
| Type Description | Plaza/Mall |
| Location | Ontario |
| Price | $3,000,000.00 |
| Lease Price Max | $15,000,000.00 |
| Comments | WANT - GTA or close to it, plaza or mall with some good tenants and / or food store anchor $3 mill. - $15 mill. and cap rate 5.25+% |
| Internet Links | |
| Client Details | Active Investor |
| Control | Buyers Broker |
| Name | Leonardo Hara, P.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage |
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 5Y7 |
| Country | Canada |
| Business Phone Number | (647)668-4272 |
| Cell Number | 647 668-4272 |
| Home Number | 647 668-4272 |
| FAX Number | 416 944-1585 |
| Email Address | Send Email |
| Home Page | Home Page |