| Message Number | 439492 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: Toronto or GTA, WANT INSURANCE BROKERAGE, any price any budget, Client very motivated and has deep pockets, ready to go ! | ||||||
| Business area |
|
||||||
| Location, City | TORONTO | ||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | April 20 2026 | ||||||
| Type Description | INSURANCE BROKERAGE | ||||||
| Location | Toronto | ||||||
| Comments | WANT: Toronto or GTA, WANT INSURANCE BROKERAGE, any price any budget, Client very motivated and has deep pockets, ready to go !
Text (SMS) the word: INSURANCE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439487 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: 2 HOURS RADIUS OF TORONTO, RETIREMENT HOME or Assisted Living Facility, 50 beds give or take, SERIOUS BUYER, motivated to take action | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | April 20 2026 | ||||||
| Type Description | ASSISTED LIVING FACILITY | ||||||
| Location | 2 HOURS RADIUS OF TORONTO | ||||||
| Price | $5,000,000.00 | ||||||
| Price Max | $30,000,000.00 | ||||||
| Comments | WANT: 2 HOURS RADIUS OF TORONTO, RETIREMENT HOME OR Assisted Living Facility, 50 beds give or take, SERIOUS BUYER, motivated to take action
Text (SMS) the word: RETIRE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANT: ONTARIO, Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 20 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | HOTEL OR MOTEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | WANT: Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation!
Text (SMS) the word: HOTEL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439483 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: POPEYES FRANCHISE, GTA and surrounding Area, motivated buyer has the cash, and multiple years restaurant Experience, $500,000 - $3,000,000 Range | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | April 20 2026 | ||||||
| Type Description | POPEYES FRANCHISE | ||||||
| Location | GTA AND SURROUNDING AREA | ||||||
| Comments | WANT: POPEYES FRANCHISE, GTA and surrounding Area, motivated buyer has the cash, and multiple years restaurant Experience, $500,000 - $1,500,000 Range
Text (SMS) the word: POPEYES to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439467 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Wanted in Brampton & Kitchener, Accounting Business without Property, just started to look | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Business Opportunities | |||||||||||||
| Date of Listing | April 18 2026 | |||||||||||||
| Type Description | Accounting Business | |||||||||||||
| Location | Brampton, Kitchener, Waterloo, Cambridge | |||||||||||||
| Comments | Wanted in Brampton & Kitchener, Accounting Business without Property, just started to look | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Bharat Batra | |||||||||||||
| Title | Realtor | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Royal Canadian Realty, Brokerage | |||||||||||||
| Address Line One | 2896 Slough St Unit #1 | |||||||||||||
| City | Mississauga | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4T 1G3 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (647)321-8000 | |||||||||||||
| Cell Number | 6473218000 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 439464 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted in Brampton, Dental Office, to Buy or Lease, $1M to $1.5M, Ready & Qualfied | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities |
||||||||
| Date of Listing | April 17 2026 | ||||||||
| Type Description | Dental Office | ||||||||
| Location | Brampton | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $1,500,000.00 | ||||||||
| Building area | 1500 | ||||||||
| Bldg Area Max | 2000 | ||||||||
| Comments | Wanted in Brampton, Dental Office, to Buy or Lease, $1M to $1.5M, Ready & Qualfied | ||||||||
| Internet Links | |||||||||
| Name | Bharat Batra | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Canadian Realty, Brokerage | ||||||||
| Address Line One | 2896 Slough St Unit #1 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4T 1G3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)321-8000 | ||||||||
| Cell Number | 6473218000 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Woodstock to Toronto to Oshawa, North to Barrie, Niagara Region. Hotel, $5M-$30M+, Sold One Looking For More. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 17 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Woodstock to Toronto to Oshawa, North to Barrie, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $30,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Woodstock to Toronto to Oshawa, North to Barrie, Niagara Region. Hotel, $5M-$30M+, Sold One Looking For More. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | All Cash at Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain Client's Motivation | Hot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Buyer is Hot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Factors, Drop Dead Dates | 6 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Know About | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Paul Sahota, ABR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate & Insurance Expert. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | HomeLife Miracle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 470 Chrysler drive Unit 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Brampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6S0C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)450-6246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4164506246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 9054630811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 439459 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wanted Mississauga or Brampton, looking for a banquet hall with property. $10M to $30M Capacity of 300 to 1000 guests | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||
| Date of Listing | April 17 2026 | ||||||||||
| Type Description | Banquet Hall with property | ||||||||||
| Location | Brampton, Mississauga and Milton | ||||||||||
| Price | $10,000,000.00 | ||||||||||
| Price Max | $30,000,000.00 | ||||||||||
| Comments | Wanted Mississauga or Brampton, looking for a banquet hall with property. $10M to $30M Capacity of 300 to 1000 guests | ||||||||||
| Internet Links | |||||||||||
| Control | Exclusive | ||||||||||
| Name | Paul Sahota, ABR | ||||||||||
| Title | Real Estate & Insurance Expert. | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | HomeLife Miracle | ||||||||||
| Address Line One | 470 Chrysler drive Unit 20 | ||||||||||
| City | Brampton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L6S0C1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)450-6246 | ||||||||||
| Cell Number | 4164506246 | ||||||||||
| FAX Number | 9054630811 | ||||||||||
| Email Address | Send Email |
| Message Number | 439443 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Wanted Car wash full service or gas station with carwash any price.Any price. | ||||
| Business area |
|
||||
| Have/Want | Want | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | April 14 2026 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Peter Kharaud | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||
| Address Line One | 1087 Meyerside Drive | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5T 1M5 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)673-3100 | ||||
| Cell Number | 416-939-1476 | ||||
| Home Number | 416-939-1476 | ||||
| Email Address | Send Email |
| Message Number | 439434 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Wanted Retirement home or care home up to 1 to 6 million. | ||||
| Business area |
|
||||
| Have/Want | Want | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | April 14 2026 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Peter Kharaud | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||
| Address Line One | 1087 Meyerside Drive | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5T 1M5 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)673-3100 | ||||
| Cell Number | 416-939-1476 | ||||
| Home Number | 416-939-1476 | ||||
| Email Address | Send Email |
| Message Number | 439431 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Gas station OR car washes wanted any price range principals and agents welcome. | ||||
| Business area |
|
||||
| Have/Want | Want | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | April 14 2026 | ||||
| Type Description | Gas station c store carwash etc. | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Peter Kharaud | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||
| Address Line One | 1087 Meyerside Drive | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5T 1M5 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)673-3100 | ||||
| Cell Number | 416-939-1476 | ||||
| Home Number | 416-939-1476 | ||||
| Email Address | Send Email |
| Message Number | 439416 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Wanted: Auto Body Shop & Vehicle Sales in Mississauga, Brampton, & Orangeville, budget ranging between $500,000-7000,000 | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Business Opportunities | |||||||||||||
| Date of Listing | April 13 2026 | |||||||||||||
| Type Description | Auto Body | |||||||||||||
| Location | Northern city | |||||||||||||
| Price | $500,000.00 | |||||||||||||
| Price Max | $700,000.00 | |||||||||||||
| Building Area Comment | M zoning | |||||||||||||
| Zoning | commercial | |||||||||||||
| Comments | Looking for motor vehicle sale Body shop. Looking for Auto Body shop and motor vehicle sale LOT in Mississauga, Brampton and Orangeville | |||||||||||||
| Internet Links | ||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||
| Control | Regular Client | |||||||||||||
| Name | Amer Riaz | |||||||||||||
| Title | Broker | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | ROYAL LEPAGE CERTIFIED REALTY BROKERAGE | |||||||||||||
| Address Line One | 5618 TENTH LINE W UNIT 8 &9 | |||||||||||||
| City | MISSISSAUGA | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L5M7L9 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)319-2637 | |||||||||||||
| Cell Number | 4163192637 | |||||||||||||
| Home Number | 4378004489 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 439378 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Want, Toronto, restaurant $1- $2M, financially qualified, lease or buy at Ossington and Bloor area. 1000 sqft and up. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | April 10 2026 | ||||||||
| Type Description | Restaurant | ||||||||
| Location | Toronto | ||||||||
| Price | $1.00 | ||||||||
| Price Max | $2,000,000.00 | ||||||||
| Comments | Want, Toronto, restaurant $1- $2M, financially qualified, lease or buy at Ossington and Bloor area. 1000 sqft and up. | ||||||||
| Internet Links | |||||||||
| Name | Nadia Mohammadi, ASA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
| Address Line One | 11160 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4S 1H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)820-1819 | ||||||||
| Cell Number | 416-8201819 | ||||||||
| Home Number | 416-8201819 | ||||||||
| FAX Number | 905-883-8301 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted: Ontario wide, Owner-operator hydrovac business. One to three trucks, one to three employees. Buyer will close in 4 weeks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 9 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Hydrovac, industrial, pumping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $400,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | Vary's by opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We are looking to acquire a series of small owner-operator hydrovac/ liquid waste companies. Large corporate buyer, looking to close quickly. Sellers to remain as employees. Take the cash, keep your job! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor Institutional Investor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Steve Darley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Partner & Salesperson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Businesses Toronto/ Re/max-Aboutowne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1235 North Service Rd W #100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Oakville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6M2W2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)898-8134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6478988134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439327 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Vaughan 1-3 Acres Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very Quick with money in hand! please call me. | |||||||||
| Business area |
|
|||||||||
| Location, City | Vaughan | |||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | April 8 2026 | |||||||||
| Type Description | M3,M4, C3 Zoning | |||||||||
| Price | $3,000,000.00 | |||||||||
| Price Max | $7,000,000.00 | |||||||||
| Comments | Wanted Vaughan 1-3 Acres Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very Quick with money in hand! please call me. | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Cosmo Costa | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage State Realty Brokerage | |||||||||
| Address Line One | 115 Highway #8 | |||||||||
| City | Stoney Creek | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8G 1C1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)662-6666 | |||||||||
| Cell Number | 905-9296660 | |||||||||
| Home Number | 905-574-7441 | |||||||||
| FAX Number | 905-662-2227 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |