Message Number | 406506 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: MEDICAL BUILDING, up to $20 MILL, GTA and surrounding area, motivated Buyer, Please email me details, Thanks! | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | May 1 2022 | ||||||
Comments | ** TEXT (SMS) FOR DETAILS: 416-477-5959
** OR EMAIL: soldwithsunny@gmail.com WANT: MEDICAL BUILDING, up to $20 MILL, GTA and surrounding area, motivated Buyer, Please email me details, Thanks! |
||||||
Internet Links | |||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)477-5959 | ||||||
Cell Number | TEXT: 416-477-5959 | ||||||
Home Number | TEXT: 416-477-5959 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406505 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | **WANTED** Busy GAS staion in GTA area WITH PROPERTY!!! Motivated Clients ready to BUY!!! | ||||||||
Business area |
|
||||||||
Location, City | GTA | ||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | May 1 2022 | ||||||||
Type Description | GAS STATION WANTED GTA ASAP! | ||||||||
Location | GTA AREA | ||||||||
Price | $1.00 | ||||||||
Price Max | $4,000,000.00 | ||||||||
Price Comment | WITH PROPERTY! | ||||||||
Comments | ** TEXT (SMS) FOR DETAILS: 416-477-5959
** OR EMAIL: soldwithsunny@gmail.com **WANTED** Busy GAS staion in GTA area WITH PROPERTY!!! Motivated Clients ready to BUY!!! |
||||||||
Internet Links | |||||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)477-5959 | ||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||
Home Number | TEXT: 416-477-5959 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406502 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: Toronto or LESS than 1 hour surrounding. Only Hotel. Minimum 250 to 400 rooms. Any budget within reason. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | May 1 2022 | ||||||
Location | TORONTO | ||||||
Comments | ** TEXT (SMS) FOR DETAILS: 416-477-5959
** OR EMAIL: soldwithsunny@gmail.com WANT: Toronto or LESS than 1 hour surrounding. Only Hotel. Minimum 250 to 400 rooms. Any budget within reason. |
||||||
Internet Links | |||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)477-5959 | ||||||
Cell Number | TEXT: 416-477-5959 | ||||||
Home Number | TEXT: 416-477-5959 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406501 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: Greater Toronto Area, A & W Franchise OR Cinnabon Franchise , Under $ 1 Mill, | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||
Date of Listing | May 1 2022 | |||||||||||||||||||||||||||||||||
Type Description | A & W Franchise or Cinnabon | |||||||||||||||||||||||||||||||||
Location | Greater Toronto Area | |||||||||||||||||||||||||||||||||
Price | $100,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | ** TEXT (SMS) FOR DETAILS: 416-477-5959
** OR EMAIL: soldwithsunny@gmail.com WANT: Greater Toronto Area, A & W Franchise OR Cinnabon Franchise , Under $ 1 Mill, |
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406499 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: TORONTO AND GTA AREA, POPEYES FRANCHISE, CALL OR EMAIL IF YOU HAVE THIS FRANCHISE | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||
Date of Listing | May 1 2022 | |||||||||||||||||||||||||||||||||
Type Description | POPEYES | |||||||||||||||||||||||||||||||||
Comments | ** TEXT (SMS) FOR DETAILS: 416-477-5959
** OR EMAIL: soldwithsunny@gmail.com WANT: TORONTO AND GTA AREA, POPEYES FRANCHISE, CALL OR EMAIL IF YOU HAVE THIS FRANCHISE |
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406493 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||
Subject Line | WANTED: Mississauga to Toronto to Oshawa to Newmarket, Retail or Industrial Investment, $1M-$20M, Prefer Upside potential | ||||||||||||||||||||
Business area |
|
||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||
Date of Listing | May 1 2022 | ||||||||||||||||||||
Type Description | Retail or Industrial | ||||||||||||||||||||
Location | Mississauga to Toronto to Oshawa to Newmarket | ||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||
Comments | ** TEXT (SMS) FOR DETAILS: 416-477-5959
** OR EMAIL: soldwithsunny@gmail.com WANTED: Mississauga to Toronto to Oshawa to Newmarket, Retail or Industrial Investment, $1M-$20M, Prefer Upside potential |
||||||||||||||||||||
Internet Links | |||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||
City | Toronto | ||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||
Country | Canada | ||||||||||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||
Home Page | Home Page |
Message Number | 406491 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: X-RAY LICENSE | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Business Opportunities | ||||||
Date of Listing | May 1 2022 | ||||||
Comments | WANT: X-RAY LICENSE
** TEXT (SMS) FOR DETAILS: 416-477-5959 ** OR EMAIL: soldwithsunny@gmail.com |
||||||
Internet Links | |||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)477-5959 | ||||||
Cell Number | TEXT: 416-477-5959 | ||||||
Home Number | TEXT: 416-477-5959 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406490 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: POPEYES FRANCHISE RESTAURANT | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Business Opportunities | ||||||
Date of Listing | May 1 2022 | ||||||
Comments | WANT: POPEYES FRANCHISE RESTAURANT,
** TEXT (SMS) FOR DETAILS: 416-477-5959 ** OR EMAIL: soldwithsunny@gmail.com |
||||||
Internet Links | |||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)477-5959 | ||||||
Cell Number | TEXT: 416-477-5959 | ||||||
Home Number | TEXT: 416-477-5959 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406489 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: GTA AREA, Plaza with mixed use office, retail mix, good cap rate. Properties up to 4 hr around GTA. up to $20 MILL, | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Net Leased Investment |
||||||
Date of Listing | May 1 2022 | ||||||
Price | $20,000,000.00 | ||||||
Price Max | $0.00 | ||||||
Comments | WANT: GTA AREA, Plaza with mixed use office, retail mix, good cap rate. Properties up to 4 hr around GTA. up to $20 MILL,
** TEXT (SMS) FOR DETAILS: 416-477-5959 ** OR EMAIL: soldwithsunny@gmail.com |
||||||
Internet Links | |||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)477-5959 | ||||||
Cell Number | TEXT: 416-477-5959 | ||||||
Home Number | TEXT: 416-477-5959 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406486 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation! | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | May 1 2022 | ||||||
Type Description | HOTEL OR MOTEL | ||||||
Comments | ** TEXT (SMS) FOR DETAILS: 416-477-5959
** OR EMAIL: soldwithsunny@gmail.com WANT: Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation! |
||||||
Internet Links | |||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)477-5959 | ||||||
Cell Number | TEXT: 416-477-5959 | ||||||
Home Number | TEXT: 416-477-5959 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406485 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: TORONTO AND GTA AREA, A & W FRANCHISE, CALL OR EMAIL IF YOU HAVE THIS FRANCHISE | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||
Date of Listing | May 1 2022 | |||||||||||||||||||||||||||||||||
Type Description | A & W | |||||||||||||||||||||||||||||||||
Comments | WANT: TORONTO AND GTA AREA, A & W FRANCHISE, CALL OR EMAIL IF YOU HAVE THIS FRANCHISE
** TEXT (SMS) FOR DETAILS: 416-477-5959 ** OR EMAIL: soldwithsunny@gmail.com |
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406484 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: Looking for Established DENTAL CLINIC, GTA and surrounding area, Range $100.000 to $ 2 mill range | ||||||
Business area |
|
||||||
Location, City | GTA AND SURROUNDING AREA | ||||||
Have/Want | Want | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | May 1 2022 | ||||||
Type Description | WANT ESTABLISHED DENTAL CLINI | ||||||
Location | GTA AND SURROUNDING AREAS | ||||||
Price | $100,000.00 | ||||||
Price Max | $2,000,000.00 | ||||||
Comments | WANT: Looking for Established DENTAL CLINIC, GTA and surrounding area, Range $100.000 to $ 2 mill range
** TEXT (SMS) FOR DETAILS: 416-477-5959 ** OR EMAIL: soldwithsunny@gmail.com |
||||||
Internet Links | |||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)477-5959 | ||||||
Cell Number | TEXT: 416-477-5959 | ||||||
Home Number | TEXT: 416-477-5959 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANT: Anywhere in ONTARIO, Medical Diagnostic Imaging clinics OR any medical business, $1 Mill to $15 Mill, Serious clients ready to take action! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 1 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MEDICAL CLINICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ONTARIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANT: Anywhere in ONTARIO, Medical Diagnostic Imaging clinics OR any medical business, $1 Mill to $15 Mill, Serious clients ready to take action!
** TEXT (SMS) FOR DETAILS: 416-477-5959 ** OR EMAIL: soldwithsunny@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANT: West Hamilton to East Pickering and North Barrie to Downtown Toronto, Multi Family Apartment Building, $200M, Cash Buyers Quick Turn around (DSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 1 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Multi Family Apartment Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | West Hamilton to East Pickering and North Barrie to Downtown Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANT: West Hamilton to East Pickering and North Barrie to Downtown Toronto, Multi Family Apartment Building, $200M, Cash Buyers Quick Turn around (DSS)
** TEXT (SMS) FOR DETAILS: 416-477-5959 ** OR EMAIL: soldwithsunny@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Cash Buyers Quick Turn around | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
