| Message Number | 438090 |
| status | Active |
| Subject Line | Wanted Ontario Trailer Park Sites With Waterfront. Minimum $1M - $8M. Willing To Pay $Top Dollar Quick Cash Closing. Will take portfolios. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | January 22 2026 |
| Type Description | Mobile Home Parks |
| Location | Ontario |
| Price | $1,000,000.00 |
| Price Max | $10,000,000.00 |
| Comments | Wanted Ontario Trailer Park Sites With Waterfront. Minimum $1M - $8M. Willing To Pay $Top Dollar Quick Cash Closing. Will take portfolios. |
| Internet Links | |
| Name | Michael Davidson, SMB ( Hon ) |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | RE/MAX Realtron Realty Inc. Brokerage |
| Address Line One | 182 Sheppard Ave. W. |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 1A8 |
| Country | Canada |
| Business Phone Number | (416)831-7108 |
| Cell Number | 416-831-7108 |
| Home Number | 416-831-7108 |
| FAX Number | 416-222-2258 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 438071 |
| status | Active |
| Subject Line | Want, Vaughan or Toronto, Bakery, 2000-3000 sqft |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
| Date of Listing | January 21 2026 |
| Comments | |
| Internet Links | |
| Name | Jordan Goldkind, BA (Hons), LLB, LLM |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Upperside Real Estate Limited Brokerage |
| Address Line One | 7900 Bathurst St. |
| City | Thornhill |
| State/Province | Ontario |
| Zip/Postal Code | L4J 0B8 |
| Country | Canada |
| Business Phone Number | (416)739-7200 |
| Cell Number | 4168932606 |
| Email Address | Send Email |
| Message Number | 438047 |
| status | Active |
| Subject Line | Wanted Peterborough to Kingston to Ottawa Region to Pembrooke within an Hour, Gas Station with Property, $1M - $2M, Qualified Buyers |
| Business area | | Canada | | Ontario | | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Peterborough | |
| Port Hope | |
| Napanee | |
| Pembroke and Madawaska Area | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
| Date of Listing | January 20 2026 |
| Type Description | Gas Station with Property |
| Location | 1-2 Hrs from Ottawa |
| Price | $1,000,000.00 |
| Price Max | $2,000,000.00 |
| Comments | Wanted Ottawa Region within an Hour, Gas Station with Property, $1M - $2M, Qualified Buyers |
| Internet Links | |
| Name | Shammi Bawa |
| Title | Broker of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Gold Estate Realty Inc., Brokerage |
| Address Line One | 79 Bramsteele Rd., Unit 2 |
| City | Brampton |
| State/Province | Ontario |
| Zip/Postal Code | L6W 3K6 |
| Country | Canada |
| Business Phone Number | (416)557-9811 |
| Cell Number | 416-557-9811 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 438045 |
| status | Active |
| Subject Line | Wanted Woodstock to Toronto to Oshawa, North to Barrie, Niagara Region. Hotel, $5M-$30M+, Sold One Looking For More. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Pembroke and Madawaska Area | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Owen Sound | |
| Midland | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Goderich | |
| Paris | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Northwestern Ontario | |
|
| | Asia | |
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
| Date of Listing | January 20 2026 |
| Type Description | Hotel |
| Location | Woodstock to Toronto to Oshawa, North to Barrie, Niagara Region |
| Price | $5,000,000.00 |
| Price Max | $30,000,000.00 |
| Comments | Wanted Woodstock to Toronto to Oshawa, North to Barrie, Niagara Region. Hotel, $5M-$30M+, Sold One Looking For More. |
| Internet Links | |
| Client Details | Active Investor |
| Motivation Rating | All Cash at Retail |
| Explain Client's Motivation | Hot |
| Broker's Recommendation | Buyer is Hot |
| Time Factors, Drop Dead Dates | 6 Months |
| Control | Know About |
| Name | Paul Sahota, ABR |
| Title | Real Estate & Insurance Expert. |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Intercity Brokerage |
| Address Line One | 3600 Langstaff Road,Suite 14 |
| City | Woodbridge |
| State/Province | Ontario |
| Zip/Postal Code | L4L 9E7 |
| Country | Canada |
| Business Phone Number | (416)450-6246 |
| Cell Number | 4164506246 |
| Email Address | Send Email |
| Message Number | 438022 |
| status | Active |
| Subject Line | Wanted Brampton and Mississauga Banquet Hall or Land for Banquet Hall 1,000 to 1,500 people, $12M-$24M, solid buyer |
| Business area | |
| Location, City | Brampton, Mississauga |
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
| Date of Listing | January 16 2026 |
| Type Description | Banquet Hall |
| Location | Brampton |
| Price | $12,000,000.00 |
| Price Max | $24,000,000.00 |
| Comments | Wanted Brampton and Mississauga Banquet Hall or Land for Banquet Hall 1,000 to 1,500 people, $12M-$24M, solid buyer |
| Internet Links | |
| Control | Exclusive |
| Name | Kuldip Bassi |
| Title | Broker Of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Tri-City Professional Realty Inc., Brokerage |
| Address Line One | 31 Melanie Dr, Unit#4 |
| City | Brampton |
| State/Province | Ontario |
| Zip/Postal Code | L6S 5H8 |
| Country | Canada |
| Business Phone Number | (905)793-5777 |
| Cell Number | 416-774-8800 |
| Home Number | 416-774-8800 |
| FAX Number | 905-793-6222 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 437889 |
| status | Active |
| Subject Line | Wanted: London to Toronto to Kingston, North to Barrie, Niagara region, Gas Station, $1M - $2.5M, qualified buyer |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Peterborough | |
| Trenton | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Pembroke and Madawaska Area | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Guelph | |
| Kitchener | |
| London | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
| Date of Listing | January 12 2026 |
| Type Description | Gas Station |
| Location | London to Toronto to Kingston, North to Barrie, Niagara region |
| Price | $1,000,000.00 |
| Price Max | $2,500,000.00 |
| Comments | Wanted: London to Toronto to Kingston, North to Barrie, Niagara region, Gas Station, $1M - $2.5M, qualified buyer |
| Internet Links | |
| Name | Usama Bilal |
| Title | Sale Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Century 21 Leading Edge Realty Inc. Brokerage |
| Address Line One | 18 Wynford Dr. |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M3C 0K8 |
| Country | Canada |
| Business Phone Number | (647)570-8210 |
| Cell Number | 6475708210 |
| Email Address | Send Email |
| Home Page | Home Page |