Message Number | 407679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario, Hotel, $5M - $15M, Have the money to qualify AAA Clients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 23 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario, Hotel, $5M - $15M, Have the money to qualify AAA Clients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Simran Pruthi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2470 Lucknow Drive Unit 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5S 1J9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)558-1837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4165581837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 4165581837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 407667 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Want, Free Standing Industrial Building, T.O's Castlefield District, Vaughan, GTA East ,Office 15% +/-, Warehouse 85% +/-, 13,000sf +, 20ft CH, 6+ truck level | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||||||||
Date of Listing | June 22 2022 | ||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||
Bldg Area Max | 13000 | ||||||||||||||
Building Area Comment | 13,000-20,000sf | ||||||||||||||
Comments | |||||||||||||||
Internet Links | |||||||||||||||
Control | Regular Client | ||||||||||||||
Name | Shane Jamieson | ||||||||||||||
Title | Sales Representative | ||||||||||||||
Company Name | ENGEL & VÖLKERS Pickering Ajax, Real Estate Brokerage | ||||||||||||||
Address Line One | 1899 Brock Road, Unit J0001 | ||||||||||||||
City | Pickering | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L1V 4H7 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)509-2999 | ||||||||||||||
Cell Number | 647-209-3064 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 407662 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Looking for RETIREMENT HOME in Ontario 100 units min | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||
Date of Listing | June 22 2022 | ||||
Comments | |||||
Internet Links | |||||
Name | Stephen & Mariya Lilly, ACP | ||||
Title | Broker | ||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M2K 1B6 | ||||
Country | Canada | ||||
Business Phone Number | (416)494-7653 | ||||
Cell Number | (416)824-5078 | ||||
Home Number | (416)802-4228 | ||||
FAX Number | (416) 494-0016 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 407641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted - Windsor to Toronto to Kingston, North to Huntsville, Niagara Region. Commercial Plazas, $4M - $80M+, Quick to take action, cash in hand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 20 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial Plazas and Shopping Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Kingston, North to Huntsville, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $80,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted - Windsor to Toronto to Kingston, North to Huntsville, Niagara Region. Commercial Plazas, $4M - $80M+, Quick to take action, cash in hand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Hisham Kufaishi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Salesperson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 YONGE ST 10TH FLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)400-3433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6474003433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 407615 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted Toronto to Newmarket Yonge Street commercial / residential properties for future development. $5M - $100M+ Has the money. | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Net Leased Investment |
||||||||||||||
Date of Listing | June 17 2022 | ||||||||||||||
Type Description | Buying on Yonge Street | ||||||||||||||
Location | Toronto to Newmarket | ||||||||||||||
Price | $5,000,000.00 | ||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||
Price Comment | No Limit and has the money | ||||||||||||||
Comments | Wanted Toronto to Newmarket Yonge Street commercial / residential properties for future development. $5M - $100M+ Has the money. | ||||||||||||||
Internet Links | |||||||||||||||
Name | Antonina Dohot | ||||||||||||||
Title | Broker | ||||||||||||||
Company Name | RE/MAX ELITE Brokerage | ||||||||||||||
Address Line One | 165 East Beaver Creek Rd Unit 18, | ||||||||||||||
City | RICHMOND HILL | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L4B 2N2 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)888-0188 | ||||||||||||||
Cell Number | 416-888-0188 | ||||||||||||||
Home Number | 416-676-3330 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 407566 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | WANT: Up to 5,000 Sq ft freehold or old church anywhere in the GTA for a skilled trades college. Close to the TTC. Budget up to $2.5Mil. | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||||||||
Date of Listing | June 15 2022 | |||||||||||||||||||
Price Max | $2,500,000.00 | |||||||||||||||||||
Size | 3000-5000 sq ft | |||||||||||||||||||
Bldg Area Max | 6000 | |||||||||||||||||||
Zoning | Institutional, Industrial | |||||||||||||||||||
Comments | A well known skilled trades college looking for an industrial freehold property or old church to buy. Up to 6000 sq ft. Min 16' clear height and min 1 drive in door. Close to subways, TTC etc. Budget up to $2.5Mil. | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||
Name | Alina Spektor | |||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||
Company Name | Re/Max West Experts | |||||||||||||||||||
Address Line One | 3582 Major Mackenzie Dr. W, #204 | |||||||||||||||||||
City | Vaughan | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | L4H 3T6 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (905)499-8800 | |||||||||||||||||||
Cell Number | 647-864-2700 | |||||||||||||||||||
Home Number | 647-864-2700 | |||||||||||||||||||
FAX Number | 905-553-5020 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 407546 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Want- Up to 1 Hr Drive West of Toronto, Commercial / Industrial building min 3000sqft. Established business looking for new building. | |||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Want | |||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||||||
Date of Listing | June 15 2022 | |||||||||||||||||
Location | Up to 1 hr Drive West of Toronto | |||||||||||||||||
Price Max | $5,000,000.00 | |||||||||||||||||
Price Comment | Up to | |||||||||||||||||
Building area | 3000 | |||||||||||||||||
Bldg Area Max | 3000 | |||||||||||||||||
Comments | Want- Commercial or Industrial Building up to 1 hr drive west of Toronto. Established business looking for new space. Must have ability to drive a 53' trailer inside or a loading dock. Qualified Buyers | |||||||||||||||||
Internet Links | ||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||
Name | Kevin Breitner, ASA | |||||||||||||||||
Title | Sales Representative | |||||||||||||||||
Company Name | RE/MAX Real Estate Centre Inc., Brokerage | |||||||||||||||||
Address Line One | 720 Guelph Line | |||||||||||||||||
City | Burlington | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | L6H 6Z7 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | (905)333-3500 | |||||||||||||||||
Cell Number | 647-801-4425 | |||||||||||||||||
Email Address | Send Email | |||||||||||||||||
Home Page | Home Page |
Message Number | 407516 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Want, Free Standing Industrial Building, T.O's Castlefield District, Vaughan, GTA East ,Office 15% +/-, Warehouse 85% +/-, 13,000sf +, Loading bays & Parking. | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||||||||
Date of Listing | June 13 2022 | ||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||
Bldg Area Max | 13000 | ||||||||||||||
Building Area Comment | 13,000-20,000sf | ||||||||||||||
Comments | |||||||||||||||
Internet Links | |||||||||||||||
Control | Regular Client | ||||||||||||||
Name | Shane Jamieson | ||||||||||||||
Title | Sales Representative | ||||||||||||||
Company Name | ENGEL & VÖLKERS Pickering Ajax, Real Estate Brokerage | ||||||||||||||
Address Line One | 1899 Brock Road, Unit J0001 | ||||||||||||||
City | Pickering | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L1V 4H7 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)509-2999 | ||||||||||||||
Cell Number | 647-209-3064 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 407499 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: Facility / Building In North York for dealership. Minimum 5000 sq ft +. Auto. | ||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | June 13 2022 | ||||||||
Price | $4,000,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Zhana Jurevich | ||||||||
Title | Sales Representative | ||||||||
Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
Address Line One | 1206 Centre St | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 9M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)739-7200 | ||||||||
Cell Number | (416)739-7200 | ||||||||
Home Number | (416)739-7200 | ||||||||
FAX Number | 416-739-9367 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 407493 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT. Commercial space for Dental practise, 1,800 to 2,000 sqf in Missisauga, QEW and Eglinton; Erindale Station Rd and Dixie. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
Date of Listing | June 13 2022 | ||||||||
Location | QEW and Eglinton; Erindale Station Rd and Dixie | ||||||||
Size | 2000 sqf | ||||||||
Bldg Area Max | 2000 | ||||||||
Comments | Purchase a commercial space for Dental practice in Mississauga, QEW and Eglinton; Erindale Station Rd and Dixie, 1800 to 2000 sqf. | ||||||||
Internet Links | |||||||||
Name | Zhana Jurevich | ||||||||
Title | Sales Representative | ||||||||
Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
Address Line One | 1206 Centre St | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 9M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)739-7200 | ||||||||
Cell Number | (416)739-7200 | ||||||||
Home Number | (416)739-7200 | ||||||||
FAX Number | 416-739-9367 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 407485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Toronto Multiplex, Medical Buildings, Hotels and Motels, Land With or Without Properties $0M-$20M BUY IMMEDIATELY!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 11 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Medical Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Toronto Multiplex, Medical Buildings, Hotels and Motels, Land With or Without Properties $0M-$20M, to SELL IMMEDIATELY!! (WILL CONSIDER TO PURCHASE NOW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | would like to Buy asap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | 4168783607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | asap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rekha Dhiman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | First Optimum Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 397 Eglinton Ave E Suite 202, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M4P 1M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)878-3607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4168783607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 407482 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted Markham and Stouffville, Banquet Hall-Place of Worship 3,000 sq feet to 12,000 sq feet, $600K-$4M, cash purchase.
|
||||||||||||
Business area |
|
||||||||||||
Location, City | Markham and Stouffville, | ||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
Date of Listing | June 11 2022 | ||||||||||||
Type Description | Industrial - Commercial Retail | ||||||||||||
Location | Markham, Stouffville | ||||||||||||
Price | $600,000.00 | ||||||||||||
Price Max | $4,000,000.00 | ||||||||||||
Building Area Comment | per sq. ft. | ||||||||||||
Zoning | Banquet Halls-Place of Worship | ||||||||||||
Comments | Wanted, Markham and Stouffville, Banquet Hall-Place of Worship or land to build, 3,000 sq feet to 12,000 sq feet, $600K-$2M, cash purchase. | ||||||||||||
Internet Links | |||||||||||||
Broker's Recommendation | 4168783607 | ||||||||||||
Time Factors, Drop Dead Dates | asap | ||||||||||||
Control | Regular Client | ||||||||||||
Name | Rekha Dhiman | ||||||||||||
Title | Real Estate Broker | ||||||||||||
Company Name | First Optimum Realty Inc., Brokerage | ||||||||||||
Address Line One | 397 Eglinton Ave E Suite 202, | ||||||||||||
City | Toronto, | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M4P 1M6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)878-3607 | ||||||||||||
Cell Number | 4168783607 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 407481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Oshawa, North to Barrie, RV Park / Campground $0-$10M 1/2 acres to 1000+ acres, Urgently Looking will Buy ASAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 11 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Camp Ground / RV Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Oshawa, North to Barrie, RV Park / Campground $0-$10M 1/2 acres to 1000+ acres, Urgently Looking will Buy ASAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
