| Message Number | 437567 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||
| Subject Line | Wanted Milton to Toronto to Pickering, north to Newmarket, Autobody shop with property, $3M - $6M, serious buyer qualified, | |||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||
| Date of Listing | December 19 2025 | |||||||||||||||||||||||||||
| Type Description | Autobody | |||||||||||||||||||||||||||
| Location | Milton to Toronto to Pickering, north Newmarket | |||||||||||||||||||||||||||
| Price | $3,000,000.00 | |||||||||||||||||||||||||||
| Price Max | $6,000,000.00 | |||||||||||||||||||||||||||
| Comments | Wanted Milton to Toronto to Pickering, north to Newmarket, Autobody shop with property, $3M - $6M, serious buyer qualified, | |||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||
| Name | Franco Palermo | |||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||
| Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||
| Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||
| City | Vaughan | |||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||
| Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||
| Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||
| Cell Number | 416-801-2626 | |||||||||||||||||||||||||||
| Home Number | 416-801-2626 | |||||||||||||||||||||||||||
| FAX Number | 905 987-6600 | |||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||
| Home Page | (N/A) |
| Message Number | 437560 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted: Toronto, Huge ware house around 100K Sqft, qualify buyer | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | December 18 2025 | ||||||||
| Type Description | ware house | ||||||||
| Location | Toronto | ||||||||
| Price | $1.00 | ||||||||
| Price Max | $2,500,000.00 | ||||||||
| Size | 100000 | ||||||||
| Building area | 100000 | ||||||||
| Comments | Wanted: Toronto, Huge ware house around 100K Sqft, qualify buyer | ||||||||
| Internet Links | |||||||||
| Name | Usama Bilal | ||||||||
| Title | Sale Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Leading Edge Realty Inc. Brokerage | ||||||||
| Address Line One | 18 Wynford Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 0K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)570-8210 | ||||||||
| Cell Number | 6475708210 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437522 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Wanted Cash Buyer Etobicoke, Vaughan, King, Caledon 4M-20M,150,000-200,000 Sq. Ft Industrial Building Or 5-100 Acre Lot / Outside Storage Zoning, High Ceiling!! | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Etobicoke/Vaughan/King/Caledon | |||||||||||
| Have/Want | Want | |||||||||||
| Business category | Industrial Buildings For Sale Farm or Ranch Land |
|||||||||||
| Date of Listing | December 16 2025 | |||||||||||
| Type Description | Industry Warehouse Building | |||||||||||
| Location | Etobicoke/Vaughan/King | |||||||||||
| Price | $4,000,000.00 | |||||||||||
| Price Max | $10,000,000.00 | |||||||||||
| Price Comment | Warehouse Building to Purchase | |||||||||||
| Comments | Wanted Cash Buyer Etobicoke / Vaughan / King / Caledon 4M-20M,150,000-200,000 Sq.Ft Industrial Building Or 5-100 Acre Lot / Outside Storage Zoning, High Ceiling!! | |||||||||||
| Internet Links | ||||||||||||
| Client Details | User/Manager | |||||||||||
| Motivation Rating | All Cash at Retail | |||||||||||
| Client Wants | Development Land | |||||||||||
| Broker's Recommendation | TOM PILEGGI 416-917-6566 | |||||||||||
| Control | Regular Client | |||||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | |||||||||||
| Title | Broker | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | |||||||||||
| Address Line One | 4711 Yonge St. 10th. | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||||
| Cell Number | 416-917-6566 | |||||||||||
| Home Number | 416-917-6566 | |||||||||||
| FAX Number | 647-955-4550 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 437514 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Wanted Etobicoke, Vaughan, King, Caledon Industrial 100,000 sq. ft. 150,000 $10M-$20M or land to build. READY TO GO. | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||
| Date of Listing | December 16 2025 | |||||||||||||
| Type Description | building or land to build | |||||||||||||
| Location | Etobicoke, Vaughan, King, Caledon | |||||||||||||
| Price | $10,000,000.00 | |||||||||||||
| Price Max | $20,000,000.00 | |||||||||||||
| Price Comment | or land to build | |||||||||||||
| Building area | 100000 | |||||||||||||
| Bldg Area Max | 150000 | |||||||||||||
| Comments | Wanted Etobicoke, Vaughan, King, Caledon Industrial 100,000 sq. ft. 150,000 $10M-$20M or land to build | |||||||||||||
| Internet Links | ||||||||||||||
| Broker's Recommendation | TOM PILEGGI 416-917-6566 | |||||||||||||
| Control | Regular Client | |||||||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | |||||||||||||
| Title | Broker | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | |||||||||||||
| Address Line One | 4711 Yonge St. 10th. | |||||||||||||
| City | Toronto | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||||||
| Cell Number | 416-917-6566 | |||||||||||||
| Home Number | 416-917-6566 | |||||||||||||
| FAX Number | 647-955-4550 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 437440 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Markham and Scarborough industrial warehouse $2.5M to $8M 5000 to 8000 sqf solid buyer | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Industrial Buildings For Sale | |||||||||
| Date of Listing | December 12 2025 | |||||||||
| Type Description | Industrial warehouse | |||||||||
| Location | Markham Toronto Scarborough | |||||||||
| Price | $2,500,000.00 | |||||||||
| Price Max | $8,000,000.00 | |||||||||
| Building area | 5000 | |||||||||
| Bldg Area Max | 8000 | |||||||||
| Comments | Wanted Markham and Scarborough industrial warehouse $2.5M to $8M 5000 to 8000 sqf solid buyer | |||||||||
| Internet Links | ||||||||||
| Name | Wayne Yu | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | |||||||||
| Address Line One | 1053 Mcnicoll Ave | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M1W 3W6 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)494-5955 | |||||||||
| Cell Number | 4164566191 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 437408 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Vaughan 1-3 Acres Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very Quick with money in hand! please call me. | |||||||||
| Business area |
|
|||||||||
| Location, City | Vaughan | |||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | December 11 2025 | |||||||||
| Type Description | M3,M4, C3 Zoning | |||||||||
| Price | $3,000,000.00 | |||||||||
| Price Max | $7,000,000.00 | |||||||||
| Comments | Wanted Vaughan 1-3 Acres Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very Quick with money in hand! please call me. | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Cosmo Costa | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage State Realty Brokerage | |||||||||
| Address Line One | 115 Highway #8 | |||||||||
| City | Stoney Creek | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8G 1C1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)662-6666 | |||||||||
| Cell Number | 905-9296660 | |||||||||
| Home Number | 905-574-7441 | |||||||||
| FAX Number | 905-662-2227 | |||||||||
| Email Address | Send Email |
| Message Number | 437407 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Hamilton, Stoney Creek to buy or lease a car repair shop w/3 car bay.Price to be determined. my client is looking to expand his business can you Help? | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton, Stoney Creek | ||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | December 11 2025 | ||||||||
| Type Description | Automotive repair SHOP | ||||||||
| Location | Hamilton, Stoney Creek | ||||||||
| Price | $2,000,000.00 | ||||||||
| Zoning | Industrial ,Commercial | ||||||||
| Comments | Wanted Hamilton, Stoney Creek to buy or lease a car repair shop w/3 car bay.Price to be determined. my client is looking to expand his business can you Help? | ||||||||
| Internet Links | |||||||||
| Control | Referral | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 437406 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Want, Oakville or Toronto, freehold home for demolition, up to $1.4M | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Want | |||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
| Date of Listing | December 11 2025 | |||||||||||
| Comments | ||||||||||||
| Internet Links | ||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||
| Title | Sales Representative | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||
| City | Thornhill | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||
| Cell Number | 4168932606 | |||||||||||
| Email Address | Send Email |
| Message Number | 437391 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Want, Toronto, Church, $2M - $6M, Space for place of worship | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||||
| Date of Listing | December 10 2025 | ||||||||||
| Type Description | Church | ||||||||||
| Location | Toronto, Scarborough, Etobicoke | ||||||||||
| Price | $2,000,000.00 | ||||||||||
| Price Max | $6,000,000.00 | ||||||||||
| Comments | Want, Toronto, Church, $2M - $6M, Space for place of worship | ||||||||||
| Internet Links | |||||||||||
| Name | Noshaba Raja, PMP, CSM, CPP | ||||||||||
| Title | Sales Representative | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Century 21 Leading Edge Realty Inc. Brokerage | ||||||||||
| Address Line One | 1825 Markham Road, Suite 301 | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M1B 3Z9 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)298-6000 | ||||||||||
| Cell Number | 647-818-9102 | ||||||||||
| Home Number | 647-818-9102 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 437358 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Mississauga or Etobicoke, industrial unit, 24,000 sf to 28,000 sf, for manufacturing, $4M - $10M. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Industrial Buildings For Sale | |||||||||
| Date of Listing | December 8 2025 | |||||||||
| Type Description | industrial for manuafacturing | |||||||||
| Location | Mississauga | |||||||||
| Price | $4,000,000.00 | |||||||||
| Price Max | $10,000,000.00 | |||||||||
| Comments | Wanted Mississauga or Etobicoke, industrial unit, 24,000 sf to 28,000 sf, for manufacturing, $4M - $10M. | |||||||||
| Internet Links | ||||||||||
| Name | Akhlaq Khan | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal Lepage Platinum Realty Borkerage | |||||||||
| Address Line One | 129 North Park Blvd. | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6M 0W6 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)779-9633 | |||||||||
| Cell Number | 6477799633 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 437298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted: Southwestern Ontario Automotive Repair Shop Properties. Upper Price Limit 2M cash buyer quick close! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 4 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | I have active buyers for automotive repair / sales / dealership properties. Cash Buyer and Quick Closings. They are open to any town with minimum population 25,000 or more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Gauruv Lall, B.A. Economics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 860 Queenston Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Stoney Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L8G 4A8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)545-1188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 905-518-6699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 905-518-6699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905-664-0415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437282 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | WANTED, London to Windsor, Milton to Brampton, Mississauga $2Mil to $3.5 Mil., 12000-15000 Sq ft.,Truck Repair and body shop, Qualified Buyer
|
||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||
| Business category | Industrial Buildings For Sale | ||||||||||||||||||||
| Date of Listing | December 3 2025 | ||||||||||||||||||||
| Type Description | Body Shop | ||||||||||||||||||||
| Location | London to Milton to Brampton, Mississauga | ||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||
| Price Max | $3,500,000.00 | ||||||||||||||||||||
| Building area | 10000 | ||||||||||||||||||||
| Bldg Area Max | 30000 | ||||||||||||||||||||
| Comments | WANTED, London to Milton to Brampton, Mississauga up to 3.5 Mil., 12000-15000 Sqft., Truck Repair and body shop, Qualified Buyer .
|
||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Client Wants | Cash | ||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||
| Name | Money Sandhu | ||||||||||||||||||||
| Title | Broker Of Record | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Money Max Realty Ltd., Brokerage | ||||||||||||||||||||
| Address Line One | 160 Traders Blvd Unit 200 | ||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4Z 3K7 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (905)399-9399 | ||||||||||||||||||||
| Cell Number | 647-219-1726 | ||||||||||||||||||||
| Home Number | 613-434-2456 | ||||||||||||||||||||
| FAX Number | 905-399-9399 | ||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437228 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Want free standing Industrial Building in Peel, 25000 to 50000 sq feet, for sale or lease. | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||
| Date of Listing | December 1 2025 | ||||||||||
| Comments | Want free standing Industrial Building in Peel, 25000 to 50000 sq feet, for sale or lease. | ||||||||||
| Internet Links | |||||||||||
| Control | Exclusive | ||||||||||
| Name | Kuldip Bassi | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||||||
| City | Brampton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L6S 5H8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)793-5777 | ||||||||||
| Cell Number | 416-774-8800 | ||||||||||
| Home Number | 416-774-8800 | ||||||||||
| FAX Number | 905-793-6222 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 437206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: Canada - Industrial & Commercial Stabilized Assets - No Budget - Institutional Cash Buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 28 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,000,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | WANTED: North America - Industrial & Commercial Stabilized Assets - No Budget - Cash Buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario Branded Gas Station with food franchise, $3M - $5M, They have the money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
