| Message Number | 440964 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted: Southwestern Ontario Automatic Car Wash. Active Buyer with experience looking to expand portfolio. willing to act fast for the correct opportunity. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | July 15 2026 | ||||||||
| Type Description | Car Wash | ||||||||
| Location | Southwestern Ontario | ||||||||
| Price Max | $5,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Gauruv Lall, B.A. Economics | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||||
| Address Line One | 860 Queenston Road | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 4A8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)545-1188 | ||||||||
| Cell Number | 905-518-6699 | ||||||||
| Home Number | 905-518-6699 | ||||||||
| FAX Number | 905-664-0415 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario Gravel Pit for Asphalt, $30M - $400M, they have the money. Urgent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land Timber or Mineral Property |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 14 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | gravel pit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $30,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $400,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario Gravel Pit for Asphalt, $30M - $400M, they have the money. Urgent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rodica Iliescu, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Unionville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)204-4663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 9054776839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 440914 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted income property in GTA, preferably downtown or Etobicoke. Preferably a medical building. Up to $6M. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||
| Date of Listing | July 13 2026 | |||||||||
| Type Description | Income properties | |||||||||
| Location | Toronto - Etobicoke, Mississauga | |||||||||
| Price | $3,000,000.00 | |||||||||
| Price Max | $6,000,000.00 | |||||||||
| Price Comment | Buyer open to all kinds of negotiations | |||||||||
| Comments | ||||||||||
| Internet Links | ||||||||||
| Client Details | Active Investor | |||||||||
| Client Situation | Need Income No Real Problem |
|||||||||
| Client Wants | Retail Commercial Income Combination |
|||||||||
| Control | Buyers Broker | |||||||||
| Name | Bogdan Poprawski | |||||||||
| Title | Broker Of Record | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Re/Max Success Realty | |||||||||
| Address Line One | 755 Queensway E, Suite 207 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4Y 4C5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)209-7400 | |||||||||
| Cell Number | 905-206-1011 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 440870 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Brampton to Caledon, main road, land or bldg. for a place of worship. $2M - $3.5M | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
| Date of Listing | July 11 2026 | |||||||||
| Type Description | land or bldg for place of worship | |||||||||
| Location | Brampton to Caledon | |||||||||
| Price | $2,000,000.00 | |||||||||
| Price Max | $3,500,000.00 | |||||||||
| Comments | Wanted Brampton to Caledon, main road, land or bldg. for a place of worship. $2M - $3.5M | |||||||||
| Internet Links | ||||||||||
| Name | Gurpal Saroy | |||||||||
| Title | Real Estate Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Coldwell Banker Sun Realty. Brokerage | |||||||||
| Address Line One | 1200 Derry RD. E. #7 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L5T 0B3 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)670-4455 | |||||||||
| Cell Number | 647-281-4857 | |||||||||
| Email Address | Send Email |
| Message Number | 440806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region Church or Place of worship with institutional zoning for a boarding School $1M-$20M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 7 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Place of worship or Church or Land to build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | Institutional or can be changed to. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted a Church or a Place of worship with a institutional zoning for a boarding School two hours from Toronto. From $1 million to $20 millions. Qualified Buyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | TORONTO REAL ESTATE REALTY PLUS INC., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1 EDGEWATER DRIVE Unit: 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M5A 0L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)937-4042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169374042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 440783 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||
| Subject Line | Wanted GTA 10-15 Acre of industrial land, $10m-$30M, no worries if land has an existing BLDG. Very aggressive in acquiring said type of property, money in hand. | |||||||||||||||||
| Business area |
|
|||||||||||||||||
| Have/Want | Want | |||||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||||||||||
| Date of Listing | July 5 2026 | |||||||||||||||||
| Type Description | Industrial Land | |||||||||||||||||
| Price | $10.00 | |||||||||||||||||
| Price Max | $30,000,000.00 | |||||||||||||||||
| Comments | Wanted GTA 10-15 Acre of industrial land, $10m-$30M, no worries if land has an existing BLDG. Very aggressive in acquiring said type of property, money in hand. | |||||||||||||||||
| Internet Links | ||||||||||||||||||
| Control | Regular Client | |||||||||||||||||
| Name | Cosmo Costa | |||||||||||||||||
| Title | Sales Representative | |||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
| Company Name | Royal LePage State Realty Brokerage | |||||||||||||||||
| Address Line One | 115 Highway #8 | |||||||||||||||||
| City | Stoney Creek | |||||||||||||||||
| State/Province | Ontario | |||||||||||||||||
| Zip/Postal Code | L8G 1C1 | |||||||||||||||||
| Country | Canada | |||||||||||||||||
| Business Phone Number | (905)662-6666 | |||||||||||||||||
| Cell Number | 905-9296660 | |||||||||||||||||
| Home Number | 905-574-7441 | |||||||||||||||||
| FAX Number | 905-662-2227 | |||||||||||||||||
| Email Address | Send Email | |||||||||||||||||
| Home Page | Home Page |
| Message Number | 440551 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: GREATER TORONTO AREA, and surrounding, 0.5 to 2 acres land to build Residential or Commercial on, * PREFER YORK REGION* Open to area | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | June 16 2026 | ||||||
| Comments | WANT: GREATER TORONTO AREA, and surrounding, 0.5 to 2 acres land to build Residential or Commercial on, * PREFER YORK REGION* Open to area
Text (SMS) the word: LAND to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440549 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ** WANT ** : YORK REGION LAND ! Land to Build Houses on, My client are Builders! Thanks! | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | June 16 2026 | ||||||
| Type Description | ** WANT ** : YORK REGION LAND ! Land to Build Houses on, My client are Builders! Thanks! | ||||||
| Location | York Region | ||||||
| Comments | WANT: YORK REGION LAND ! Land to Build Houses on, My client are Builders! Thanks!
Text (SMS) the word: LAND to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440541 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: GTA & Surrounding Area, any commercial or investment Property along YONGE STREET OR BAYVIEW AVE, Client Looking up to $20 Mill Purchase Price, | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | June 16 2026 | ||||||
| Comments | WANT: GTA & Surrounding Area, any commercial or investment Property along YONGE STREET OR BAYVIEW AVE, Client Looking up to $20 Mill Purchase Price,
Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440540 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted - Outaouis region (Ottawa Region) - Commercial Property $2 to 5 million - Positive cash flow with 35% cash deposit - Sooner the Better (JGG) | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | June 16 2026 | ||||||
| Type Description | Commercial Investment | ||||||
| Location | Outaouis Region - Ottawa and Region | ||||||
| Price | $2,000,000.00 | ||||||
| Price Max | $5,000,000.00 | ||||||
| Price Comment | Flexible - Positive cash flow | ||||||
| Zoning | Commercial or mixed | ||||||
| Comments | Client is looking for a positive cash flow is a minimum.
Text (SMS) the word: OTTAWA to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | To Acquire | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | Add Cash | ||||||
| Client Wants | Retail Commercial Business Opportunity |
||||||
| Explain Client's Motivation | Commercial property - positive cash flow | ||||||
| Time Factors, Drop Dead Dates | Sooner the Better | ||||||
| Control | Buyers Broker | ||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440530 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED: Direct Client, DURHAM Region, LAND to develop, under $10M | ||||||
| Business area |
|
||||||
| Location, City | DURHAM REGION | ||||||
| Have/Want | Want | ||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | June 16 2026 | ||||||
| Type Description | WANTED: Direct Client, DURHAM Region, LAND to develop, under $10M | ||||||
| Price | $1,000,000.00 | ||||||
| Price Max | $10,000,000.00 | ||||||
| Comments | WANTED: Direct Client, DURHAM Region, LAND to develop, under $10M | ||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440528 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED: Radius: Woodstock to Bowmanville, Orillia to Toronto. LAND for INDUSTRIAL or WAREHOUSE. $20 M to $70M , Serious and Direct Client, Thanks
|
||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | June 16 2026 | ||||||
| Type Description | WANTED: Radius: Woodstock to Bowmanville, Orillia to Toronto. LAND for INDUSTRIAL or WAREHOUSE. $20 M to $70M , Serious | ||||||
| Price | $20,000,000.00 | ||||||
| Price Max | $70,000,000.00 | ||||||
| Comments | WANTED: Radius: Woodstock to Bowmanville, Orillia to Toronto. LAND for INDUSTRIAL or WAREHOUSE. $20 M to $70M , Serious and Direct Client, Thanks
|
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440523 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $2 Billion, looking for multiple projects commercial/ residential existing or development | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | June 16 2026 | ||||||
| Comments | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $20 Billion, looking for multiple projects commercial/ residential existing or development
Looking to invest into projects preferably Villas, Airports, Condos, Home & neighborhood development etc. OPEN TO ANY COMMERCIAL PROJECT, PLAZA, HOTEL, MOTEL, GAS STATIONS, OFFICE BUILDINGS, STUDENT HOUSING, RESIDENTIAL BUILDING, **** LOOK VERY SERIOUSLY **** Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
