Message Number | 392902 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted, Barrie, Innisfil, Land Zoned GI(General Industrial), 2ac-5ac+, To Build a 10,000 sq.ft. Warehouse for Truck Terminal, Considering Lease, Joint Venture. | |||||||||
Business area |
|
|||||||||
Location, City | Innisfil or Barrie | |||||||||
Have/Want | Want | |||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
Date of Listing | October 7 2020 | |||||||||
Type Description | Land for Trucking Terminal | |||||||||
Location | Barrie and Innisfil | |||||||||
Price | $1,000,000.00 | |||||||||
Price Max | $2,000,000.00 | |||||||||
Comments | Wanted, Barrie, Innisfil, Land Zoned GI(General Industrial), 2ac-5ac+, To Build a 10,000 sq.ft. Warehouse for Truck Terminal, Considering Lease, Joint Venture. | |||||||||
Internet Links | ||||||||||
Name | Dalibor Radulovic | |||||||||
Title | Sales Representative | |||||||||
Company Name | HomeLife Power Realty Inc. Brokerage | |||||||||
Address Line One | 385 Frederick St. Unit 32 | |||||||||
City | Kitchener | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | N2H 2P2 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (519)885-8810 | |||||||||
Cell Number | 519-781-7000 | |||||||||
Email Address | Send Email |
Message Number | 392203 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted Mississauga to Toronto and North to Markham, either existing or to be built location for a Supermarket, $500K - $2M. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
Date of Listing | September 11 2020 | ||||||||||||
Type Description | either existing or to be built location for a Supermarket | ||||||||||||
Location | Mississauga to Toronto and North to Markham, | ||||||||||||
Price | $500,000.00 | ||||||||||||
Price Max | $2,000,000.00 | ||||||||||||
Comments | Wanted Mississauga to Toronto and North to Markham, either existing or to be built location for a Supermarket, $500K - $2M. | ||||||||||||
Internet Links | |||||||||||||
Name | Daljinder Gill | ||||||||||||
Title | Broker - Commercial Team Leader | ||||||||||||
Company Name | Toronto Real Estate Realty, Brokerage | ||||||||||||
Address Line One | 1 Edgewater Drive Ste 216 | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M5A 0L1 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)500-1500 | ||||||||||||
Cell Number | (416)889-0683 | ||||||||||||
Email Address | Send Email |
Message Number | 389647 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted zoned land Toronto eat of Oshawa to cobourg
near 401 corredor for comm, res or ind development 10 pls acres to $10M plus |
||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||||||||
Date of Listing | June 25 2020 | ||||||||||||||
Type Description | zoned land llarger piece preferred | ||||||||||||||
Location | 401 east of Oshawa to cobourg | ||||||||||||||
Price | $10,000,000.00 | ||||||||||||||
Zoning | ind, comm or res | ||||||||||||||
Comments | client working in area to develop property
has funds for larger projects musrt have ez access to 401 and be zoned |
||||||||||||||
Internet Links | |||||||||||||||
Client Details | Builder/Developer | ||||||||||||||
Name | Dave DeCarle | ||||||||||||||
Title | Sales Representative | ||||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||||||||
City | Markham | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)477-0011 | ||||||||||||||
Cell Number | 416-723-2029 | ||||||||||||||
Home Number | 416-723-2029 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 389561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Ottawa to Thunder Bay, Land for gas stations 1ac-1.5 ac., corner type locations, $100K-$800K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 22 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | land for gas stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $800,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Ottawa to Thunder Bay, Land for gas stations 1ac-1.5 ac., corner type locations, $100K-$800K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Oleg Chernyakhovsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max West Realty Inc, Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1118 Centre Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Thornhill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4S 7R9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)477-0880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647 991-6534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 386610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANT - ONTARIO - RETIREMENT HOMES - Existing or Land for Development - Serious Buyer - Any Price - Needed Immediately !!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Any City In Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 7 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retirement Homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Anywhere In Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | Any Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANT - ONTARIO - RETIREMENT HOMES - Existing or Land for Development - Serious Buyer - Any Price - Needed Immediately !!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor Builder/Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Tony Ning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711, YONGE ST 10TH FLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-937-0648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 000-000-0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 385716 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT! Plaza In and around GTA or within 1 hour from GTA with good cap rate. $4.0M. My client is ready. | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
Date of Listing | February 8 2020 | |||||||||||||||||||||||||||||||||
Location | In and around Toronto | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | WANT! Plaza In and around GTA or within 1 hour from GTA with good cap rate. $4.0M. My client is ready. | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||
Client Situation | Need Profits New Opportunity |
|||||||||||||||||||||||||||||||||
Explain Client's Motivation | Ready now! | |||||||||||||||||||||||||||||||||
Broker's Recommendation | Ready now! | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Bob Bahreinian, ABR, SRES | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | |||||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M1P 2L6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)281-2200 | |||||||||||||||||||||||||||||||||
Cell Number | 416-281-2200 - message | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 385674 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||
Subject Line | Wanted. Oakville, Mississauga Brampton to Pickering, North to NewMarket. Church up to 250 people. $1.5M-$3M Financing in place can close any time. Could build. | ||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||
Date of Listing | February 7 2020 | ||||||||||||||||||||||
Type Description | Church | ||||||||||||||||||||||
Location | Oakville, Mississauga Brampton to Pickering, North to NewMarket. | ||||||||||||||||||||||
Price | $1,500,000.00 | ||||||||||||||||||||||
Price Max | $3,000,000.00 | ||||||||||||||||||||||
Comments | Wanted. Oakville, Mississauga Brampton to Pickering, North to NewMarket. Church up to 250 people. $1.5M-$3M Financing in place can close any time. Could build. | ||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||||||||||
City | Scarborough | ||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||
Home Page | Home Page |
Message Number | 385672 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Want. Toronto, Vaughan, Richmond Hill, Aurora, Brantford. Space to buy or lease for daycare. 3000 to 10,000 SqFT. Space for playground too. Client ready now. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||||||
Date of Listing | February 7 2020 | ||||||||||||
Comments | Want. Toronto, Vaughan, Richmond Hill, Brantford. Space to buy or for lease for daycare. 3000 to 10,000 SQFT. Client ready now. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
City | Scarborough | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 382452 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | want ,land/acres, Industrial /storage preferred,5 acres plus . north of Toronto to Bradford, Mt Albert ,east to Sunderland, $1-2M | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Sites Commercial and Industrial | ||||||||||||
Date of Listing | October 27 2019 | ||||||||||||
Location | north of Toronto , less than 1 hr | ||||||||||||
Price | $1,000,000.00 | ||||||||||||
Lease Price | $2,000,000.00 | ||||||||||||
Comments | client needs storage for equipment and prefers extra land avail for future use or sale | ||||||||||||
Internet Links | |||||||||||||
Client Details | Builder/Developer | ||||||||||||
Name | Dave DeCarle | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||||||
City | Markham | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (905)477-0011 | ||||||||||||
Cell Number | 416-723-2029 | ||||||||||||
Home Number | 416-723-2029 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 380512 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want, Mississauga, Dixie & Eglinton area, A unit/place for Restaurant for lease, 4-5K +/- Sqft. Qualified and Experienced Client. | ||||||||
Business area |
|
||||||||
Location, City | MISSISSAUGA | ||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | August 19 2019 | ||||||||
Type Description | Restaurant | ||||||||
Location | Mississauga | ||||||||
Building area | 45000 | ||||||||
Comments | |||||||||
Internet Links | A serious tenant looking to lease for a place/unit for Restaurant around Dixie and Eglinton area of Mississauga. 4-5K sqft +/-, An experienced and qualified tenant. An empty unit will also be acceptable as the Tenant will renovate to established a to quality Restaurant. | ||||||||
Control | Regular Client | ||||||||
Name | Manzoor Bhatti | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||||
Address Line One | 175 Traders Blvd., E. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 3S8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)290-6777 | ||||||||
Cell Number | 647-808-5134 | ||||||||
Home Number | 647-808-5134 | ||||||||
FAX Number | 905-290-6799 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 380045 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||
Subject Line | Want, 1 Hrs Radius from Toronto a Plaza with AAA tenants, Building,development land (commercial, Residential) for a Serious/experience investor. $$$ no limit. | ||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||
Date of Listing | August 7 2019 | ||||||||||||||||||||||||||
Type Description | Plaza, Building, Land | ||||||||||||||||||||||||||
Location | 1.5 hrs Radius from Toronto | ||||||||||||||||||||||||||
Comments | Wanted, Mississauga to Toronto to Scarborough, to Burlington to Oshawa, N. to Newmarket or Barrie. a Plaza with AAA tenants,Free standing Building, Development land (commercial, Residential)for Plaza or Townhouses, for a Serious and experience investor. 1-10 Millions. Cash Buyer...Quick closing. | ||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||
Name | Manzoor Bhatti | ||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||
Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||||||||||||||||||||||
Address Line One | 175 Traders Blvd., E. | ||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||
Zip/Postal Code | L4Z 3S8 | ||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||
Business Phone Number | (905)290-6777 | ||||||||||||||||||||||||||
Cell Number | 647-808-5134 | ||||||||||||||||||||||||||
Home Number | 647-808-5134 | ||||||||||||||||||||||||||
FAX Number | 905-290-6799 | ||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 380030 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||
Subject Line | Want, Industrial Unit, Daycare Zoning from Berry to New Market to Selburne, Orangeville, Tottenham, Bradford, Alliston,around new subdivision. $ No limit | ||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||
Date of Listing | August 7 2019 | ||||||||||||||||||||||||||
Type Description | Unit for Daycare Centrer | ||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||
Price Comment | No Limit | ||||||||||||||||||||||||||
Size | 7000-15000 | ||||||||||||||||||||||||||
Building area | 0 | ||||||||||||||||||||||||||
Comments | An industrial unit or a Building Zoing for Daycare, for Lease or Sale from 3000 sqft to 15000 sqft in or around new Subdivision, anywhere from Berry to Richmondhill to Shelburne to Orngeville, to Torrenham, Alliston, Bradford, New Market. Serious Buyer, Price Now limit. | ||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||
Name | Manzoor Bhatti | ||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||
Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||||||||||||||||||||||
Address Line One | 175 Traders Blvd., E. | ||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||
Zip/Postal Code | L4Z 3S8 | ||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||
Business Phone Number | (905)290-6777 | ||||||||||||||||||||||||||
Cell Number | 647-808-5134 | ||||||||||||||||||||||||||
Home Number | 647-808-5134 | ||||||||||||||||||||||||||
FAX Number | 905-290-6799 | ||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 380026 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | Want, Mississauga, Milton or Ihr from Toronto established daycare with property. Capacity over 40. Cash Buyer. | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||||||||||||
Date of Listing | August 7 2019 | ||||||||||||||||
Type Description | Day Care | ||||||||||||||||
Comments | Want, Mississauga, Milton or Ihr from Toronto established daycare with property. Capacity over 40. Cash Buyer. | ||||||||||||||||
Internet Links | |||||||||||||||||
Control | Regular Client | ||||||||||||||||
Name | Manzoor Bhatti | ||||||||||||||||
Title | Sales Representative | ||||||||||||||||
Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||||||||||||
Address Line One | 175 Traders Blvd., E. | ||||||||||||||||
City | Mississauga | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | L4Z 3S8 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (905)290-6777 | ||||||||||||||||
Cell Number | 647-808-5134 | ||||||||||||||||
Home Number | 647-808-5134 | ||||||||||||||||
FAX Number | 905-290-6799 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 380023 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Want In Ontario A building/Land in a busy area with current or interested AAA Land lease Tenant. Long Leases. Cap 3-4% Net Net. Cash Buyer. Price upto $12M. | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Farm or Ranch Land |
||||
Date of Listing | August 7 2019 | ||||
Price Max | $12,000,000.00 | ||||
Comments | Want In Ontario A building/Land in a busy area with current or interested AAA Land lease Tenants. Long Leases. Cap 3-4% Net Net. Cash Buyer. Price upto $12M. Quick Closing | ||||
Internet Links | |||||
Client Details | Active Investor | ||||
Control | Regular Client | ||||
Name | Manzoor Bhatti | ||||
Title | Sales Representative | ||||
Company Name | Re/Max Gold Realty Inc., Brokerage | ||||
Address Line One | 175 Traders Blvd., E. | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4Z 3S8 | ||||
Country | Canada | ||||
Business Phone Number | (905)290-6777 | ||||
Cell Number | 647-808-5134 | ||||
Home Number | 647-808-5134 | ||||
