Message Number | 433819 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Want. Toronto. Land for redevelopment. $1M-$25M. Infill Corner Lots Ideal. Minimum 100 feet Frontage. Client will take through rezoning process. | ||||||||||||
Business area |
|
||||||||||||
Location, City | Toronto | ||||||||||||
Have/Want | Want | ||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||||||
Date of Listing | May 12 2025 | ||||||||||||
Type Description | Land for redevelopment in Toronto | ||||||||||||
Location | Toronto | ||||||||||||
Price | $1,000,000.00 | ||||||||||||
Price Max | $25,000,000.00 | ||||||||||||
Comments | Want. Toronto. Land for redevelopment. Corner Lots Ideal. Minimum 100 feet Frontage. Client will take through rezoning process as long as use is in Secondary Plan. | ||||||||||||
Internet Links | |||||||||||||
Client Details | Active Investor Builder/Developer Site Finder |
||||||||||||
Clients Objective | Opportunity To Acquire |
||||||||||||
Motivation Rating | Part Paper/Cash All Cash at Retail |
||||||||||||
Client Will | Add Cash | ||||||||||||
Client Wants | Multi-Family Residentail Lots Development Land Business Opportunity |
||||||||||||
Explain Client's Motivation | Acquire for redevelopment | ||||||||||||
Control | Regular Client | ||||||||||||
Name | Itamar Teich, B.Eng.,MBA | ||||||||||||
Title | Sales Representative | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | Sutton Group-Admiral Realty Inc., Brokerage | ||||||||||||
Address Line One | 1206 Centre Street | ||||||||||||
City | Thornhill | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L4J 3M9 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)739-7200 | ||||||||||||
Cell Number | (416)823-8735 | ||||||||||||
FAX Number | (416)739-9367 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 433759 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Wanted Orangeville to Burlington to Toronto 30-150 Acres. development land can be a 3-10 years away.$30M-$150M, money in hand can close quickly, can you help. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||||||||||||||||||||
Date of Listing | May 7 2025 | |||||||||||||||||||||||||||||||
Type Description | Development Land 3-10 years away | |||||||||||||||||||||||||||||||
Location | Orangeville to Burlington to Toronto | |||||||||||||||||||||||||||||||
Price | $30,000,000.00 | |||||||||||||||||||||||||||||||
Price Max | $150,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Have a buyer for A min of 30-150 Acres of development land can be a 3-10 years away.$30M-$150M, money in hand can close relative quickly, can you please help :) | |||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||
Name | Cosmo Costa | |||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
Company Name | Royal LePage State Realty Brokerage | |||||||||||||||||||||||||||||||
Address Line One | 115 Highway #8 | |||||||||||||||||||||||||||||||
City | Stoney Creek | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | L8G 1C1 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (905)662-6666 | |||||||||||||||||||||||||||||||
Cell Number | 905-9296660 | |||||||||||||||||||||||||||||||
Home Number | 905-574-7441 | |||||||||||||||||||||||||||||||
FAX Number | 905-662-2227 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 433756 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted Toronto area North York, Richmond Hill, for a condo site 1/2 acre-1 acre or even a tear down no problem up to $10M money in hand can close anytime. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | May 7 2025 | ||||||||||||
Price | $10,000,000.00 | ||||||||||||
Comments | Wanted Toronto area North York, Richmond Hill, for a condo site 1/2 acre-1 acre or even a tear down no problem up to $10M money in hand can close anytime. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Cosmo Costa | ||||||||||||
Title | Sales Representative | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||||||
Address Line One | 115 Highway #8 | ||||||||||||
City | Stoney Creek | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L8G 1C1 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (905)662-6666 | ||||||||||||
Cell Number | 905-9296660 | ||||||||||||
Home Number | 905-574-7441 | ||||||||||||
FAX Number | 905-662-2227 | ||||||||||||
Email Address | Send Email |
Message Number | 433750 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted, Durham Region, Pickering to Oshawa, Contaminated land, 5-10 acres, $1M - $5M, qualified buyer. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||||||
Date of Listing | May 7 2025 | ||||||||||||
Type Description | Contaminated land | ||||||||||||
Location | Durham Region, Pickering to Oshawa | ||||||||||||
Comments | Wanted, Durham Region, Pickering to Oshawa, Contaminated land, 5-10 acres, $1M - $5M, qualified buyer. | ||||||||||||
Internet Links | |||||||||||||
Name | Liana Ellis, CAPM | ||||||||||||
Title | Commercial Sales Representative | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | Royal LePage Connect Realty Ltd., Brokerage | ||||||||||||
Address Line One | 950 Merritton Road | ||||||||||||
City | Pickering | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L1V 1B1 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)660-8523 | ||||||||||||
Cell Number | 416-660-8523 | ||||||||||||
Email Address | Send Email |
Message Number | 433709 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted! 50-100 Acres land in CALEDON, HALTON!! | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
Date of Listing | May 6 2025 | ||||||||
Type Description | Land/Farm | ||||||||
Location | Halton | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433558 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted Whitby Oshawa Bowmanville Land zoned for Rental 20-50 units $1M - $2M | ||||||||||||
Business area |
|
||||||||||||
Location, City | Whitby Oshawa Bowmanville | ||||||||||||
Have/Want | Want | ||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
Date of Listing | April 25 2025 | ||||||||||||
Type Description | Multifamily Apartments Rentals | ||||||||||||
Location | Whitby Oshawa Bowmanville | ||||||||||||
Price | $1,000,000.00 | ||||||||||||
Price Max | $2,000,000.00 | ||||||||||||
Comments | Wanted Whitby Oshawa Bowmanville Land zoned for Rental 20-50 units | ||||||||||||
Internet Links | |||||||||||||
Client Details | Builder/Developer | ||||||||||||
Explain Client's Motivation | Find me a good deal | ||||||||||||
Control | Regular Client | ||||||||||||
Name | Jasdeep Gill | ||||||||||||
Title | Broker | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | 1(866)530-7737 | ||||||||||||
Cell Number | 4372375107 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 433497 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted Georgetown, Milton to Oakville to Mississauga, Brampton, development land, $2M - $15M, zoned ready to go residential. | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||||||||
Date of Listing | April 22 2025 | ||||||||||||||
Type Description | development land | ||||||||||||||
Location | Georgetown, Milton to Oakville to Mississauga, Brampton, | ||||||||||||||
Price | $2,000,000.00 | ||||||||||||||
Price Max | $15,000,000.00 | ||||||||||||||
Comments | Wanted Georgetown, Milton to Oakville to Mississauga, Brampton, development land, $2M - $15M, zoned ready to go residential. | ||||||||||||||
Internet Links | |||||||||||||||
Name | Sandip Rath | ||||||||||||||
Title | Broker | ||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
Company Name | Century 21 People's Choice Realty Inc. Brokerage | ||||||||||||||
Address Line One | 120 Matheson Blvd. East, Unit # 103. | ||||||||||||||
City | Mississauga | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L5Z 1X1 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)366-8100 | ||||||||||||||
Cell Number | 647-981-8807 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 433478 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Wanted Mississauga, Burlington, Brampton, Markham, Oakville, Hamilton, Stoney Creek, Residential Development Land, $1M - $10M, 20 - 50 units
|
|||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Want | |||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||||||||||
Date of Listing | April 21 2025 | |||||||||||||||||
Type Description | Developable Land | |||||||||||||||||
Location | Mississauga, Burlington, Brampton, Markham, Oakville, Hamilton, Stoney Creek, | |||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||
Zoning | Residential | |||||||||||||||||
Comments | Wanted Mississauga, Burlington, Brampton, Markham, Oakville, Hamilton, Stoney Creek, Residential Development Land, $1M - $10M, 20 - 50 units
|
|||||||||||||||||
Internet Links | ||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||
Client Situation | New Opportunity | |||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||
Motivation Rating | Will only Take Perfect Transaction | |||||||||||||||||
Client Will | -- NONE -- | |||||||||||||||||
Client Wants | Development Land | |||||||||||||||||
Broker's Recommendation | Financial Projections required | |||||||||||||||||
Control | Buyers Broker | |||||||||||||||||
Name | Jasdeep Gill | |||||||||||||||||
Title | Broker | |||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
Company Name | EXP Realty Inc. Brokerage | |||||||||||||||||
Address Line One | 4711 Yonge Street 10th Floor | |||||||||||||||||
City | Toronto | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||||||
Cell Number | 4372375107 | |||||||||||||||||
Email Address | Send Email | |||||||||||||||||
Home Page | Home Page |
Message Number | 433407 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted Kitchener Waterloo Cambridge Guelph, Residential Development land for mid rise to high rise apartments, $1.5M - $4M, Cash buyer builder developer. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||||||
Date of Listing | April 16 2025 | ||||||||||||
Type Description | Residential Development land for mid rise to high rise apartments | ||||||||||||
Location | Kitchener Waterloo Cambridge Guelph | ||||||||||||
Price | $1,500,000.00 | ||||||||||||
Price Max | $4,000,000.00 | ||||||||||||
Comments | Wanted Kitchener Waterloo Cambridge Guelph, Residential Development land for mid rise to high rise apartments, $1.5M - $4M, Cash buyer builder developer. | ||||||||||||
Internet Links | |||||||||||||
Name | Neil Koebel, AACI | ||||||||||||
Title | Broker of Record | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | CMA Realty Brokerage | ||||||||||||
Address Line One | 82 Weber Street East | ||||||||||||
City | Kitchener | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | N2H 1C7 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (519)741-6594 | ||||||||||||
Cell Number | 5197416594 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 433366 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted! Waterloo Region, Wellington Region, Hamilton - 50+ Forest Acres for hunting. Ideal if building permit for home is available. May I bring you an offer? | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||
Date of Listing | April 14 2025 | |||||||||||||
Comments | Repeat clients seeks 50+ acres of forested land in Waterloo Region, Wellington Region, possibly Hamilton. Property should be ideal for hunting. Ideal if building permit for home could be available - or if home is on the property. | |||||||||||||
Internet Links |
More Investment Properties Here Why Invest in Kitchener-Waterloo? |
|||||||||||||
Client Details | Active Investor | |||||||||||||
Control | Buyers Broker | |||||||||||||
Name | Mike Milovick | |||||||||||||
Title | Broker | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Company Name | Royal LePage Wolle Realty | |||||||||||||
Address Line One | 7A, 180 Northfield Drive West | |||||||||||||
City | Waterloo | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | N2H 0C7 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (519)747-2040 | |||||||||||||
Cell Number | 519-747-2040 | |||||||||||||
Home Number | 519-747-2040 | |||||||||||||
FAX Number | 519-747-2081 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
Message Number | 433342 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Bowmanville, residential and commercial development land, draft plan approved, 1-5 years away, ideally in official plan $10M-$60M+ | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||||||||||||||||||||||
Date of Listing | April 14 2025 | |||||||||||||||||||||||||||||||||
Type Description | land | |||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Bowmanville, | |||||||||||||||||||||||||||||||||
Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $60,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Bowmanville, residential and commercial development land, draft plan approved, 1-5 years away, ideally in official plan $10M-$60M+ | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||||||||||||||||||||
City | Oakville | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | |||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433310 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||
Subject Line | Wanted Kitchener to Orangeville to Caledon, north to Collingwood, minimum one to two acre to build a custom home, $200,000 - $500,000 | |||||||||||||||||||||
Business area |
|
|||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||||||||||||||
Date of Listing | April 10 2025 | |||||||||||||||||||||
Type Description | land to build a custom home | |||||||||||||||||||||
Location | Kitchener to Orangeville to Caledon, north to Collingwood, | |||||||||||||||||||||
Price | $200,000.00 | |||||||||||||||||||||
Price Max | $500,000.00 | |||||||||||||||||||||
Comments | Wanted Kitchener to Orangeville to Caledon, north to Collingwood, minimum one to two acre to build a custom home, $200,000 - $500,000 | |||||||||||||||||||||
Internet Links | ||||||||||||||||||||||
Name | Arif Siraj | |||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | |||||||||||||||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | |||||||||||||||||||||
City | Brampton | |||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||
Zip/Postal Code | L6X 09T | |||||||||||||||||||||
Country | Canada | |||||||||||||||||||||
Business Phone Number | (416)832-1437 | |||||||||||||||||||||
Cell Number | 4168321437 | |||||||||||||||||||||
FAX Number | 9054555110 | |||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||
Home Page | Home Page |
Message Number | 433269 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Oshawa, N. to Barrie, Residential infill sites up to 1-5 acres, for condo apt build or townhomes. $1M-$20M | ||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||||||||||||||||||||||||||||||||
Date of Listing | April 8 2025 | ||||||||||||||||||||||||||||||||||||||
Type Description | Infill sites | ||||||||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Oshawa, N. to Barrie, | ||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Whitby, N. to Barrie, Residential infill sites up to 1-5 acres, for condo apt build or townhomes. $1M-$20M | ||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer | ||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
Name | Franco Palermo | ||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
Company Name | Capital North Realty Corporation, Brokerage | ||||||||||||||||||||||||||||||||||||||
Address Line One | 8555 Jane St. | ||||||||||||||||||||||||||||||||||||||
City | Vaughan | ||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4K 5N9 | ||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)987-7500 | ||||||||||||||||||||||||||||||||||||||
Cell Number | 416-801-2626 | ||||||||||||||||||||||||||||||||||||||
Home Number | 416-801-2626 | ||||||||||||||||||||||||||||||||||||||
FAX Number | 905 987-6600 | ||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||
Home Page | (N/A) |
Message Number | 433189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Southern Ontario, Experienced Investor Looking To Purchase WATERFRONT Cottage Resorts / Campground Sites In Ontario For Income Purposes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Announcements, News (NOT Haves/Wants) Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 1 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Waterfront Cottage Resorts, Trailer Parks, Campgrounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Experienced Buyer / User / Investor Actively Looking To Purchase Waterfront Cottage Resorts, Waterfront Campground Sites, Waterfront TrailerParks In Ontario.
Please Contact Me If You Have Anything Available. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor Fixer/Handy Builder/Developer User/Manager Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | All Cash at Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Very Serious Buyer! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Michael Ulitsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Your Community - Exclusive Realty Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 8854 Yonge Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)731-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (647)761-9199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432834 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT PARKING LOTS & VACANT LAND FOR SALE IN TORONTO, $ 10M -$100M, Repeat Client | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Want | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | March 18 2025 | ||||||||
Comments | WANT PARKING LOTS & VACANT LAND FOR SALE IN TORONTO, $ 10M -$100M, Repeat Client | ||||||||
Internet Links | |||||||||
